Four real estate licenses were issued in ZIP 48183 during the fourth quarter of 2019, a 20 percent decrease from the same quarter of the previous year, according to Michigan’s Department of Licensing and Regulatory Affairs (LARA).
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
| Profession | Type of License | Licenses Issued (Q4 2019) | Licenses Issued (Q4 2018) | % Change |
|---|---|---|---|---|
| Collection Practice | Non-Owner Manager | 1 | 0 | Increase |
| Mortuary Science | Trainee | 1 | 0 | Increase |
| Real Estate | Real Estate Associate Broker | 2 | 1 | 100% |
| Real Estate | Real Estate Salesperson | 2 | 4 | -50% |
| Transportation Company | Limousine Carrier | 1 | 0 | Increase |


