Lindsay Silcott earns 19.7% more in 2018 working as a public employee in Wayne County

Lindsay Silcott earns 19.7% more in 2018 working as a public employee in Wayne County
0Comments

Lindsay Silcott earned $10,839 in 2018, 19.7 percent more than the previous year, working as a public employee in Wayne County.

Nikolai Vitti’s compensation of $294,999 was the most as a public employee in Wayne County in 2018.

The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.

Highest paid public employees in 2018 in Wayne County
Rank Employee Employer 2018 amount earned 2017 amount earned Percent Change
1 Nikolai Vitti Detroit Public Schools Community District 294,999 21,557 1268.4%
2 Glenn Maleyko Dearborn Public Schools 227,317 219,988 3.3%
3 Monica Merritt Plymouth-Canton Community School District 216,687 212,500 2%
4 Andrea Oquist Livonia Public Schools 203,992 187,850 8.6%
5 Randy Liepa Wayne County RESA 203,362 201,307 1%
6 Mary Gallagher Northville Public Schools 200,356 192,113 4.3%
7 Gary Niehaus Grosse Pointe Public Schools 199,000 207,445 -4.1%
8 Shawn Loving Schoolcraft Community College 190,554 185,917 2.5%
9 Alexander Thomson Schoolcraft Community College 187,095 178,860 4.6%
10 Cheryl Hagen Schoolcraft Community College 184,438 172,788 6.7%
11 Stuart Baker Schoolcraft Community College 182,057 163,852 11.1%
12 Steven Ezikian Wayne County RESA 180,939 179,107 1%
13 Pamela Anstey Plymouth-Canton Community School District 179,200 133,800 33.9%
14 John Carroll Henry Ford College 177,954 191,856 -7.2%
15 Kimberly Soranno-Bond Melvindale-Northern Allen Park School District 176,650 162,000 9%
16 Carole Sloan Henry Ford College 174,970 178,694 -2.1%
17 Nickolas Butkevich Schoolcraft Community College 173,601 207,718 -16.4%
18 Royetta Ealba Henry Ford College 173,563 162,216 7%
19 Gary McIlroy Henry Ford College 173,314 175,545 -1.3%
20 Gwendolyn Pringle Henry Ford College 172,614 174,101 -0.9%
21 Derrick Coleman River Rouge Public School 172,600 166,700 3.5%
22 Anthony Conti Henry Ford College 168,507 165,677 1.7%
23 Edward Kavanaugh Schoolcraft Community College 168,365 155,797 8.1%
24 Helen Ditouras Schoolcraft Community College 167,879 157,821 6.4%
25 Cheryl Hawkins Schoolcraft Community College 167,456 141,438 18.4%
26 Adam Hazlett Henry Ford College 165,700 151,677 9.2%
27 Kevin Ridge Henry Ford College 165,095 155,225 6.4%
28 Kimberly Bland Detroit Edison Public School Academy 164,219 157,931 4%
29 Diana Baran Henry Ford College 163,633 159,014 2.9%
30 Kalvin Harvell Henry Ford College 163,501 157,568 3.8%
31 G. Kevin Henry Ford College 162,042 136,308 18.9%
32 Jody Scheller Schoolcraft Community College 161,819 158,065 2.4%
33 Bonnie Jobe Henry Ford College 160,473 169,099 -5.1%
34 Eric Gackenbach Henry Ford College 160,043 159,422 0.4%
35 Sue Carnell Westwood Community Schools 159,941 162,330 -1.5%
36 Michael Zopf Northville Public Schools 158,284 156,610 1.1%
37 Paul Salah Wayne County RESA 157,255 155,657 1%
38 Diane Smith Henry Ford College 156,284 144,707 8%
39 Diane O’Connell Schoolcraft Community College 154,862 144,423 7.2%
40 Mark Haight Schoolcraft Community College 154,706 146,594 5.5%
41 David Rodgers Northville Public Schools 153,805 147,241 4.5%
42 Corinne Asher Henry Ford College 153,672 136,809 12.3%
43 Brian Galdes South Redford School District 153,250 151,029 1.5%
44 D. Todd Henry Ford College 152,855 153,068 -0.1%
45 Andrea Lazarski Schoolcraft Community College 152,159 142,940 6.4%
46 Laurine Van Valkenburg Crestwood School District 152,024 169,735 -10.4%
47 Jared Boyd Henry Ford College 151,697 141,608 7.1%
48 Michael Dean Grosse Pointe Public Schools 151,255 151,255 0%
49 Becky Chadwick Henry Ford College 150,769 160,191 -5.9%
50 Sandra Kerr Schoolcraft Community College 150,197 140,111 7.2%
51 Steven Murrell Henry Ford College 150,044 148,832 0.8%
52 Meena Sharma Henry Ford College 150,018 127,604 17.6%
53 Joseph Decker Schoolcraft Community College 149,958 147,055 2%
54 Holly Austin Schoolcraft Community College 149,906 156,067 -3.9%
55 Maureen Webster Henry Ford College 149,241 165,903 -10%
56 Michael Daher Henry Ford College 148,627 140,749 5.6%
57 Janice Gilliland Henry Ford College 148,540 136,978 8.4%
58 Deborah Zopf Henry Ford College 148,139 131,898 12.3%
59 Adnan Salhi Henry Ford College 148,034 151,782 -2.5%
60 Bradley Stetson Schoolcraft Community College 147,863 162,088 -8.8%
61 Kevin Culler Henry Ford College 147,783 132,787 11.3%
62 Coley McLean Schoolcraft Community College 147,326 135,557 8.7%
63 Susan McGraw Henry Ford College 147,100 131,461 11.9%
64 Robert Leadley Schoolcraft Community College 146,842 141,097 4.1%
65 Lisa Jackson Schoolcraft Community College 146,082 140,842 3.7%
66 Craig Priskorn Henry Ford College 145,701 146,872 -0.8%
67 Gerard Mellnick Schoolcraft Community College 145,559 163,940 -11.2%
68 Mark Greathead Woodhaven-Brownstown School District 145,326 144,945 0.3%
69 Susan Ontko Schoolcraft Community College 145,211 154,110 -5.8%
70 Catherine Cost Wyandotte Public Schools 145,000 140,000 3.6%
71 Cynthia Glass Henry Ford College 144,938 148,549 -2.4%
72 David Cunningham Henry Ford College 144,816 135,323 7%
73 Linda Brandt Henry Ford College 144,807 150,469 -3.8%
74 Michelle Randall Schoolcraft Community College 144,665 129,720 11.5%
75 Debra Szymanski Henry Ford College 144,482 156,756 -7.8%
76 Yolanda Smith Detroit Public Schools Community District 144,453 581 24737.3%
77 Holly Diamond Henry Ford College 143,927 119,993 19.9%
78 Stanley Moore Henry Ford College 143,386 141,571 1.3%
79 Michael Orick Schoolcraft Community College 143,281 149,702 -4.3%
80 Laura Yeakel Henry Ford College 143,205 142,160 0.7%
81 Deborah Vendittelli Schoolcraft Community College 143,028 147,899 -3.3%
82 Warren Yeakel Henry Ford College 141,797 141,674 0.1%
83 Andrew Brodie Flat Rock Community Schools 141,646 139,300 1.7%
84 Julie Nelson Taylor School District 141,348 130,070 8.7%
85 Leo Yaros Henry Ford College 141,302 146,030 -3.2%
86 Audrone Mingela Schoolcraft Community College 141,252 158,565 -10.9%
87 James Larson Shidler Wayne-Westland Community Schools 141,162 144,369 -2.2%
88 Steven Archibald Livonia Public Schools 141,102 136,408 3.4%
89 Kathryn Murray Grosse Pointe Public Schools 140,751 140,326 0.3%
90 Elaine Saneske Henry Ford College 140,354 142,221 -1.3%
91 Kristen Howard Detroit Public Schools Community District 140,000 33,384 319.4%
92 Brent Fulton Henry Ford College 139,733 139,565 0.1%
93 Thomas Desana Wyandotte Public Schools 139,392 137,460 1.4%
94 Catherine Gangarossa Henry Ford College 139,209 131,779 5.6%
95 Russell Pickell Riverview Public Schools 138,999 145,505 -4.5%
96 Stewart Vining Henry Ford College 138,885 147,254 -5.7%
97 William Barber Henry Ford College 138,858 152,413 -8.9%
98 Shannon Peterson Dearborn Public Schools 138,792 137,853 0.7%
99 Sam Bazzi Henry Ford College 138,309 123,483 12%
100 Maureen Bur Grosse Pointe Public Schools 138,094 137,251 0.6%


Related

Tim Woolley, Mayor at City of Taylor

City Hall parking lot to close May 20 for HVAC installation

The City of Taylor will close its front City Hall parking lot on May 20 from 7 a.m. to 3 p.m. due to HVAC equipment installation with a crane. Visitors are advised to use the Pine Street lot and entrance instead.

Kyle Diamantas, J.D., Deputy Commissioner for Human Foods of FDA

FDA conducted inspections of 17 companies in cities located in Wayne County in Q1

There were 17 companies in cities associated with Wayne County that received 18 FDA inspections in the first quarter of 2026, according to the U.S. Food and Drug Administration.

Sara Brenner, Principal Deputy Commissioner at FDA

FDA issues 1 citation to American Food Distributor, Inc. in Romulus after March 24 inspection

On March 24, the FDA inspected American Food Distributor, Inc. in Romulus for foodborne biological hazards and issued a single citation, according to FDA records.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Downriver Today.