CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 48146 than retail trade businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in ZIP code 48146 in 2017.
Top 10 Industries with fewer than five employees in ZIP code 48146 (2017)
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 65 |
| Construction businesses | 29 |
| Professional, scientific and technical services businesses | 22 |
| Accommodation and food services businesses | 21 |
| Health care and social assistance businesses | 18 |
| Transportation and warehousing businesses | 13 |
| Administrative, support, waste management and remediation services businesses | 13 |
| Finance and insurance businesses | 12 |
| Manufacturing businesses | 10 |
| Real estate, rental and leasing businesses | 9 |

Alerts Sign-up