Gas was priced at $2.28 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Taylor for the week of October 28-November 3
| Station | Address | Price |
|---|---|---|
| Mobil | 9190 Pelham Road, 48180 | $2.28 |
| Marathon | 8808 Pelham Road, 48180 | $2.29 |
| Circle K | 23890 Northline Road, 48180 | $2.34 |
| Sunoco | 21037 Ecorse Road, 48180 | $2.37 |
| Speedway | 21943 Ecorse Road, 48180 | $2.37 |
Alerts Sign-up