Gas was priced at $2.19 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Taylor for the week of December 16-22
| Station | Address | Price |
|---|---|---|
| BJ'S WHOLESALE | 15523 Racho Road, 48180 | $2.19 |
| Mobil | 9190 Pelham Road, 48180 | $2.26 |
| 7-Eleven | 14850 Telegraph Road, 48180 | $2.27 |
| BP | 9225 Telegraph Road, 48180 | $2.29 |
| Mobil | 15020 Telegraph Road, 48180 | $2.29 |
| 76 | 14055 Telegraph Road, 48180 | $2.31 |
| CITGO | 12980 Telegraph Road, 48174 | $2.33 |

Alerts Sign-up