Adobe Stock
Adobe Stock
Michael Darga was the highest paid public employee working for Allen Park Public Schools in 2018, earning $135,000 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Allen Park Public Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Michael Darga | $135,000 | $129,958 | 3.9% |
| 2 | Michael Dawson | $124,629 | $123,273 | 1.1% |
| 3 | John Tafelski | $110,662 | — | — |
| 4 | Mark Lowe | $109,759 | $108,545 | 1.1% |
| 5 | Sara Metzger | $106,244 | $96,044 | 10.6% |
| 6 | Stephen Zielinski | $105,263 | $104,180 | 1% |
| 6 | Matthew Sokol | $105,263 | $100,076 | 5.2% |
| 8 | Karen Moran | $104,420 | $110,765 | -5.7% |
| 9 | Kenneth Stephens | $103,571 | $109,948 | -5.8% |
| 10 | Bruce Andrews | $99,689 | $98,587 | 1.1% |
| 11 | Theresa Brown | $98,151 | — | — |
| 12 | William Riggs | $96,388 | $98,570 | -2.2% |
| 13 | Richard Slate | $94,623 | $94,848 | -0.2% |
| 14 | Kristi Kruger | $93,799 | $109,330 | -14.2% |
| 15 | Kimberly Lappin | $93,430 | $90,304 | 3.5% |
| 16 | Jeffrey Rubley | $93,105 | $96,472 | -3.5% |
| 17 | John Kelley | $93,094 | — | — |
| 18 | Tanya Duffy | $92,441 | $97,961 | -5.6% |
| 19 | Sean Laura | $92,287 | $61,824 | 49.3% |
| 20 | Tracy Hoffman | $92,171 | $91,813 | 0.4% |
| 21 | Casey King | $91,886 | $95,018 | -3.3% |
| 22 | Joel Burkey | $91,146 | $94,264 | -3.3% |
| 23 | Thomas Danosky | $91,123 | $92,834 | -1.8% |
| 24 | Patricia Curnell | $90,981 | $93,959 | -3.2% |
| 25 | Phillip Seasock | $90,557 | $95,175 | -4.9% |
| 26 | Marilee Soncrant | $90,473 | $90,841 | -0.4% |
| 27 | Colleen Thurlow | $90,189 | $88,475 | 1.9% |
| 28 | Tiffany Keith | $89,994 | $48,544 | 85.4% |
| 29 | Valerie Johnson | $89,913 | $89,609 | 0.3% |
| 30 | Jeannette Pearsons | $89,907 | $91,818 | -2.1% |
| 31 | Kathleen Schwartz | $89,457 | $92,400 | -3.2% |
| 32 | Jennifer Dalton Antioch | $89,387 | $89,874 | -0.5% |
| 33 | Kristin Gladd | $89,264 | $88,744 | 0.6% |
| 34 | Patrice Mang | $89,259 | $91,431 | -2.4% |
| 35 | Jori Keisel | $89,213 | $90,637 | -1.6% |
| 36 | Anne Marie Riker | $88,931 | $88,168 | 0.9% |
| 37 | Carrie Solak | $88,907 | $88,025 | 1% |
| 38 | Jeffrey Paquette | $88,798 | $90,217 | -1.6% |
| 39 | Bridget Schroeder | $88,748 | $88,183 | 0.6% |
| 40 | Lisa Lee | $88,719 | $90,424 | -1.9% |
| 41 | Denise Church | $88,492 | $90,597 | -2.3% |
| 42 | Donald Csont | $88,326 | $90,559 | -2.5% |
| 43 | Maria Stasiw | $88,272 | $91,393 | -3.4% |
| 44 | Melanie Beeler | $88,133 | $90,217 | -2.3% |
| 45 | Timothy Brown | $88,075 | $90,990 | -3.2% |
| 46 | Sharon Gabon | $87,932 | $91,295 | -3.7% |
| 47 | Barbara Chuby | $87,912 | $90,138 | -2.5% |
| 48 | Maureen Lareau Martin | $87,902 | $90,297 | -2.7% |
| 49 | Dayna Davis | $87,901 | $88,565 | -0.7% |
| 50 | Elizabeth Anderson | $87,815 | $89,584 | -2% |
| 51 | Kateri Simonds | $87,723 | $89,700 | -2.2% |
| 52 | Valerie Pretko | $87,535 | $89,652 | -2.4% |
| 53 | Lisa Robertson | $87,455 | $90,307 | -3.2% |
| 54 | Stella Boyer | $87,403 | $89,600 | -2.5% |
| 55 | Julianne Ford | $87,335 | $89,565 | -2.5% |
| 56 | Debra Green | $87,331 | $89,525 | -2.5% |
| 57 | Amy West | $87,257 | $88,085 | -0.9% |
| 58 | Lisa Hunt | $87,163 | $89,614 | -2.7% |
| 59 | Christine Waldus | $87,155 | $89,429 | -2.5% |
| 60 | Lynn Gonzalez | $87,117 | $89,329 | -2.5% |
| 61 | Lisa Smalley | $87,007 | $89,246 | -2.5% |
| 62 | Priscilla Zenn | $87,004 | $80,511 | 8.1% |
| 63 | Tracy Fallu | $87,001 | $91,094 | -4.5% |
| 64 | Mary Case | $86,988 | $89,313 | -2.6% |
| 65 | Chad Keisel | $86,966 | $89,134 | -2.4% |
| 66 | Andrew Jackson | $86,920 | $88,752 | -2.1% |
| 67 | Lisa Radakovich | $86,865 | $89,449 | -2.9% |
| 68 | Karen Malett-grozenski | $86,841 | $89,100 | -2.5% |
| 69 | Mary Fraser | $86,745 | $88,887 | -2.4% |
| 70 | Robin Klement | $86,730 | $88,700 | -2.2% |
| 71 | Kimberly Migliore | $86,662 | $88,835 | -2.4% |
| 71 | Melanie Flood | $86,662 | $88,957 | -2.6% |
| 73 | Caroline Kelly | $86,575 | $88,745 | -2.4% |
| 74 | Monica Van Tuyle | $86,561 | $88,740 | -2.5% |
| 75 | Jeanine Haskin | $86,552 | $88,700 | -2.4% |
| 76 | Casandra Melville | $86,548 | $88,731 | -2.5% |
| 77 | Sandra Artman | $86,531 | $88,700 | -2.4% |
| 78 | Mary Jordan Mcmaster | $86,507 | $88,533 | -2.3% |
| 79 | Christine Seasock | $86,482 | $88,747 | -2.6% |
| 80 | Michelle Chimienti | $86,482 | $88,606 | -2.4% |
| 81 | Timothy Whitlow | $86,459 | $88,295 | -2.1% |
| 82 | Jeffrey Goulasarian | $86,444 | $88,610 | -2.4% |
| 83 | Marie Lacey | $86,435 | $88,295 | -2.1% |
| 84 | Sarah Riley | $86,429 | $89,228 | -3.1% |
| 85 | Kathryn Ebaugh | $86,428 | $88,763 | -2.6% |
| 86 | Grant Mackenzie | $86,425 | — | — |
| 87 | Michele Kerr-sbonek | $86,414 | $89,543 | -3.5% |
| 88 | Malinda Latigo | $86,405 | $88,214 | -2.1% |
| 89 | Melissa Hool | $86,343 | $88,025 | -1.9% |
| 90 | Beth Wesley | $86,334 | $88,475 | -2.4% |
| 91 | Kendra Payette-linn | $86,328 | $88,706 | -2.7% |
| 92 | Debra Chandonnet | $86,325 | $88,160 | -2.1% |
| 93 | Colleen Churchill | $86,291 | $90,777 | -4.9% |
| 94 | Sharon Uhring | $86,280 | $88,621 | -2.6% |
| 95 | Nicole Quisenberry | $86,251 | $87,498 | -1.4% |
| 96 | Lesley Bartnick | $86,226 | $88,295 | -2.3% |
| 97 | Barbra Ann Pushman | $86,204 | $88,351 | -2.4% |
| 98 | Velaine Nagy | $86,194 | $88,079 | -2.1% |
| 99 | Patrick Coll | $86,168 | $89,743 | -4% |
| 100 | Kristyn Pierfelice | $86,160 | $90,202 | -4.5% |

Alerts Sign-up