Adobe Stock
Adobe Stock
Gas was priced at $1.87 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Taylor for the week of September 14-20
| Station | Address | Price |
|---|---|---|
| BJ's | 15523 Racho Road, 48180 | $1.87 |
| Speedway | 20011 Eureka Road, 48180 | $1.89 |
| Meijer | 14640 Pardee Road, 48180 | $1.89 |
| 76 | 14055 Telegraph Road, 48180 | $1.91 |
| CITGO | 27350 Eureka Road, 48180 | $1.93 |
| BP | 25775 Eureka Road, 48180 | $1.93 |

Alerts Sign-up