Adobe Stock
Adobe Stock
Gas was priced at $1.87 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Woodhaven for the week of December 14-20
| Station | Address | Price | 
|---|---|---|
| Speedway | 19900 West Road, 48183 | $1.87 | 
| Flying J | 21055 West Road, 48183 | $1.93 | 
| Mobil | 20995 West Road, 48183 | $1.93 | 
| BP | 25025 Allen Road, 48183 | $1.99 | 
| Meijer | 22600 Allen Road, 48183 | $2.07 | 
| Circle K | 21860 West Road, 48183 | $2.08 | 

 
               Alerts Sign-up
          Alerts Sign-up