Adobe Stock
Adobe Stock
Gas was priced at $1.77 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Southgate for the week of December 14-20
| Station | Address | Price | 
|---|---|---|
| Sunoco | 18854 Northline Road, 48195 | $1.77 | 
| CITGO | 13551 Allen Road, 48195 | $1.77 | 
| Speedy | 12961 Dix-Toledo Road, 14646 | $1.79 | 
| Speedy | 13720 Dix-Toledo Road, 14646 | $1.79 | 
| CITGO | 16001 Goddard, 48195 | $1.79 | 
| Meijer | 16300 Fort St., 14646 | $1.85 | 

 
               Alerts Sign-up
          Alerts Sign-up