More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 48134 during 2021
| Type of License | Name | License No. | Address | Expiration Date | 
|---|---|---|---|---|
| Mortuary Science Licensee | Albert J. Glaze | 4501005217 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Alberta Denise Smith | 6501408963 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Real Estate Associate Broker | Alex Thomas Alexander | 6502355539 | Brownstown Township, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Anchanette Nathaniel | 6501383775 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Andrea Susan Denson | 6501423457 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Angela Denise Glenn | 6501308742 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Real Estate Broker Individual | Barbara Kay Warren | 6504222323 | Brownstown Township, MI, 48134 | 2021-10-31 | 
| Real Estate Associate Broker | Barbara Mary Astor | 6502372125 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Real Estate Broker Individual | Barbara Mary Astor | 6504229590 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Beverly L. Cook | 6501308147 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Funeral Home | Bobcean Funeral Home | 4502004057 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Real Estate Associate Broker | Brenda Eager | 6502369571 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Bridgette Robertson | 6501400237 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Carlynthia Wilkerson | 6501412151 | Brownstown Township, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Cheryl Lynne Carr Woods | 6501303113 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Chester R. Williams | 6501257773 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Licensed Accountant | Chirag R. Patel | 1101025945 | Flat Rock, MI, 48134 | 2021-07-31 | 
| Real Estate Salesperson | Christopher Mark Gilland | 6501389141 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Colleen M. Loveley Moore | 6501295493 | Brownstown Township, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Cydni Renee Colquitt | 6501414917 | Brownstown Township, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Cynthia K. Perugi | 6501307122 | Brownstown Township, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Cynthia Rose Burbo | 6501406594 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Dan Berry | 6501277378 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Licensed Accountant | David A. Rinker | 1101021979 | Flat Rock, MI, 48134 | 2021-07-31 | 
| Certified General Real Estate Appraiser | David Albert Mazei | 1201003337 | Brownstown Township, MI, 48134 | 2021-07-31 | 
| Real Estate Broker Individual | David Albert Mazei | 6504273651 | Brownstown Township, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Dawn Marie Thomas | 6501425253 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Dolores G. Mandujano | 6501302275 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Donovan Boucher | 6501383349 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Elaine M. Pancoast | 6501204501 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Elizabeth A. Collins | 6501316701 | Brownstown Township, MI, 48134 | 2021-10-31 | 
| Real Estate Associate Broker | Elizabeth Anne Weatherholt | 6502385324 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Real Estate Broker Company | First Heritage Realty of Michigan | 6505212372 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Hayley Jeanette Reamer | 6501423368 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Holly Galczyk | 6501393309 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Real Estate Broker Company | Home Source Property Management, Inc. | 6505372588 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Hussein A. Bazzy | 6501378514 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Ivy Jo Nemeth | 6501393675 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Jacqueline White Negron | 6501259634 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Mortuary Science Licensee | James C. Bobcean | 4501005284 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Licensed Accountant | James Lockman | 1101036656 | Brownstown Township, MI, 48134 | 2021-07-31 | 
| Real Estate Salesperson | Jennifer Denise Hadley | 6501391690 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Jennifer Evans | 6501313135 | Brownstown Township, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Jennifer Lisa Hurt | 6501311579 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Jeremy Loren Paul | 6501420611 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Jill A. Moninger | 6501419330 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Jillian Freers | 6501393110 | Brownstown Township, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | John Gregory III | 6501420832 | Brownstown Township, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Johnny Manuel Gewarges | 6501397543 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Professional Engineer | Joseph P. Ciaravino | 6201047636 | Brownstown Township, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Joylene Ann Moore | 6501352875 | Brownstown Township, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | June A. Eden | 6501304176 | Brownstown Township, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | June Czech | 6501330121 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Katheryn Ann Zubor | 6501404063 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Real Estate Broker Individual | Kenneth Gaylon Head | 6504061713 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Real Estate Associate Broker | Kim Marie Bolton | 6502366821 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Kimberly Ashley | 6501352200 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Kismet L. Robinson | 6501373622 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Licensed Accountant | Kristin Lynn Hunt | 1101027531 | Flat Rock, MI, 48134 | 2021-07-31 | 
| Licensed Accountant | Latasha Danielle Phillips | 1101032850 | Flat Rock, MI, 48134 | 2021-07-31 | 
| Professional Engineer | Laura Danielle Langlois | 6201055709 | Brownstown Township, MI, 48134 | 2021-10-31 | 
| Real Estate Associate Broker | Laura Renee Adamson | 6502385254 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Licensed Accountant | Lawrence Ronald Tople | 1101032626 | Flat Rock, MI, 48134 | 2021-07-31 | 
| Mortuary Science Licensee | Lee A. Bobcean | 4501005711 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Linda J. Doyle | 6501326556 | Brownstown Township, MI, 48134 | 2021-10-31 | 
| Mortuary Science Licensee | Linda L. Burd Berman | 4501006030 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Lindsay Brookbanks | 6501367730 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Lisa Anne Brodeur | 6501127369 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Lisa M. Rosselli | 6501302852 | Brownstown Township, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Loren Chard Hatch | 6501321542 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Louise H. Roberts | 6501263761 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Mark Christopher Fleming | 6501418729 | Brownstown Township, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Mark Maul | 6501406075 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Certified General Real Estate Appraiser | Marshall Albert Brulez | 1201004884 | Flat Rock, MI, 48134 | 2021-07-31 | 
| Real Estate Salesperson | Marvin F. Mc Donald | 6501409625 | Brownstown Township, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Mary Grace Skwiera | 6501379482 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Mary Jo Ball | 6501161549 | Brownstown Township, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Mary Lynne Lambrix | 6501404539 | Brownstown Township, MI, 48134 | 2021-10-31 | 
| Licensed Accountant | Megan Elizabeth Face | 1101032518 | Flat Rock, MI, 48134 | 2021-07-31 | 
| Mortuary Science Licensee | Megan Elizabeth Taeckens | 4501007615 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Melinda Brooke Hickman | 6501423202 | Brownstown Township, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Melissa G. Sneed | 6501295165 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Licensed Accountant | Michael Joseph Polley | 1101035893 | Brownstown Township, MI, 48134 | 2021-07-31 | 
| Funeral Home | Michigan Memorial Funeral Home, Inc. | 4502003513 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Crematory | Michigan Memorial Park Crematory Company | 2203000075 | Flat Rock, MI, 48134 | 2021-07-01 | 
| Greater than 10 Acres | Michigan Memorial Park, Inc. | 2201000071 | Flat Rock, MI, 48134 | 2021-07-01 | 
| Real Estate Salesperson | Nadia Awad | 6501413194 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Nick Sasanas | 6501424153 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Greater than 10 Acres | Oakridge Cemetery | 2201000090 | Brownstown Township, MI, 48134 | 2021-07-01 | 
| Real Estate Salesperson | Patrick A. Czech | 6501283021 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Real Estate Broker Individual | Peter John Carpenter | 6504403460 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Real Estate Broker Individual | Richard J. Cook | 6504231547 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Professional Engineer | Richard L. Haman | 6201024777 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Rita E. Ernest | 6501317047 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Real Estate Broker Individual | Ronald P. Negrish | 6504256633 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Rosemary Cosby | 6501404606 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Ryan Ernest | 6501316647 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Samantha Lynn McCray | 6501379172 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Sandra Elena Gomez | 6501413460 | Brownstown Township, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Sarah Elizabeth Stoner | 6501404299 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Schakerra S. Edwards | 6501362351 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Scott Williams | 6501349370 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Shane M. Modi | 6501381336 | Brownstown Township, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Sherry L. Lollio | 6501234628 | Brownstown Township, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Spiridon Haralambos Soulis | 6501416352 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Licensed Accountant | Stacy Anne Tenorio | 1101033697 | Flat Rock, MI, 48134 | 2021-07-31 | 
| Real Estate Salesperson | Stacy Mouzon | 6501399535 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Steve R. Nolan | 6501391930 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Licensed Accountant | Steven Henry Mooi | 1101031757 | Brownstown Township, MI, 48134 | 2021-07-31 | 
| Licensed Accountant | Steven W. Czak | 1101018148 | Flat Rock, MI, 48134 | 2021-07-31 | 
| Real Estate Salesperson | Tabatha Jane Kibat | 6501425538 | Brownstown Township, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Teresa Angela Vallar | 6501181956 | Brownstown Township, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Timothy Alan Wojtala | 6501328353 | Brownstown Township, MI, 48134 | 2021-10-31 | 
| Real Estate Broker Company | Tony Willis | 6505260239 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Real Estate Associate Broker | William Fredrick Burbo | 6502119908 | Flat Rock, MI, 48134 | 2021-10-31 | 
| Real Estate Salesperson | Willie Hayes | 6501373240 | Flat Rock, MI, 48134 | 2021-10-31 | 

              
          Alerts Sign-up