Adobe Stock
Adobe Stock
Gas was priced at $2.05 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Melvindale for the week of January 18-24
| Station | Address | Price | 
|---|---|---|
| Shell | 18609 Dix Road, 48122 | $2.05 | 
| Sunoco | 19036 Dix Road, 48122 | $2.09 | 
| Metro | 2661 Oakwood Blvd., 48122 | $2.15 | 
| Mobil | 2625 Schaefer Highway, 48122 | $2.17 | 
| BP | 18060 Allen Road, 48122 | $2.25 | 

 
               Alerts Sign-up
          Alerts Sign-up