Adobe Stock
Adobe Stock
Gas was priced at $1.89 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Taylor for the week of February 1-7
| Station | Address | Price |
|---|---|---|
| Sunoco | 21037 Ecorse Road, 48180 | $1.89 |
| BJ's | 15523 Racho Road, 23255 | $2.15 |
| BP | 25775 Eureka Road, 23255 | $2.19 |
| Kroger | 7000 Monroe Blvd., 48180 | $2.19 |
| CITGO | 6535 Telegraph Road, 48180 | $2.19 |

Alerts Sign-up