Adobe Stock
Adobe Stock
Gas was priced at $2.11 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Taylor for the week of February 15-21
| Station | Address | Price |
|---|---|---|
| Meijer | 14640 Pardee Road, 23255 | $2.11 |
| BJ's | 15523 Racho Road, 23255 | $2.25 |
| Circle K | 23890 Northline Road, 23255 | $2.29 |
| Mobil | 15020 Telegraph Road, 48180 | $2.29 |
| BP | 25775 Eureka Road, 23255 | $2.33 |
| 76 | 14055 Telegraph Road, 23255 | $2.33 |

Alerts Sign-up