Adobe Stock
Adobe Stock
Gas was priced at $2.39 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Woodhaven for the week of February 15-21
| Station | Address | Price |
|---|---|---|
| Circle K | 21860 West Road, 48183 | $2.39 |
| Mobil | 20995 West Road, 48183 | $2.39 |
| Meijer | 22600 Allen Road, 48183 | $2.43 |
| BP | 25025 Allen Road, 48183 | $2.47 |
| BP | 22051 West Road, 48183 | $2.49 |
| Flying J | 21055 West Road, 48183 | $2.49 |

Alerts Sign-up