This was 3.6 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 18,214.
95 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Trenton for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 683 | 5 |
| Regular high school diploma | 3,899 | 28.8 |
| GED or alternative credential | 597 | 4.4 |
| Some college, less than 1 year | 1,047 | 7.7 |
| Some college, 1 or more years, no degree | 2,441 | 18 |
| Associate's degree | 1,522 | 11.2 |
| Bachelor's degree | 2,135 | 15.8 |
| Master's degree | 943 | 7 |
| Professional school degree | 241 | 1.8 |
| Doctorate degree | 42 | 0.3 |

Alerts Sign-up