This was 9.9 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 29,129.
91.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Southgate for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,752 | 8.1 |
| Regular high school diploma | 6,762 | 31.3 |
| GED or alternative credential | 777 | 3.6 |
| Some college, less than 1 year | 1,718 | 8 |
| Some college, 1 or more years, no degree | 4,154 | 19.2 |
| Associate's degree | 2,078 | 9.6 |
| Bachelor's degree | 2,890 | 13.4 |
| Master's degree | 1,149 | 5.3 |
| Professional school degree | 208 | 1 |
| Doctorate degree | 93 | 0.4 |

Alerts Sign-up