This was 12.9 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 23,544.
89.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Romulus for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,659 | 10.7 |
| Regular high school diploma | 4,602 | 29.7 |
| GED or alternative credential | 869 | 5.6 |
| Some college, less than 1 year | 1,218 | 7.9 |
| Some college, 1 or more years, no degree | 2,996 | 19.4 |
| Associate's degree | 1,186 | 7.7 |
| Bachelor's degree | 2,144 | 13.8 |
| Master's degree | 734 | 4.7 |
| Professional school degree | 38 | 0.2 |
| Doctorate degree | 35 | 0.2 |

Alerts Sign-up