This was 9.6 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 12,085.
92.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Riverview for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 688 | 7.9 |
| Regular high school diploma | 2,664 | 30.4 |
| GED or alternative credential | 213 | 2.4 |
| Some college, less than 1 year | 787 | 9 |
| Some college, 1 or more years, no degree | 1,775 | 20.3 |
| Associate's degree | 727 | 8.3 |
| Bachelor's degree | 1,354 | 15.5 |
| Master's degree | 432 | 4.9 |
| Professional school degree | 85 | 1 |
| Doctorate degree | 26 | 0.3 |

Alerts Sign-up