This was 23.8 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 7,465.
79.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in River Rouge for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,005 | 20.1 |
| Regular high school diploma | 1,854 | 37.1 |
| GED or alternative credential | 256 | 5.1 |
| Some college, less than 1 year | 398 | 8 |
| Some college, 1 or more years, no degree | 695 | 13.9 |
| Associate's degree | 351 | 7 |
| Bachelor's degree | 368 | 7.4 |
| Master's degree | 39 | 0.8 |
| Professional school degree | 24 | 0.5 |
| Doctorate degree | 6 | 0.1 |

Alerts Sign-up