This was 20.4 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 36,525.
82.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Lincoln Park for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 4,368 | 17.9 | 
| Regular high school diploma | 8,051 | 33.1 | 
| GED or alternative credential | 1,635 | 6.7 | 
| Some college, less than 1 year | 2,191 | 9 | 
| Some college, 1 or more years, no degree | 3,412 | 14 | 
| Associate's degree | 1,889 | 7.8 | 
| Bachelor's degree | 1,923 | 7.9 | 
| Master's degree | 733 | 3 | 
| Professional school degree | 106 | 0.4 | 
| Doctorate degree | 35 | 0.1 | 

              
          Alerts Sign-up