This was 10.6 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 9,974.
90.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Flat Rock for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 583 | 9.1 |
| Regular high school diploma | 2,046 | 32 |
| GED or alternative credential | 402 | 6.3 |
| Some college, less than 1 year | 680 | 10.6 |
| Some college, 1 or more years, no degree | 835 | 13 |
| Associate's degree | 745 | 11.6 |
| Bachelor's degree | 750 | 11.7 |
| Master's degree | 333 | 5.2 |
| Professional school degree | 15 | 0.2 |
| Doctorate degree | 10 | 0.2 |

Alerts Sign-up