The Mayor and City Council adopts the following water and sewer bill rates for the fiscal year July 1, 2022, through June 30, 2023.
Water Rate | $ | 37.60 | per 1,000 cu ft. |
Capital Improvements | $ | 6.50 | per 1,000 cu ft. |
Sewer Rate | $ | 59.36 | per 1,000 cu ft. |
Sewer Improvements | $ | 6.04 | per 1,000 cu ft. |
Ecorse Creek User Fee | $ | 6.94 | per 1,000 cu ft. |
Sewer Surcharge | $ | 1.43 | per 1,000 cu ft. |
Meter/Ready to Serve Charges: | |||
Less than 1” | $ | 9.21 | per quarter |
1” | $ | 9.21 | per quarter |
1.5” | $ | 18.43 | per quarter |
2” | $ | 29.48 | per quarter |
3” | $ | 58.97 | per quarter |
Rubbish | $ | 36.99 | per quarter |
Recycling | $ | 15.85 | per quarter |
Original source can be found here.