This is an increase over the previous month, when no real estate appraiser licenses in Wayne lapsed in June.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Real estate appraiser licenses lapsing in Wayne in July
License Holder | Lapse Date | Issued Date |
---|---|---|
Alan Abraham Berry | 2021-07-31 | 2014-05-14 |
Alexander J. Stone | 2021-07-31 | 2000-07-28 |
Ali Jaafar El Khatib | 2021-07-31 | 2007-12-14 |
Allison Kathryn Collins | 2021-07-31 | 2019-01-07 |
Amie Kuciban | 2021-07-31 | 2016-08-23 |
Andrew J. Boettcher | 2021-07-31 | 2008-07-02 |
Angela Centofanti | 2021-07-31 | 2009-02-02 |
Angela Centofanti | 2021-07-31 | 2009-02-02 |
Barbara Lynn Overstreet | 2021-07-31 | 2008-09-24 |
Brad William McGuire | 2021-07-31 | 1992-07-23 |
Brandon Michael Boudreau | 2021-07-31 | 2008-08-04 |
Brenda Deane Makarov | 2021-07-31 | 1995-02-10 |
Brent David Parker | 2021-07-31 | 2008-04-22 |
Brian Robert Mandeville | 2021-07-31 | 2008-07-15 |
Carl George Williams | 2021-07-31 | 1991-11-20 |
Cheryl Kristine Petryczkowycz | 2021-07-31 | 2007-04-11 |
Christine Marie Baker | 2021-07-31 | 2004-12-01 |
Christopher Alan Huyck | 2021-07-31 | 2011-01-18 |
Christopher L. Mc Donald | 2021-07-31 | 1998-04-03 |
Christopher S. Wilmot | 2021-07-31 | 2002-06-27 |
Cindy Lou Hryczyk | 2021-07-31 | 2009-03-17 |
Cynthia Louise Brunell | 2021-07-31 | 2006-11-16 |
Daniel Sean Connor | 2021-07-31 | 2003-05-20 |
Darius M. Ragland | 2021-07-31 | 2009-02-06 |
Daryl Arthur Bauer | 2021-07-31 | 2010-05-27 |
David Albert Mazei | 2021-07-31 | 1994-07-25 |
David Charles Wheat | 2021-07-31 | 2014-05-14 |
David M. Deska | 2021-07-31 | 2007-02-28 |
David William Barnes | 2021-07-31 | 2008-11-18 |
Don Douglas Orttenburger | 2021-07-31 | 1996-04-23 |
Donald H. Treadwell | 2021-07-31 | 1991-08-20 |
Donna L. Cornell | 2021-07-31 | 2007-01-03 |
Donny Earl Renner | 2021-07-31 | 2020-12-29 |
Douglas Alan Rosenthal | 2021-07-31 | 1992-01-06 |
Douglas S. Cope | 2021-07-31 | 2008-12-04 |
Edward Charles Goosen | 2021-07-31 | 1991-08-07 |
Eric Charles Burgess | 2021-07-31 | 2009-02-13 |
Eric L. Kuciban | 2021-07-31 | 2006-05-11 |
Eric Peter McDonald | 2021-07-31 | 2008-10-10 |
Gary Evanko | 2021-07-31 | 1993-01-20 |
Gary Evanko | 2021-07-31 | 1993-01-20 |
Gayle Esther Schuster | 2021-07-31 | 2009-01-29 |
George David Mitchell | 2021-07-31 | 1998-10-23 |
Gerald Paul Oestrike | 2021-07-31 | 2008-06-23 |
Grivins, Guntars | 2021-07-31 | 1991-12-16 |
Heidi J. Sampson | 2021-07-31 | 2006-06-21 |
Homer Sandy Biondi | 2021-07-31 | 2011-02-17 |
Ion Caza | 2021-07-31 | 2006-10-30 |
Jack L. Parr | 2021-07-31 | 1991-12-20 |
Jamal Michael Saad | 2021-07-31 | 2006-07-05 |
James A. Snyder | 2021-07-31 | 1991-08-05 |
James C. Flatley | 2021-07-31 | 1992-01-21 |
James Robert Hynek | 2021-07-31 | 2002-05-30 |
Janice Susan James Falconer | 2021-07-31 | 2008-12-03 |
Jason P. Stromik | 2021-07-31 | 2014-12-22 |
Jeanette Elaine Gaskins Knapp | 2021-07-31 | 2008-12-18 |
Jerome F. Obdziejewski | 2021-07-31 | 2000-09-27 |
Jerome F. Obdziejewski | 2021-07-31 | 2000-09-27 |
Jimmy Ison Roberts | 2021-07-31 | 2008-04-22 |
Joel Gerard Korth | 2021-07-31 | 2018-06-20 |
Joel Leigh Peterman | 2021-07-31 | 2008-09-03 |
John George Preston | 2021-07-31 | 2008-08-14 |
John M. Hackmann | 2021-07-31 | 2008-11-13 |
John Paul Mabarak | 2021-07-31 | 2014-10-15 |
Joseph Edward Satko | 2021-07-31 | 2011-01-03 |
Joseph Lee Sammons | 2021-07-31 | 2000-05-24 |
Josie Michelle Dominick | 2021-07-31 | 2006-11-28 |
Josie Michelle Dominick | 2021-07-31 | 2006-11-28 |
Joyce Jan Johnson | 2021-07-31 | 1993-07-19 |
Kathleen Ann Alan | 2021-07-31 | 2006-07-26 |
Keely Robinson | 2021-07-31 | 2017-03-06 |
Kimberly G. Ridener | 2021-07-31 | 2006-04-19 |
Korin M. Arvila | 2021-07-31 | 2007-08-28 |
Kyle Durant | 2021-07-31 | 2020-09-22 |
Larry Lee Woolsey | 2021-07-31 | 2008-12-09 |
Laura R. Saad | 2021-07-31 | 2019-03-12 |
Lee Christian Whitney | 2021-07-31 | 2020-12-22 |
Lesley M. Baron | 2021-07-31 | 1991-12-10 |
Lisa Marie Phillips | 2021-07-31 | 2014-12-10 |
Lynn Marie Renberg | 2021-07-31 | 2013-02-22 |
Lynn McKenzie Kerchen | 2021-07-31 | 2004-05-17 |
Lynn McKenzie Kerchen | 2021-07-31 | 2004-05-17 |
Maher Issa Khzouz | 2021-07-31 | 2006-04-18 |
Marc George Nassif | 2021-07-31 | 2006-11-20 |
Margaret Rose McMichael | 2021-07-31 | 1998-04-06 |
Margaret Rose McMichael | 2021-07-31 | 1998-04-06 |
Marshall Albert Brulez | 2021-07-31 | 1994-06-16 |
Marshall Albert Brulez | 2021-07-31 | 1994-06-16 |
Martin A. Waldo | 2021-07-31 | 2014-10-08 |
Mathew Nicholas Leith | 2021-07-31 | 2007-01-30 |
Matthew J. Cherette | 2021-07-31 | 2009-01-14 |
Matthew Leonard Cowan | 2021-07-31 | 2008-07-08 |
Matthew Paul Diskin | 2021-07-31 | 2006-12-04 |
Meryl Waldo | 2021-07-31 | 2018-08-29 |
Micah Millard Collier | 2021-07-31 | 2017-01-23 |
Michael Vincent Corkery | 2021-07-31 | 2008-10-31 |
Mohamed S. Sobh | 2021-07-31 | 2004-09-01 |
Norman G. Thomas | 2021-07-31 | 1991-12-11 |
Patricia Mary Brown | 2021-07-31 | 1991-07-16 |
Patricia Mary Brown | 2021-07-31 | 1991-07-16 |
Paul E. Sander | 2021-07-31 | 2002-04-03 |
Peggy Young | 2021-07-31 | 1991-12-16 |
Renee M. Meyer | 2021-07-31 | 2014-12-03 |
Revonda Spencer | 2021-07-31 | 2021-03-15 |
Richard Louis Iannetta | 2021-07-31 | 2004-09-10 |
Richard P. Corredine | 2021-07-31 | 1992-07-07 |
Robert Frederick McDonald | 2021-07-31 | 2008-11-18 |
Robert Green | 2021-07-31 | 1999-01-21 |
Robert J. Bugar | 2021-07-31 | 2006-05-16 |
Robert Patrick Parrett | 2021-07-31 | 1998-05-20 |
Robert Scott Brown | 2021-07-31 | 1993-09-23 |
Robert Scott Brown | 2021-07-31 | 1993-09-23 |
Robert William Pytel | 2021-07-31 | 2021-01-12 |
Ronald B. Wallis | 2021-07-31 | 1992-02-10 |
Rose Anne Jaciuk | 2021-07-31 | 2007-08-06 |
Rose Anne Jaciuk | 2021-07-31 | 2007-08-06 |
Russell Raymond Raftary | 2021-07-31 | 1992-01-27 |
Ryan Joseph Satko | 2021-07-31 | 2020-11-24 |
Ryan Matthew Andrusz | 2021-07-31 | 2020-11-04 |
Ryan Paul Gliesman | 2021-07-31 | 2018-10-30 |
Salam Issa Khzouz | 2021-07-31 | 2015-01-12 |
Sarena Leone Harris | 2021-07-31 | 2021-01-05 |
Scott Richard Gailey | 2021-07-31 | 2010-12-28 |
Senta J. Rhinehart | 2021-07-31 | 1999-04-20 |
Sharon Bonita Harbin | 2021-07-31 | 1991-12-10 |
Sharon E. Bonner | 2021-07-31 | 2006-06-27 |
Shelley Marie Fortin | 2021-07-31 | 2009-02-09 |
Sheri Taylor | 2021-07-31 | 2020-08-29 |
Sherri Lynn Bourque | 2021-07-31 | 2006-04-10 |
Stephany A. Bembnister | 2021-07-31 | 2008-10-16 |
Steven Jay Kirk | 2021-07-31 | 2005-02-08 |
Susan P. Shipman | 2021-07-31 | 1994-09-27 |
Thomas Edward Kerchen | 2021-07-31 | 2017-01-23 |
Thomas L. Bosserd | 2021-07-31 | 1995-01-06 |
Thomas L. Bosserd | 2021-07-31 | 1995-01-06 |
Thomas Michael Byrd | 2021-07-31 | 2008-08-14 |
Thomas Sinkus | 2021-07-31 | 1991-10-17 |
Thomas Sinkus | 2021-07-31 | 1991-10-17 |
Timothy Michael Antonian | 2021-07-31 | 2005-02-28 |
Todd G. Price | 2021-07-31 | 2008-04-10 |
Tyler B. Berg | 2021-07-31 | 2006-04-28 |
Waell M. Abou Arabi | 2021-07-31 | 2008-12-11 |
William A. Johnson | 2021-07-31 | 2002-11-13 |
William J. Singh | 2021-07-31 | 2007-03-07 |
Zachary Abdul Aziz Mohammed Berry | 2021-07-31 | 2020-10-15 |
Due to data inconsistencies not all professional licenses for the area are listed.
ORGANIZATIONS IN THIS STORY
City of Woodhaven• City of Grosse Pointe Farms• City of Wyandotte• City of Gibraltar• City of Belleville• Garden City City• City of Inkster• City of Dearborn Heights• City of Grosse Pointe• City of Taylor• City of Allen Park• City of Lincoln Park• City of Harper Woods• City of Rockwood• City of Ecorse• City of Romulus• City of Southgate• City of Melvindale• City of Hamtramck• City of Wayne• City of Riverview• City of Livonia• City Of Westland• City of Grosse Pointe Woods• City of Plymouth• City of Grosse Pointe Park• City Of Trenton
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.