LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses issued per county in December
| County | Licenses Issued in December | Licenses Issued in November | % Change | 
|---|---|---|---|
| Wayne | 9 | 10 | -10 | 
| Macomb | 6 | 8 | -25 | 
| Livingston | 5 | 0 | Increase | 
| Kent | 4 | 7 | -42.9 | 
| Oakland | 4 | 12 | -66.7 | 
| Genesee | 3 | 0 | Increase | 
| Van Buren | 3 | 0 | Increase | 
| Alpena | 2 | 0 | Increase | 
| Ingham | 2 | 0 | Increase | 
| Eaton | 1 | 0 | Increase | 
| Grand Traverse | 1 | 1 | 0 | 
| Kalamazoo | 1 | 0 | Increase | 
| Montcalm | 1 | 0 | Increase | 
| Newaygo | 1 | 0 | Increase | 
| Ottawa | 1 | 0 | Increase | 
| St. Joseph | 1 | 0 | Increase | 
| Washtenaw | 1 | 4 | -75 | 

              
          Alerts Sign-up