The committee paid $31,364 to eight vendors.
The largest expense was $30 paid to Metro PCS based in Taylor for phones.
The second largest political spend from a committee operating in a city within Wayne County during the month came from Gary Woronchak for State Senate. It spent $5,906 during that period on one vendor.
What’s known as “dark money,” which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
During the 2020 elections, candidates spent roughly $41 million. This is in sharp contrast to the previous federal election cycle, when Michigan candidates spent nearly $150 million.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
Alex Garza for State Representative | $31,364 | 8 |
Gary Woronchak for State Senate | $5,906 | 1 |
Detroit United Unitehere Local 24 (Super PAC) | $5,000 | 1 |
Committee to Elect Joseph Tate | $4,907 | 5 |
Michigan Action | $4,000 | 4 |
Shri Thanedar for Michigan | $3,183 | 15 |
Jewell Jones for State Representative | $2,064 | 18 |
Friends to Elect Marshall Bullock | $1,691 | 5 |
Friends of Abdullah Hammoud | $1,591 | 4 |
Stephanie Chang for Senate | $1,474 | 5 |
Committee to Elect Tullio Liberati | $1,043 | 5 |
Pending: Bauman Emily | $850 | 8 |
Pending: Scott Helena | $850 | 4 |
Friends of Cara Clemente | $829 | 3 |
Adam J. Hollier Committee | $814 | 9 |
Friends of Erika Geiss | $738 | 6 |
Cynthia A. Johnson Stands Up for All of Detroit | $719 | 7 |
Sherry Gay-Dagnogo Strong Women Lead PAC | $654 | 8 |
Committee to Elect Matt Koleszar | $484 | 7 |
Committee to Elect Betty Alexander | $429 | 2 |
Dayna Polehanki for State Senate | $298 | 5 |
Pohutsky for Michigan Fund | $200 | 1 |
Friends of Henry Ford College PAC | $200 | 1 |
Pending: Aiyash Abraham | $155 | 2 |
Michigan Liberation Action Fund (Super PAC) | $134 | 1 |
Stand Tall PAC | $131 | 2 |
Stephanie A. Young for State Representative | $69 | 1 |
Laurie Pohutsky for Hd 19 | $52 | 2 |
Promote the Vote | $52 | 2 |
Committee to Elect Eva Garza Dewaelsche for Wayne State University | $27 | 1 |
Livonia Republican Club | $14 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE