MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
The county's data showed that ninth grade had the biggest classes with 21,690 students during the 2022-23 school year, while pre-kindergarten saw the smallest enrollment that year with just 9,393 students.
Countywide, Detroit Public Schools Community District welcomed the most students during the 2022-23 school year.
The main offices of all districts mentioned in the article are located in cities associated with Wayne County.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
District | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % Change from Previous Year |
---|---|---|---|
Detroit Public Schools Community District | 48,745 | 48,754 | less than 0.1 |
Dearborn City School District | 20,157 | 20,145 | -0.1 |
Plymouth-Canton Community Schools | 16,383 | 16,311 | -0.4 |
Livonia Public Schools School District | 13,385 | 13,304 | -0.6 |
Wayne-Westland Community School District | 9,882 | 9,790 | -0.9 |
Wayne RESA | 6,573 | 7,509 | 14.2 |
Northville Public Schools | 7,116 | 7,144 | 0.4 |
Grosse Pointe Public Schools | 6,651 | 6,537 | -1.7 |
Woodhaven-Brownstown School District | 5,584 | 5,603 | 0.3 |
Taylor School District | 5,518 | 5,424 | -1.7 |
School District of the City of Lincoln Park | 4,910 | 4,906 | -0.1 |
School District of the City of Wyandotte | 4,529 | 4,422 | -2.4 |
Van Buren Public Schools | 4,331 | 4,319 | -0.3 |
Crestwood School District | 3,925 | 3,767 | -4 |
Allen Park Public Schools | 3,701 | 3,684 | -0.5 |
Gibraltar School District | 3,641 | 3,630 | -0.3 |
Southgate Community School District | 3,252 | 3,371 | 3.7 |
Garden City Public Schools | 3,216 | 3,279 | 2 |
School District of the City of Hamtramck | 3,116 | 3,062 | -1.7 |
Melvindale-North Allen Park Schools | 2,972 | 2,956 | -0.5 |
Riverview Community School District | 2,852 | 2,831 | -0.7 |
South Redford School District | 3,028 | 2,812 | -7.1 |
The School District of the City of Harper Woods | 2,606 | 2,581 | -1 |
Huron School District | 2,551 | 2,541 | -0.4 |
Dearborn Heights School District #7 | 2,455 | 2,539 | 3.4 |
Trenton Public Schools | 2,471 | 2,501 | 1.2 |
School District of the City of River Rouge | 2,470 | 2,464 | -0.2 |
Romulus Community Schools | 2,407 | 2,281 | -5.2 |
Cesar Chavez Academy | 2,199 | 2,225 | 1.2 |
Redford Union Schools District No. 1 | 2,059 | 2,075 | 0.8 |
Chandler Park Academy | 2,098 | 1,976 | -5.8 |
Star International Academy | 1,722 | 1,928 | 12 |
University Preparatory Academy (PSAD) | 1,840 | 1,808 | -1.7 |
Clarenceville School District | 1,915 | 1,774 | -7.4 |
Flat Rock Community Schools | 1,833 | 1,772 | -3.3 |
Grosse Ile Township Schools | 1,659 | 1,594 | -3.9 |
Summit Academy North | 1,686 | 1,569 | -6.9 |
Westwood Community School District | 1,431 | 1,491 | 4.2 |
Westfield Charter Academy | 1,361 | 1,463 | 7.5 |
University Preparatory Science and Math (PSAD) | 1,464 | 1,424 | -2.7 |
Detroit Service Learning Academy | 1,370 | 1,408 | 2.8 |
Bridge Academy | 1,366 | 1,328 | -2.8 |
Detroit Edison Public School Academy | 1,248 | 1,237 | -0.9 |
University Preparatory Art & Design | 1,290 | 1,237 | -4.1 |
Voyageur Academy | 1,252 | 1,226 | -2.1 |
Advanced Technology Academy | 1,256 | 1,215 | -3.3 |
Ecorse Public Schools | 1,124 | 1,119 | -0.4 |
Detroit Academy of Arts and Sciences | 968 | 1,013 | 4.6 |
Hope of Detroit Academy | 1,026 | 1,010 | -1.6 |
Old Redford Academy | 1,208 | 987 | -18.3 |
Frontier International Academy | 903 | 921 | 2 |
Oakland International Academy | 775 | 865 | 11.6 |
Distinctive College Prep. | 760 | 841 | 10.7 |
South Canton Scholars Charter Academy | 781 | 815 | 4.4 |
Creative Montessori Academy | 775 | 796 | 2.7 |
Plymouth Scholars Charter Academy | 779 | 793 | 1.8 |
Achieve Charter Academy | 778 | 779 | 0.1 |
Riverside Academy | 808 | 777 | -3.8 |
Quest Charter Academy | 756 | 762 | 0.8 |
Detroit Enterprise Academy | 738 | 746 | 1.1 |
Detroit Leadership Academy | 745 | 742 | -0.4 |
Legacy Charter Academy | 737 | 739 | 0.3 |
Grand River Academy | 756 | 736 | -2.6 |
Regent Park Scholars Charter Academy | 691 | 732 | 5.9 |
Universal Learning Academy | 721 | 730 | 1.2 |
Detroit Premier Academy | 734 | 715 | -2.6 |
Warrendale Charter Academy | 714 | 709 | -0.7 |
Canton Charter Academy | 690 | 703 | 1.9 |
Detroit Merit Charter Academy | 726 | 703 | -3.2 |
Universal Academy | 678 | 700 | 3.2 |
Taylor Exemplar Academy | 676 | 695 | 2.8 |
Trillium Academy | 664 | 681 | 2.6 |
Detroit Achievement Academy | 555 | 672 | 21.1 |
David Ellis Academy West | 665 | 663 | -0.3 |
Hanley International Academy | 672 | 660 | -1.8 |
Flagship Charter Academy | 684 | 643 | -6 |
Keystone Academy | 661 | 629 | -4.8 |
Canton Preparatory High School | 581 | 624 | 7.4 |
Covenant House Academy Detroit | 587 | 584 | -0.5 |
Washington-Parks Academy | 604 | 580 | -4 |
Ivywood Classical Academy | 500 | 574 | 14.8 |
Detroit Community Schools | 550 | 568 | 3.3 |
American International Academy | 540 | 566 | 4.8 |
Metro Charter Academy | 567 | 559 | -1.4 |
Hamtramck Academy | 541 | 548 | 1.3 |
Cornerstone Jefferson-Douglass Academy | 515 | 530 | 2.9 |
The Dearborn Academy | 487 | 515 | 5.7 |
Caniff Liberty Academy | 473 | 501 | 5.9 |
Henry Ford Academy | 507 | 497 | -2 |
Academy for Business and Technology | 548 | 495 | -9.7 |
Tipton Academy | 478 | 489 | 2.3 |
American Montessori Academy | 508 | 477 | -6.1 |
Dove Academy of Detroit | 503 | 477 | -5.2 |
Taylor Preparatory High School | 416 | 464 | 11.5 |
Plymouth Educational Center Charter School | 439 | 435 | -0.9 |
Madison-Carver Academy | 606 | 421 | -30.5 |
Hope Academy | 438 | 414 | -5.5 |
Jalen Rose Leadership Academy | 421 | 411 | -2.4 |
Escuela Avancemos | 376 | 393 | 4.5 |
Martin Luther King Jr. Education Center Academy | 378 | 380 | 0.5 |
Detroit Innovation Academy | 346 | 379 | 9.5 |
George Washington Carver Academy | 397 | 370 | -6.8 |
MacDowell Preparatory Academy | 330 | 368 | 11.5 |
University Yes Academy | 496 | 365 | -26.4 |
George Crockett Academy | 349 | 355 | 1.7 |
Pembroke Academy | 331 | 348 | 5.1 |
Barack Obama Leadership Academy | 324 | 333 | 2.8 |
West Village Academy | 314 | 291 | -7.3 |
Marvin L. Winans Academy of Performing Arts | 300 | 285 | -5 |
Highland Park Public School Academy System | 268 | 280 | 4.5 |
Inkster Preparatory Academy | 230 | 266 | 15.7 |
Michigan Educational Choice Center | 252 | 255 | 1.2 |
Global Heights Academy | 225 | 252 | 12 |
Weston Preparatory Academy | 264 | 248 | -6.1 |
New Paradigm Glazer-Loving Academy | 310 | 245 | -21 |
David Ellis Academy | 216 | 200 | -7.4 |
New Paradigm College Prep | 220 | 196 | -10.9 |
W-A-Y Academy | 217 | 195 | -10.1 |
Joy Preparatory Academy | 213 | 179 | -16 |
Detroit Public Safety Academy | 162 | 159 | -1.9 |
Commonwealth Community Development Academy | 151 | 159 | 5.3 |
Rutherford Winans Academy | 197 | 154 | -21.8 |
The James and Grace Lee Boggs School | 161 | 154 | -4.3 |
Branch Line School | 134 | 150 | 11.9 |
Capstone Academy Charter School (SDA) | 134 | 135 | 0.7 |
WAY Michigan | 183 | 135 | -26.2 |
Pathways Academy | 99 | 122 | 23.2 |
River Heights Academy | 165 | 121 | -26.7 |
Vista Meadows Academy | 86 | 103 | 19.8 |
Sigma Academy for Leadership and Early Middle College | 49 | 93 | 89.8 |
Fostering Leadership Academy | 25 | 59 | 136 |
New School High | 46 | 51 | 10.9 |
Clara B. Ford Academy (SDA) | 51 | 44 | -13.7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE