MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.1% of the county student body, while the other 48.9% were girls.
Data also showed that African American students made up 41.9% of the student body, the biggest percentage in Wayne County schools, followed by 41.7% of white students, 9.2% of Hispanic students, 3.9% of Asian students, 3% of multiracial students, 0.2% of American Indian students and less than 0.1% of Hawaiian students.
Northville High School had the highest enrollment among Wayne County's 605 schools in the 2022-23 school year, welcoming 2,499 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Northville High School | 2,459 | 2,499 | 1.6 |
Cass Technical High School | 2,405 | 2,395 | -0.4 |
Fordson High School | 2,435 | 2,339 | -3.9 |
Western International High School | 2,035 | 2,151 | 5.7 |
Dearborn High School | 1,995 | 1,969 | -1.3 |
Plymouth High School | 1,983 | 1,941 | -2.1 |
Canton High School | 1,960 | 1,892 | -3.5 |
Salem High School | 1,944 | 1,864 | -4.1 |
Belleville High School | 1,790 | 1,770 | -1.1 |
Star International Academy | 1,629 | 1,698 | 4.2 |
Edsel Ford High School | 1,620 | 1,639 | 1.2 |
Stevenson High School | 1,627 | 1,636 | 0.6 |
John Glenn High School | 1,634 | 1,552 | -5 |
Taylor High School | 1,290 | 1,397 | 8.3 |
Wayne Memorial High School | 1,375 | 1,368 | -0.5 |
Lincoln Park High School | 1,380 | 1,367 | -0.9 |
Crestwood High School | 1,380 | 1,336 | -3.2 |
Franklin High School | 1,354 | 1,327 | -2 |
Grosse Pointe South High School | 1,320 | 1,253 | -5.1 |
Churchill High School | 1,283 | 1,241 | -3.3 |
Roosevelt High School | 1,349 | 1,232 | -8.7 |
Advanced Technology Academy | 1,256 | 1,215 | -3.3 |
Woodhaven High School | 1,235 | 1,203 | -2.6 |
Riverside Middle School | 1,196 | 1,172 | -2 |
Oscar A. Carlson High School | 1,144 | 1,165 | 1.8 |
Allen Park High School | 1,130 | 1,152 | 1.9 |
Renaissance High School | 1,093 | 1,146 | 4.8 |
Lincoln Park Middle School | 1,077 | 1,105 | 2.6 |
Grosse Pointe North High School | 1,150 | 1,087 | -5.5 |
Hamtramck High School | 1,045 | 1,038 | -0.7 |
Southgate Anderson High School | 1,029 | 990 | -3.8 |
Munger Elementary-Middle School | 884 | 968 | 9.5 |
River Rouge High School | 1,062 | 966 | -9 |
Melvindale High School | 973 | 955 | -1.8 |
Earhart Elementary-Middle School | 920 | 910 | -1.1 |
MacKenzie Elementary-Middle School | 811 | 909 | 12.1 |
Detroit Service Learning Academy Campus | 941 | 902 | -4.1 |
Trenton High School | 887 | 892 | 0.6 |
Woodrow Wilson School | 882 | 889 | 0.8 |
Mumford High School | 941 | 889 | -5.5 |
Lee M. Thurston High School | 1,009 | 883 | -12.5 |
Riverview Community High School | 854 | 883 | 3.4 |
Harper Woods High School | 934 | 879 | -5.9 |
Allen Park Middle School | 875 | 875 | 0 |
Allendale Elementary School | 849 | 859 | 1.2 |
Garden City High School | 856 | 846 | -1.2 |
Liberty Middle School | 788 | 844 | 7.1 |
University Preparatory Art Design Middle-High School | 889 | 843 | -5.2 |
Gompers Elementary-Middle School | 790 | 838 | 6.1 |
Huron High School | 839 | 834 | -0.6 |
Detroit Edison Public School Academy | 847 | 832 | -1.8 |
Pioneer Middle School | 807 | 828 | 2.6 |
Westfield Preparatory High School | 758 | 828 | 9.2 |
Patrick Henry Middle School | 835 | 823 | -1.4 |
Martin Luther King Junior Senior High School | 807 | 821 | 1.7 |
South Canton Scholars Charter Academy | 781 | 815 | 4.4 |
Brownstown Middle School | 813 | 815 | 0.2 |
John R. King Academic and Performing Arts Academy | 713 | 814 | 14.2 |
Bryant Middle School | 804 | 796 | -1 |
Creative Montessori Academy | 775 | 796 | 2.7 |
Shumate Middle School | 763 | 795 | 4.2 |
Plymouth Scholars Charter Academy | 779 | 793 | 1.8 |
Brenda Scott Academy for Theatre Arts | 737 | 793 | 7.6 |
Stout Middle School | 776 | 790 | 1.8 |
Achieve Charter Academy | 778 | 779 | 0.1 |
Woodworth Middle School | 867 | 773 | -10.8 |
Chandler Park Academy - Elementary School | 793 | 772 | -2.6 |
Quest Charter Academy | 756 | 762 | 0.8 |
Bates Academy | 729 | 755 | 3.6 |
Voyageur Academy | 783 | 752 | -4 |
Annapolis High School | 725 | 748 | 3.2 |
Detroit Enterprise Academy | 738 | 746 | 1.1 |
Davison Elementary-Middle School | 746 | 739 | -0.9 |
Legacy Charter Academy | 737 | 739 | 0.3 |
Redford Union High School | 723 | 736 | 1.8 |
Grand River Academy | 756 | 736 | -2.6 |
Regent Park Scholars Charter Academy | 691 | 732 | 5.9 |
Universal Learning Academy | 721 | 730 | 1.2 |
Henry Ford Elementary School | 692 | 726 | 4.9 |
Detroit Premier Academy | 733 | 715 | -2.5 |
Discovery Middle School | 658 | 714 | 8.5 |
Henry Ford High School | 865 | 712 | -17.7 |
Warrendale Charter Academy | 714 | 709 | -0.7 |
Mary McLeod Bethune Elementary-Middle School | 627 | 706 | 12.6 |
Cesar Chavez High School | 717 | 705 | -1.7 |
East Middle School | 665 | 705 | 6 |
Ronald Brown Academy | 681 | 703 | 3.2 |
Detroit Merit Charter Academy | 726 | 703 | -3.2 |
Canton Charter Academy | 690 | 703 | 1.9 |
Priest Elementary-Middle School | 609 | 702 | 15.3 |
Universal Academy | 678 | 700 | 3.2 |
East English Village Preparatory Academy | 794 | 697 | -12.2 |
Taylor Exemplar Academy | 676 | 695 | 2.8 |
Schulze Academy for Technology and Arts | 678 | 692 | 2.1 |
Academy of the Americas High School | 653 | 689 | 5.5 |
Workman Elementary School | 688 | 682 | -0.9 |
Chandler Park Academy - High School | 724 | 682 | -5.8 |
Trillium Academy | 664 | 681 | 2.6 |
Adlai Stevenson Middle School | 733 | 678 | -7.5 |
Parcells Middle School | 704 | 677 | -3.8 |
West Middle School | 633 | 675 | 6.6 |
Clarenceville High School | 740 | 675 | -8.8 |
Meads Mill Middle School | 682 | 671 | -1.6 |
Julian O. Strong Middle School | 705 | 667 | -5.4 |
David Ellis Academy West | 665 | 663 | -0.3 |
Cooper Upper Elementary School | 579 | 662 | 14.3 |
Hanley International Academy | 672 | 660 | -1.8 |
Holmes Middle School | 678 | 656 | -3.2 |
Lindemann Elementary School | 617 | 652 | 5.7 |
Foreign Language Immersion and Cultural Studies | 611 | 652 | 6.7 |
Frontier International Academy | 693 | 648 | -6.5 |
Benjamin Franklin Middle School | 685 | 646 | -5.7 |
Hope of Detroit Academy Middle-High School | 649 | 645 | -0.6 |
Southeastern High School | 556 | 644 | 15.8 |
Riley Upper Elementary School | 660 | 644 | -2.4 |
Flagship Charter Academy | 684 | 643 | -6 |
Romulus Senior High School | 651 | 643 | -1.2 |
Robert J. West Middle School | 581 | 641 | 10.3 |
Emerson Middle School | 691 | 641 | -7.2 |
Adams Middle School | 655 | 636 | -2.9 |
Detroit Academy of Arts and Sciences | 606 | 635 | 4.8 |
Westfield Charter Academy | 603 | 635 | 5.3 |
Davidson Middle School | 649 | 631 | -2.8 |
Cesar Chavez Middle School | 633 | 629 | -0.6 |
Keystone Academy | 661 | 629 | -4.8 |
Frost Middle School | 617 | 626 | 1.5 |
Canton Preparatory High School | 581 | 624 | 7.4 |
Harper Woods Virtual Academy | 557 | 624 | 12 |
Ann Visger K-5 Preparatory Academy | 601 | 621 | 3.3 |
Charles Wright Academy of Arts and Science | 501 | 618 | 23.4 |
Summit Academy North Elementary School | 666 | 610 | -8.4 |
Dickinson East Elementary School | 625 | 603 | -3.5 |
John D. Pierce Middle School | 639 | 602 | -5.8 |
Seitz Middle School | 579 | 600 | 3.6 |
Thorne Elementary School | 587 | 599 | 2 |
Distinctive College Prep Harper Woods | 517 | 596 | 15.3 |
Durfee Elementary-Middle School | 456 | 593 | 30 |
Carl T. Renton Junior High School | 623 | 591 | -5.1 |
Oakley W. Best Middle School | 554 | 586 | 5.8 |
Jesse L. Anderson Elementary School | 550 | 582 | 5.8 |
McBride Middle School | 605 | 581 | -4 |
Washington-Parks Academy | 604 | 580 | -4 |
Unis Middle School | 585 | 579 | -1 |
William Ford Elementary School | 580 | 578 | -0.3 |
Brownell Middle School | 593 | 577 | -2.7 |
Maples Elementary School | 572 | 574 | 0.3 |
Ivywood Classical Academy | 500 | 574 | 14.8 |
Bow Elementary-Middle School | 513 | 574 | 11.9 |
Summit Academy North High School | 622 | 571 | -8.2 |
University Preparatory Academy PSAD High School | 578 | 571 | -1.2 |
Metro Charter Academy | 567 | 559 | -1.4 |
Haigh Elementary School | 539 | 559 | 3.7 |
Noble Elementary-Middle School | 467 | 555 | 18.8 |
Bridge Academy East | 556 | 554 | -0.4 |
Miller Elementary School | 601 | 552 | -8.2 |
Hamtramck Academy | 541 | 548 | 1.3 |
Lincoln-King Adams-Young School - Grove Campus | 525 | 539 | 2.7 |
Denby High School | 576 | 537 | -6.8 |
Coolidge Elementary School | 507 | 536 | 5.7 |
Wildwood Elementary School | 489 | 531 | 8.6 |
Cornerstone Jefferson-Douglass Academy | 515 | 530 | 2.9 |
Pierce Middle School | 512 | 529 | 3.3 |
Kinloch Elementary School | 515 | 525 | 1.9 |
Grosse Ile High School | 562 | 524 | -6.8 |
Lowrey Elementary School | 513 | 523 | 1.9 |
Owen Intermediate School | 509 | 522 | 2.6 |
Chandler Park Academy - Middle School | 581 | 522 | -10.2 |
Henderson Academy | 571 | 520 | -8.9 |
Emerson Elementary-Middle School | 588 | 519 | -11.7 |
The Dearborn Academy | 487 | 515 | 5.7 |
Marquette Elementary-Middle School | 481 | 514 | 6.9 |
Boyd W. Arthurs Middle School | 513 | 513 | 0 |
Hulsing Elementary School | 479 | 512 | 6.9 |
Dixon Elementary School | 471 | 509 | 8.1 |
Bennie Elementary School | 471 | 506 | 7.4 |
Burton International Academy | 471 | 501 | 6.4 |
Caniff Liberty Academy | 473 | 501 | 5.9 |
Thirkell Elementary-Middle School | 496 | 501 | 1 |
Roberto Clemente Learning Academy | 530 | 500 | -5.7 |
Hoover Elementary School | 507 | 500 | -1.4 |
Lowrey Middle School | 498 | 500 | 0.4 |
Richard C. Hedke Elementary School | 508 | 500 | -1.6 |
Lafayette School | 480 | 500 | 4.2 |
Randolph Elementary School | 495 | 500 | 1 |
Henry Ford Academy | 507 | 497 | -2 |
Erving Elementary School | 496 | 496 | 0 |
Edward Duke Ellington at Beckham | 469 | 493 | 5.1 |
Carver STEM Academy | 432 | 493 | 14.1 |
Bentley Elementary School | 455 | 490 | 7.7 |
Hoover Middle School | 472 | 490 | 3.8 |
Bates Elementary School | 482 | 487 | 1 |
University Preparatory Science and Math PSAD Middle School | 496 | 487 | -1.8 |
Arno Elementary School | 484 | 486 | 0.4 |
Tonda Elementary School | 503 | 486 | -3.4 |
Thurgood Marshall Elementary School | 413 | 482 | 16.7 |
The School at Marygrove | 284 | 482 | 69.7 |
William D. Miller Elementary School | 459 | 480 | 4.6 |
Jefferson Elementary School | 489 | 479 | -2 |
John Monteith Elementary School | 468 | 477 | 1.9 |
Dove Academy of Detroit | 503 | 477 | -5.2 |
Winchester Elementary School | 465 | 476 | 2.4 |
Flat Rock Community High School | 489 | 475 | -2.9 |
Salina Intermediate 4-8 | 470 | 475 | 1.1 |
Voyageur College Prep | 469 | 474 | 1.1 |
Wegienka Elementary School | 481 | 474 | -1.5 |
Alexander Hamilton Elementary School | 461 | 472 | 2.4 |
Dodson Elementary School | 455 | 471 | 3.5 |
University Preparatory Science and Math Elementary School | 490 | 469 | -4.3 |
University Preparatory Science and Math PSAD High School | 478 | 468 | -2.1 |
Brewer Academy | 446 | 468 | 4.9 |
Buchanan Elementary School | 465 | 467 | 0.4 |
Cody High School | 498 | 466 | -6.4 |
Smith Middle School | 472 | 465 | -1.5 |
Grant Elementary School | 468 | 465 | -0.6 |
Taylor Preparatory High School | 416 | 464 | 11.5 |
Yake Elementary School | 467 | 464 | -0.6 |
Hoben Elementary School | 438 | 464 | 5.9 |
Rogers Early Elementary School | 428 | 462 | 7.9 |
Clarence Randall Elementary School | 486 | 461 | -5.1 |
Eriksson Elementary School | 395 | 461 | 16.7 |
University Preparatory Academy PSAD Elementary | 471 | 461 | -2.1 |
Bedford School | 403 | 461 | 14.4 |
Romulus Middle School | 450 | 461 | 2.4 |
Kennedy Elementary School | 420 | 457 | 8.8 |
Fisher Magnet Lower Academy | 466 | 456 | -2.1 |
Snow Elementary School | 411 | 455 | 10.7 |
Miller Elementary School | 462 | 455 | -1.5 |
Detroit Leadership Academy (K-8) | 462 | 453 | -1.9 |
Beech Elementary School | 476 | 453 | -4.8 |
Cesar Chavez Academy - Elementary School | 433 | 451 | 4.2 |
Howard Elementary School | 432 | 450 | 4.2 |
Academy of the Americas at Logan | 428 | 449 | 4.9 |
Nolan Elementary-Middle School | 405 | 449 | 10.9 |
Adams-Young Building | 426 | 447 | 4.9 |
Johnson Upper Elementary School | 492 | 443 | -10 |
Washington Elementary School | 449 | 442 | -1.6 |
George Defer Elementary School | 455 | 441 | -3.1 |
Gudith Elementary School | 451 | 441 | -2.2 |
Cesar Chavez Academy Intermediate | 416 | 440 | 5.8 |
Forest Elementary School | 444 | 438 | -1.4 |
Brown Elementary School | 429 | 437 | 1.9 |
Albert Schweitzer Elementary School | 421 | 436 | 3.6 |
Ridge Wood Elementary School | 428 | 436 | 1.9 |
Plymouth Educational Center | 439 | 435 | -0.9 |
Garden City Middle School | 450 | 435 | -3.3 |
Bird Elementary School | 425 | 435 | 2.4 |
Thomas A. Edison Elementary School | 449 | 435 | -3.1 |
Field Elementary School | 407 | 434 | 6.6 |
Douglas Elementary 3-4 Campus | 397 | 433 | 9.1 |
Detroit School of Arts | 419 | 432 | 3.1 |
McCollough Elementary School | 444 | 430 | -3.2 |
Cleveland Elementary School | 436 | 428 | -1.8 |
Dickinson West Elementary School | 420 | 426 | 1.4 |
Chapman Elementary School | 436 | 426 | -2.3 |
Palmer Park Preparatory Academy | 413 | 425 | 2.9 |
Roosevelt-McGrath Elementary School | 425 | 423 | -0.5 |
Taft-Galloway Elementary School | 412 | 423 | 2.7 |
Garfield Elementary School | 436 | 423 | -3 |
Madison-Carver Academy | 606 | 421 | -30.5 |
Coleman A. Young Elementary School | 427 | 416 | -2.6 |
University Preparatory Academy PSAD Elementary | 404 | 415 | 2.7 |
Moraine Elementary School | 427 | 414 | -3 |
Hope Academy | 438 | 414 | -5.5 |
Memorial Elementary School | 404 | 412 | 2 |
Farmington (5-6) Campus | 406 | 412 | 1.5 |
Kinyon Elementary School | 408 | 411 | 0.7 |
Jalen Rose Leadership Academy | 421 | 411 | -2.4 |
Isbister Elementary School | 397 | 409 | 3 |
Pershing High School | 371 | 408 | 10 |
David Hicks School | 419 | 407 | -2.9 |
Osborn High School | 412 | 407 | -1.2 |
Grosse Ile Middle School | 401 | 407 | 1.5 |
Hayes Elementary School | 378 | 406 | 7.4 |
Bridge Academy West | 397 | 406 | 2.3 |
Walker-Winter Elementary School | 346 | 405 | 17.1 |
Detroit Edison Public School Academy High School | 401 | 405 | 1 |
Dearborn Public Schools Virtual (K-12) | 552 | 405 | -26.6 |
Salina Elementary P-3 | 426 | 405 | -4.9 |
P. D. Graham Elementary School | 423 | 404 | -4.5 |
Riverside Academy - West Campus | 439 | 403 | -8.2 |
Thomas Simpson Middle School | 399 | 402 | 0.8 |
Memorial Elementary 1-2 Campus | 432 | 402 | -6.9 |
Bunche Preparatory Academy | 416 | 401 | -3.6 |
Neinas Dual Language Learning Academy | 362 | 400 | 10.5 |
Bennett Elementary School | 434 | 398 | -8.3 |
Hilbert Middle School | 394 | 398 | 1 |
Henry Ford Early College - Advanced Manufacturing | 354 | 396 | 11.9 |
Paul Robeson Malcolm X. Academy | 337 | 395 | 17.2 |
University Preparatory Art Design Elementary School | 401 | 394 | -1.7 |
Hunter Elementary School | 396 | 393 | -0.8 |
Escuela Avancemos | 376 | 393 | 4.5 |
Carleton Elementary School | 372 | 392 | 5.4 |
Charles R. Drew Transition Center | 458 | 391 | -14.6 |
A. L. Holmes Academy of Blended Learning | 378 | 391 | 3.4 |
River Oaks Elementary School | 369 | 389 | 5.4 |
Summit Academy North Middle School | 398 | 388 | -2.5 |
Farrand Elementary School | 370 | 384 | 3.8 |
Clarenceville Middle School | 421 | 383 | -9 |
Monroe Elementary School | 347 | 383 | 10.4 |
Burns Elementary-Middle School | 390 | 382 | -2.1 |
Mason Academy | 368 | 381 | 3.5 |
Roosevelt Elementary School | 375 | 381 | 1.6 |
Highview Elementary School | 431 | 381 | -11.6 |
Old Redford Academy - High School | 462 | 381 | -17.5 |
John M. Barnes Elementary School | 382 | 380 | -0.5 |
Martin Luther King Jr. Education Center Academy | 378 | 380 | 0.5 |
Clippert Academy | 399 | 379 | -5 |
Detroit Innovation Academy | 346 | 379 | 9.5 |
Parsons Elementary School | 379 | 379 | 0 |
Fisher Magnet Upper Academy | 382 | 378 | -1 |
Edgemont Elementary School | 384 | 378 | -1.6 |
Detroit Academy of Arts and Sciences Middle School | 361 | 377 | 4.4 |
Detroit Prep | 320 | 376 | 17.5 |
Riverside Academy | 369 | 374 | 1.4 |
Redford Service Learning Academy Campus | 329 | 372 | 13.1 |
Geer Park Elementary School | 371 | 372 | 0.3 |
Oakland International Academy - High School | 309 | 371 | 20.1 |
Ethel C. Bobcean Elementary School | 370 | 371 | 0.3 |
Polk Elementary School | 379 | 368 | -2.9 |
Spain Elementary-Middle School | 296 | 368 | 24.3 |
Bridge Academy | 413 | 368 | -10.9 |
MacDowell Preparatory Academy | 330 | 368 | 11.5 |
Bagley Elementary School of Journalism and Technology | 336 | 368 | 9.5 |
Hope of Detroit Academy Elementary | 377 | 365 | -3.2 |
University Yes Academy | 496 | 365 | -26.4 |
Tyler Road Elementary School | 359 | 363 | 1.1 |
Marion Law Academy | 348 | 362 | 4 |
Garvey Academy | 311 | 362 | 16.4 |
University Preparatory Academy PSAD Middle | 387 | 361 | -6.7 |
Eugene B. Elliott Elementary School | 327 | 361 | 10.4 |
Detroit Collegiate Preparatory High School at Northwestern | 409 | 358 | -12.5 |
Pulaski Elementary-Middle School | 375 | 355 | -5.3 |
George Crockett Academy | 349 | 355 | 1.7 |
Silver Springs Elementary School | 353 | 354 | 0.3 |
Cambridge Alternative High School | 307 | 353 | 15 |
Grandview Elementary School | 354 | 353 | -0.3 |
Central High School | 315 | 353 | 12.1 |
Golightly Education Center | 295 | 351 | 19 |
Sampson-Webber Leadership Academy | 316 | 350 | 10.8 |
Blair Moody Elementary School | 324 | 350 | 8 |
Pardee School | 371 | 349 | -5.9 |
Detroit Public Schools Community District Virtual School | 1,840 | 348 | -81.1 |
Pembroke Academy | 331 | 348 | 5.1 |
Meridian Elementary School | 380 | 345 | -9.2 |
Charles A. Lindbergh Elementary School | 314 | 343 | 9.2 |
Smith Elementary School | 339 | 343 | 1.2 |
Botsford Elementary School | 358 | 342 | -4.5 |
Old Redford Academy - Elementary School | 399 | 342 | -14.3 |
Keppen School | 348 | 341 | -2 |
Allen Elementary School | 295 | 338 | 14.6 |
Beacon Elementary School | 380 | 338 | -11.1 |
Asher School | 234 | 338 | 44.4 |
Mann Learning Community | 311 | 335 | 7.7 |
McDonald Elementary School | 349 | 335 | -4 |
GrandPort Elementary Academy | 399 | 335 | -16 |
American Montessori Academy Upper Elementary | 357 | 334 | -6.4 |
Cooke STEM Academy | 352 | 334 | -5.1 |
Barack Obama Leadership Academy | 324 | 333 | 2.8 |
Savage Road Elementary School | 324 | 330 | 1.9 |
Hutchinson Elementary-Middle School | 284 | 329 | 15.8 |
Vernor Elementary School | 264 | 328 | 24.2 |
Tyrone Elementary School | 335 | 327 | -2.4 |
Kosciuszko School | 318 | 326 | 2.5 |
Taylor Parks Elementary School | 364 | 326 | -10.4 |
Robichaud Senior High School | 338 | 323 | -4.4 |
River Rouge Stem Academy at Dunn | 321 | 322 | 0.3 |
Huntington Elementary School | 324 | 322 | -0.6 |
Grogan Elementary School | 308 | 320 | 3.9 |
Gallimore Elementary School | 329 | 319 | -3 |
Dossin Elementary-Middle School | 343 | 319 | -7 |
Ralph J. Bunche Academy | 346 | 318 | -8.1 |
Parke Lane Elementary School | 316 | 318 | 0.6 |
Hillcrest Elementary School | 353 | 313 | -11.3 |
Harper Woods Middle School | 358 | 313 | -12.6 |
Pasteur Elementary School | 285 | 312 | 9.5 |
Max Paun School | 348 | 311 | -10.6 |
Fisher Elementary School | 343 | 310 | -9.6 |
Edison Elementary School | 291 | 309 | 6.2 |
Communication and Media Arts High School | 360 | 306 | -15 |
Ferry Elementary School | 302 | 303 | 0.3 |
Carstens Elementary-Middle School | 291 | 303 | 4.1 |
Frank E. Weiss Elementary School | 295 | 303 | 2.7 |
Detroit Community Schools - Elementary School | 281 | 302 | 7.5 |
C. B. Sabbath 6-8 Preparatory Academy | 347 | 301 | -13.3 |
Stevens T. Mason Elementary School | 307 | 301 | -2 |
James Foote School | 289 | 300 | 3.8 |
Whitmore-Bolles Elementary School | 264 | 299 | 13.3 |
Myers Elementary School | 282 | 297 | 5.3 |
Jane Addams Elementary School | 294 | 297 | 1 |
Detroit Achievement Academy | 235 | 296 | 26 |
Ecorse Community High School | 258 | 296 | 14.7 |
Romulus Elementary School | 280 | 294 | 5 |
Raupp School | 290 | 293 | 1 |
Hamilton Academy | 217 | 293 | 35 |
West Village Academy | 314 | 291 | -7.3 |
Nichols Elementary-Middle School | 255 | 291 | 14.1 |
Taylor Virtual Learning Academy | 584 | 290 | -50.3 |
Earl F. Carr School | 300 | 290 | -3.3 |
Detroit Leadership Academy High School | 283 | 289 | 2.1 |
Fordline Elementary School | 324 | 288 | -11.1 |
Howe Trainable Center and Montessori | 267 | 286 | 7.1 |
Kerby Elementary School | 271 | 283 | 4.4 |
Webster Elementary School | 271 | 282 | 4.1 |
Gardner Elementary School | 274 | 282 | 2.9 |
Richard Elementary School | 256 | 280 | 9.4 |
Barber Elementary School | 268 | 280 | 4.5 |
Tipton Academy PK-3 | 272 | 279 | 2.6 |
Vandenberg Elementary School | 310 | 279 | -10 |
Rosedale Elementary School | 342 | 278 | -18.7 |
Hoover School | 289 | 278 | -3.8 |
Lincoln-King Adams-Young High School - Scholastica Campus | 317 | 276 | -12.9 |
Shelters Elementary School | 278 | 272 | -2.2 |
Inkster Preparatory Academy | 230 | 266 | 15.7 |
Detroit Community Schools - High School | 269 | 266 | -1.1 |
Old Redford Academy - Middle School | 347 | 264 | -23.9 |
Greenfield Union Elementary-Middle School | 265 | 261 | -1.5 |
Holland Elementary School | 238 | 261 | 9.7 |
J. E. Clark Preparatory Academy | 342 | 260 | -24 |
Thomas Jefferson Elementary School | 251 | 259 | 3.2 |
Academy for Business and Technology High School | 281 | 258 | -8.2 |
Wick Elementary School | 235 | 257 | 9.4 |
Maybury Elementary School | 246 | 255 | 3.7 |
Trix Academy | 252 | 255 | 1.2 |
River Rouge Alternative Virtual Academy | 139 | 254 | 82.7 |
Global Heights Academy | 225 | 252 | 12 |
Tau Beta School | 256 | 252 | -1.6 |
Barth Elementary School | 245 | 251 | 2.4 |
Weston Preparatory Academy | 264 | 248 | -6.1 |
American International Academy High/Middle School | 221 | 245 | 10.9 |
Distinctive College Prep Redford | 243 | 244 | 0.4 |
Bernice McDowell Elementary School | 236 | 239 | 1.3 |
West Side Academy of Information Technology and Cyber Security | 207 | 239 | 15.5 |
Oakman Elementary School | 252 | 239 | -5.2 |
Academy for Business and Technology Elementary | 267 | 237 | -11.2 |
Wayne Elementary School | 265 | 237 | -10.6 |
Harms Elementary School | 261 | 236 | -9.6 |
Mark Twain Elementary-Middle School | 185 | 236 | 27.6 |
MacGowan School | 234 | 235 | 0.4 |
Lewis Maire Elementary School | 228 | 234 | 2.6 |
Long Elementary School | 203 | 230 | 13.3 |
Star International Academy | 93 | 230 | 147.3 |
Henry Ford Early College | 225 | 229 | 1.8 |
Eureka Heights Elementary School | 222 | 227 | 2.3 |
Niji-Iro Japanese Immersion Elementary School | 255 | 225 | -11.8 |
Detroit International Academy for Young Women | 234 | 225 | -3.8 |
George Washington Carver Elementary School | 248 | 221 | -10.9 |
Lathers Early Childhood and Kindergarten Center | 191 | 221 | 15.7 |
Starkweather Academy Fiegel | 157 | 218 | 38.9 |
Oakland International Academy - Middle School | 211 | 216 | 2.4 |
Iris Becker Elementary School | 204 | 215 | 5.4 |
Hale Creek Elementary School | 241 | 215 | -10.8 |
Jo Brighton Skills Center | 213 | 213 | 0 |
Blackwell Institute | 297 | 213 | -28.3 |
Tipton Academy 4-8 | 206 | 210 | 1.9 |
Benjamin Carson High School of Science and Medicine | 187 | 206 | 10.2 |
Holbrook School | 198 | 203 | 2.5 |
Nowlin Elementary School | 207 | 201 | -2.9 |
Covenant House Academy Detroit East Site | 168 | 201 | 19.6 |
David Ellis Academy | 216 | 200 | -7.4 |
Alice I. Ferguson Early Childhood Center | 201 | 199 | -1 |
Duvall Elementary School | 198 | 199 | 0.5 |
New Paradigm College Prep | 220 | 196 | -10.9 |
Marvin L. Winans Academy Elementary | 189 | 195 | 3.2 |
Edmonson Montessori | 142 | 192 | 35.2 |
Covenant House Academy Detroit Central Site | 236 | 190 | -19.5 |
American International Academy Elementary | 154 | 190 | 23.4 |
New Paradigm Glazer Academy | 190 | 183 | -3.7 |
Joy Preparatory Academy | 213 | 179 | -16 |
Dearborn Magnet High School | 63 | 177 | 181 |
Madison School | 182 | 176 | -3.3 |
Wayne-Westland Community High School | 203 | 174 | -14.3 |
Tomlinson Middle School | 198 | 174 | -12.1 |
Daly School | 156 | 172 | 10.3 |
Oakland International Academy - Elementary School | 155 | 169 | 9 |
The Lincoln Center | 167 | 166 | -0.6 |
SOAR Academic Institute | 169 | 164 | -3 |
Dearborn STEM Middle School | 162 | 164 | 1.2 |
Commonwealth Community Development Academy | 151 | 159 | 5.3 |
Detroit Public Safety Academy | 162 | 159 | -1.9 |
Burger Development Center | 159 | 156 | -1.9 |
The James and Grace Lee Boggs School | 161 | 154 | -4.3 |
Rutherford Winans Academy | 197 | 154 | -21.8 |
Riverview Virtual Academy | 234 | 152 | -35 |
Branch Line School | 134 | 150 | 11.9 |
Ann Arbor Trail Magnet School | 189 | 150 | -20.6 |
George Washington Carver Middle School | 149 | 149 | 0 |
Barton Elementary School | 156 | 146 | -6.4 |
Covenant House Academy Detroit Southwest Site | 183 | 145 | -20.8 |
Lakeshore Virtual School | 203 | 144 | -29.1 |
Westwood Virtual Academy | 85 | 144 | 69.4 |
Flat Rock Academic Virtual Academy (6-12) | 175 | 144 | -17.7 |
American Montessori Academy Elementary | 151 | 143 | -5.3 |
Romulus Virtual Learning Center | 245 | 137 | -44.1 |
Chrysler Elementary School | 123 | 136 | 10.6 |
Capstone-Wayne County Juvenile Detention Facility | 74 | 135 | 82.4 |
WAY Michigan | 183 | 135 | -26.2 |
Davis Aerospace Technical High School at Golightly | 222 | 134 | -39.6 |
American International Academy Upper Elementary | 165 | 131 | -20.6 |
Early Childhood Elementary School | 117 | 124 | 6 |
Detroit Lions Academy | 91 | 123 | 35.2 |
Pathways Academy | 99 | 122 | 23.2 |
Jerry L. White Center | 114 | 122 | 7 |
River Heights Academy | 165 | 121 | -26.7 |
Beacon Day Treatment Center | 119 | 115 | -3.4 |
Garfield Community School | 111 | 114 | 2.7 |
Oakland International Academy - K-1 | 100 | 109 | 9 |
