U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
The voting breakdown in Central SE Township of Huron charter: Precinct Huron Township 00004 reveals 60.9% of the total supporting Republicans, and 37.9% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 318 registered voters in Central SE Township of Huron charter: Precinct Huron Township 00004 did not vote in 2020.
Additionally, an estimated total of 2,044 residents were reported to be aged 18 or older in Central SE Township of Huron charter: Precinct Huron Township 00004, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Daniel Cox | 01/01/1981 | 23819 Foxhollow Run, New Boston, MI 48164 | Voted |
Aaron Lee Kline | 01/01/1994 | 23429 Merriman Rd, New Boston, MI 48164 | Didn't Vote |
Aaron Levi Johnson | 01/01/1987 | 29845 Van Horn Rd, New Boston, MI 48164 | Voted |
Aaron M. Levin | 01/01/1992 | 24796 Independence Dr, New Boston, MI 48164 | Voted |
Aaron Ray Baker | 01/01/1999 | 30154 W Huron River Dr, Flat Rock, MI 48134 | Didn't Vote |
Aaron Raymond Wilson | 01/01/1978 | 26426 Inkster Rd, Flat Rock, MI 48134 | Voted |
Aashan Brae Bucciarelli | 01/01/1991 | 28400 Grix Rd, New Boston, MI 48164 | Voted |
Abbey Jean Wood | 01/01/1982 | 25551 Middlebelt Rd, Flat Rock, MI 48134 | Voted |
Abigail Joy Godin | 01/01/1999 | 29035 Van Horn Rd, New Boston, MI 48164 | Didn't Vote |
Abigail Marie Armstrong | 01/01/1995 | 27690 W Huron River Dr, Flat Rock, MI 48134 | Didn't Vote |
Adam Austin Spurlock | 01/01/2000 | 28100 W Huron River Dr, Flat Rock, MI 48134 | Didn't Vote |
Adam Julius Espinosa | 01/01/1985 | 24172 Wolverine Ct, New Boston, MI 48164 | Voted |
Adam Ray Lewis | 01/01/1981 | 23794 Waterview Dr, New Boston, MI 48164 | Voted |
Adam Ross Duncan | 01/01/1978 | 28964 Grix Rd, New Boston, MI 48164 | Voted |
Adjoa Esmeralda Kusi-Appiah | 01/01/1996 | 23112 W Creek Dr, New Boston, MI 48164 | Voted |
Adrienne Renae Raschke | 01/01/1980 | 23812 W Creek Dr, New Boston, MI 48164 | Didn't Vote |
Alaina Marie Chascsa | 01/01/1987 | 28455 Grix Rd, New Boston, MI 48164 | Voted |
Alan Ladd Will | 01/01/1967 | 24505 Merriman Rd, New Boston, MI 48164 | Voted |
Albert Joseph Cichowski | 01/01/1949 | 29194 Grix Rd, New Boston, MI 48164 | Voted |
Albert Luna | 01/01/1944 | 25428 Bohn Ct, Flat Rock, MI 48134 | Voted |
Albert Paul Leporowski | 01/01/1971 | 28400 Van Horn Rd, New Boston, MI 48164 | Voted |
Alberta Mae Hill | 01/01/1940 | 23070 N Park Dr, New Boston, MI 48164 | Voted |
Alexa Marie Scroggie | 01/01/1999 | 24019 Foxhollow Run, New Boston, MI 48164 | Voted |
Alexander Forestt Coop | 01/01/1980 | 24091 Middlebelt Rd, New Boston, MI 48164 | Didn't Vote |
Alexander M. Cuddihy | 01/01/1992 | 32975 West Rd, New Boston, MI 48164 | Voted |
Alexander Michael Frye | 01/01/1994 | 26464 Inkster Rd, Flat Rock, MI 48134 | Voted |
Alexander Michelotti | 01/01/1976 | 23500 Inkster Rd, New Boston, MI 48164 | Voted |
Alexandra Kean Dwyer | 01/01/1995 | 24179 Deerhawk Dr, New Boston, MI 48164 | Voted |
Alexandria Santina Lividini | 01/01/2000 | 23610 Inkster Rd, New Boston, MI 48164 | Voted |
Alexis Patricia-ann Holton | 01/01/1998 | 24829 Middlebelt Rd, New Boston, MI 48164 | Didn't Vote |
Alfred Saviour Attard | 01/01/1946 | 28925 Grix Rd, New Boston, MI 48164 | Voted |
Alice Annette Whited | 01/01/1965 | 28333 Grix Rd, New Boston, MI 48164 | Voted |
Alicia Marie Tomason | 01/01/1971 | 27432 W Huron River Dr, Flat Rock, MI 48134 | Voted |
Aliyah Mone Davis | 01/01/1995 | 23867 N Park Dr, New Boston, MI 48164 | Voted |
Allen Lavern Block | 01/01/1983 | 27745 Grix Rd, New Boston, MI 48164 | Voted |
Allison Marjorie Konkel | 01/01/1990 | 28275 W Huron River Dr, Flat Rock, MI 48134 | Didn't Vote |
Allison Nicole Kitchen | 01/01/1995 | 22070 Hidden Lane Dr, New Boston, MI 48164 | Voted |
Allyson Estelle Floyd | 01/01/2000 | 29535 West Rd, New Boston, MI 48164 | Voted |
Altha Kay Calhoun | 01/01/1945 | 30286 W Huron River Dr, Flat Rock, MI 48134 | Voted |
Alyssa Louise Theisen | 01/01/2001 | 24362 Merriman Rd, New Boston, MI 48164 | Voted |
Alyssa Nicole Folkwein | 01/01/2000 | 24100 Deerhawk Dr, New Boston, MI 48164 | Didn't Vote |
Alyssa Rose Vitale | 01/01/1993 | 23429 Middlebelt Rd, New Boston, MI 48164 | Voted |
Amanda Marie Kiniry | 01/01/1985 | 23143 W Creek Dr, New Boston, MI 48164 | Voted |
Amanda Megan Gooding | 01/01/1981 | 24080 Deerhawk Dr, New Boston, MI 48164 | Voted |
Amelia Aixa Miller | 01/01/1962 | 30417 West Rd, New Boston, MI 48164 | Didn't Vote |
Amelia Rose Makuch | 01/01/1999 | 23939 Foxhollow Run, New Boston, MI 48164 | Voted |
Amer Mohammad Awad | 01/01/1964 | 23266 Inkster Rd, New Boston, MI 48164 | Voted |
Amy Lynn Curiston | 01/01/1968 | 24040 Huron River Dr, New Boston, MI 48164 | Voted |
Amy Lynn Sly | 01/01/1985 | 24660 Independence Dr, New Boston, MI 48164 | Voted |
Amy Michele Maniaci | 01/01/1978 | 23551 W Creek Dr, New Boston, MI 48164 | Voted |
Amy Therese Smith | 01/01/1976 | 23873 Merriman Rd, New Boston, MI 48164 | Voted |
Andrea Leigh Scannell | 01/01/1974 | 25507 Wyngate Ct, Flat Rock, MI 48134 | Voted |
Andrea Lynn Gamber-Smith | 01/01/1969 | 24095 Dugan Dr, New Boston, MI 48164 | Voted |
Andrea Lynn Kobrzycki | 01/01/1974 | 30603 Van Horn Rd, New Boston, MI 48164 | Voted |
Andrea Marie Rose | 01/01/1969 | 27567 River Ln, Flat Rock, MI 48134 | Voted |
Andrew Eugene Cowgill | 01/01/1997 | 28349 W Huron River Dr, Flat Rock, MI 48134 | Didn't Vote |
Andrew Jay Eberhardt | 01/01/1964 | 25540 Middlebelt Rd, Flat Rock, MI 48134 | Voted |
Andrew Joseph Palumbo | 01/01/1997 | 30348 W Huron River Dr, Flat Rock, MI 48134 | Didn't Vote |
Andrew Phillip Osaben | 01/01/1991 | 23266 Waterview Dr, New Boston, MI 48164 | Voted |
Andrew Todd Dulecki | 01/01/1976 | 25539 Middlebelt Rd, Flat Rock, MI 48134 | Voted |
Angel Marie Witten | 01/01/1979 | 29562 W Huron River Dr, Flat Rock, MI 48134 | Voted |
Angela Denise Glenn | 01/01/1963 | 25469 Grove Ct, Flat Rock, MI 48134 | Voted |
Angela Elizabeth Saunders | 01/01/1964 | 23364 W Creek Dr, New Boston, MI 48164 | Didn't Vote |
Angela Leigh Johnson | 01/01/1977 | 29622 W Huron River Dr, Flat Rock, MI 48134 | Voted |
Angela Leigh Tinsler | 01/01/1971 | 31626 Beaver Cir, New Boston, MI 48164 | Voted |
Angela Marie Joquico | 01/01/1980 | 24100 Deerhawk Dr, New Boston, MI 48164 | Voted |
Angela Marie Scroggie | 01/01/1971 | 24019 Foxhollow Run, New Boston, MI 48164 | Voted |
Angela Sue Gaggin | 01/01/1964 | 25512 Wyngate Ct, Flat Rock, MI 48134 | Voted |
Angelic Renee Pluff | 01/01/1978 | 28000 W Huron River Dr, Flat Rock, MI 48134 | Voted |
Ann Maas-East | 01/01/1943 | 25328 Petros Dr, Flat Rock, MI 48134 | Voted |
Ann Marie Calhoun | 01/01/1971 | 24433 Dugan Dr, New Boston, MI 48164 | Didn't Vote |
Ann Marie Miller | 01/01/1957 | 24102 Huron River Dr, New Boston, MI 48164 | Voted |
Anna Carmela Cairo-Bortoli | 01/01/1946 | 24467 Middlebelt Rd, New Boston, MI 48164 | Voted |
Anna Marie Cheatle | 01/01/1944 | 31360 Huron River Dr, New Boston, MI 48164 | Didn't Vote |
Annabelle Lynn Hubbard | 01/01/2002 | 24181 Middlebelt Rd, New Boston, MI 48164 | Voted |
Annette Sandra Bonner | 01/01/1967 | 24805 Middlebelt Rd, New Boston, MI 48164 | Voted |
Annie May Sharp | 01/01/1952 | 25427 Bohn Ct, Flat Rock, MI 48134 | Voted |
Anoop Singh Ghuman | 01/01/1991 | 23295 Evan Ct, New Boston, MI 48164 | Didn't Vote |
Ansley Lyn Nickell | 01/01/1989 | 29350 Grix Rd, New Boston, MI 48164 | Voted |
Anthony Carl Kiser | 01/01/1969 | 30603 Van Horn Rd, New Boston, MI 48164 | Voted |
Anthony Carl Suessine | 01/01/1940 | 24250 Inkster Rd, New Boston, MI 48164 | Voted |
Anthony Darnell Joquico | 01/01/1971 | 24100 Deerhawk Dr, New Boston, MI 48164 | Voted |
Anthony Joseph Cheslick | 01/01/1969 | 25410 Willowbrook Ct, Flat Rock, MI 48134 | Voted |
Anthony Joseph Filarski | 01/01/1969 | 24041 Huron River Dr, New Boston, MI 48164 | Didn't Vote |
Anthony Joseph Korody | 01/01/1966 | 27568 River Ln, Flat Rock, MI 48134 | Voted |
Anthony Michael Haapapuro | 01/01/1987 | 30833 West Rd, New Boston, MI 48164 | Voted |
Anthony Nickolas Laudicina | 01/01/1956 | 24541 Dugan Dr, New Boston, MI 48164 | Voted |
Anthony R. Green | 01/01/1967 | 23972 Dugan Dr, New Boston, MI 48164 | Voted |
Anthony Ralph Beningo | 01/01/1951 | 23606 N Park Dr, New Boston, MI 48164 | Voted |
Anthony Thaddeus Fleszar | 01/01/1974 | 23257 Crescent Ridge Dr, New Boston, MI 48164 | Voted |
Anthony Wayne Renko | 01/01/1961 | 30700 Van Horn Rd, New Boston, MI 48164 | Voted |
Anthony van Logan | 01/01/1954 | 29906 N Park Ct, New Boston, MI 48164 | Voted |
Antoinette Rozann Smith | 01/01/1969 | 23800 Foxhollow Run, New Boston, MI 48164 | Didn't Vote |
Antonino Joseph Trupiano | 01/01/1972 | 23979 Deerhawk Dr, New Boston, MI 48164 | Voted |
April Mary Suemnick | 01/01/1959 | 32805 West Rd, New Boston, MI 48164 | Voted |
Aptril Michelle Starrett | 01/01/1986 | 25330 Petros Dr, Flat Rock, MI 48134 | Didn't Vote |
Arnold Harvey Knofske | 01/01/1942 | 24829 Middlebelt Rd, New Boston, MI 48164 | Voted |
Arthur Gene Pedersen | 01/01/1960 | 23462 N Park Dr, New Boston, MI 48164 | Voted |
Ashley Anne McFadden | 01/01/1981 | 23351 W Creek Dr, New Boston, MI 48164 | Voted |
Ashley Anne Menard | 01/01/1983 | 27820 Grix Rd, New Boston, MI 48164 | Voted |
Ashley Trudeau Carr | 01/01/1984 | 23508 N Park Dr, New Boston, MI 48164 | Voted |
Audrey Hilda Orourke | 01/01/1945 | 29667 Reed Dr, Flat Rock, MI 48134 | Voted |
Audrey Jean Holbrook-Shults | 01/01/1941 | 23072 N Park Dr, New Boston, MI 48164 | Voted |
Austin Alexander Kissel | 01/01/2002 | 23049 Waterview Dr, New Boston, MI 48164 | Voted |
Austin Jay Eberhardt | 01/01/1998 | 25540 Middlebelt Rd, Flat Rock, MI 48134 | Voted |
Austin Lee Campbell | 01/01/1999 | 25589 Middlebelt Rd, Flat Rock, MI 48134 | Didn't Vote |
Ava Luciana Dimilia | 01/01/2001 | 23800 Fairview Dr, New Boston, MI 48164 | Didn't Vote |
Azraf Obaid Chowdhury | 01/01/1991 | 24160 Foxhollow Run, New Boston, MI 48164 | Voted |
Bambi Lee Cavallaro | 01/01/1952 | 29695 Reed Dr, Flat Rock, MI 48134 | Voted |
Barbara Ann Willinger | 01/01/1943 | 25505 Wyngate Ct, Flat Rock, MI 48134 | Voted |
Barbara Anne Hubbard | 01/01/1963 | 24181 Middlebelt Rd, New Boston, MI 48164 | Voted |
Barbara Fay Smith | 01/01/1954 | 23506 N Park Dr, New Boston, MI 48164 | Didn't Vote |
Barbara Frances Heston | 01/01/1943 | 31245 W Huron River Dr, Flat Rock, MI 48134 | Voted |
Barbara Jean Czopek | 01/01/1950 | 23124 N Evan Ct, New Boston, MI 48164 | Voted |
Barbara Jean Nieman | 01/01/1954 | 25308 Petros Dr, Flat Rock, MI 48134 | Voted |
Barbara Lynn Bidwell | 01/01/1948 | 25470 Odette Rd, Flat Rock, MI 48134 | Voted |
Barry George Catanese | 01/01/1953 | 29781 Trail Creek Dr, New Boston, MI 48164 | Voted |
Bart Mark Lemieux | 01/01/1969 | 24145 Merriman Rd, New Boston, MI 48164 | Voted |
Baylee Marie Harding | 01/01/1997 | 28723 West Rd, New Boston, MI 48164 | Voted |
Beatrice Marie Littleton | 01/01/1951 | 25460 Grove Ct, Flat Rock, MI 48134 | Voted |
Belinda Ann Woolworth | 01/01/1971 | 26575 Bates St, Flat Rock, MI 48134 | Voted |
Benjamin Jay Foss | 01/01/1980 | 24932 Independence Dr, New Boston, MI 48164 | Voted |
Benjamin Lee Baxter | 01/01/1974 | 31525 West Rd, New Boston, MI 48164 | Voted |
Benjamin Ransom Hibbs | 01/01/2002 | 29218 W Huron River Dr, Flat Rock, MI 48134 | Didn't Vote |
Benjamin Richard Schrock | 01/01/1989 | 29300 Grix Rd, New Boston, MI 48164 | Didn't Vote |
Bernadette Elizabeth Porter | 01/01/1970 | 29325 Grix Rd, New Boston, MI 48164 | Didn't Vote |
Bernadine Floyd | 01/01/1928 | 23212 N Park Dr, New Boston, MI 48164 | Voted |
Bernard Joseph Zarb | 01/01/1964 | 24160 Fairview Dr, New Boston, MI 48164 | Didn't Vote |
Berton Charles Dancer | 01/01/1936 | 29505 West Rd, New Boston, MI 48164 | Voted |
Beth Ann Cox | 01/01/1970 | 28971 Grix Rd, New Boston, MI 48164 | Voted |
Beth Ann Kleiber | 01/01/1949 | 28301 Grix Rd, New Boston, MI 48164 | Voted |
Beth Marie Haniak | 01/01/1959 | 29986 Van Horn Rd, New Boston, MI 48164 | Voted |
Beth Marie Schneider | 01/01/1961 | 23680 Fairview Dr, New Boston, MI 48164 | Voted |
Betty Faye Hale | 01/01/1945 | 30395 Van Horn Rd, New Boston, MI 48164 | Voted |
Betty Jo Butler | 01/01/1959 | 23865 N Park Dr, New Boston, MI 48164 | Voted |
Betty Lois Munroe | 01/01/1963 | 29660 Reed Dr, Flat Rock, MI 48134 | Voted |
Betty Lou Mayfield | 01/01/1935 | 30020 Trail Creek Dr, New Boston, MI 48164 | Voted |
Beulah Fay Brancheau | 01/01/1947 | 30251 Van Horn Rd, New Boston, MI 48164 | Voted |
Beverly Ann Scrutchions | 01/01/1947 | 29681 Reed Dr, Flat Rock, MI 48134 | Voted |
Beverly Jane Cousino | 01/01/1943 | 30293 Van Horn Rd, New Boston, MI 48164 | Voted |
Beverly Jean Matson | 01/01/1942 | 23756 N Park Dr, New Boston, MI 48164 | Voted |
Beverly Jean Pyle | 01/01/1955 | 25520 Orchard Ct, Flat Rock, MI 48134 | Voted |
Billie Agnes Hatfield | 01/01/1958 | 30188 W Huron River Dr, Flat Rock, MI 48134 | Voted |
Bobbie May Martin | 01/01/1962 | 23335 Merriman Rd, New Boston, MI 48164 | Voted |
Bobbie Sue Ajamy | 01/01/1950 | 31616 Beaver Cir, New Boston, MI 48164 | Voted |
Bonnie J. Neubert | 01/01/1943 | 31113 W Huron River Dr, Flat Rock, MI 48134 | Voted |
Bonnie Kate Dollarhite | 01/01/1990 | 31201 West Rd, New Boston, MI 48164 | Voted |
Bonnie Suzanne Swatski | 01/01/1964 | 25305 Petros Dr, Flat Rock, MI 48134 | Voted |
Borhan Uddin Chowdhury | 01/01/1966 | 24160 Foxhollow Run, New Boston, MI 48164 | Voted |
Bradley Allen Smith | 01/01/2000 | 24095 Dugan Dr, New Boston, MI 48164 | Voted |
Bradley James Booth | 01/01/1956 | 28921 W Huron River Dr, Flat Rock, MI 48134 | Voted |
Bradley Mason Thomas | 01/01/1980 | 27795 Grix Rd, New Boston, MI 48164 | Voted |
Bradley Steven Helm | 01/01/1965 | 25403 Willowbrook Ct, Flat Rock, MI 48134 | Didn't Vote |
Brandice Leih Dorris | 01/01/1981 | 28964 Grix Rd, New Boston, MI 48164 | Voted |
Brandon Scott Carter | 01/01/1996 | 23273 Evan Ct, New Boston, MI 48164 | Voted |
Brandon Scott Keller | 01/01/1971 | 24026 Waterview Dr, New Boston, MI 48164 | Voted |
Brenda Ann Benke | 01/01/1960 | 29681 Trail Creek Dr, New Boston, MI 48164 | Didn't Vote |
Brenda Emily-grace Tarr | 01/01/1997 | 30348 W Huron River Dr, Flat Rock, MI 48134 | Didn't Vote |
Brenda Fay Kettinger | 01/01/1960 | 25412 Willowbrook Ct, Flat Rock, MI 48134 | Voted |
Brenda Lee Fountain | 01/01/1962 | 25149 Middlebelt Rd, Flat Rock, MI 48134 | Voted |
Brenda Lee Mills | 01/01/1949 | 23880 Foxhollow Run, New Boston, MI 48164 | Voted |
Brenda Sue Dezsi | 01/01/1960 | 29646 Van Horn Rd, New Boston, MI 48164 | Voted |
Brendan Charles Damron | 01/01/1997 | 28375 W Huron River Dr, Flat Rock, MI 48134 | Voted |
Brendan James Russow | 01/01/1977 | 23920 N Park Dr, New Boston, MI 48164 | Voted |
Brendan Lewis Robbins | 01/01/2002 | 30826 Lower Ridge Dr, New Boston, MI 48164 | Voted |
Brennie Jack Roe | 01/01/1940 | 24070 Huron River Dr, New Boston, MI 48164 | Voted |
Brent Lawrence Konarska | 01/01/1984 | 27620 Grix Rd, New Boston, MI 48164 | Voted |
Brent Louis Chandler | 01/01/1978 | 27660 W Huron River Dr, Flat Rock, MI 48134 | Didn't Vote |
Brian Adam Nycek | 01/01/1985 | 23979 Foxhollow Run, New Boston, MI 48164 | Voted |
Brian Andrew Dempsey | 01/01/1965 | 24064 Merriman Rd, New Boston, MI 48164 | Voted |
Brian Anthony Bloomfield | 01/01/1964 | 24689 Middlebelt Rd, New Boston, MI 48164 | Voted |
Brian David Lardie | 01/01/1978 | 30000 Trail Creek Dr, New Boston, MI 48164 | Didn't Vote |
Brian Douglas Rigley | 01/01/1970 | 25410 Willowbrook Ct, Flat Rock, MI 48134 | Didn't Vote |
Brian Edward Maloney | 01/01/1973 | 28000 Van Horn Rd, New Boston, MI 48164 | Voted |
Brian James Massey | 01/01/1958 | 23313 Crescent Ridge Dr, New Boston, MI 48164 | Voted |
Brian James Rooney | 01/01/1970 | 24120 Foxhollow Run, New Boston, MI 48164 | Didn't Vote |
Brian Kevin Turk | 01/01/1978 | 23951 Waterview Dr, New Boston, MI 48164 | Voted |
Brian Lee Dorgiewicz | 01/01/1976 | 25304 Petros Dr, Flat Rock, MI 48134 | Voted |
Brian Richard Tufts | 01/01/1993 | 25661 Middlebelt Rd, Flat Rock, MI 48134 | Didn't Vote |
Brian Robert Sidun | 01/01/1968 | 23280 Blazer Ct, New Boston, MI 48164 | Didn't Vote |
Brian Russell Charboneau | 01/01/1990 | 23237 N Evan Ct, New Boston, MI 48164 | Voted |
Brianna Louise Riley | 01/01/1975 | 28325 W Huron River Dr, Flat Rock, MI 48134 | Voted |
Brianna Lynn Palacios | 01/01/1991 | 23653 W Creek Dr, New Boston, MI 48164 | Didn't Vote |
Brianne Nicole Martindale | 01/01/1980 | 23756 W Creek Dr, New Boston, MI 48164 | Voted |
Brion English Hoke | 01/01/1967 | 23229 Crescent Ridge Dr, New Boston, MI 48164 | Voted |
Brittany Marie Zatzke | 01/01/1992 | 30736 Upland Dr, New Boston, MI 48164 | Voted |
Brooke Lynn Westerbeek | 01/01/1999 | 23840 Foxhollow Run, New Boston, MI 48164 | Voted |
Bruce Alan Kleiber | 01/01/1956 | 28301 Grix Rd, New Boston, MI 48164 | Voted |
Bruce Conrad Dillon | 01/01/1952 | 23660 N Park Dr, New Boston, MI 48164 | Didn't Vote |
Bryan Alan Paps | 01/01/1986 | 29683 Reed Dr, Flat Rock, MI 48134 | Voted |
Bryan Anthony Swisz | 01/01/1991 | 30310 W Huron River Dr, Flat Rock, MI 48134 | Voted |
Bryan Douglas Hammond | 01/01/1968 | 24041 Huron River Dr, New Boston, MI 48164 | Voted |
Bryan Timothy Frederick | 01/01/1993 | 28255 W Huron River Dr, Flat Rock, MI 48134 | Voted |
Caleb Nick Renko | 01/01/2002 | 30700 Van Horn Rd, New Boston, MI 48164 | Voted |
Cameron David Rogers | 01/01/2000 | 27555 West Rd, New Boston, MI 48164 | Didn't Vote |
Carey Goodall | 01/01/1982 | 24180 Deerhawk Dr, New Boston, MI 48164 | Voted |
Carissa Mae Watters | 01/01/1975 | 30661 West Rd, New Boston, MI 48164 | Voted |
Carl John Konarske | 01/01/1960 | 29120 Grix Rd, New Boston, MI 48164 | Voted |
Carl Michael Emery | 01/01/1970 | 28180 Grix Rd, New Boston, MI 48164 | Voted |
Carla Lynne Olson | 01/01/1970 | 24000 Foxhollow Run, New Boston, MI 48164 | Voted |
Carla Marie Bride | 01/01/1961 | 25307 Petros Dr, Flat Rock, MI 48134 | Voted |
Carlina Jane Orris | 01/01/1977 | 23644 W Creek Dr, New Boston, MI 48164 | Voted |
Carmela Constanza Marchionda | 01/01/1967 | 23980 Fairview Dr, New Boston, MI 48164 | Voted |
Carol Ann Cox | 01/01/1945 | 25408 Willowbrook Ct, Flat Rock, MI 48134 | Voted |
Carol Ann MacHcinski | 01/01/1954 | 27489 W Huron River Dr, Flat Rock, MI 48134 | Voted |
Carol Ann Ochadleus | 01/01/1951 | 28133 Grix Rd, New Boston, MI 48164 | Voted |
Carol Ann Rutkowski | 01/01/1955 | 25473 Grove Ct, Flat Rock, MI 48134 | Voted |
Carol Earlene Range | 01/01/1938 | 27900 Grix Rd, New Boston, MI 48164 | Voted |
Carol Jean Calhoun | 01/01/1966 | 24433 Dugan Dr, New Boston, MI 48164 | Voted |
Carol Jean Harman | 01/01/1957 | 27429 W Huron River Dr, Flat Rock, MI 48134 | Voted |
Carol Jean Miller | 01/01/1945 | 29658 Reed Dr, Flat Rock, MI 48134 | Voted |
Carol Jean Stanek | 01/01/1954 | 29421 Trail Creek Dr, New Boston, MI 48164 | Voted |
Carol Lynn Perry | 01/01/1966 | 29044 Van Horn Rd, New Boston, MI 48164 | Voted |
Carol Marie Stewart | 01/01/1943 | 23120 N Park Dr, New Boston, MI 48164 | Voted |
Carol Sue Arnold | 01/01/1945 | 26414 Inkster Rd, Flat Rock, MI 48134 | Voted |
Carol Sue Taylor | 01/01/1945 | 28150 Grix Rd, New Boston, MI 48164 | Voted |
Carol Thu Kubrak | 01/01/1972 | 23168 W Creek Dr, New Boston, MI 48164 | Voted |
Carolyn Ann Salisbury | 01/01/1955 | 25472 Middlebelt Rd, Flat Rock, MI 48134 | Voted |
Carolyn Joan Crowe | 01/01/1984 | 30033 Van Horn Rd, New Boston, MI 48164 | Voted |
Carolyn Lee Ormanian | 01/01/1969 | 23728 W Creek Dr, New Boston, MI 48164 | Voted |
Carolynn Dawn Schafer | 01/01/1964 | 28879 W Huron River Dr, Flat Rock, MI 48134 | Voted |
Carrie Ann Kosenko | 01/01/1982 | 23164 Huron River Dr, New Boston, MI 48164 | Voted |
Carrie Ann Traster | 01/01/1976 | 23080 Merriman Rd, New Boston, MI 48164 | Voted |
Carrie Lynn Carr | 01/01/1972 | 24180 Coyote Trl, New Boston, MI 48164 | Voted |
Carrie Lynn Kehoe | 01/01/1976 | 23875 Waterview Dr, New Boston, MI 48164 | Voted |
Carrie Lynn Robbins | 01/01/1974 | 30826 Lower Ridge Dr, New Boston, MI 48164 | Voted |
Carrie Pearson | 01/01/1973 | 23196 W Creek Dr, New Boston, MI 48164 | Voted |
Carroll E. Piggott | 01/01/1934 | 31116 W Huron River Dr, Flat Rock, MI 48134 | Voted |
Casey Owen Spurlock | 01/01/1978 | 28100 W Huron River Dr, Flat Rock, MI 48134 | Didn't Vote |
Cassandra Elizabeth George | 01/01/1971 | 25316 Petros Dr, Flat Rock, MI 48134 | Voted |
Catherine Ann Burke | 01/01/1948 | 23705 N Park Dr, New Boston, MI 48164 | Voted |
Catherine Donna Teatsorth | 01/01/1964 | 23022 N Park Dr, New Boston, MI 48164 | Voted |
Cathy Mary Locke | 01/01/1952 | 25506 Wyngate Ct, Flat Rock, MI 48134 | Voted |
Chad Arnold Boucher | 01/01/1984 | 25402 Willowbrook Ct, Flat Rock, MI 48134 | Voted |
Chanise Marie Coyne | 01/01/1980 | 30709 Upland Dr, New Boston, MI 48164 | Voted |
Charla Rae Phillips | 01/01/1953 | 28375 West Rd, New Boston, MI 48164 | Voted |
Charlene Ann Lachance | 01/01/1970 | 23607 W Creek Dr, New Boston, MI 48164 | Voted |
Charlene Bud Sliwa | 01/01/1945 | 23027 N Park Dr, New Boston, MI 48164 | Voted |
Charles Allen Daroci | 01/01/1952 | 29310 W Huron River Dr, Flat Rock, MI 48134 | Voted |
Charles Edwin McConnell | 01/01/1965 | 30391 West Rd, New Boston, MI 48164 | Voted |
Charles Harry Thompson | 01/01/1932 | 29921 Trail Creek Dr, New Boston, MI 48164 | Voted |
Charles L. Ruoss | 01/01/1950 | 31125 W Huron River Dr, Flat Rock, MI 48134 | Voted |
Charles Walter Cox | 01/01/1973 | 28971 Grix Rd, New Boston, MI 48164 | Voted |
Charlie Edward Johnson | 01/01/1947 | 27534 W Huron River Dr, Flat Rock, MI 48134 | Voted |
Charlotte Delight Johnson | 01/01/1945 | 29132 Van Horn Rd, New Boston, MI 48164 | Voted |
Chase William Morden | 01/01/2001 | 24864 Independence Dr, New Boston, MI 48164 | Voted |
Chelsea Lee Fecay | 01/01/1984 | 24200 Huron River Dr, New Boston, MI 48164 | Voted |
Chelsea Marie Blakney | 01/01/1994 | 29941 Trail Creek Dr, New Boston, MI 48164 | Voted |
Cherri Lynn Marcoux | 01/01/1962 | 30376 W Huron River Dr, Flat Rock, MI 48134 | Didn't Vote |
Cheryl Ann Keck | 01/01/1951 | 23212 N Park Dr, New Boston, MI 48164 | Voted |
Cheryl Ann Quantz | 01/01/1958 | 25499 Wyngate Ct, Flat Rock, MI 48134 | Voted |
Cheryl Ann Rhodes | 01/01/1956 | 30014 Trail Creek Dr, New Boston, MI 48164 | Voted |
Cheryl Ann Verdun | 01/01/1953 | 23793 N Park Dr, New Boston, MI 48164 | Voted |
Cheryl Arlynn Klancnik | 01/01/1952 | 27861 Grix Rd, New Boston, MI 48164 | Voted |
Cheryl Leeann Murphy | 01/01/1974 | 24045 Merriman Rd, New Boston, MI 48164 | Didn't Vote |
Cheryl Lynn Bristow | 01/01/1951 | 29455 Van Horn Rd, New Boston, MI 48164 | Voted |
Cheryl Lynn Brown | 01/01/1962 | 23886 Merriman Rd, New Boston, MI 48164 | Voted |
Cheryl Lynn Harris | 01/01/1972 | 24096 Dugan Dr, New Boston, MI 48164 | Voted |
Cheryl Marie Spears | 01/01/1972 | 26656 Inkster Rd, Flat Rock, MI 48134 | Voted |
Chester David Baran | 01/01/1952 | 29689 Reed Dr, Flat Rock, MI 48134 | Voted |
Cheyenne Elizabeth Vanhooser | 01/01/1999 | 31047 West Rd, New Boston, MI 48164 | Voted |
Chris Andrew Anderson | 01/01/1963 | 24101 Huron River Dr, New Boston, MI 48164 | Voted |
Chris Jay Hollingshead | 01/01/1967 | 24199 Deerhawk Dr, New Boston, MI 48164 | Voted |
Christel Margarete Mentzer | 01/01/1941 | 26080 Inkster Rd, Flat Rock, MI 48134 | Voted |
