U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central W City of Romulus: Precinct Romulus City 00005 reveals 39.3% of the total supporting Republicans, and 59.3% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 337 registered voters in Central W City of Romulus: Precinct Romulus City 00005 did not vote in 2020.
Additionally, an estimated total of 1,582 residents were reported to be aged 18 or older in Central W City of Romulus: Precinct Romulus City 00005, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaliyah Joy Nathaniel | 01/01/2002 | 11535 Delano St, Romulus, MI 48174 | Didn't Vote |
Aaron Bradley Gardner | 01/01/1995 | 11076 Wahrman St, Romulus, MI 48174 | Didn't Vote |
Aaron Curt Hoehing | 01/01/1981 | 39261 W Huron River Dr, Romulus, MI 48174 | Voted |
Aaron Joseph Azzopardi | 01/01/1992 | 11132 Delano St, Romulus, MI 48174 | Didn't Vote |
Aaron Joseph Crump | 01/01/1995 | 11538 Sidney St, Romulus, MI 48174 | Voted |
Aaron Lamar Myles | 01/01/1993 | 11276 Grover St, Romulus, MI 48174 | Didn't Vote |
Aaron Robinson | 01/01/1953 | 36500 Bibbins St, Romulus, MI 48174 | Voted |
Abigail Frances Reynolds | 01/01/1989 | 36940 Goddard Rd, Romulus, MI 48174 | Voted |
Adam William Duff | 01/01/1974 | 11075 Delano St, Romulus, MI 48174 | Voted |
Addie Delores Card | 01/01/1953 | 36500 Bibbins St, Romulus, MI 48174 | Didn't Vote |
Adelina Gayle Elwart | 01/01/2002 | 36805 Goddard Rd, Romulus, MI 48174 | Voted |
Adrian Lewis Pirone | 01/01/1997 | 37125 Goddard Rd, Romulus, MI 48174 | Didn't Vote |
Ahmaad Rashad Gambles | 01/01/1987 | 35420 Grant Rd, Romulus, MI 48174 | Didn't Vote |
Alan Randel Lambert | 01/01/1955 | 36917 Mario Ann Ct, Romulus, MI 48174 | Voted |
Albert Claud Parker | 01/01/1948 | 11308 Whitehorn St, Romulus, MI 48174 | Voted |
Albert Gid Hunter | 01/01/1962 | 37534 Van Petten St, Romulus, MI 48174 | Voted |
Alex James Potvin | 01/01/1993 | 11471 Whitehorn St, Romulus, MI 48174 | Voted |
Alexander Bishop-lee Evasic | 01/01/1991 | 11058 Shook Rd, Romulus, MI 48174 | Didn't Vote |
Alexander Dylan Sampson | 01/01/1989 | 38650 W Huron River Dr, Romulus, MI 48174 | Didn't Vote |
Alexander Warren Ball | 01/01/1993 | 36727 Bibbins St, Romulus, MI 48174 | Voted |
Alexandria Joi Taylor | 01/01/1981 | 11210 Gabriel St, Romulus, MI 48174 | Voted |
Alexis Doyle Smith | 01/01/1960 | 36500 Bibbins St, Romulus, MI 48174 | Voted |
Alexis Michelle Wyatt | 01/01/1969 | 36760 Neville St, Romulus, MI 48174 | Didn't Vote |
Alexis Nicole Paige | 01/01/1997 | 36862 Mario Ann Ct, Romulus, MI 48174 | Voted |
Ali Jerome Campbell | 01/01/1972 | 11132 Wahrman St, Romulus, MI 48174 | Didn't Vote |
Alice Hildur Eves | 01/01/1940 | 37055 Neville St, Romulus, MI 48174 | Voted |
Alice Marie Plank | 01/01/1957 | 36500 Bibbins St, Romulus, MI 48174 | Voted |
Alicia Janae Hunter | 01/01/1983 | 11099 Grover St, Romulus, MI 48174 | Voted |
Alicja Janina Krol | 01/01/1976 | 36766 Ferndale St, Romulus, MI 48174 | Voted |
Alisha Jean Bradley | 01/01/2000 | 39061 Chase St, Romulus, MI 48174 | Voted |
Alivia Ardena Nathaniel | 01/01/1975 | 11535 Delano St, Romulus, MI 48174 | Voted |
Allyson Elaine McDonald | 01/01/1980 | 11055 Romaine St, Romulus, MI 48174 | Voted |
Alysa Yvette Long | 01/01/1989 | 11156 Gabriel St, Romulus, MI 48174 | Voted |
Alyson Elise Barr | 01/01/2000 | 36731 Porter St, Romulus, MI 48174 | Voted |
Alyssa Diane Garland | 01/01/1995 | 12221 Hannan Rd, Romulus, MI 48174 | Voted |
Alyssa Ladawn Brandon | 01/01/1996 | 11490 Delano St, Romulus, MI 48174 | Voted |
Alyx Ryan Johnson | 01/01/1996 | 11388 Gabriel St, Romulus, MI 48174 | Voted |
Amanda Beth Britz | 01/01/1983 | 37512 Heroux St, Romulus, MI 48174 | Voted |
Amanda Joy Richards | 01/01/1993 | 11549 Moore St, Romulus, MI 48174 | Voted |
Amanda Kay McDermott | 01/01/1991 | 12040 Elmview St, Romulus, MI 48174 | Voted |
Amanda Lynn Flanary | 01/01/1981 | 36875 Chase St, Romulus, MI 48174 | Didn't Vote |
Amanda Marie Partin | 01/01/1992 | 12223 Wahrman St, Romulus, MI 48174 | Voted |
Amanda Onedia Brown | 01/01/1981 | 36814 Perry St, Romulus, MI 48174 | Didn't Vote |
Amber Janae Riley | 01/01/1997 | 11477 Delano St, Romulus, MI 48174 | Voted |
Amber Marie Davis | 01/01/1998 | 11291 Gabriel St, Romulus, MI 48174 | Voted |
Amber Unique Johnson | 01/01/1989 | 11388 Gabriel St, Romulus, MI 48174 | Voted |
Amy Lynn Elwart | 01/01/1972 | 36805 Goddard Rd, Romulus, MI 48174 | Voted |
Andre Johnson | 01/01/1957 | 11388 Gabriel St, Romulus, MI 48174 | Voted |
Andre Lavell Brown | 01/01/1985 | 11054 Moore St, Romulus, MI 48174 | Didn't Vote |
Andre Navro Austin | 01/01/1965 | 11447 Whitehorn St, Romulus, MI 48174 | Voted |
Andrea Lynn Williams | 01/01/1958 | 36500 Bibbins St, Romulus, MI 48174 | Voted |
Andrew Clark Basom | 01/01/1980 | 37030 Ferndale St, Romulus, MI 48174 | Voted |
Andrew James Razzano | 01/01/1950 | 37445 Heroux St, Romulus, MI 48174 | Didn't Vote |
Andrew William-mackenzie Budai | 01/01/1981 | 36781 Porter St, Romulus, MI 48174 | Voted |
Andrey Carlos Douthard | 01/01/1986 | 11450 Moore St, Romulus, MI 48174 | Voted |
Angela Ann Tumminello | 01/01/1974 | 36655 Romulus Ave, Romulus, MI 48174 | Voted |
Angela C. Williams | 01/01/1984 | 11140 Sterling St, Romulus, MI 48174 | Didn't Vote |
Angela Dineen Aggison | 01/01/1958 | 11512 Moore St, Romulus, MI 48174 | Voted |
Angela Kathleen Hopewell | 01/01/1973 | 11087 Whitehorn St, Romulus, MI 48174 | Voted |
Angela Marie Day | 01/01/1996 | 36861 Grant Rd, Romulus, MI 48174 | Voted |
Angela Marie Jones | 01/01/1978 | 36909 Porter St, Romulus, MI 48174 | Didn't Vote |
Anita Claudette Garrett | 01/01/1954 | 36500 Bibbins St, Romulus, MI 48174 | Voted |
Anita Margaret Glaab | 01/01/1962 | 37125 Goddard Rd, Romulus, MI 48174 | Voted |
Anita Mary Johnson | 01/01/1953 | 11550 Whitehorn St, Romulus, MI 48174 | Voted |
Anita Nichols | 01/01/1957 | 36881 Porter St, Romulus, MI 48174 | Voted |
Ann K. Brown | 01/01/1966 | 11200 Gabriel St, Romulus, MI 48174 | Didn't Vote |
Anna Lou Miller | 01/01/1944 | 11439 Saint Aloysius St, Romulus, MI 48174 | Voted |
Annette Laura Wilson | 01/01/1958 | 11175 Hannan Rd, Romulus, MI 48174 | Voted |
Annette Lou Hadyniak | 01/01/1957 | 36754 Grant Rd, Romulus, MI 48174 | Voted |
Annie del Johnson | 01/01/1940 | 36500 Bibbins St, Romulus, MI 48174 | Didn't Vote |
Anthony Dwayne Street | 01/01/1984 | 11515 Whitehorn St, Romulus, MI 48174 | Voted |
Anthony Jerome Laster | 01/01/1956 | 11269 Hunt St, Romulus, MI 48174 | Voted |
Anthony John Baziotes | 01/01/1961 | 12049 Sharon St, Romulus, MI 48174 | Voted |
Anthony John Cruz | 01/01/1968 | 11138 Gabriel St, Romulus, MI 48174 | Voted |
Anthony John Moldovan | 01/01/1968 | 12011 Elmview St, Romulus, MI 48174 | Didn't Vote |
Anthony Keisean Kersey | 01/01/1991 | 11054 Moore St, Romulus, MI 48174 | Didn't Vote |
Anthony Marquist Williams | 01/01/1989 | 11244 Whitehorn St, Romulus, MI 48174 | Didn't Vote |
Anthony Michael Furchi | 01/01/1989 | 39185 Chase St, Romulus, MI 48174 | Voted |
Antoinette Kay Jones-Winn | 01/01/1965 | 11061 Grover St, Romulus, MI 48174 | Voted |
April Dawn Simonian | 01/01/1980 | 11420 Moore St, Romulus, MI 48174 | Voted |
April Deanna Johnson | 01/01/1964 | 11388 Gabriel St, Romulus, MI 48174 | Voted |
April Marie Saval | 01/01/1970 | 11576 Olive St, Romulus, MI 48174 | Didn't Vote |
April Marie Turnbull | 01/01/1977 | 37051 Ferndale St, Romulus, MI 48174 | Voted |
April Renee Kile | 01/01/1982 | 36781 Porter St, Romulus, MI 48174 | Voted |
Arlane Redding Scott | 01/01/1962 | 11554 Saint Aloysius St, Romulus, MI 48174 | Voted |
Arlene Teel | 01/01/1953 | 11100 Wayne Rd, Romulus, MI 48174 | Voted |
Arthur Glenn Chatmon | 01/01/1963 | 11100 Wayne Rd, Romulus, MI 48174 | Voted |
Arthur Joseph Herbert | 01/01/1963 | 36781 Bibbins St, Romulus, MI 48174 | Voted |
Arthur Ray Wilson | 01/01/1959 | 11175 Hannan Rd, Romulus, MI 48174 | Didn't Vote |
Ashley Michelle Davis | 01/01/2001 | 11291 Gabriel St, Romulus, MI 48174 | Didn't Vote |
Ashley Sue Woody | 01/01/1984 | 11421 Gabriel St, Romulus, MI 48174 | Voted |
Asia Shantell Redmond | 01/01/1989 | 11361 Delano St, Romulus, MI 48174 | Didn't Vote |
Asockie Gambles | 01/01/1984 | 35420 Grant Rd, Romulus, MI 48174 | Didn't Vote |
Asondra Ann Smith | 01/01/1954 | 39225 W Huron River Dr, Romulus, MI 48174 | Voted |
Audrey Ann Bradley | 01/01/2002 | 39061 Chase St, Romulus, MI 48174 | Voted |
Audrey Bernita Lewis | 01/01/1943 | 36500 Bibbins St, Romulus, MI 48174 | Voted |
Avery Alexander Maloy | 01/01/1972 | 11094 Grover St, Romulus, MI 48174 | Didn't Vote |
Barbara Ann West | 01/01/1964 | 39220 Wabash St, Romulus, MI 48174 | Voted |
Barbara Ellen Thomas | 01/01/1959 | 36865 Ferndale St, Romulus, MI 48174 | Voted |
Barbara Eve Killingbeck | 01/01/1944 | 10548 Romaine St, Romulus, MI 48174 | Voted |
Barbara Jean McGrath-Speed | 01/01/1941 | 37044 Porter St, Romulus, MI 48174 | Didn't Vote |
Barbara Jean Underwood | 01/01/1940 | 36500 Bibbins St, Romulus, MI 48174 | Voted |
Barbara Lee McMann | 01/01/1937 | 36911 Goddard Rd, Romulus, MI 48174 | Voted |
Barbra Joe Gambill | 01/01/1941 | 36835 Perry St, Romulus, MI 48174 | Didn't Vote |
Beatrice Williams | 01/01/1959 | 11244 Whitehorn St, Romulus, MI 48174 | Didn't Vote |
Bennett Perry Meyer | 01/01/1998 | 36852 Chase St, Romulus, MI 48174 | Voted |
Bennie Mae Howze | 01/01/1943 | 11100 Wayne Rd, Romulus, MI 48174 | Voted |
Bernadette Matthews-Foney | 01/01/1949 | 11292 Delano St, Romulus, MI 48174 | Voted |
Bernard Coleman Watkins | 01/01/1969 | 11077 Moore St, Romulus, MI 48174 | Voted |
Beth Ann Cross | 01/01/1970 | 36860 Chase St, Romulus, MI 48174 | Voted |
Beth Ann Maze | 01/01/1966 | 36829 Goddard Rd, Romulus, MI 48174 | Voted |
Bethany Ann Lovelady | 01/01/1970 | 36900 Grant Rd, Romulus, MI 48174 | Voted |
Bethany Kay Sycamore | 01/01/1960 | 37160 Goddard Rd, Romulus, MI 48174 | Voted |
Betsey Jane Krampitz | 01/01/1958 | 36800 Ferndale St, Romulus, MI 48174 | Voted |
Bettie Lee Oldham | 01/01/1949 | 11100 Wayne Rd, Romulus, MI 48174 | Voted |
Betty Ann Goodaker | 01/01/1926 | 37521 W Huron River Dr, Romulus, MI 48174 | Didn't Vote |
Betty Delores Durham | 01/01/1933 | 36500 Bibbins St, Romulus, MI 48174 | Voted |
Betty Lou Tackett | 01/01/1948 | 36831 Porter St, Romulus, MI 48174 | Voted |
Beverly Hynson | 01/01/1947 | 11477 Delano St, Romulus, MI 48174 | Voted |
Beverly Imogene Carney | 01/01/1954 | 37069 Jones St, Romulus, MI 48174 | Voted |
Billy G. Norris | 01/01/1965 | 36840 Chase St, Romulus, MI 48174 | Voted |
Bobby Grant Webb | 01/01/1948 | 11049 Moore St, Romulus, MI 48174 | Voted |
Bobby Lynn Frison | 01/01/1958 | 11466 Sidney St, Romulus, MI 48174 | Voted |
Bonnie Jean Bennett | 01/01/1969 | 11546 Delano St, Romulus, MI 48174 | Voted |
Bonnie Louise Nowland | 01/01/1949 | 36500 Bibbins St, Romulus, MI 48174 | Voted |
Bonnie Sue Williams | 01/01/1964 | 11140 Sterling St, Romulus, MI 48174 | Voted |
Bradley Aaron Demoisey | 01/01/1991 | 12121 Sharon St, Romulus, MI 48174 | Didn't Vote |
Brandon Cordell Johnson | 01/01/2000 | 36825 Bibbins St, Romulus, MI 48174 | Didn't Vote |
Brenda Fay Andersen | 01/01/1948 | 11545 Wahrman St, Romulus, MI 48174 | Didn't Vote |
Brenda Inez Shreve | 01/01/1966 | 11347 Grover St, Romulus, MI 48174 | Voted |
Brenda Kay Moilanen | 01/01/1943 | 36500 Bibbins St, Romulus, MI 48174 | Voted |
Brendon Martel Lewis | 01/01/1987 | 35707 Bibbins St, Romulus, MI 48174 | Didn't Vote |
Brett Jason Macintyre | 01/01/1969 | 11420 Ozga St, Romulus, MI 48174 | Voted |
Brian Allen Longre | 01/01/1983 | 11500 Sidney St, Romulus, MI 48174 | Voted |
Brian Arthur Cook | 01/01/1958 | 12071 Schultz St, Romulus, MI 48174 | Didn't Vote |
Brian David Norman | 01/01/1977 | 37079 Neville St, Romulus, MI 48174 | Didn't Vote |
Brian Edward Neff | 01/01/1988 | 11360 Sidney St, Romulus, MI 48174 | Didn't Vote |
Brian Joseph Harrigan | 01/01/1960 | 38740 W Huron River Dr, Romulus, MI 48174 | Didn't Vote |
Brian Joseph Rak | 01/01/1988 | 10915 Wayne Rd, Romulus, MI 48174 | Didn't Vote |
Brian Keith Davis | 01/01/1999 | 11525 Wahrman St, Romulus, MI 48174 | Voted |
Brian L. Dillion | 01/01/1969 | 35523 Goddard Rd, Romulus, MI 48174 | Didn't Vote |
Brian Michael Barr | 01/01/1973 | 36731 Porter St, Romulus, MI 48174 | Voted |
Brian William Bush | 01/01/1991 | 11131 Olive St, Romulus, MI 48174 | Voted |
Brian-John Henry Kowalski | 01/01/1980 | 11298 Moore St, Romulus, MI 48174 | Didn't Vote |
Brianna Renee Butler | 01/01/1984 | 11037 Gabriel St, Romulus, MI 48174 | Voted |
Brittany Alice-ali Eason | 01/01/1985 | 11316 Delano St, Romulus, MI 48174 | Voted |
Brittany Karina Kortier-Corbin | 01/01/1990 | 37101 Neville St, Romulus, MI 48174 | Voted |
Brittany Rose Kaifesh | 01/01/1990 | 36743 Goddard Rd, Romulus, MI 48174 | Voted |
Bryan Dean Badilla | 01/01/1995 | 36860 Chase St, Romulus, MI 48174 | Voted |
Bryan Killingbeck | 01/01/1940 | 11993 Olive St, Romulus, MI 48174 | Voted |
Bryon Bruce Willis | 01/01/1997 | 37609 W Huron River Dr, Romulus, MI 48174 | Voted |
Byron Gregory Butler | 01/01/1962 | 11074 Gabriel St, Romulus, MI 48174 | Voted |
Callie Mae Cole | 01/01/1945 | 11100 Wayne Rd, Romulus, MI 48174 | Voted |
Calvin Bell | 01/01/1936 | 11040 Gabriel St, Romulus, MI 48174 | Didn't Vote |
Camilla Yavette Williams | 01/01/1968 | 11454 Sidney St, Romulus, MI 48174 | Voted |
Candace Diane Lewkowicz | 01/01/1957 | 36657 Bibbins St, Romulus, MI 48174 | Voted |
Candice Lee McCluskey | 01/01/1976 | 36650 Romulus Ave, Romulus, MI 48174 | Voted |
Carl Darnell Eatmon | 01/01/1965 | 36040 Bibbins St, Romulus, MI 48174 | Voted |
Carl Johnson | 01/01/1954 | 36500 Bibbins St, Romulus, MI 48174 | Voted |
Carl Leslie White | 01/01/1965 | 11554 Moore St, Romulus, MI 48174 | Didn't Vote |
Carl Wesley Hopkins | 01/01/1970 | 11450 Moore St, Romulus, MI 48174 | Voted |
Carly Elise Barr | 01/01/1979 | 36731 Porter St, Romulus, MI 48174 | Voted |
Carma Ann Jernigan | 01/01/1937 | 11100 Wayne Rd, Romulus, MI 48174 | Voted |
Carmaletta Threasa Rossi | 01/01/1942 | 11353 Saint Aloysius St, Romulus, MI 48174 | Voted |
Carmelita Delores Johnson | 01/01/1931 | 11415 Delano St, Romulus, MI 48174 | Voted |
Carol Ann Partin | 01/01/1996 | 12223 Wahrman St, Romulus, MI 48174 | Didn't Vote |
Carol Anne Gilliland | 01/01/1952 | 37065 Porter St, Romulus, MI 48174 | Voted |
Carol Green | 01/01/1971 | 11328 Delano St, Romulus, MI 48174 | Voted |
Carol Loraine Robinson | 01/01/1948 | 11058 Whitehorn St, Romulus, MI 48174 | Voted |
Carolyn Ann Debrow | 01/01/1948 | 11100 Wayne Rd, Romulus, MI 48174 | Voted |
Carolyn Davis Dawson-Thomas | 01/01/1954 | 11054 1/2 Moore St, Romulus, MI 48174 | Voted |
Casey James Hickey | 01/01/1987 | 11901 Hunt St, Romulus, MI 48174 | Voted |
Cassandra Blanchard Owens | 01/01/1961 | 11347 Gabriel St, Romulus, MI 48174 | Voted |
Cassandra Julia Glentzer | 01/01/1982 | 36663 Goddard Rd, Romulus, MI 48174 | Voted |
Catherine Jean Jones | 01/01/1950 | 36833 Ferndale St, Romulus, MI 48174 | Didn't Vote |
Catherine Lancaster Frison | 01/01/1968 | 11466 Sidney St, Romulus, MI 48174 | Voted |
Catherine Lynn Green | 01/01/1957 | 36803 Ferndale St, Romulus, MI 48174 | Voted |
Cathy Ann Johnson | 01/01/1954 | 36911 Goddard Rd, Romulus, MI 48174 | Voted |
Cathy Gail Hawbaker | 01/01/1951 | 36776 Porter St, Romulus, MI 48174 | Voted |
Cecil Horace Gaddy | 01/01/1920 | 10503 Miriam St, Romulus, MI 48174 | Didn't Vote |
Cecil Patrick Gaddy | 01/01/1951 | 10503 Miriam St, Romulus, MI 48174 | Voted |
Celeste Marie Roscoe | 01/01/1958 | 36840 Porter St, Romulus, MI 48174 | Voted |
Chad Edward Spielman | 01/01/1981 | 12076 Craig St, Romulus, MI 48174 | Didn't Vote |
Chad Edward Williams | 01/01/1990 | 11140 Sterling St, Romulus, MI 48174 | Didn't Vote |
Charles Allan Lindenmuth | 01/01/1958 | 11110 Elmview St, Romulus, MI 48174 | Voted |
Charles Edward Halimon | 01/01/1970 | 11434 Gabriel St, Romulus, MI 48174 | Voted |
Charles James Courtney | 01/01/1974 | 11038 Meredith St, Romulus, MI 48174 | Voted |
Charles Kevin Coles | 01/01/1983 | 36852 Chase St, Romulus, MI 48174 | Voted |
Charles L. Barker | 01/01/1935 | 11059 Whitehorn St, Romulus, MI 48174 | Voted |
Charles Ronald Miller | 01/01/1944 | 11439 Saint Aloysius St, Romulus, MI 48174 | Voted |
Charlie Whitmore | 01/01/1963 | 11260 Whitehorn St, Romulus, MI 48174 | Voted |
Charmaine Griffith | 01/01/1962 | 11356 Delano St, Romulus, MI 48174 | Voted |
Cheryl Ann Jackson | 01/01/1956 | 36500 Bibbins St, Romulus, MI 48174 | Didn't Vote |
Cheryl Kay Kasbauer | 01/01/1963 | 36885 Porter St, Romulus, MI 48174 | Voted |
Cheryl Rene Leblanc | 01/01/1958 | 12100 Elmview St, Romulus, MI 48174 | Didn't Vote |
Cheryle Ann Buckley | 01/01/1955 | 11435 Grover St, Romulus, MI 48174 | Voted |
Cheyenne Alexandria-oakley Hicks | 01/01/1991 | 12068 Craig St, Romulus, MI 48174 | Voted |
Cheyenne Marie Belonge | 01/01/1998 | 37460 Heroux St, Romulus, MI 48174 | Voted |
Cheyenne Ranae Lopez | 01/01/1992 | 12765 Hannan Rd, Romulus, MI 48174 | Didn't Vote |
Chiamaka-Jessica Aroh | 01/01/1998 | 11275 Delano St, Romulus, MI 48174 | Didn't Vote |
China Porshay Taylor | 01/01/1992 | 36852 Chase St, Romulus, MI 48174 | Voted |
Christal Lillian Basom | 01/01/1980 | 37030 Ferndale St, Romulus, MI 48174 | Voted |
Christanthenopia Watkins | 01/01/1957 | 11077 Moore St, Romulus, MI 48174 | Voted |
Christian Dean-louis Cunliffe | 01/01/1996 | 10490 Sterling St, Romulus, MI 48174 | Didn't Vote |
Christina Angela Gioffre | 01/01/1988 | 36110 Grant Rd, Romulus, MI 48174 | Didn't Vote |
Christina E. Wheeler | 01/01/1970 | 37476 Heroux St, Romulus, MI 48174 | Didn't Vote |
Christina Marie Cameron | 01/01/1978 | 38844 W Huron River Dr, Romulus, MI 48174 | Voted |
Christine Lynn Collins | 01/01/1952 | 36500 Bibbins St, Romulus, MI 48174 | Didn't Vote |
Christopher George Lutsic | 01/01/1982 | 36878 Chase St, Romulus, MI 48174 | Voted |
Christopher Robert Olsen | 01/01/1979 | 12836 S Huron River Dr, Romulus, MI 48174 | Voted |
Christopher Robert Szemak | 01/01/1967 | 37642 W Huron River Dr, Romulus, MI 48174 | Voted |
Chrystal Lenise Brooks | 01/01/1973 | 11334 Moore St, Romulus, MI 48174 | Voted |
Cindia Perez | 01/01/1959 | 36500 Bibbins St, Romulus, MI 48174 | Voted |
Cinque Malik Scott | 01/01/1975 | 11484 Moore St, Romulus, MI 48174 | Voted |
Clarence Ray Ballard | 01/01/1944 | 36500 Bibbins St, Romulus, MI 48174 | Voted |
Clarence Wilbert Peterson | 01/01/1949 | 38884 W Huron River Dr, Romulus, MI 48174 | Voted |
Clarence Wilbur Kissell | 01/01/1947 | 10915 Wayne Rd, Romulus, MI 48174 | Didn't Vote |
Claude Robert Jones | 01/01/1966 | 36845 Goddard Rd, Romulus, MI 48174 | Voted |
Cleaster Cheeks | 01/01/1931 | 36500 Bibbins St, Romulus, MI 48174 | Voted |
Clifford Wayne Baker | 01/01/1966 | 10484 Sterling St, Romulus, MI 48174 | Voted |
Columbus Patterson | 01/01/1965 | 12020 Elmview St, Romulus, MI 48174 | Voted |
Connie Jean Johnston | 01/01/1955 | 36836 Chase St, Romulus, MI 48174 | Didn't Vote |
Cordero Lawrence Powell | 01/01/1988 | 36024 Goddard Rd, Romulus, MI 48174 | Didn't Vote |
Cornelius Dwayne Elerson | 01/01/1993 | 36882 Porter St, Romulus, MI 48174 | Didn't Vote |
Courtney Joy Hardrick | 01/01/1988 | 11420 Wahrman St, Romulus, MI 48174 | Didn't Vote |
Cozetta Clayborn | 01/01/1947 | 36500 Bibbins St, Romulus, MI 48174 | Didn't Vote |
Craig Matthew Miller | 01/01/1970 | 11409 Wahrman St, Romulus, MI 48174 | Didn't Vote |
Crissy Marie Earley | 01/01/1979 | 37487 Van Petten St, Romulus, MI 48174 | Voted |
Crystal Eileen Summers | 01/01/1928 | 12080 Sharon St, Romulus, MI 48174 | Voted |
Crystal Lynn Watt | 01/01/1986 | 12041 Schultz St, Romulus, MI 48174 | Didn't Vote |
Crystal Rose Maddox | 01/01/1991 | 37487 W Huron River Dr, Romulus, MI 48174 | Voted |
Curtis Eugene Person | 01/01/1980 | 36024 Goddard Rd, Romulus, MI 48174 | Didn't Vote |
Cyle Adam Hahn | 01/01/1992 | 12041 Schultz St, Romulus, MI 48174 | Didn't Vote |
Cynthia Carron Carron-Jones | 01/01/1962 | 36735 Porter St, Romulus, MI 48174 | Voted |
Cynthia Diane McFall | 01/01/1952 | 36500 Bibbins St, Romulus, MI 48174 | Didn't Vote |
Cynthia L. Townsend | 01/01/1959 | 11175 Elmview St, Romulus, MI 48174 | Voted |
Cynthia Rose Jackson-Cole | 01/01/1954 | 36940 Grant Rd, Romulus, MI 48174 | Voted |
Dajuan Lamase Partee | 01/01/1993 | 11238 Moore St, Romulus, MI 48174 | Voted |
Dana Denise Noble | 01/01/1984 | 35741 Bibbins St, Romulus, MI 48174 | Voted |
Dana Nanette Wade | 01/01/1975 | 11244 Delano St, Romulus, MI 48174 | Voted |
Danelle Queymar Taylor | 01/01/1995 | 11055 Delano St, Romulus, MI 48174 | Voted |
Daniel Alan Brooks | 01/01/1985 | 11398 Ozga St, Romulus, MI 48174 | Didn't Vote |
Daniel Craig Queen | 01/01/1979 | 12175 Hannan Rd, Romulus, MI 48174 | Didn't Vote |
Daniel James Bedford | 01/01/1982 | 12265 Hannan Rd, Romulus, MI 48174 | Voted |
Daniel Joel Deblaey | 01/01/1986 | 11421 Gabriel St, Romulus, MI 48174 | Voted |
Daniel William Tatman | 01/01/1978 | 37529 Van Petten St, Romulus, MI 48174 | Voted |
Danielle Anniece Butler | 01/01/1987 | 11334 Grover St, Romulus, MI 48174 | Voted |
Danielle Butler | 01/01/1969 | 11074 Gabriel St, Romulus, MI 48174 | Voted |
Danielle G. Herbert | 01/01/1995 | 36781 Bibbins St, Romulus, MI 48174 | Didn't Vote |
Danielle Jessica Lynch | 01/01/1988 | 39310 Wabash St, Romulus, MI 48174 | Didn't Vote |
Danita Michelle Jones | 01/01/1979 | 11441 Wahrman St, Romulus, MI 48174 | Voted |
Danny Kay Hearod | 01/01/1967 | 11620 Olive St, Romulus, MI 48174 | Voted |
Danny Lee Hampton | 01/01/1947 | 11073 Elmview St, Romulus, MI 48174 | Didn't Vote |
Darcus Eveline Walters | 01/01/1945 | 11100 Wayne Rd, Romulus, MI 48174 | Voted |
Darin Jauwan Sims | 01/01/1965 | 11462 Wahrman St, Romulus, MI 48174 | Didn't Vote |
Darlene C. Jones | 01/01/1947 | 11523 Delano St, Romulus, MI 48174 | Voted |
Darlene Diane Oswald | 01/01/1948 | 37496 Heroux St, Romulus, MI 48174 | Voted |
Darlene Mashell Grosscup | 01/01/1974 | 11291 Gabriel St, Romulus, MI 48174 | Didn't Vote |
Darlene Smith Aldridge | 01/01/1950 | 11231 Gabriel St, Romulus, MI 48174 | Voted |
Darrell Rains | 01/01/1962 | 11405 Gabriel St, Romulus, MI 48174 | Didn't Vote |
Darryl Terence Holliday | 01/01/1961 | 11528 Whitehorn St, Romulus, MI 48174 | Voted |
Darryl Terrence Holliday | 01/01/1991 | 11528 Whitehorn St, Romulus, MI 48174 | Didn't Vote |
Darshon Christian Nelson | 01/01/1995 | 36760 Neville St, Romulus, MI 48174 | Voted |
Daryl Leon Brim | 01/01/1971 | 35647 Bibbins St, Romulus, MI 48174 | Voted |
David Bernard Forbush | 01/01/1991 | 11249 Sterling St, Romulus, MI 48174 | Voted |
David Charles Daugherty | 01/01/1956 | 12081 Sharon St, Romulus, MI 48174 | Voted |
David Erlo Capron | 01/01/1948 | 36915 Ferndale St, Romulus, MI 48174 | Voted |
David Frank Loeman | 01/01/1955 | 12077 Craig St, Romulus, MI 48174 | Voted |
David Harry Allison | 01/01/1955 | 11545 Saint Aloysius St, Romulus, MI 48174 | Voted |
David Ivan Knight | 01/01/1969 | 36894 Chase St, Romulus, MI 48174 | Didn't Vote |
David Lee Johnson | 01/01/1987 | 11069 Delano St, Romulus, MI 48174 | Voted |
David Patrick Druyor | 01/01/1969 | 12387 Wahrman St, Romulus, MI 48174 | Voted |
David R. Yeo | 01/01/1977 | 36633 Bibbins St, Romulus, MI 48174 | Voted |
David Ralph Schonscheck | 01/01/1983 | 37076 Porter St, Romulus, MI 48174 | Voted |
