MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Wayne County welcomed 258,535 students during the 2022-23 school year. Among them, African American students comprised 41.9% of the student body to be the highest represented ethnicity in the county.
Among the 548 schools in Wayne County, Cass Technical High School recorded the highest enrollment of African American students in the 2022-23 school year, with a total of 1,823 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
Cass Technical High School | 76.1 | 2,395 |
Renaissance High School | 97.9 | 1,146 |
Detroit Service Learning Academy Campus | 99.9 | 902 |
Advanced Technology Academy | 73.7 | 1,215 |
MacKenzie Elementary-Middle School | 98.2 | 909 |
Mumford High School | 98.8 | 889 |
Harper Woods High School | 97.6 | 879 |
River Rouge High School | 86.9 | 966 |
University Preparatory Art Design Middle-High School | 98.3 | 843 |
Belleville High School | 46.8 | 1,770 |
Gompers Elementary-Middle School | 98 | 838 |
Martin Luther King Junior Senior High School | 99.8 | 821 |
Detroit Edison Public School Academy | 98 | 832 |
John R. King Academic and Performing Arts Academy | 98.3 | 814 |
Brenda Scott Academy for Theatre Arts | 98.7 | 793 |
Chandler Park Academy - Elementary School | 100 | 772 |
Bates Academy | 99.6 | 755 |
Westfield Preparatory High School | 90.7 | 828 |
Henry Ford High School | 99.6 | 712 |
Lee M. Thurston High School | 80.2 | 883 |
Legacy Charter Academy | 93.8 | 739 |
Mary McLeod Bethune Elementary-Middle School | 97.6 | 706 |
Ronald Brown Academy | 98 | 703 |
Detroit Enterprise Academy | 92.2 | 746 |
Schulze Academy for Technology and Arts | 99.1 | 692 |
East English Village Preparatory Academy | 98.3 | 697 |
Regent Park Scholars Charter Academy | 93.3 | 732 |
Chandler Park Academy - High School | 100 | 682 |
David Ellis Academy West | 99.1 | 663 |
Detroit Merit Charter Academy | 92.3 | 703 |
Warrendale Charter Academy | 91 | 709 |
Foreign Language Immersion and Cultural Studies | 97.9 | 652 |
Detroit Academy of Arts and Sciences | 99.7 | 635 |
Southeastern High School | 97.7 | 644 |
Detroit Premier Academy | 87.3 | 715 |
Charles Wright Academy of Arts and Science | 98.1 | 618 |
Distinctive College Prep Harper Woods | 99 | 596 |
Grand River Academy | 80 | 736 |
Flagship Charter Academy | 91.4 | 643 |
John Glenn High School | 37.6 | 1,552 |
Durfee Elementary-Middle School | 98.3 | 593 |
Bow Elementary-Middle School | 99.3 | 574 |
Wayne Memorial High School | 41.5 | 1,368 |
Voyageur Academy | 75.4 | 752 |
Washington-Parks Academy | 97.4 | 580 |
University Preparatory Academy PSAD High School | 98.2 | 571 |
Redford Union High School | 75.7 | 736 |
Noble Elementary-Middle School | 97.7 | 555 |
Westfield Charter Academy | 85.4 | 635 |
Denby High School | 99.6 | 537 |
Lincoln-King Adams-Young School - Grove Campus | 98.9 | 539 |
Cornerstone Jefferson-Douglass Academy | 98.5 | 530 |
Chandler Park Academy - Middle School | 99.6 | 522 |
Henderson Academy | 98.8 | 520 |
Emerson Elementary-Middle School | 97.9 | 519 |
Marquette Elementary-Middle School | 98.4 | 514 |
Dixon Elementary School | 98.2 | 509 |
Thirkell Elementary-Middle School | 98.6 | 501 |
Burton International Academy | 98 | 501 |
Edward Duke Ellington at Beckham | 99.2 | 493 |
Romulus Senior High School | 75 | 643 |
John D. Pierce Middle School | 79.6 | 602 |
University Preparatory Science and Math PSAD Middle School | 98.2 | 487 |
Dove Academy of Detroit | 99.6 | 477 |
The School at Marygrove | 98.3 | 482 |
Thurgood Marshall Elementary School | 97.3 | 482 |
Brewer Academy | 99.6 | 468 |
Ann Visger K-5 Preparatory Academy | 74.7 | 621 |
University Preparatory Science and Math Elementary School | 98.5 | 469 |
Metro Charter Academy | 82.5 | 559 |
University Preparatory Science and Math PSAD High School | 97 | 468 |
University Preparatory Academy PSAD Elementary | 97.4 | 461 |
Cody High School | 95.7 | 466 |
Detroit Leadership Academy (K-8) | 98.5 | 453 |
Nolan Elementary-Middle School | 98.9 | 449 |
Adams-Young Building | 99.1 | 447 |
Fisher Magnet Lower Academy | 96.5 | 456 |
Davison Elementary-Middle School | 58.6 | 739 |
Plymouth Educational Center | 98.9 | 435 |
Taylor High School | 30.4 | 1,397 |
Western International High School | 19.6 | 2,151 |
Coleman A. Young Elementary School | 99 | 416 |
Hope Academy | 99 | 414 |
Jalen Rose Leadership Academy | 99.8 | 411 |
Madison-Carver Academy | 97.4 | 421 |
University Preparatory Academy PSAD Elementary | 98.8 | 415 |
Carver STEM Academy | 83 | 493 |
Thorne Elementary School | 68.3 | 599 |
Harper Woods Virtual Academy | 65.2 | 624 |
Detroit School of Arts | 93.8 | 432 |
Pershing High School | 99 | 408 |
Osborn High School | 98 | 407 |
Paul Robeson Malcolm X. Academy | 99.2 | 395 |
Carleton Elementary School | 99 | 392 |
University Preparatory Art Design Elementary School | 98 | 394 |
Detroit Edison Public School Academy High School | 95.1 | 405 |
A. L. Holmes Academy of Blended Learning | 97.4 | 391 |
Palmer Park Preparatory Academy | 89.4 | 425 |
Burns Elementary-Middle School | 99.2 | 382 |
Detroit Innovation Academy | 99.5 | 379 |
Martin Luther King Jr. Education Center Academy | 98.9 | 380 |
Detroit Academy of Arts and Sciences Middle School | 99.5 | 377 |
Old Redford Academy - High School | 98.4 | 381 |
Bunche Preparatory Academy | 93.3 | 401 |
Summit Academy North Elementary School | 61.3 | 610 |
Mason Academy | 97.9 | 381 |
Fisher Magnet Upper Academy | 98.1 | 378 |
Redford Service Learning Academy Campus | 99.5 | 372 |
Taylor Exemplar Academy | 52.4 | 695 |
MacDowell Preparatory Academy | 98.4 | 368 |
Marion Law Academy | 99.7 | 362 |
Charles R. Drew Transition Center | 92.1 | 391 |
Garvey Academy | 99.2 | 362 |
University Yes Academy | 98.4 | 365 |
Bagley Elementary School of Journalism and Technology | 97 | 368 |
University Preparatory Academy PSAD Middle | 98.1 | 361 |
Voyageur College Prep | 74.7 | 474 |
George Crockett Academy | 99.4 | 355 |
Spain Elementary-Middle School | 95.9 | 368 |
Central High School | 98.3 | 353 |
Detroit Collegiate Preparatory High School at Northwestern | 96.9 | 358 |
Golightly Education Center | 98.9 | 351 |
Quest Charter Academy | 45.4 | 762 |
Old Redford Academy - Elementary School | 98.5 | 342 |
Sampson-Webber Leadership Academy | 96.3 | 350 |
Pulaski Elementary-Middle School | 94.6 | 355 |
Barack Obama Leadership Academy | 99.7 | 333 |
Cooke STEM Academy | 99.4 | 334 |
Mann Learning Community | 98.8 | 335 |
Hutchinson Elementary-Middle School | 99.7 | 329 |
Vernor Elementary School | 99.7 | 328 |
Romulus Middle School | 70.7 | 461 |
Beacon Elementary School | 96.2 | 338 |
David Hicks School | 77.9 | 407 |
Grosse Pointe North High School | 29.1 | 1,087 |
Detroit Public Schools Community District Virtual School | 90.5 | 348 |
Dossin Elementary-Middle School | 98.4 | 319 |
Clarenceville High School | 46.2 | 675 |
Pasteur Elementary School | 99 | 312 |
Pembroke Academy | 88.8 | 348 |
Beech Elementary School | 67.5 | 453 |
Summit Academy North High School | 53.6 | 571 |
Tyrone Elementary School | 93.3 | 327 |
Communication and Media Arts High School | 99 | 306 |
Carstens Elementary-Middle School | 99.3 | 303 |
Detroit Community Schools - Elementary School | 99.3 | 302 |
Edison Elementary School | 97.1 | 309 |
Harper Woods Middle School | 94.6 | 313 |
Hamilton Academy | 99.7 | 293 |
Detroit Achievement Academy | 96.3 | 296 |
Benjamin Franklin Middle School | 43.7 | 646 |
Nichols Elementary-Middle School | 96.6 | 291 |
River Rouge Stem Academy at Dunn | 86.6 | 322 |
Detroit Leadership Academy High School | 93.8 | 289 |
Lincoln-King Adams-Young High School - Scholastica Campus | 98.2 | 276 |
Hilbert Middle School | 67.8 | 398 |
Ralph J. Bunche Academy | 84.3 | 318 |
GrandPort Elementary Academy | 79.7 | 335 |
Detroit Community Schools - High School | 99.6 | 266 |
Trillium Academy | 38.8 | 681 |
Barber Elementary School | 93.9 | 280 |
West Village Academy | 89.7 | 291 |
Old Redford Academy - Middle School | 97.7 | 264 |
J. E. Clark Preparatory Academy | 98.5 | 260 |
Robichaud Senior High School | 78.9 | 323 |
Trix Academy | 99.6 | 255 |
Earhart Elementary-Middle School | 27.8 | 910 |
Adams Middle School | 39.6 | 636 |
Greenfield Union Elementary-Middle School | 96.2 | 261 |
McBride Middle School | 43.2 | 581 |
C. B. Sabbath 6-8 Preparatory Academy | 83.1 | 301 |
Vandenberg Elementary School | 89.6 | 279 |
Henry Ford Academy | 49.5 | 497 |
Weston Preparatory Academy | 99.2 | 248 |
Fisher Elementary School | 76.8 | 310 |
South Canton Scholars Charter Academy | 29.2 | 815 |
Academy for Business and Technology High School | 91.9 | 258 |
American International Academy High/Middle School | 96.7 | 245 |
Gardner Elementary School | 84 | 282 |
Ecorse Community High School | 79.4 | 296 |
Romulus Elementary School | 79.9 | 294 |
Taylor Preparatory High School | 50.6 | 464 |
Wayne Elementary School | 99.2 | 237 |
West Side Academy of Information Technology and Cyber Security | 98.3 | 239 |
Canton Preparatory High School | 36.9 | 624 |
Creative Montessori Academy | 28.9 | 796 |
Distinctive College Prep Redford | 94.3 | 244 |
Inkster Preparatory Academy | 86.1 | 266 |
Summit Academy North Middle School | 58.8 | 388 |
Myers Elementary School | 76.4 | 297 |
Adlai Stevenson Middle School | 33.3 | 678 |
George Washington Carver Elementary School | 100 | 221 |
Detroit Prep | 58 | 376 |
Global Heights Academy | 86.5 | 252 |
Thomas A. Edison Elementary School | 49.7 | 435 |
Parcells Middle School | 31.3 | 677 |
Blackwell Institute | 98.1 | 213 |
Jane Addams Elementary School | 70 | 297 |
Plymouth High School | 10.7 | 1,941 |
Owen Intermediate School | 39.5 | 522 |
American Montessori Academy Upper Elementary | 60.8 | 334 |
David Ellis Academy | 100 | 200 |
Lincoln Park High School | 14.6 | 1,367 |
Mark Twain Elementary-Middle School | 84.3 | 236 |
Covenant House Academy Detroit East Site | 98.5 | 201 |
Robert J. West Middle School | 30.7 | 641 |
Tyler Road Elementary School | 53.4 | 363 |
Canton High School | 10.2 | 1,892 |
Marvin L. Winans Academy Elementary | 97.9 | 195 |
Wick Elementary School | 73.5 | 257 |
Munger Elementary-Middle School | 19.4 | 968 |
Thomas Jefferson Elementary School | 72.6 | 259 |
Churchill High School | 15 | 1,241 |
Covenant House Academy Detroit Central Site | 97.9 | 190 |
Annapolis High School | 24.2 | 748 |
American International Academy Elementary | 94.7 | 190 |
Salem High School | 9.5 | 1,864 |
Joy Preparatory Academy | 98.9 | 179 |
New Paradigm Glazer Academy | 96.2 | 183 |
Benjamin Carson High School of Science and Medicine | 85 | 206 |
Academy for Business and Technology Elementary | 72.6 | 237 |
Lincoln Park Middle School | 15 | 1,105 |
Hamtramck High School | 15.9 | 1,038 |
Hoover Middle School | 33.7 | 490 |
Taft-Galloway Elementary School | 38.5 | 423 |
Woodhaven High School | 13.2 | 1,203 |
Canton Charter Academy | 22.5 | 703 |
Liberty Middle School | 18.6 | 844 |
Clarenceville Middle School | 40.7 | 383 |
Detroit Public Safety Academy | 97.5 | 159 |
Daly School | 89 | 172 |
Commonwealth Community Development Academy | 95.6 | 159 |
Rutherford Winans Academy | 98.7 | 154 |
Grandview Elementary School | 42.5 | 353 |
Edmonson Montessori | 77.6 | 192 |
George Washington Carver Middle School | 100 | 149 |
Ann Arbor Trail Magnet School | 97.3 | 150 |
Bedford School | 31.7 | 461 |
Barton Elementary School | 97.9 | 146 |
Brownstown Middle School | 17.5 | 815 |
Tomlinson Middle School | 81 | 174 |
Tipton Academy PK-3 | 49.5 | 279 |
MacGowan School | 58.3 | 235 |
Priest Elementary-Middle School | 19.5 | 702 |
Eugene B. Elliott Elementary School | 37.7 | 361 |
Alexander Hamilton Elementary School | 28.6 | 472 |
Hale Creek Elementary School | 62.8 | 215 |
Chrysler Elementary School | 97.1 | 136 |
Davis Aerospace Technical High School at Golightly | 97.8 | 134 |
American International Academy Upper Elementary | 96.2 | 131 |
Oakley W. Best Middle School | 21.3 | 586 |
Roosevelt-McGrath Elementary School | 29.6 | 423 |
Patrick Henry Middle School | 15.1 | 823 |
Detroit International Academy for Young Women | 54.7 | 225 |
Franklin High School | 9.3 | 1,327 |
Discovery Middle School | 17.1 | 714 |
Achieve Charter Academy | 15.3 | 779 |
Capstone-Wayne County Juvenile Detention Facility | 88.1 | 135 |
Blair Moody Elementary School | 33.4 | 350 |
Detroit Lions Academy | 95.1 | 123 |
Hulsing Elementary School | 22.9 | 512 |
Pathways Academy | 95.9 | 122 |
Cambridge Alternative High School | 32.9 | 353 |
Keystone Academy | 18.1 | 629 |
Savage Road Elementary School | 34.5 | 330 |
SOAR Academic Institute | 69.5 | 164 |
Kinyon Elementary School | 26.8 | 411 |
Albert Schweitzer Elementary School | 25 | 436 |
Frost Middle School | 17.4 | 626 |
Stevens T. Mason Elementary School | 35.9 | 301 |
Bernice McDowell Elementary School | 44.4 | 239 |
Edsel Ford High School | 6.5 | 1,639 |
Field Elementary School | 24.2 | 434 |
P. D. Graham Elementary School | 25.7 | 404 |
Hanley International Academy | 15.5 | 660 |
Wildwood Elementary School | 19.2 | 531 |
Barth Elementary School | 39.8 | 251 |
Jerry L. White Center | 82 | 122 |
River Rouge Alternative Virtual Academy | 39.4 | 254 |
Botsford Elementary School | 28.9 | 342 |
Edgemont Elementary School | 26.2 | 378 |
Tipton Academy 4-8 | 47.1 | 210 |
Walker-Winter Elementary School | 24.4 | 405 |
Randolph Elementary School | 19.6 | 500 |
Vista Meadows Academy | 94.2 | 103 |
Gudith Elementary School | 21.5 | 441 |
Harper Academy | 100 | 94 |
Romulus Virtual Learning Center | 68.6 | 137 |
The James and Grace Lee Boggs School | 61 | 154 |
Diann Banks-Williamson Educational Center | 93.9 | 99 |
Oscar A. Carlson High School | 7.8 | 1,165 |
Sigma Academy for Leadership and Early Middle College | 95.7 | 93 |
WAY Academy Chicago Site | 98.9 | 90 |
Holland Elementary School | 33.7 | 261 |
John Monteith Elementary School | 18.4 | 477 |
Dickinson West Elementary School | 20.4 | 426 |
Garden City High School | 10.3 | 846 |
Marvin L. Winans Academy Middle School | 96.7 | 90 |
Plymouth Scholars Charter Academy | 10.8 | 793 |
American Montessori Academy Elementary | 59.4 | 143 |
Neinas Dual Language Learning Academy | 21.3 | 400 |
New Paradigm College Prep | 43.4 | 196 |
Wayne-Westland Community High School | 48.9 | 174 |
Eureka Heights Elementary School | 36.1 | 227 |
Raupp School | 27.6 | 293 |
Southgate Anderson High School | 8.2 | 990 |
Stevenson High School | 5 | 1,636 |
Emerson Middle School | 12.5 | 641 |
Westwood Virtual Academy | 55.6 | 144 |
Melvindale High School | 8.2 | 955 |
Miller Elementary School | 16.7 | 455 |
Frederick Douglass Academy for Young Men | 98.7 | 76 |
Eriksson Elementary School | 15.8 | 461 |
Bates Elementary School | 14.8 | 487 |
Lafayette School | 14.4 | 500 |
Taylor Virtual Learning Academy | 24.8 | 290 |
Johnson Upper Elementary School | 16 | 443 |
Keidan Special Education Center | 72.4 | 98 |
Pioneer Middle School | 8.6 | 828 |
Cooper Upper Elementary School | 10.6 | 662 |
Grosse Pointe South High School | 5.5 | 1,253 |
Caniff Liberty Academy | 13.4 | 501 |
Kennedy Elementary School | 14.7 | 457 |
Keppen School | 19.4 | 341 |
Universal Learning Academy | 8.8 | 730 |
Clarence Randall Elementary School | 13.7 | 461 |
Crestwood High School | 4.7 | 1,336 |
Julian O. Strong Middle School | 9.4 | 667 |
Star International Academy | 3.7 | 1,698 |
Covenant House Academy Detroit Southwest Site | 42.8 | 145 |
Dearborn High School | 3.1 | 1,969 |
Hope of Detroit Academy Middle-High School | 9.6 | 645 |
Taylor Parks Elementary School | 19 | 326 |
Wegienka Elementary School | 13.1 | 474 |
Redford Union Virtual Learning | 73.5 | 83 |
Workman Elementary School | 8.9 | 682 |
Hamtramck Academy | 10.9 | 548 |
New Paradigm Loving Academy | 96.8 | 62 |
Shumate Middle School | 7.5 | 795 |
Oakland International Academy - High School | 15.9 | 371 |
Pardee School | 16.9 | 349 |
East Middle School | 8.2 | 705 |
Westwood North Academy | 86.6 | 67 |
Riverview Community High School | 6.5 | 883 |
Bentley Elementary School | 11.4 | 490 |
Seitz Middle School | 9.3 | 600 |
Starkweather Academy Fiegel | 25.2 | 218 |
Davidson Middle School | 8.6 | 631 |
Moses Field Center | 81.8 | 66 |
Hope Academic Academy | 79.1 | 67 |
Riverside Middle School | 4.5 | 1,172 |
The Dearborn Academy | 10.3 | 515 |
Allendale Elementary School | 6.1 | 859 |
Garden City Middle School | 12 | 435 |
Polk Elementary School | 14.1 | 368 |
Earl F. Carr School | 17.6 | 290 |
Frank E. Weiss Elementary School | 16.5 | 303 |
Cleveland Elementary School | 11.4 | 428 |
Yake Elementary School | 10.6 | 464 |
Kosciuszko School | 14.7 | 326 |
Smith Middle School | 10.3 | 465 |
Riverside Academy | 12.6 | 374 |
Fostering Leadership Academy | 78 | 59 |
Grogan Elementary School | 14.4 | 320 |
Maybury Elementary School | 18 | 255 |
Northville High School | 1.8 | 2,499 |
Veritas | 95.8 | 48 |
Brownell Middle School | 7.8 | 577 |
Dodson Elementary School | 9.6 | 471 |
Rosedale Elementary School | 16.2 | 278 |
Bennett Elementary School | 11.1 | 398 |
Hayes Elementary School | 10.8 | 406 |
Horizon High School | 48.9 | 90 |
Memorial Elementary 1-2 Campus | 10.9 | 402 |
Asher School | 12.7 | 338 |
Erving Elementary School | 8.7 | 496 |
Farmington (5-6) Campus | 10.4 | 412 |
Roosevelt High School | 3.5 | 1,232 |
Fordline Elementary School | 14.6 | 288 |
Stout Middle School | 5.3 | 790 |
Woodrow Wilson School | 4.7 | 889 |
Frontier International Academy | 6.2 | 648 |
River Heights Academy | 33.1 | 121 |
Burger Development Center | 25 | 156 |
Garfield Community School | 34.2 | 114 |
Hoover School | 14 | 278 |
Hope of Detroit Academy Elementary | 10.7 | 365 |
Coolidge Elementary School | 7.1 | 536 |
Jo Brighton Skills Center | 17.8 | 213 |
Riverside Academy - West Campus | 9.4 | 403 |
Holmes Middle School | 5.6 | 656 |
James Foote School | 12.3 | 300 |
Dickinson East Elementary School | 6 | 603 |
Max Paun School | 11.6 | 311 |
Pierce Middle School | 6.8 | 529 |
River Oaks Elementary School | 9.3 | 389 |
WAY Michigan | 26.7 | 135 |
West Middle School | 5.3 | 675 |
Allen Elementary School | 10.4 | 338 |
Douglas Elementary 3-4 Campus | 8.1 | 433 |
Huntington Elementary School | 10.9 | 322 |
Allen Park High School | 3 | 1,152 |
Forest Elementary School | 7.8 | 438 |
Shelters Elementary School | 12.5 | 272 |
Stuckey Center | 34.7 | 98 |
KIPP Detroit Imani Academy | 100 | 34 |
Whitmore-Bolles Elementary School | 11 | 299 |
Hoben Elementary School | 6.9 | 464 |
Roosevelt Elementary School | 8.4 | 381 |
The Lincoln Center | 18.7 | 166 |
Covenant School - Spectrum | 64.6 | 48 |
Allen Park Middle School | 3.4 | 875 |
Flat Rock Community High School | 6.3 | 475 |
Grant Elementary School | 6.5 | 465 |
Harms Elementary School | 12.3 | 236 |
Madison School | 16.5 | 176 |
Memorial Elementary School | 7 | 412 |
Snow Elementary School | 6.4 | 455 |
Hillcrest Elementary School | 8.9 | 313 |
Jefferson Elementary School | 5.6 | 479 |
Lathers Early Childhood and Kindergarten Center | 12.2 | 221 |
Thomas Simpson Middle School | 6.7 | 402 |
Long Elementary School | 11.3 | 230 |
Roberto Clemente Learning Academy | 5.2 | 500 |
Bennie Elementary School | 4.9 | 506 |
George Defer Elementary School | 5.7 | 441 |
Rogers Early Elementary School | 5.4 | 462 |
Beacon Day Treatment Center | 20 | 115 |
Huron High School | 2.8 | 834 |
Turning Point Academy | 92 | 25 |
Branch Line School | 14.7 | 150 |
Cesar Chavez High School | 3.1 | 705 |
Ethel C. Bobcean Elementary School | 5.9 | 371 |
Garfield Elementary School | 5.2 | 423 |
Silver Springs Elementary School | 6.2 | 354 |
Bryant Middle School | 2.6 | 796 |
Legacy Academy | 100 | 21 |
Meads Mill Middle School | 3.1 | 671 |
Monroe Elementary School | 5.5 | 383 |
Trenton High School | 2.4 | 892 |
Tonda Elementary School | 4.1 | 486 |
Ferry Elementary School | 6.3 | 303 |
Hunter Elementary School | 4.8 | 393 |
Star International Academy | 8.3 | 230 |
William D. Miller Elementary School | 4 | 480 |
Academy of the Americas at Logan | 4 | 449 |
Chapman Elementary School | 4.2 | 426 |
Geer Park Elementary School | 4.8 | 372 |
Riley Upper Elementary School | 2.8 | 644 |
Bird Elementary School | 3.9 | 435 |
Bridge Academy East | 3.1 | 554 |
Cesar Chavez Academy - Elementary School | 3.8 | 451 |
Clara B. Ford Academy SDA | 38.6 | 44 |
Downriver Digital Academy | 58.6 | 29 |
Kerby Elementary School | 6 | 283 |
Richard C. Hedke Elementary School | 3.4 | 500 |
Arno Elementary School | 3.3 | 486 |
Buchanan Elementary School | 3.4 | 467 |
Cesar Chavez Middle School | 2.5 | 629 |
Dearborn Public Schools Virtual (K-12) | 4 | 405 |
Jesse L. Anderson Elementary School | 2.7 | 582 |
N. W. Wayne Trainable Center | 31.4 | 51 |
Oakland International Academy - Middle School | 7.4 | 216 |
PCCS Elementary Virtual Academy | 23.2 | 69 |
Carl T. Renton Junior High School | 2.5 | 591 |
Cesar Chavez Academy Intermediate | 3.4 | 440 |
Explore Academy Livonia | 65.2 | 23 |
Fordson High School | 0.6 | 2,339 |
Maple Grove Alternative High School | 16.5 | 91 |
Academy of the Americas High School | 2 | 689 |
Clippert Academy | 3.7 | 379 |
Farrand Elementary School | 3.6 | 384 |
Highview Elementary School | 3.7 | 381 |
Howe Trainable Center and Montessori | 4.9 | 286 |
John M. Barnes Elementary School | 3.7 | 380 |
Livonia Transition Program | 22.2 | 63 |
Riverview Virtual Academy | 9.2 | 152 |
Universal Academy | 2 | 700 |
Bridge Academy | 3.3 | 368 |
Bridge Academy West | 3 | 406 |
Escuela Avancemos | 3.1 | 393 |
Flat Rock Academic Virtual Academy (6-12) | 8.3 | 144 |
Holbrook School | 5.9 | 203 |
Parsons Elementary School | 3.2 | 379 |
PCCS Middle Virtual Academy | 18.5 | 65 |
Ridge Wood Elementary School | 2.8 | 436 |
Webster Elementary School | 4.3 | 282 |
Dearborn Magnet High School | 6.2 | 177 |
Duvall Elementary School | 5.5 | 199 |
Hawthorn Center | 29.7 | 37 |
Alice I. Ferguson Early Childhood Center | 5 | 199 |
Boyd W. Arthurs Middle School | 1.9 | 513 |
Brown Elementary School | 2.3 | 437 |
Early Childhood Elementary School | 8.1 | 124 |
Haigh Elementary School | 1.8 | 559 |
Henry Ford Elementary School | 1.4 | 726 |
Hoover Elementary School | 2 | 500 |
Isbister Elementary School | 2.4 | 409 |
Ivywood Classical Academy | 1.7 | 574 |
Lindemann Elementary School | 1.5 | 652 |
Niji-Iro Japanese Immersion Elementary School | 4.4 | 225 |
Oakland International Academy - K-1 | 9.2 | 109 |
Washington Elementary School | 2.3 | 442 |
Gallimore Elementary School | 2.8 | 319 |
Henry Ford Early College | 3.9 | 229 |
Oakland International Academy - Elementary School | 5.3 | 169 |
Henry Ford Early College - Advanced Manufacturing | 2 | 396 |
Kinloch Elementary School | 1.5 | 525 |
Howard Elementary School | 1.6 | 450 |
Lewis Maire Elementary School | 3 | 234 |
Nowlin Elementary School | 3.5 | 201 |
Richard Elementary School | 2.5 | 280 |
Smith Elementary School | 2 | 343 |
Unis Middle School | 1.2 | 579 |
Woodworth Middle School | 0.9 | 773 |
Lakeshore Virtual School | 4.2 | 144 |
Miller Elementary School | 1.1 | 552 |
Mixter School | 7.1 | 84 |
Moraine Elementary School | 1.4 | 414 |
Salina Intermediate 4-8 | 1.3 | 475 |
Grosse Ile High School | 1 | 524 |
McCollough Elementary School | 1.2 | 430 |
Meridian Elementary School | 1.4 | 345 |
New School High | 9.8 | 51 |
Charles A. Lindbergh Elementary School | 1.2 | 343 |
Dearborn STEM Middle School | 2.4 | 164 |
Lowrey Middle School | 0.8 | 500 |
Randolph Career and Technical Center | 80 | 5 |
Winchester Elementary School | 0.8 | 476 |
Blended Learning Academies Credit Recovery High School Livonia | 13 | 23 |
Grosse Ile Middle School | 0.7 | 407 |
Maples Elementary School | 0.5 | 574 |
William Ford Elementary School | 0.5 | 578 |
Crestwood Accelerated Program | 6.7 | 30 |
Iris Becker Elementary School | 0.9 | 215 |
Lowrey Elementary School | 0.4 | 523 |
Parke Lane Elementary School | 0.6 | 318 |
Salina Elementary P-3 | 0.5 | 405 |
WAY Academy Vernor Site | 1.9 | 105 |
B. Beck Education Center | 100 | 1 |
Dearborn Heights Virtual Academy | 6.3 | 16 |
Dearborn Newcomer College Prep Academy | 0 | 12 |
Jackson Center | 0 | 91 |
Livonia Career Technical Center | 0 | 1 |
McDonald Elementary School | 0 | 335 |
Oakman Elementary School | 0 | 239 |
Riverview Transition Center | 0 | 9 |
Tau Beta School | 0 | 252 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE