MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Wayne County welcomed 258,535 students during the 2022-23 school year. Among them, white students comprised 41.7% of the student body to be the second highest represented ethnicity in the county.
Among the 548 schools in Wayne County, Fordson High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 2,298 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Fordson High School | 98.2 | 2,339 |
Dearborn High School | 93 | 1,969 |
Northville High School | 66.2 | 2,499 |
Star International Academy | 91.9 | 1,698 |
Edsel Ford High School | 87.1 | 1,639 |
Stevenson High School | 80.2 | 1,636 |
Crestwood High School | 92.1 | 1,336 |
Plymouth High School | 62.2 | 1,941 |
Canton High School | 63.5 | 1,892 |
Salem High School | 60 | 1,864 |
Riverside Middle School | 92.7 | 1,172 |
Grosse Pointe South High School | 84.4 | 1,253 |
Franklin High School | 76 | 1,327 |
Roosevelt High School | 77.2 | 1,232 |
Oscar A. Carlson High School | 80.3 | 1,165 |
Allen Park High School | 79.5 | 1,152 |
Churchill High School | 69.9 | 1,241 |
Woodhaven High School | 64.5 | 1,203 |
John Glenn High School | 49.4 | 1,552 |
Belleville High School | 43.1 | 1,770 |
Trenton High School | 85.5 | 892 |
Woodworth Middle School | 98.2 | 773 |
Bryant Middle School | 93.3 | 796 |
Southgate Anderson High School | 71.9 | 990 |
Stout Middle School | 89.7 | 790 |
Huron High School | 85 | 834 |
Riverview Community High School | 79.5 | 883 |
Taylor High School | 49.9 | 1,397 |
Henry Ford Elementary School | 95.5 | 726 |
Grosse Pointe North High School | 61.8 | 1,087 |
Allen Park Middle School | 74.9 | 875 |
Universal Academy | 93.3 | 700 |
Garden City High School | 77 | 846 |
Universal Learning Academy | 88.5 | 730 |
Woodrow Wilson School | 72.2 | 889 |
Allendale Elementary School | 73.1 | 859 |
Shumate Middle School | 77.9 | 795 |
Melvindale High School | 61.7 | 955 |
Wayne Memorial High School | 42.9 | 1,368 |
Maples Elementary School | 98.4 | 574 |
William Ford Elementary School | 97.8 | 578 |
Unis Middle School | 97.2 | 579 |
Pioneer Middle School | 67.8 | 828 |
West Middle School | 80.9 | 675 |
Riley Upper Elementary School | 83.9 | 644 |
Miller Elementary School | 97.6 | 552 |
Haigh Elementary School | 94.8 | 559 |
Holmes Middle School | 79.9 | 656 |
Lindemann Elementary School | 79.6 | 652 |
Lowrey Elementary School | 97.3 | 523 |
Carl T. Renton Junior High School | 86 | 591 |
Ivywood Classical Academy | 88.5 | 574 |
Kinloch Elementary School | 96.6 | 525 |
Jesse L. Anderson Elementary School | 86.3 | 582 |
Hamtramck High School | 48 | 1,038 |
Cooper Upper Elementary School | 75.2 | 662 |
Patrick Henry Middle School | 60 | 823 |
Lowrey Middle School | 98 | 500 |
Brownstown Middle School | 59.5 | 815 |
Brownell Middle School | 83.2 | 577 |
Emerson Middle School | 74.1 | 641 |
Bridge Academy East | 85.7 | 554 |
Liberty Middle School | 55.8 | 844 |
Frontier International Academy | 72.7 | 648 |
Seitz Middle School | 77.8 | 600 |
Salina Intermediate 4-8 | 97.7 | 475 |
Julian O. Strong Middle School | 69.1 | 667 |
Lincoln Park High School | 33.4 | 1,367 |
Grosse Ile High School | 86.8 | 524 |
Boyd W. Arthurs Middle School | 85.2 | 513 |
Hoover Elementary School | 85.8 | 500 |
Pierce Middle School | 80.9 | 529 |
Workman Elementary School | 62.6 | 682 |
Davidson Middle School | 67.5 | 631 |
Meads Mill Middle School | 63.5 | 671 |
Annapolis High School | 56.1 | 748 |
Discovery Middle School | 58.7 | 714 |
Coolidge Elementary School | 78.2 | 536 |
Howard Elementary School | 93.1 | 450 |
McCollough Elementary School | 97 | 430 |
Keystone Academy | 66.1 | 629 |
William D. Miller Elementary School | 86.3 | 480 |
Richard C. Hedke Elementary School | 82.2 | 500 |
Salina Elementary P-3 | 99.3 | 405 |
Frost Middle School | 63.7 | 626 |
Bennie Elementary School | 78.9 | 506 |
Winchester Elementary School | 83.6 | 476 |
Flat Rock Community High School | 82.7 | 475 |
Snow Elementary School | 86.2 | 455 |
Parcells Middle School | 57.6 | 677 |
Tonda Elementary School | 80.2 | 486 |
Dickinson East Elementary School | 64 | 603 |
Buchanan Elementary School | 81.8 | 467 |
Jefferson Elementary School | 79.1 | 479 |
Brown Elementary School | 86.5 | 437 |
Dearborn Public Schools Virtual (K-12) | 93.1 | 405 |
Henry Ford Early College - Advanced Manufacturing | 94.9 | 396 |
East Middle School | 53 | 705 |
Grant Elementary School | 79.1 | 465 |
Smith Middle School | 78.7 | 465 |
George Defer Elementary School | 81.9 | 441 |
Adlai Stevenson Middle School | 53.1 | 678 |
Chapman Elementary School | 83.8 | 426 |
Grosse Ile Middle School | 87.7 | 407 |
Highview Elementary School | 93.2 | 381 |
Riverside Academy - West Campus | 87.8 | 403 |
Wildwood Elementary School | 66.5 | 531 |
Bird Elementary School | 80.7 | 435 |
Rogers Early Elementary School | 75.8 | 462 |
Arno Elementary School | 72 | 486 |
Bridge Academy West | 86.2 | 406 |
Oakley W. Best Middle School | 59.6 | 586 |
Forest Elementary School | 79.2 | 438 |
Erving Elementary School | 69.8 | 496 |
Washington Elementary School | 78.1 | 442 |
Thomas Simpson Middle School | 85.3 | 402 |
Isbister Elementary School | 83.1 | 409 |
River Oaks Elementary School | 86.9 | 389 |
Geer Park Elementary School | 90.6 | 372 |
Yake Elementary School | 71.3 | 464 |
Lincoln Park Middle School | 29.9 | 1,105 |
Hoben Elementary School | 71.1 | 464 |
McDonald Elementary School | 98.2 | 335 |
Bridge Academy | 88.9 | 368 |
Memorial Elementary School | 78.9 | 412 |
Creative Montessori Academy | 40.7 | 796 |
Garden City Middle School | 74.3 | 435 |
Douglas Elementary 3-4 Campus | 74.1 | 433 |
Moraine Elementary School | 77.3 | 414 |
Wegienka Elementary School | 67.1 | 474 |
Riverside Academy | 84.8 | 374 |
John M. Barnes Elementary School | 83.4 | 380 |
Charles A. Lindbergh Elementary School | 92.1 | 343 |
John Monteith Elementary School | 66 | 477 |
Kennedy Elementary School | 68.7 | 457 |
Randolph Elementary School | 62.4 | 500 |
Hulsing Elementary School | 60.5 | 512 |
Farmington (5-6) Campus | 75.2 | 412 |
Parsons Elementary School | 81.8 | 379 |
Hunter Elementary School | 78.6 | 393 |
Hayes Elementary School | 75.6 | 406 |
Dodson Elementary School | 65 | 471 |
Memorial Elementary 1-2 Campus | 76.1 | 402 |
Bentley Elementary School | 62.2 | 490 |
Clarence Randall Elementary School | 65.5 | 461 |
Cleveland Elementary School | 70.6 | 428 |
Johnson Upper Elementary School | 67.9 | 443 |
Smith Elementary School | 87.8 | 343 |
Ethel C. Bobcean Elementary School | 80.3 | 371 |
Farrand Elementary School | 77.3 | 384 |
Robert J. West Middle School | 46.2 | 641 |
Roosevelt Elementary School | 77.7 | 381 |
Monroe Elementary School | 77 | 383 |
Meridian Elementary School | 84.6 | 345 |
Trillium Academy | 42.6 | 681 |
Parke Lane Elementary School | 90.3 | 318 |
Adams Middle School | 44.8 | 636 |
Bates Elementary School | 57.9 | 487 |
Miller Elementary School | 61.8 | 455 |
Garfield Elementary School | 66.4 | 423 |
Benjamin Franklin Middle School | 43.3 | 646 |
Albert Schweitzer Elementary School | 63.5 | 436 |
Eriksson Elementary School | 59.7 | 461 |
The Dearborn Academy | 53.2 | 515 |
Alexander Hamilton Elementary School | 57 | 472 |
Hillcrest Elementary School | 85.3 | 313 |
Clarenceville High School | 38.8 | 675 |
McBride Middle School | 45.1 | 581 |
Caniff Liberty Academy | 51.7 | 501 |
Howe Trainable Center and Montessori | 90.6 | 286 |
Polk Elementary School | 69 | 368 |
P. D. Graham Elementary School | 62.4 | 404 |
Huntington Elementary School | 78.3 | 322 |
South Canton Scholars Charter Academy | 30.8 | 815 |
Ferry Elementary School | 82.8 | 303 |
Richard Elementary School | 88.6 | 280 |
Roosevelt-McGrath Elementary School | 58.4 | 423 |
Owen Intermediate School | 47.1 | 522 |
Asher School | 72.8 | 338 |
Oakman Elementary School | 100 | 239 |
Tau Beta School | 94.8 | 252 |
Hoover Middle School | 47.8 | 490 |
Priest Elementary-Middle School | 33.3 | 702 |
Whitmore-Bolles Elementary School | 77.6 | 299 |
Kerby Elementary School | 82 | 283 |
Ridge Wood Elementary School | 53.2 | 436 |
Oakland International Academy - High School | 62.3 | 371 |
Edgemont Elementary School | 60.6 | 378 |
Pardee School | 65.6 | 349 |
Allen Elementary School | 66.6 | 338 |
Plymouth Scholars Charter Academy | 28.2 | 793 |
Walker-Winter Elementary School | 54.3 | 405 |
Gudith Elementary School | 49.4 | 441 |
Bedford School | 47.1 | 461 |
Field Elementary School | 49.3 | 434 |
Quest Charter Academy | 27.4 | 762 |
Taft-Galloway Elementary School | 48.9 | 423 |
Cambridge Alternative High School | 58.6 | 353 |
Kinyon Elementary School | 50.4 | 411 |
Iris Becker Elementary School | 95.8 | 215 |
Dickinson West Elementary School | 47.7 | 426 |
Frank E. Weiss Elementary School | 67 | 303 |
Canton Preparatory High School | 32.4 | 624 |
Henry Ford Early College | 86.9 | 229 |
Lewis Maire Elementary School | 85 | 234 |
Grogan Elementary School | 61.9 | 320 |
Taylor Parks Elementary School | 59.8 | 326 |
Silver Springs Elementary School | 55.1 | 354 |
Summit Academy North High School | 33.6 | 571 |
Oakland International Academy - Middle School | 88.9 | 216 |
Webster Elementary School | 66.7 | 282 |
Harper Woods Virtual Academy | 29.8 | 624 |
Botsford Elementary School | 54.4 | 342 |
Star International Academy | 80.9 | 230 |
Thomas A. Edison Elementary School | 42.3 | 435 |
Savage Road Elementary School | 55.2 | 330 |
Long Elementary School | 78.7 | 230 |
Clarenceville Middle School | 47 | 383 |
Taylor Virtual Learning Academy | 60.3 | 290 |
Holbrook School | 86.2 | 203 |
Fordline Elementary School | 59.7 | 288 |
Shelters Elementary School | 63.2 | 272 |
Summit Academy North Elementary School | 28 | 610 |
Duvall Elementary School | 85.9 | 199 |
Nowlin Elementary School | 85.1 | 201 |
Taylor Exemplar Academy | 24.5 | 695 |
Alice I. Ferguson Early Childhood Center | 82.9 | 199 |
Eugene B. Elliott Elementary School | 45.4 | 361 |
Kosciuszko School | 50.3 | 326 |
Western International High School | 7.6 | 2,151 |
Blair Moody Elementary School | 46.6 | 350 |
Dearborn Magnet High School | 91.5 | 177 |
Lathers Early Childhood and Kindergarten Center | 72.9 | 221 |
Rosedale Elementary School | 57.6 | 278 |
Oakland International Academy - Elementary School | 92.9 | 169 |
Stevens T. Mason Elementary School | 51.5 | 301 |
Henry Ford Academy | 30.6 | 497 |
Dearborn STEM Middle School | 92.7 | 164 |
Achieve Charter Academy | 19.1 | 779 |
Jo Brighton Skills Center | 66.2 | 213 |
Grandview Elementary School | 38.2 | 353 |
Gallimore Elementary School | 42 | 319 |
Canton Charter Academy | 18.9 | 703 |
Hoover School | 47.8 | 278 |
Holland Elementary School | 50.6 | 261 |
Starkweather Academy Fiegel | 59.6 | 218 |
Lafayette School | 25.6 | 500 |
Tyler Road Elementary School | 34.2 | 363 |
Thorne Elementary School | 20.5 | 599 |
Detroit Prep | 32.4 | 376 |
James Foote School | 40.3 | 300 |
River Rouge Alternative Virtual Academy | 46.9 | 254 |
The Lincoln Center | 70.5 | 166 |
Madison School | 66.5 | 176 |
Flat Rock Academic Virtual Academy (6-12) | 79.9 | 144 |
Branch Line School | 76 | 150 |
Riverview Virtual Academy | 75 | 152 |
Taylor Preparatory High School | 24.4 | 464 |
Earl F. Carr School | 39 | 290 |
Lakeshore Virtual School | 78.5 | 144 |
Summit Academy North Middle School | 28.6 | 388 |
Max Paun School | 34.1 | 311 |
Tipton Academy PK-3 | 37.6 | 279 |
Redford Union High School | 14 | 736 |
Romulus Senior High School | 15.9 | 643 |
Barth Elementary School | 40.6 | 251 |
Burger Development Center | 64.1 | 156 |
Keppen School | 28.4 | 341 |
Oakland International Academy - K-1 | 89 | 109 |
Lee M. Thurston High School | 10.8 | 883 |
Eureka Heights Elementary School | 41.4 | 227 |
Bernice McDowell Elementary School | 35.6 | 239 |
Earhart Elementary-Middle School | 9.2 | 910 |
Jackson Center | 91.2 | 91 |
Romulus Middle School | 17.8 | 461 |
Tipton Academy 4-8 | 39 | 210 |
Beacon Day Treatment Center | 71.3 | 115 |
American Montessori Academy Upper Elementary | 24.3 | 334 |
Hamtramck Academy | 14.4 | 548 |
Raupp School | 26.3 | 293 |
WAY Michigan | 57 | 135 |
Beech Elementary School | 16.8 | 453 |
Wayne-Westland Community High School | 42 | 174 |
River Heights Academy | 57 | 121 |
Mixter School | 77.4 | 84 |
Munger Elementary-Middle School | 6.6 | 968 |
Hilbert Middle School | 15.8 | 398 |
Maple Grove Alternative High School | 67 | 91 |
Early Childhood Elementary School | 49.2 | 124 |
Garfield Community School | 52.6 | 114 |
Detroit International Academy for Young Women | 25.8 | 225 |
Stuckey Center | 58.2 | 98 |
David Hicks School | 13.8 | 407 |
Niji-Iro Japanese Immersion Elementary School | 24.9 | 225 |
Ann Visger K-5 Preparatory Academy | 8.7 | 621 |
MacGowan School | 22.1 | 235 |
Westwood Virtual Academy | 36.1 | 144 |
Robichaud Senior High School | 15.8 | 323 |
John D. Pierce Middle School | 8.3 | 602 |
Hale Creek Elementary School | 23.3 | 215 |
Cass Technical High School | 1.9 | 2,395 |
Jane Addams Elementary School | 15.5 | 297 |
Roberto Clemente Learning Academy | 9 | 500 |
New School High | 88.2 | 51 |
American Montessori Academy Elementary | 29.4 | 143 |
Carver STEM Academy | 8.3 | 493 |
Bennett Elementary School | 10.1 | 398 |
Livonia Transition Program | 61.9 | 63 |
Thomas Jefferson Elementary School | 14.3 | 259 |
Wick Elementary School | 14 | 257 |
Gardner Elementary School | 12.4 | 282 |
Myers Elementary School | 11.8 | 297 |
The James and Grace Lee Boggs School | 22.7 | 154 |
PCCS Elementary Virtual Academy | 50.7 | 69 |
PCCS Middle Virtual Academy | 53.8 | 65 |
Edmonson Montessori | 17.7 | 192 |
Horizon High School | 37.8 | 90 |
Cesar Chavez Academy - Elementary School | 7.3 | 451 |
Palmer Park Preparatory Academy | 7.5 | 425 |
SOAR Academic Institute | 19.5 | 164 |
Advanced Technology Academy | 2.4 | 1,215 |
Romulus Virtual Learning Center | 21.2 | 137 |
GrandPort Elementary Academy | 8.4 | 335 |
Fisher Elementary School | 8.7 | 310 |
N. W. Wayne Trainable Center | 52.9 | 51 |
Crestwood Accelerated Program | 90 | 30 |
Ralph J. Bunche Academy | 7.9 | 318 |
Voyageur Academy | 3.2 | 752 |
Ecorse Community High School | 8.1 | 296 |
Romulus Elementary School | 8.2 | 294 |
Clara B. Ford Academy SDA | 54.5 | 44 |
Hawthorn Center | 64.9 | 37 |
Hanley International Academy | 3.5 | 660 |
River Rouge High School | 2.3 | 966 |
Grand River Academy | 3 | 736 |
Neinas Dual Language Learning Academy | 5.5 | 400 |
Global Heights Academy | 8.3 | 252 |
West Village Academy | 6.9 | 291 |
Tomlinson Middle School | 11.5 | 174 |
Blended Learning Academies Credit Recovery High School Livonia | 87 | 23 |
Harper Woods High School | 2.2 | 879 |
Academy of the Americas at Logan | 4.2 | 449 |
Metro Charter Academy | 3.2 | 559 |
Cesar Chavez Academy Intermediate | 4.1 | 440 |
Davison Elementary-Middle School | 2.3 | 739 |
Vandenberg Elementary School | 5.7 | 279 |
Capstone-Wayne County Juvenile Detention Facility | 11.9 | 135 |
Covenant School - Spectrum | 33.3 | 48 |
Harms Elementary School | 6.8 | 236 |
Cesar Chavez High School | 2.3 | 705 |
Keidan Special Education Center | 14.3 | 98 |
Clippert Academy | 3.7 | 379 |
C. B. Sabbath 6-8 Preparatory Academy | 4.3 | 301 |
Maybury Elementary School | 5.1 | 255 |
Charles R. Drew Transition Center | 3.1 | 391 |
Tyrone Elementary School | 3.7 | 327 |
Dearborn Heights Virtual Academy | 75 | 16 |
Dearborn Newcomer College Prep Academy | 100 | 12 |
Cody High School | 2.4 | 466 |
Voyageur College Prep | 2.3 | 474 |
Academy for Business and Technology Elementary | 4.6 | 237 |
Redford Union Virtual Learning | 13.3 | 83 |
Cesar Chavez Middle School | 1.7 | 629 |
Westfield Charter Academy | 1.6 | 635 |
Detroit Achievement Academy | 3.4 | 296 |
River Rouge Stem Academy at Dunn | 3.1 | 322 |
Detroit School of Arts | 2.1 | 432 |
Detroit Leadership Academy High School | 3.1 | 289 |
Academy for Business and Technology High School | 3.5 | 258 |
Daly School | 5.2 | 172 |
Covenant House Academy Detroit Southwest Site | 6.2 | 145 |
Westwood North Academy | 13.4 | 67 |
Southeastern High School | 1.2 | 644 |
Inkster Preparatory Academy | 3 | 266 |
Benjamin Carson High School of Science and Medicine | 3.9 | 206 |
Jerry L. White Center | 6.6 | 122 |
Fostering Leadership Academy | 13.6 | 59 |
Escuela Avancemos | 2 | 393 |
Riverview Transition Center | 88.9 | 9 |
Detroit Premier Academy | 1 | 715 |
Beacon Elementary School | 2.1 | 338 |
Detroit Public Schools Community District Virtual School | 2 | 348 |
Harper Woods Middle School | 2.2 | 313 |
Hope of Detroit Academy Elementary | 1.9 | 365 |
WAY Academy Vernor Site | 6.7 | 105 |
Commonwealth Community Development Academy | 3.8 | 159 |
Hope of Detroit Academy Middle-High School | 0.9 | 645 |
Downriver Digital Academy | 20.7 | 29 |
Westfield Preparatory High School | 0.6 | 828 |
Mary McLeod Bethune Elementary-Middle School | 0.7 | 706 |
Foreign Language Immersion and Cultural Studies | 0.8 | 652 |
University Preparatory Science and Math PSAD Middle School | 1 | 487 |
Thurgood Marshall Elementary School | 1 | 482 |
University Preparatory Art Design Elementary School | 1.3 | 394 |
Spain Elementary-Middle School | 1.4 | 368 |
Detroit Collegiate Preparatory High School at Northwestern | 1.4 | 358 |
Nichols Elementary-Middle School | 1.7 | 291 |
Distinctive College Prep Redford | 2 | 244 |
Vista Meadows Academy | 4.9 | 103 |
Moses Field Center | 7.6 | 66 |
Hope Academic Academy | 7.5 | 67 |
Academy of the Americas High School | 0.7 | 689 |
University Preparatory Art Design Middle-High School | 0.5 | 843 |
University Preparatory Academy PSAD High School | 0.7 | 571 |
Henderson Academy | 0.8 | 520 |
Emerson Elementary-Middle School | 0.8 | 519 |
University Preparatory Academy PSAD Elementary | 0.9 | 461 |
Plymouth Educational Center | 0.9 | 435 |
Osborn High School | 1 | 407 |
Pulaski Elementary-Middle School | 1.1 | 355 |
Renaissance High School | 0.3 | 1,146 |
Brenda Scott Academy for Theatre Arts | 0.4 | 793 |
Ronald Brown Academy | 0.4 | 703 |
Detroit Enterprise Academy | 0.4 | 746 |
Regent Park Scholars Charter Academy | 0.4 | 732 |
Distinctive College Prep Harper Woods | 0.5 | 596 |
Marquette Elementary-Middle School | 0.6 | 514 |
Dixon Elementary School | 0.6 | 509 |
Edward Duke Ellington at Beckham | 0.6 | 493 |
The School at Marygrove | 0.6 | 482 |
University Preparatory Science and Math PSAD High School | 0.6 | 468 |
Detroit Leadership Academy (K-8) | 0.7 | 453 |
A. L. Holmes Academy of Blended Learning | 0.8 | 391 |
MacDowell Preparatory Academy | 0.8 | 368 |
Pasteur Elementary School | 1 | 312 |
Edison Elementary School | 1 | 309 |
Covenant House Academy Detroit Central Site | 1.6 | 190 |
Ann Arbor Trail Magnet School | 2 | 150 |
Explore Academy Livonia | 13 | 23 |
MacKenzie Elementary-Middle School | 0.2 | 909 |
Gompers Elementary-Middle School | 0.2 | 838 |
Detroit Edison Public School Academy | 0.2 | 832 |
Henry Ford High School | 0.3 | 712 |
Legacy Charter Academy | 0.3 | 739 |
East English Village Preparatory Academy | 0.3 | 697 |
Detroit Merit Charter Academy | 0.3 | 703 |
Flagship Charter Academy | 0.3 | 643 |
Noble Elementary-Middle School | 0.4 | 555 |
Burton International Academy | 0.4 | 501 |
Carleton Elementary School | 0.5 | 392 |
Old Redford Academy - High School | 0.5 | 381 |
Bunche Preparatory Academy | 0.5 | 401 |
Mason Academy | 0.5 | 381 |
Fisher Magnet Upper Academy | 0.5 | 378 |
Redford Service Learning Academy Campus | 0.5 | 372 |
University Yes Academy | 0.5 | 365 |
Bagley Elementary School of Journalism and Technology | 0.5 | 368 |
Golightly Education Center | 0.6 | 351 |
Mann Learning Community | 0.6 | 335 |
Dossin Elementary-Middle School | 0.6 | 319 |
Old Redford Academy - Middle School | 0.8 | 264 |
J. E. Clark Preparatory Academy | 0.8 | 260 |
Greenfield Union Elementary-Middle School | 0.8 | 261 |
American International Academy High/Middle School | 0.8 | 245 |
West Side Academy of Information Technology and Cyber Security | 0.8 | 239 |
Mark Twain Elementary-Middle School | 0.8 | 236 |
American International Academy Elementary | 1.1 | 190 |
American International Academy Upper Elementary | 1.5 | 131 |
Pathways Academy | 1.6 | 122 |
Diann Banks-Williamson Educational Center | 2 | 99 |
New Paradigm Loving Academy | 3.2 | 62 |
John R. King Academic and Performing Arts Academy | 0.1 | 814 |
Warrendale Charter Academy | 0.1 | 709 |
Charles Wright Academy of Arts and Science | 0.2 | 618 |
Durfee Elementary-Middle School | 0.2 | 593 |
Thirkell Elementary-Middle School | 0.2 | 501 |
University Preparatory Science and Math Elementary School | 0.2 | 469 |
Fisher Magnet Lower Academy | 0.2 | 456 |
Hope Academy | 0.2 | 414 |
Pershing High School | 0.2 | 408 |
Detroit Academy of Arts and Sciences Middle School | 0.3 | 377 |
Central High School | 0.3 | 353 |
Cooke STEM Academy | 0.3 | 334 |
Hutchinson Elementary-Middle School | 0.3 | 329 |
Pembroke Academy | 0.3 | 348 |
Carstens Elementary-Middle School | 0.3 | 303 |
Detroit Community Schools - High School | 0.4 | 266 |
Barber Elementary School | 0.4 | 280 |
Covenant House Academy Detroit East Site | 0.5 | 201 |
Detroit Public Safety Academy | 0.6 | 159 |
Chrysler Elementary School | 0.7 | 136 |
Davis Aerospace Technical High School at Golightly | 0.7 | 134 |
Detroit Lions Academy | 0.8 | 123 |
WAY Academy Chicago Site | 1.1 | 90 |
New Paradigm College Prep | 0.5 | 196 |
Turning Point Academy | 4 | 25 |
Randolph Career and Technical Center | 20 | 5 |
Livonia Career Technical Center | 100 | 1 |
Detroit Service Learning Academy Campus | 0 | 902 |
Mumford High School | 0 | 889 |
Martin Luther King Junior Senior High School | 0 | 821 |
Chandler Park Academy - Elementary School | 0 | 772 |
Bates Academy | 0 | 755 |
Schulze Academy for Technology and Arts | 0 | 692 |
Chandler Park Academy - High School | 0 | 682 |
David Ellis Academy West | 0 | 663 |
Detroit Academy of Arts and Sciences | 0 | 635 |
Bow Elementary-Middle School | 0 | 574 |
Washington-Parks Academy | 0 | 580 |
Denby High School | 0 | 537 |
Lincoln-King Adams-Young School - Grove Campus | 0 | 539 |
Cornerstone Jefferson-Douglass Academy | 0 | 530 |
Chandler Park Academy - Middle School | 0 | 522 |
Dove Academy of Detroit | 0 | 477 |
Brewer Academy | 0 | 468 |
Nolan Elementary-Middle School | 0 | 449 |
Adams-Young Building | 0 | 447 |
Coleman A. Young Elementary School | 0 | 416 |
Jalen Rose Leadership Academy | 0 | 411 |
Madison-Carver Academy | 0 | 421 |
University Preparatory Academy PSAD Elementary | 0 | 415 |
Paul Robeson Malcolm X. Academy | 0 | 395 |
Detroit Edison Public School Academy High School | 0 | 405 |
Burns Elementary-Middle School | 0 | 382 |
Detroit Innovation Academy | 0 | 379 |
Martin Luther King Jr. Education Center Academy | 0 | 380 |
Marion Law Academy | 0 | 362 |
Garvey Academy | 0 | 362 |
University Preparatory Academy PSAD Middle | 0 | 361 |
George Crockett Academy | 0 | 355 |
Old Redford Academy - Elementary School | 0 | 342 |
Sampson-Webber Leadership Academy | 0 | 350 |
Barack Obama Leadership Academy | 0 | 333 |
Vernor Elementary School | 0 | 328 |
Communication and Media Arts High School | 0 | 306 |
Detroit Community Schools - Elementary School | 0 | 302 |
Hamilton Academy | 0 | 293 |
Lincoln-King Adams-Young High School - Scholastica Campus | 0 | 276 |
Trix Academy | 0 | 255 |
Weston Preparatory Academy | 0 | 248 |
Wayne Elementary School | 0 | 237 |
George Washington Carver Elementary School | 0 | 221 |
Blackwell Institute | 0 | 213 |
David Ellis Academy | 0 | 200 |
Marvin L. Winans Academy Elementary | 0 | 195 |
Joy Preparatory Academy | 0 | 179 |
New Paradigm Glazer Academy | 0 | 183 |
Rutherford Winans Academy | 0 | 154 |
George Washington Carver Middle School | 0 | 149 |
Barton Elementary School | 0 | 146 |
Harper Academy | 0 | 94 |
Sigma Academy for Leadership and Early Middle College | 0 | 93 |
Marvin L. Winans Academy Middle School | 0 | 90 |
Frederick Douglass Academy for Young Men | 0 | 76 |
Veritas | 0 | 48 |
KIPP Detroit Imani Academy | 0 | 34 |
Legacy Academy | 0 | 21 |
B. Beck Education Center | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE