MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Wayne County welcomed 258,535 students during the 2022-23 school year. Among them, Hispanic students comprised 9.2% of the student body to be the third highest represented ethnicity in the county.
Among the 548 schools in Wayne County, Western International High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 1,555 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Western International High School | 72.3 | 2,151 |
Munger Elementary-Middle School | 73.6 | 968 |
Academy of the Americas High School | 96.8 | 689 |
Cesar Chavez High School | 93.9 | 705 |
Lincoln Park High School | 46.3 | 1,367 |
Cesar Chavez Middle School | 95.2 | 629 |
Hope of Detroit Academy Middle-High School | 89 | 645 |
Earhart Elementary-Middle School | 62.3 | 910 |
Lincoln Park Middle School | 48.2 | 1,105 |
Roberto Clemente Learning Academy | 84 | 500 |
Academy of the Americas at Logan | 91.3 | 449 |
Cesar Chavez Academy Intermediate | 92.3 | 440 |
Cesar Chavez Academy - Elementary School | 88.5 | 451 |
Escuela Avancemos | 94.4 | 393 |
Clippert Academy | 92.1 | 379 |
Priest Elementary-Middle School | 46.4 | 702 |
Hope of Detroit Academy Elementary | 87.1 | 365 |
Bennett Elementary School | 77.6 | 398 |
Neinas Dual Language Learning Academy | 72.8 | 400 |
Cass Technical High School | 11.7 | 2,395 |
Advanced Technology Academy | 22.9 | 1,215 |
Melvindale High School | 28.5 | 955 |
Lafayette School | 53.8 | 500 |
Maybury Elementary School | 75.7 | 255 |
The Dearborn Academy | 36.1 | 515 |
Harms Elementary School | 78 | 236 |
Roosevelt High School | 14.2 | 1,232 |
Woodrow Wilson School | 18.6 | 889 |
Allen Park High School | 14.1 | 1,152 |
Taylor High School | 11.4 | 1,397 |
Max Paun School | 49.8 | 311 |
Creative Montessori Academy | 19.3 | 796 |
Keppen School | 44.6 | 341 |
Allendale Elementary School | 17.5 | 859 |
Allen Park Middle School | 16.5 | 875 |
Southgate Anderson High School | 14.2 | 990 |
Voyageur Academy | 18.6 | 752 |
Julian O. Strong Middle School | 20.8 | 667 |
Raupp School | 41.6 | 293 |
Northville High School | 4.8 | 2,499 |
James Foote School | 39 | 300 |
Wayne Memorial High School | 8.4 | 1,368 |
Earl F. Carr School | 39.7 | 290 |
Stevenson High School | 6.9 | 1,636 |
Davidson Middle School | 17.4 | 631 |
Annapolis High School | 14.7 | 748 |
New Paradigm College Prep | 55.6 | 196 |
Woodhaven High School | 8.7 | 1,203 |
Voyageur College Prep | 21.9 | 474 |
Quest Charter Academy | 13.5 | 762 |
John Glenn High School | 6.5 | 1,552 |
Salem High School | 5.3 | 1,864 |
Franklin High School | 7.4 | 1,327 |
Patrick Henry Middle School | 11.9 | 823 |
Arno Elementary School | 20.2 | 486 |
Plymouth High School | 4.9 | 1,941 |
WAY Academy Vernor Site | 91.4 | 105 |
Brownstown Middle School | 11.7 | 815 |
Riverview Community High School | 10.4 | 883 |
Lindemann Elementary School | 14.1 | 652 |
Canton High School | 4.7 | 1,892 |
Belleville High School | 4.9 | 1,770 |
Henry Ford Academy | 16.9 | 497 |
Hoover School | 30.2 | 278 |
Trillium Academy | 11.9 | 681 |
Rogers Early Elementary School | 16.7 | 462 |
Robert J. West Middle School | 12 | 641 |
Oscar A. Carlson High School | 6.3 | 1,165 |
Churchill High School | 5.8 | 1,241 |
Covenant House Academy Detroit Southwest Site | 49.7 | 145 |
Oakley W. Best Middle School | 12.1 | 586 |
Washington Elementary School | 16.1 | 442 |
Garfield Elementary School | 16.8 | 423 |
Trenton High School | 7.8 | 892 |
Shumate Middle School | 8.7 | 795 |
Edsel Ford High School | 4 | 1,639 |
Bennie Elementary School | 12.8 | 506 |
River Rouge High School | 6.7 | 966 |
Garden City High School | 7.6 | 846 |
Bedford School | 13.9 | 461 |
Seitz Middle School | 10 | 600 |
Taylor Exemplar Academy | 8.6 | 695 |
Erving Elementary School | 11.7 | 496 |
Grosse Pointe South High School | 4.5 | 1,253 |
Adams Middle School | 9 | 636 |
Grogan Elementary School | 17.8 | 320 |
Kinyon Elementary School | 13.4 | 411 |
Wegienka Elementary School | 11.2 | 474 |
Ann Visger K-5 Preparatory Academy | 8.5 | 621 |
Bates Elementary School | 10.7 | 487 |
Gudith Elementary School | 11.8 | 441 |
Monroe Elementary School | 13.3 | 383 |
Huron High School | 6 | 834 |
Jefferson Elementary School | 10.4 | 479 |
Fordline Elementary School | 17.4 | 288 |
Emerson Middle School | 7.6 | 641 |
Discovery Middle School | 6.9 | 714 |
Keystone Academy | 7.6 | 629 |
Taylor Preparatory High School | 10.3 | 464 |
Boyd W. Arthurs Middle School | 9.2 | 513 |
Memorial Elementary School | 11.4 | 412 |
Cleveland Elementary School | 11 | 428 |
Allen Elementary School | 13.9 | 338 |
Asher School | 13.6 | 338 |
Pardee School | 13.2 | 349 |
Walker-Winter Elementary School | 11.4 | 405 |
Canton Preparatory High School | 7.4 | 624 |
Pioneer Middle School | 5.4 | 828 |
Hoover Middle School | 9.2 | 490 |
Summit Academy North High School | 7.9 | 571 |
Summit Academy North Elementary School | 7.4 | 610 |
Dearborn High School | 2.2 | 1,969 |
Wildwood Elementary School | 8.3 | 531 |
Riley Upper Elementary School | 6.5 | 644 |
Jesse L. Anderson Elementary School | 7.2 | 582 |
Richard C. Hedke Elementary School | 8.4 | 500 |
Adlai Stevenson Middle School | 6.2 | 678 |
Douglas Elementary 3-4 Campus | 9.7 | 433 |
Taylor Parks Elementary School | 12.9 | 326 |
Cooper Upper Elementary School | 6.2 | 662 |
Coolidge Elementary School | 7.6 | 536 |
Clarence Randall Elementary School | 8.9 | 461 |
Silver Springs Elementary School | 11.6 | 354 |
Blair Moody Elementary School | 11.7 | 350 |
West Middle School | 5.9 | 675 |
Liberty Middle School | 4.7 | 844 |
Meads Mill Middle School | 6 | 671 |
Yake Elementary School | 8.6 | 464 |
Academy for Business and Technology Elementary | 16.9 | 237 |
Holmes Middle School | 5.8 | 656 |
GrandPort Elementary Academy | 11.3 | 335 |
Hunter Elementary School | 9.4 | 393 |
Polk Elementary School | 10.1 | 368 |
Shelters Elementary School | 13.6 | 272 |
Carl T. Renton Junior High School | 6.1 | 591 |
Frost Middle School | 5.8 | 626 |
Buchanan Elementary School | 7.7 | 467 |
Alexander Hamilton Elementary School | 7.6 | 472 |
Canton Charter Academy | 5.1 | 703 |
Smith Middle School | 7.5 | 465 |
Benjamin Franklin Middle School | 5.4 | 646 |
Miller Elementary School | 7.5 | 455 |
Carver STEM Academy | 6.9 | 493 |
Ecorse Community High School | 11.5 | 296 |
Universal Academy | 4.7 | 700 |
Randolph Elementary School | 6.6 | 500 |
Eugene B. Elliott Elementary School | 9.1 | 361 |
Redford Union High School | 4.5 | 736 |
Detroit Premier Academy | 4.6 | 715 |
Workman Elementary School | 4.7 | 682 |
Flat Rock Community High School | 6.7 | 475 |
Farmington (5-6) Campus | 7.5 | 412 |
Clarenceville High School | 4.6 | 675 |
Owen Intermediate School | 5.9 | 522 |
Jo Brighton Skills Center | 14.1 | 213 |
Beech Elementary School | 6.6 | 453 |
Grosse Ile High School | 5.5 | 524 |
Brown Elementary School | 6.6 | 437 |
Grant Elementary School | 6.2 | 465 |
Chapman Elementary School | 6.8 | 426 |
Grosse Ile Middle School | 7.1 | 407 |
Bird Elementary School | 6.7 | 435 |
Hoben Elementary School | 6.3 | 464 |
South Canton Scholars Charter Academy | 3.6 | 815 |
Taft-Galloway Elementary School | 6.9 | 423 |
Frank E. Weiss Elementary School | 9.6 | 303 |
Hoover Elementary School | 5.6 | 500 |
Tonda Elementary School | 5.8 | 486 |
Johnson Upper Elementary School | 6.3 | 443 |
Eureka Heights Elementary School | 12.3 | 227 |
Grand River Academy | 3.8 | 736 |
Grosse Pointe North High School | 2.5 | 1,087 |
Forest Elementary School | 6.2 | 438 |
Kennedy Elementary School | 5.9 | 457 |
Parsons Elementary School | 7.1 | 379 |
Memorial Elementary 1-2 Campus | 6.7 | 402 |
Farrand Elementary School | 7 | 384 |
Romulus Middle School | 5.9 | 461 |
Crestwood High School | 1.9 | 1,336 |
Parcells Middle School | 3.8 | 677 |
Garden City Middle School | 6 | 435 |
John M. Barnes Elementary School | 6.8 | 380 |
Roosevelt Elementary School | 6.8 | 381 |
Eriksson Elementary School | 5.6 | 461 |
Field Elementary School | 6 | 434 |
Madison School | 14.8 | 176 |
Romulus Senior High School | 4 | 643 |
Lee M. Thurston High School | 2.9 | 883 |
Snow Elementary School | 5.5 | 455 |
Bentley Elementary School | 5.1 | 490 |
Meridian Elementary School | 7.2 | 345 |
Rosedale Elementary School | 9 | 278 |
Hulsing Elementary School | 4.7 | 512 |
Ethel C. Bobcean Elementary School | 6.5 | 371 |
P. D. Graham Elementary School | 5.9 | 404 |
Achieve Charter Academy | 3.1 | 779 |
Summit Academy North Middle School | 6.2 | 388 |
Barth Elementary School | 9.6 | 251 |
Albert Schweitzer Elementary School | 5.3 | 436 |
Huntington Elementary School | 7.1 | 322 |
Taylor Virtual Learning Academy | 7.9 | 290 |
Hilbert Middle School | 5.8 | 398 |
C. B. Sabbath 6-8 Preparatory Academy | 7.6 | 301 |
Detroit Public Schools Community District Virtual School | 6.6 | 348 |
Mark Twain Elementary-Middle School | 9.7 | 236 |
Pierce Middle School | 4.2 | 529 |
William D. Miller Elementary School | 4.6 | 480 |
Thomas Simpson Middle School | 5.5 | 402 |
John Monteith Elementary School | 4.4 | 477 |
McBride Middle School | 3.6 | 581 |
Edgemont Elementary School | 5.6 | 378 |
Thomas A. Edison Elementary School | 4.8 | 435 |
Thorne Elementary School | 3.5 | 599 |
Bernice McDowell Elementary School | 8.8 | 239 |
MacGowan School | 8.9 | 235 |
John D. Pierce Middle School | 3.5 | 602 |
Ralph J. Bunche Academy | 6.6 | 318 |
Stout Middle School | 2.5 | 790 |
Ivywood Classical Academy | 3.5 | 574 |
Savage Road Elementary School | 6.1 | 330 |
Star International Academy | 1.1 | 1,698 |
Bryant Middle School | 2.4 | 796 |
Brownell Middle School | 3.3 | 577 |
Isbister Elementary School | 4.6 | 409 |
Roosevelt-McGrath Elementary School | 4.5 | 423 |
American Montessori Academy Upper Elementary | 5.7 | 334 |
Fisher Elementary School | 6.1 | 310 |
River Rouge Stem Academy at Dunn | 5.9 | 322 |
Riverside Middle School | 1.5 | 1,172 |
George Defer Elementary School | 4.1 | 441 |
Hayes Elementary School | 4.4 | 406 |
Plymouth Scholars Charter Academy | 2.3 | 793 |
River Rouge Alternative Virtual Academy | 7.1 | 254 |
Riverview Virtual Academy | 11.8 | 152 |
Regent Park Scholars Charter Academy | 2.5 | 732 |
Warrendale Charter Academy | 2.5 | 709 |
Winchester Elementary School | 3.6 | 476 |
East Middle School | 2.4 | 705 |
Charles R. Drew Transition Center | 4.3 | 391 |
Dodson Elementary School | 3.4 | 471 |
Harper Woods Virtual Academy | 2.6 | 624 |
Lathers Early Childhood and Kindergarten Center | 7.2 | 221 |
Stevens T. Mason Elementary School | 5.3 | 301 |
Grandview Elementary School | 4.5 | 353 |
Holland Elementary School | 6.1 | 261 |
David Hicks School | 3.9 | 407 |
Jane Addams Elementary School | 5.4 | 297 |
Cambridge Alternative High School | 4.2 | 353 |
Botsford Elementary School | 4.4 | 342 |
Clarenceville Middle School | 3.9 | 383 |
Starkweather Academy Fiegel | 6.9 | 218 |
Tipton Academy PK-3 | 5.4 | 279 |
WAY Michigan | 11.1 | 135 |
Romulus Elementary School | 5.1 | 294 |
Westfield Charter Academy | 2.4 | 635 |
Charles A. Lindbergh Elementary School | 4.1 | 343 |
Whitmore-Bolles Elementary School | 4.7 | 299 |
Lewis Maire Elementary School | 6 | 234 |
Long Elementary School | 6.1 | 230 |
Lakeshore Virtual School | 9.7 | 144 |
Hale Creek Elementary School | 6.5 | 215 |
Wick Elementary School | 5.4 | 257 |
Parke Lane Elementary School | 4.1 | 318 |
Ferry Elementary School | 4.3 | 303 |
Nowlin Elementary School | 6.5 | 201 |
Keidan Special Education Center | 13.3 | 98 |
MacKenzie Elementary-Middle School | 1.4 | 909 |
Haigh Elementary School | 2.1 | 559 |
Richard Elementary School | 4.3 | 280 |
Ridge Wood Elementary School | 2.8 | 436 |
The Lincoln Center | 7.2 | 166 |
Metro Charter Academy | 2.1 | 559 |
Detroit Edison Public School Academy High School | 3 | 405 |
Sampson-Webber Leadership Academy | 3.4 | 350 |
Moraine Elementary School | 2.7 | 414 |
Robichaud Senior High School | 3.4 | 323 |
Westfield Preparatory High School | 1.3 | 828 |
Myers Elementary School | 3.4 | 297 |
The James and Grace Lee Boggs School | 6.5 | 154 |
Jerry L. White Center | 8.2 | 122 |
Riverside Academy - West Campus | 2.2 | 403 |
Hillcrest Elementary School | 2.9 | 313 |
Flat Rock Academic Virtual Academy (6-12) | 6.3 | 144 |
Tipton Academy 4-8 | 4.3 | 210 |
Beacon Day Treatment Center | 7.8 | 115 |
Wayne-Westland Community High School | 5.2 | 174 |
Foreign Language Immersion and Cultural Studies | 1.4 | 652 |
Noble Elementary-Middle School | 1.6 | 555 |
Barber Elementary School | 3.2 | 280 |
Fordson High School | 0.3 | 2,339 |
Howard Elementary School | 1.8 | 450 |
Smith Elementary School | 2.3 | 343 |
Henry Ford Early College | 3.5 | 229 |
Webster Elementary School | 2.8 | 282 |
American Montessori Academy Elementary | 5.6 | 143 |
Academy for Business and Technology High School | 3.1 | 258 |
Inkster Preparatory Academy | 3 | 266 |
Legacy Charter Academy | 1.1 | 739 |
Charles Wright Academy of Arts and Science | 1.3 | 618 |
Geer Park Elementary School | 1.9 | 372 |
Kerby Elementary School | 2.5 | 283 |
Duvall Elementary School | 3.5 | 199 |
Alice I. Ferguson Early Childhood Center | 3.5 | 199 |
Tyler Road Elementary School | 1.9 | 363 |
River Heights Academy | 5.8 | 121 |
Mixter School | 8.3 | 84 |
Maple Grove Alternative High School | 7.7 | 91 |
Stuckey Center | 7.1 | 98 |
Detroit School of Arts | 1.6 | 432 |
Hope Academic Academy | 10.4 | 67 |
Renaissance High School | 0.6 | 1,146 |
Detroit Enterprise Academy | 0.9 | 746 |
Mumford High School | 0.8 | 889 |
Madison-Carver Academy | 1.7 | 421 |
Unis Middle School | 1 | 579 |
Kinloch Elementary School | 1.1 | 525 |
Dearborn Public Schools Virtual (K-12) | 1.5 | 405 |
Henry Ford Early College - Advanced Manufacturing | 1.5 | 396 |
Highview Elementary School | 1.6 | 381 |
Iris Becker Elementary School | 2.8 | 215 |
Branch Line School | 4 | 150 |
Garfield Community School | 5.3 | 114 |
Niji-Iro Japanese Immersion Elementary School | 2.7 | 225 |
Thomas Jefferson Elementary School | 2.3 | 259 |
Gardner Elementary School | 2.1 | 282 |
Romulus Virtual Learning Center | 4.4 | 137 |
Global Heights Academy | 2.4 | 252 |
Vandenberg Elementary School | 2.2 | 279 |
Thurgood Marshall Elementary School | 1.2 | 482 |
Spain Elementary-Middle School | 1.6 | 368 |
Burton International Academy | 1.2 | 501 |
Fisher Magnet Lower Academy | 1.3 | 456 |
Lowrey Elementary School | 1 | 523 |
Riverside Academy | 1.3 | 374 |
Howe Trainable Center and Montessori | 1.7 | 286 |
Burger Development Center | 3.2 | 156 |
Jackson Center | 5.5 | 91 |
Westwood Virtual Academy | 3.5 | 144 |
PCCS Elementary Virtual Academy | 7.2 | 69 |
Edmonson Montessori | 2.6 | 192 |
SOAR Academic Institute | 3 | 164 |
West Village Academy | 1.7 | 291 |
Davison Elementary-Middle School | 0.7 | 739 |
Tyrone Elementary School | 1.5 | 327 |
Benjamin Carson High School of Science and Medicine | 2.4 | 206 |
Pulaski Elementary-Middle School | 1.4 | 355 |
Brenda Scott Academy for Theatre Arts | 0.6 | 793 |
Gompers Elementary-Middle School | 0.6 | 838 |
Flagship Charter Academy | 0.8 | 643 |
Bunche Preparatory Academy | 1.2 | 401 |
Greenfield Union Elementary-Middle School | 1.9 | 261 |
David Ellis Academy West | 0.8 | 663 |
Old Redford Academy - Elementary School | 1.5 | 342 |
Henry Ford Elementary School | 0.6 | 726 |
Universal Learning Academy | 0.5 | 730 |
River Oaks Elementary School | 1 | 389 |
Gallimore Elementary School | 1.3 | 319 |
Detroit Prep | 1.1 | 376 |
Hamtramck Academy | 0.7 | 548 |
Livonia Transition Program | 6.3 | 63 |
PCCS Middle Virtual Academy | 6.2 | 65 |
N. W. Wayne Trainable Center | 7.8 | 51 |
Cody High School | 0.9 | 466 |
Detroit Leadership Academy High School | 1.4 | 289 |
Daly School | 2.3 | 172 |
Harper Woods Middle School | 1.3 | 313 |
Downriver Digital Academy | 13.8 | 29 |
Detroit Collegiate Preparatory High School at Northwestern | 1.1 | 358 |
University Preparatory Art Design Middle-High School | 0.5 | 843 |
Dixon Elementary School | 0.8 | 509 |
East English Village Preparatory Academy | 0.6 | 697 |
Detroit Merit Charter Academy | 0.6 | 703 |
Old Redford Academy - Middle School | 1.5 | 264 |
Diann Banks-Williamson Educational Center | 4 | 99 |
Durfee Elementary-Middle School | 0.7 | 593 |
Central High School | 1.1 | 353 |
Pembroke Academy | 1.1 | 348 |
Blackwell Institute | 1.9 | 213 |
Woodworth Middle School | 0.4 | 773 |
Bridge Academy East | 0.5 | 554 |
Star International Academy | 1.3 | 230 |
Dearborn Magnet High School | 1.7 | 177 |
Tomlinson Middle School | 1.7 | 174 |
Redford Union Virtual Learning | 3.6 | 83 |
Southeastern High School | 0.5 | 644 |
Fostering Leadership Academy | 5.1 | 59 |
Beacon Elementary School | 0.9 | 338 |
Mary McLeod Bethune Elementary-Middle School | 0.4 | 706 |
Emerson Elementary-Middle School | 0.6 | 519 |
Marquette Elementary-Middle School | 0.6 | 514 |
Edison Elementary School | 1 | 309 |
Pathways Academy | 2.5 | 122 |
Thirkell Elementary-Middle School | 0.6 | 501 |
Hope Academy | 0.7 | 414 |
Detroit Lions Academy | 2.4 | 123 |
Schulze Academy for Technology and Arts | 0.4 | 692 |
Bow Elementary-Middle School | 0.5 | 574 |
Sigma Academy for Leadership and Early Middle College | 3.2 | 93 |
William Ford Elementary School | 0.3 | 578 |
Salina Intermediate 4-8 | 0.4 | 475 |
McCollough Elementary School | 0.5 | 430 |
Dickinson East Elementary School | 0.3 | 603 |
Dearborn STEM Middle School | 1.2 | 164 |
Clara B. Ford Academy SDA | 4.5 | 44 |
Harper Woods High School | 0.2 | 879 |
Henderson Academy | 0.4 | 520 |
Ronald Brown Academy | 0.3 | 703 |
The School at Marygrove | 0.4 | 482 |
University Preparatory Science and Math PSAD High School | 0.4 | 468 |
A. L. Holmes Academy of Blended Learning | 0.5 | 391 |
MacDowell Preparatory Academy | 0.5 | 368 |
Detroit Edison Public School Academy | 0.2 | 832 |
Golightly Education Center | 0.6 | 351 |
American International Academy High/Middle School | 0.8 | 245 |
John R. King Academic and Performing Arts Academy | 0.2 | 814 |
Chrysler Elementary School | 1.5 | 136 |
Washington-Parks Academy | 0.3 | 580 |
Lincoln-King Adams-Young School - Grove Campus | 0.4 | 539 |
Dove Academy of Detroit | 0.4 | 477 |
Nolan Elementary-Middle School | 0.4 | 449 |
Paul Robeson Malcolm X. Academy | 0.5 | 395 |
Detroit Innovation Academy | 0.5 | 379 |
George Crockett Academy | 0.6 | 355 |
Barton Elementary School | 1.4 | 146 |
Veritas | 4.2 | 48 |
Maples Elementary School | 0.2 | 574 |
Miller Elementary School | 0.2 | 552 |
Hamtramck High School | 0.1 | 1,038 |
Lowrey Middle School | 0.2 | 500 |
Frontier International Academy | 0.2 | 648 |
Salina Elementary P-3 | 0.2 | 405 |
McDonald Elementary School | 0.3 | 335 |
Oakland International Academy - High School | 0.3 | 371 |
Oakland International Academy - Middle School | 0.5 | 216 |
Oakland International Academy - Elementary School | 0.6 | 169 |
Oakland International Academy - K-1 | 0.9 | 109 |
Palmer Park Preparatory Academy | 0.2 | 425 |
Hawthorn Center | 2.7 | 37 |
Hanley International Academy | 0.2 | 660 |
Covenant School - Spectrum | 2.1 | 48 |
Dearborn Heights Virtual Academy | 6.3 | 16 |
Riverview Transition Center | 11.1 | 9 |
University Preparatory Science and Math PSAD Middle School | 0.2 | 487 |
University Preparatory Art Design Elementary School | 0.3 | 394 |
Nichols Elementary-Middle School | 0.3 | 291 |
Distinctive College Prep Redford | 0.4 | 244 |
Vista Meadows Academy | 1 | 103 |
University Preparatory Academy PSAD High School | 0.2 | 571 |
University Preparatory Academy PSAD Elementary | 0.2 | 461 |
Osborn High School | 0.2 | 407 |
Detroit Leadership Academy (K-8) | 0.2 | 453 |
Covenant House Academy Detroit Central Site | 0.5 | 190 |
Ann Arbor Trail Magnet School | 0.7 | 150 |
Henry Ford High School | 0.1 | 712 |
Old Redford Academy - High School | 0.3 | 381 |
Bagley Elementary School of Journalism and Technology | 0.3 | 368 |
Mann Learning Community | 0.3 | 335 |
J. E. Clark Preparatory Academy | 0.4 | 260 |
Cooke STEM Academy | 0.3 | 334 |
Detroit Public Safety Academy | 0.6 | 159 |
Detroit Service Learning Academy Campus | 0.1 | 902 |
Cornerstone Jefferson-Douglass Academy | 0.2 | 530 |
Brewer Academy | 0.2 | 468 |
University Preparatory Academy PSAD Elementary | 0.2 | 415 |
Martin Luther King Jr. Education Center Academy | 0.3 | 380 |
University Preparatory Academy PSAD Middle | 0.3 | 361 |
Communication and Media Arts High School | 0.3 | 306 |
Lincoln-King Adams-Young High School - Scholastica Campus | 0.4 | 276 |
Weston Preparatory Academy | 0.4 | 248 |
Wayne Elementary School | 0.4 | 237 |
Joy Preparatory Academy | 0.6 | 179 |
Frederick Douglass Academy for Young Men | 1.3 | 76 |
Bridge Academy West | 0 | 406 |
Bridge Academy | 0 | 368 |
Caniff Liberty Academy | 0 | 501 |
Oakman Elementary School | 0 | 239 |
Tau Beta School | 0 | 252 |
Dickinson West Elementary School | 0 | 426 |
Holbrook School | 0 | 203 |
Kosciuszko School | 0 | 326 |
Early Childhood Elementary School | 0 | 124 |
Detroit International Academy for Young Women | 0 | 225 |
New School High | 0 | 51 |
Horizon High School | 0 | 90 |
Crestwood Accelerated Program | 0 | 30 |
Blended Learning Academies Credit Recovery High School Livonia | 0 | 23 |
Capstone-Wayne County Juvenile Detention Facility | 0 | 135 |
Dearborn Newcomer College Prep Academy | 0 | 12 |
Detroit Achievement Academy | 0 | 296 |
Westwood North Academy | 0 | 67 |
Commonwealth Community Development Academy | 0 | 159 |
Moses Field Center | 0 | 66 |
Plymouth Educational Center | 0 | 435 |
Distinctive College Prep Harper Woods | 0 | 596 |
Edward Duke Ellington at Beckham | 0 | 493 |
Pasteur Elementary School | 0 | 312 |
Explore Academy Livonia | 0 | 23 |
Carleton Elementary School | 0 | 392 |
Mason Academy | 0 | 381 |
Fisher Magnet Upper Academy | 0 | 378 |
Redford Service Learning Academy Campus | 0 | 372 |
University Yes Academy | 0 | 365 |
Dossin Elementary-Middle School | 0 | 319 |
West Side Academy of Information Technology and Cyber Security | 0 | 239 |
American International Academy Elementary | 0 | 190 |
American International Academy Upper Elementary | 0 | 131 |
New Paradigm Loving Academy | 0 | 62 |
University Preparatory Science and Math Elementary School | 0 | 469 |
Pershing High School | 0 | 408 |
Detroit Academy of Arts and Sciences Middle School | 0 | 377 |
Hutchinson Elementary-Middle School | 0 | 329 |
Carstens Elementary-Middle School | 0 | 303 |
Detroit Community Schools - High School | 0 | 266 |
Covenant House Academy Detroit East Site | 0 | 201 |
Davis Aerospace Technical High School at Golightly | 0 | 134 |
WAY Academy Chicago Site | 0 | 90 |
Turning Point Academy | 0 | 25 |
Randolph Career and Technical Center | 0 | 5 |
Livonia Career Technical Center | 0 | 1 |
Martin Luther King Junior Senior High School | 0 | 821 |
Chandler Park Academy - Elementary School | 0 | 772 |
Bates Academy | 0 | 755 |
Chandler Park Academy - High School | 0 | 682 |
Detroit Academy of Arts and Sciences | 0 | 635 |
Denby High School | 0 | 537 |
Chandler Park Academy - Middle School | 0 | 522 |
Adams-Young Building | 0 | 447 |
Coleman A. Young Elementary School | 0 | 416 |
Jalen Rose Leadership Academy | 0 | 411 |
Burns Elementary-Middle School | 0 | 382 |
Marion Law Academy | 0 | 362 |
Garvey Academy | 0 | 362 |
Barack Obama Leadership Academy | 0 | 333 |
Vernor Elementary School | 0 | 328 |
Detroit Community Schools - Elementary School | 0 | 302 |
Hamilton Academy | 0 | 293 |
Trix Academy | 0 | 255 |
George Washington Carver Elementary School | 0 | 221 |
David Ellis Academy | 0 | 200 |
Marvin L. Winans Academy Elementary | 0 | 195 |
New Paradigm Glazer Academy | 0 | 183 |
Rutherford Winans Academy | 0 | 154 |
George Washington Carver Middle School | 0 | 149 |
Harper Academy | 0 | 94 |
Marvin L. Winans Academy Middle School | 0 | 90 |
KIPP Detroit Imani Academy | 0 | 34 |
Legacy Academy | 0 | 21 |
B. Beck Education Center | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE