MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Wayne County welcomed 258,535 students during the 2022-23 school year. Among them, Asian students comprised 3.9% of the student body to be the fourth highest represented ethnicity in the county.
Among the 548 schools in Wayne County, Northville High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 580 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Northville High School | 23.2 | 2,499 |
Hanley International Academy | 80.8 | 660 |
Achieve Charter Academy | 53.4 | 779 |
Plymouth Scholars Charter Academy | 51.6 | 793 |
Salem High School | 20.2 | 1,864 |
Hamtramck High School | 35.4 | 1,038 |
Hamtramck Academy | 66.4 | 548 |
Plymouth High School | 17.4 | 1,941 |
Canton High School | 17.5 | 1,892 |
Canton Charter Academy | 44.5 | 703 |
Davison Elementary-Middle School | 37.2 | 739 |
Cass Technical High School | 9.4 | 2,395 |
East Middle School | 31.9 | 705 |
South Canton Scholars Charter Academy | 25.9 | 815 |
Dickinson East Elementary School | 28.9 | 603 |
Caniff Liberty Academy | 34.5 | 501 |
Ridge Wood Elementary School | 38.1 | 436 |
Meads Mill Middle School | 24.3 | 671 |
Gallimore Elementary School | 48 | 319 |
Frontier International Academy | 20.5 | 648 |
Dickinson West Elementary School | 31 | 426 |
Liberty Middle School | 15.4 | 844 |
Workman Elementary School | 18.5 | 682 |
Woodhaven High School | 9.3 | 1,203 |
Pioneer Middle School | 13.4 | 828 |
Kosciuszko School | 34 | 326 |
Niji-Iro Japanese Immersion Elementary School | 48.9 | 225 |
Canton Preparatory High School | 14.3 | 624 |
Dodson Elementary School | 17 | 471 |
Oakland International Academy - High School | 21.6 | 371 |
Silver Springs Elementary School | 22.3 | 354 |
Discovery Middle School | 10.8 | 714 |
Bentley Elementary School | 14.5 | 490 |
Patrick Henry Middle School | 7.5 | 823 |
Churchill High School | 4.9 | 1,241 |
Stevenson High School | 3.7 | 1,636 |
Moraine Elementary School | 14.5 | 414 |
Bridge Academy East | 10.6 | 554 |
Gudith Elementary School | 13.2 | 441 |
Webster Elementary School | 20.2 | 282 |
Field Elementary School | 12 | 434 |
Early Childhood Elementary School | 41.9 | 124 |
Bates Elementary School | 10.3 | 487 |
Brownstown Middle School | 6 | 815 |
Hoben Elementary School | 10.1 | 464 |
Eriksson Elementary School | 10 | 461 |
Bridge Academy West | 10.8 | 406 |
Detroit International Academy for Young Women | 18.2 | 225 |
Frost Middle School | 6.4 | 626 |
Winchester Elementary School | 8.4 | 476 |
Miller Elementary School | 7.5 | 455 |
John Glenn High School | 2.1 | 1,552 |
Star International Academy | 1.9 | 1,698 |
Grand River Academy | 4.3 | 736 |
Yake Elementary School | 6.5 | 464 |
Bridge Academy | 7.9 | 368 |
Rosedale Elementary School | 10.1 | 278 |
Creative Montessori Academy | 3.4 | 796 |
Dearborn High School | 1.4 | 1,969 |
Taylor Exemplar Academy | 3.7 | 695 |
Franklin High School | 1.9 | 1,327 |
Holmes Middle School | 3.8 | 656 |
Taylor High School | 1.7 | 1,397 |
Hulsing Elementary School | 4.7 | 512 |
Star International Academy | 9.6 | 230 |
Oscar A. Carlson High School | 1.8 | 1,165 |
Tonda Elementary School | 4.3 | 486 |
Johnson Upper Elementary School | 4.7 | 443 |
Trillium Academy | 2.9 | 681 |
Edsel Ford High School | 1.2 | 1,639 |
Grosse Pointe South High School | 1.6 | 1,253 |
Adlai Stevenson Middle School | 2.9 | 678 |
West Middle School | 3 | 675 |
Randolph Elementary School | 4 | 500 |
Coolidge Elementary School | 3.5 | 536 |
Grosse Ile High School | 3.6 | 524 |
Isbister Elementary School | 4.6 | 409 |
Riley Upper Elementary School | 2.8 | 644 |
Wegienka Elementary School | 3.6 | 474 |
Grosse Pointe North High School | 1.6 | 1,087 |
Benjamin Carson High School of Science and Medicine | 8.3 | 206 |
Robert J. West Middle School | 2.5 | 641 |
Garden City High School | 1.9 | 846 |
Walker-Winter Elementary School | 4 | 405 |
Clarenceville High School | 2.4 | 675 |
Hoover Elementary School | 3.2 | 500 |
Forest Elementary School | 3.7 | 438 |
Riverview Community High School | 1.7 | 883 |
Erving Elementary School | 3 | 496 |
Farrand Elementary School | 3.9 | 384 |
Southgate Anderson High School | 1.4 | 990 |
Belleville High School | 0.8 | 1,770 |
Shumate Middle School | 1.8 | 795 |
Henry Ford Elementary School | 1.9 | 726 |
Holbrook School | 6.9 | 203 |
Trenton High School | 1.5 | 892 |
Summit Academy North Elementary School | 2.1 | 610 |
Bernice McDowell Elementary School | 5.4 | 239 |
Stout Middle School | 1.6 | 790 |
Fordson High School | 0.6 | 2,339 |
Tau Beta School | 5.2 | 252 |
Wayne Memorial High School | 0.9 | 1,368 |
Summit Academy North High School | 2.1 | 571 |
Bird Elementary School | 2.8 | 435 |
Kennedy Elementary School | 2.6 | 457 |
Bryant Middle School | 1.5 | 796 |
American Montessori Academy Upper Elementary | 3.6 | 334 |
Lincoln Park High School | 0.8 | 1,367 |
Brownell Middle School | 1.9 | 577 |
Howard Elementary School | 2.4 | 450 |
Henry Ford Early College | 4.8 | 229 |
PCCS Elementary Virtual Academy | 15.9 | 69 |
Lincoln Park Middle School | 0.9 | 1,105 |
Wildwood Elementary School | 1.9 | 531 |
Cooper Upper Elementary School | 1.5 | 662 |
Eugene B. Elliott Elementary School | 2.8 | 361 |
Grant Elementary School | 2.2 | 465 |
Burger Development Center | 6.4 | 156 |
Melvindale High School | 0.9 | 955 |
Allen Park High School | 0.8 | 1,152 |
Allen Park Middle School | 1 | 875 |
Adams Middle School | 1.4 | 636 |
Kinyon Elementary School | 2.2 | 411 |
Shelters Elementary School | 3.3 | 272 |
Summit Academy North Middle School | 2.3 | 388 |
Pierce Middle School | 1.7 | 529 |
John Monteith Elementary School | 1.9 | 477 |
Whitmore-Bolles Elementary School | 3 | 299 |
Kerby Elementary School | 3.2 | 283 |
PCCS Middle Virtual Academy | 13.8 | 65 |
Horizon High School | 10 | 90 |
Quest Charter Academy | 1 | 762 |
Huron High School | 1 | 834 |
Allen Elementary School | 2.4 | 338 |
Parcells Middle School | 1.2 | 677 |
Garden City Middle School | 1.8 | 435 |
Western International High School | 0.3 | 2,151 |
Davidson Middle School | 1.1 | 631 |
Taylor Preparatory High School | 1.5 | 464 |
Richard C. Hedke Elementary School | 1.4 | 500 |
Hunter Elementary School | 1.8 | 393 |
Buchanan Elementary School | 1.5 | 467 |
Smith Middle School | 1.5 | 465 |
Benjamin Franklin Middle School | 1.1 | 646 |
Flat Rock Community High School | 1.5 | 475 |
Crestwood High School | 0.5 | 1,336 |
Meridian Elementary School | 2 | 345 |
Ivywood Classical Academy | 1.2 | 574 |
Botsford Elementary School | 2 | 342 |
Duvall Elementary School | 3.5 | 199 |
Lowrey Elementary School | 1.3 | 523 |
River Oaks Elementary School | 1.8 | 389 |
William Ford Elementary School | 1.2 | 578 |
Oakland International Academy - Middle School | 3.2 | 216 |
Oakley W. Best Middle School | 1 | 586 |
Memorial Elementary School | 1.5 | 412 |
Douglas Elementary 3-4 Campus | 1.4 | 433 |
Blair Moody Elementary School | 1.7 | 350 |
Carl T. Renton Junior High School | 1 | 591 |
Farmington (5-6) Campus | 1.5 | 412 |
Grosse Ile Middle School | 1.5 | 407 |
Eureka Heights Elementary School | 2.6 | 227 |
Roosevelt Elementary School | 1.6 | 381 |
Huntington Elementary School | 1.9 | 322 |
Riverside Middle School | 0.5 | 1,172 |
Parke Lane Elementary School | 1.9 | 318 |
Smith Elementary School | 1.7 | 343 |
Dearborn Public Schools Virtual (K-12) | 1.5 | 405 |
Howe Trainable Center and Montessori | 2.1 | 286 |
Detroit Prep | 1.6 | 376 |
Detroit Edison Public School Academy | 0.7 | 832 |
Moses Field Center | 9.1 | 66 |
Priest Elementary-Middle School | 0.7 | 702 |
Henry Ford Academy | 1 | 497 |
Seitz Middle School | 0.8 | 600 |
Hoover Middle School | 1 | 490 |
Polk Elementary School | 1.4 | 368 |
Romulus Senior High School | 0.8 | 643 |
Lee M. Thurston High School | 0.6 | 883 |
P. D. Graham Elementary School | 1.2 | 404 |
John D. Pierce Middle School | 0.8 | 602 |
Harper Woods Virtual Academy | 0.8 | 624 |
Lathers Early Childhood and Kindergarten Center | 2.3 | 221 |
Starkweather Academy Fiegel | 2.3 | 218 |
Lakeshore Virtual School | 3.5 | 144 |
Ferry Elementary School | 1.7 | 303 |
Haigh Elementary School | 0.9 | 559 |
Richard Elementary School | 1.8 | 280 |
Geer Park Elementary School | 1.3 | 372 |
River Heights Academy | 4.1 | 121 |
Henry Ford Early College - Advanced Manufacturing | 1.3 | 396 |
Fisher Magnet Lower Academy | 1.1 | 456 |
McCollough Elementary School | 1.2 | 430 |
Dearborn STEM Middle School | 3 | 164 |
Miller Elementary School | 0.9 | 552 |
Lowrey Middle School | 1 | 500 |
Lafayette School | 0.8 | 500 |
Roosevelt High School | 0.3 | 1,232 |
Keppen School | 1.2 | 341 |
Allendale Elementary School | 0.5 | 859 |
Emerson Middle School | 0.6 | 641 |
Keystone Academy | 0.6 | 629 |
Clarence Randall Elementary School | 0.9 | 461 |
Frank E. Weiss Elementary School | 1.3 | 303 |
Parsons Elementary School | 1.1 | 379 |
Memorial Elementary 1-2 Campus | 1 | 402 |
Snow Elementary School | 0.9 | 455 |
Hilbert Middle School | 1 | 398 |
McBride Middle School | 0.7 | 581 |
Edgemont Elementary School | 1.1 | 378 |
Holland Elementary School | 1.5 | 261 |
Myers Elementary School | 1.3 | 297 |
Inkster Preparatory Academy | 1.5 | 266 |
Tyler Road Elementary School | 1.1 | 363 |
Garfield Community School | 3.5 | 114 |
Westwood Virtual Academy | 2.8 | 144 |
Pulaski Elementary-Middle School | 1.1 | 355 |
Julian O. Strong Middle School | 0.4 | 667 |
Rogers Early Elementary School | 0.6 | 462 |
Bennie Elementary School | 0.6 | 506 |
Bedford School | 0.7 | 461 |
Grogan Elementary School | 0.9 | 320 |
Boyd W. Arthurs Middle School | 0.6 | 513 |
Owen Intermediate School | 0.6 | 522 |
Chapman Elementary School | 0.7 | 426 |
Taft-Galloway Elementary School | 0.7 | 423 |
Thomas A. Edison Elementary School | 0.7 | 435 |
Roosevelt-McGrath Elementary School | 0.7 | 423 |
Riverview Virtual Academy | 2 | 152 |
Grandview Elementary School | 0.8 | 353 |
Clarenceville Middle School | 0.8 | 383 |
Charles A. Lindbergh Elementary School | 0.9 | 343 |
Long Elementary School | 1.3 | 230 |
The Lincoln Center | 1.8 | 166 |
Detroit Edison Public School Academy High School | 0.7 | 405 |
Jerry L. White Center | 2.5 | 122 |
Hillcrest Elementary School | 1 | 313 |
Flat Rock Academic Virtual Academy (6-12) | 2.1 | 144 |
Tipton Academy 4-8 | 1.4 | 210 |
Madison-Carver Academy | 0.7 | 421 |
Vandenberg Elementary School | 1.1 | 279 |
Universal Learning Academy | 0.4 | 730 |
Livonia Transition Program | 4.8 | 63 |
Harper Woods Middle School | 1 | 313 |
Salina Intermediate 4-8 | 0.6 | 475 |
Maples Elementary School | 0.5 | 574 |
McDonald Elementary School | 0.9 | 335 |
Osborn High School | 0.7 | 407 |
Fisher Magnet Upper Academy | 0.8 | 378 |
Advanced Technology Academy | 0.2 | 1,215 |
Woodrow Wilson School | 0.2 | 889 |
Max Paun School | 0.6 | 311 |
Earl F. Carr School | 0.7 | 290 |
Annapolis High School | 0.3 | 748 |
Hoover School | 0.7 | 278 |
Garfield Elementary School | 0.5 | 423 |
Fordline Elementary School | 0.7 | 288 |
Jesse L. Anderson Elementary School | 0.3 | 582 |
Taylor Parks Elementary School | 0.6 | 326 |
Alexander Hamilton Elementary School | 0.4 | 472 |
Carver STEM Academy | 0.4 | 493 |
Detroit Premier Academy | 0.3 | 715 |
Brown Elementary School | 0.5 | 437 |
Taylor Virtual Learning Academy | 0.7 | 290 |
William D. Miller Elementary School | 0.4 | 480 |
Thomas Simpson Middle School | 0.5 | 402 |
Fisher Elementary School | 0.6 | 310 |
George Defer Elementary School | 0.5 | 441 |
River Rouge Alternative Virtual Academy | 0.8 | 254 |
David Hicks School | 0.5 | 407 |
Lewis Maire Elementary School | 0.9 | 234 |
Nowlin Elementary School | 1 | 201 |
Maple Grove Alternative High School | 2.2 | 91 |
Renaissance High School | 0.2 | 1,146 |
Unis Middle School | 0.3 | 579 |
Kinloch Elementary School | 0.4 | 525 |
Jackson Center | 2.2 | 91 |
SOAR Academic Institute | 1.2 | 164 |
West Village Academy | 0.7 | 291 |
Tyrone Elementary School | 0.6 | 327 |
Greenfield Union Elementary-Middle School | 0.8 | 261 |
N. W. Wayne Trainable Center | 3.9 | 51 |
Downriver Digital Academy | 6.9 | 29 |
Southeastern High School | 0.3 | 644 |
Washington-Parks Academy | 0.3 | 580 |
Oakland International Academy - Elementary School | 1.2 | 169 |
Palmer Park Preparatory Academy | 0.5 | 425 |
Distinctive College Prep Harper Woods | 0.3 | 596 |
Mason Academy | 0.5 | 381 |
Garvey Academy | 0.6 | 362 |
Roberto Clemente Learning Academy | 0.2 | 500 |
Maybury Elementary School | 0.4 | 255 |
The Dearborn Academy | 0.2 | 515 |
Voyageur Academy | 0.1 | 752 |
Raupp School | 0.3 | 293 |
James Foote School | 0.3 | 300 |
Arno Elementary School | 0.2 | 486 |
Lindemann Elementary School | 0.2 | 652 |
Monroe Elementary School | 0.3 | 383 |
Jefferson Elementary School | 0.2 | 479 |
Asher School | 0.3 | 338 |
Redford Union High School | 0.1 | 736 |
Jo Brighton Skills Center | 0.5 | 213 |
Romulus Middle School | 0.2 | 461 |
Madison School | 0.6 | 176 |
Barth Elementary School | 0.4 | 251 |
Albert Schweitzer Elementary School | 0.2 | 436 |
Detroit Public Schools Community District Virtual School | 0.3 | 348 |
Ralph J. Bunche Academy | 0.3 | 318 |
Hayes Elementary School | 0.2 | 406 |
Charles R. Drew Transition Center | 0.3 | 391 |
Tipton Academy PK-3 | 0.4 | 279 |
WAY Michigan | 0.7 | 135 |
Romulus Elementary School | 0.3 | 294 |
Hale Creek Elementary School | 0.5 | 215 |
Metro Charter Academy | 0.2 | 559 |
Robichaud Senior High School | 0.3 | 323 |
The James and Grace Lee Boggs School | 0.6 | 154 |
Noble Elementary-Middle School | 0.2 | 555 |
Barber Elementary School | 0.4 | 280 |
American Montessori Academy Elementary | 0.7 | 143 |
Alice I. Ferguson Early Childhood Center | 0.5 | 199 |
Mixter School | 1.2 | 84 |
Detroit School of Arts | 0.2 | 432 |
Detroit Enterprise Academy | 0.1 | 746 |
Highview Elementary School | 0.3 | 381 |
Iris Becker Elementary School | 0.5 | 215 |
Branch Line School | 0.7 | 150 |
Gardner Elementary School | 0.4 | 282 |
Romulus Virtual Learning Center | 0.7 | 137 |
Thurgood Marshall Elementary School | 0.2 | 482 |
Edmonson Montessori | 0.5 | 192 |
Brenda Scott Academy for Theatre Arts | 0.1 | 793 |
Gompers Elementary-Middle School | 0.1 | 838 |
Cody High School | 0.2 | 466 |
East English Village Preparatory Academy | 0.1 | 697 |
Durfee Elementary-Middle School | 0.2 | 593 |
Central High School | 0.3 | 353 |
Woodworth Middle School | 0.1 | 773 |
Dearborn Magnet High School | 0.6 | 177 |
Beacon Elementary School | 0.3 | 338 |
Mary McLeod Bethune Elementary-Middle School | 0.1 | 706 |
Thirkell Elementary-Middle School | 0.2 | 501 |
University Preparatory Science and Math PSAD High School | 0.2 | 468 |
A. L. Holmes Academy of Blended Learning | 0.3 | 391 |
Barton Elementary School | 0.7 | 146 |
Oakland International Academy - K-1 | 0.9 | 109 |
Hawthorn Center | 2.7 | 37 |
Dearborn Heights Virtual Academy | 6.3 | 16 |
Distinctive College Prep Redford | 0.4 | 244 |
University Preparatory Academy PSAD Elementary | 0.2 | 461 |
Bagley Elementary School of Journalism and Technology | 0.3 | 368 |
Brewer Academy | 0.2 | 468 |
Lincoln-King Adams-Young High School - Scholastica Campus | 0.4 | 276 |
Commonwealth Community Development Academy | 0.6 | 159 |
American International Academy Upper Elementary | 0.8 | 131 |
Pershing High School | 0.2 | 408 |
Covenant House Academy Detroit East Site | 0.5 | 201 |
Davis Aerospace Technical High School at Golightly | 0.7 | 134 |
Denby High School | 0.2 | 537 |
Chandler Park Academy - Middle School | 0.2 | 522 |
Adams-Young Building | 0.2 | 447 |
Marion Law Academy | 0.3 | 362 |
Detroit Community Schools - Elementary School | 0.3 | 302 |
Rutherford Winans Academy | 0.6 | 154 |
Munger Elementary-Middle School | 0 | 968 |
Academy of the Americas High School | 0 | 689 |
Cesar Chavez High School | 0 | 705 |
Cesar Chavez Middle School | 0 | 629 |
Hope of Detroit Academy Middle-High School | 0 | 645 |
Earhart Elementary-Middle School | 0 | 910 |
Academy of the Americas at Logan | 0 | 449 |
Cesar Chavez Academy Intermediate | 0 | 440 |
Cesar Chavez Academy - Elementary School | 0 | 451 |
Escuela Avancemos | 0 | 393 |
Clippert Academy | 0 | 379 |
Hope of Detroit Academy Elementary | 0 | 365 |
Bennett Elementary School | 0 | 398 |
Neinas Dual Language Learning Academy | 0 | 400 |
Harms Elementary School | 0 | 236 |
New Paradigm College Prep | 0 | 196 |
Voyageur College Prep | 0 | 474 |
WAY Academy Vernor Site | 0 | 105 |
Covenant House Academy Detroit Southwest Site | 0 | 145 |
Washington Elementary School | 0 | 442 |
River Rouge High School | 0 | 966 |
Ann Visger K-5 Preparatory Academy | 0 | 621 |
Cleveland Elementary School | 0 | 428 |
Pardee School | 0 | 349 |
Academy for Business and Technology Elementary | 0 | 237 |
GrandPort Elementary Academy | 0 | 335 |
Ecorse Community High School | 0 | 296 |
Universal Academy | 0 | 700 |
Beech Elementary School | 0 | 453 |
John M. Barnes Elementary School | 0 | 380 |
Ethel C. Bobcean Elementary School | 0 | 371 |
C. B. Sabbath 6-8 Preparatory Academy | 0 | 301 |
Mark Twain Elementary-Middle School | 0 | 236 |
Thorne Elementary School | 0 | 599 |
MacGowan School | 0 | 235 |
Savage Road Elementary School | 0 | 330 |
River Rouge Stem Academy at Dunn | 0 | 322 |
Regent Park Scholars Charter Academy | 0 | 732 |
Warrendale Charter Academy | 0 | 709 |
Stevens T. Mason Elementary School | 0 | 301 |
Jane Addams Elementary School | 0 | 297 |
Cambridge Alternative High School | 0 | 353 |
Westfield Charter Academy | 0 | 635 |
Wick Elementary School | 0 | 257 |
Keidan Special Education Center | 0 | 98 |
MacKenzie Elementary-Middle School | 0 | 909 |
Sampson-Webber Leadership Academy | 0 | 350 |
Westfield Preparatory High School | 0 | 828 |
Riverside Academy - West Campus | 0 | 403 |
Beacon Day Treatment Center | 0 | 115 |
Wayne-Westland Community High School | 0 | 174 |
Foreign Language Immersion and Cultural Studies | 0 | 652 |
Academy for Business and Technology High School | 0 | 258 |
Legacy Charter Academy | 0 | 739 |
Charles Wright Academy of Arts and Science | 0 | 618 |
Stuckey Center | 0 | 98 |
Hope Academic Academy | 0 | 67 |
Mumford High School | 0 | 889 |
Thomas Jefferson Elementary School | 0 | 259 |
Global Heights Academy | 0 | 252 |
Spain Elementary-Middle School | 0 | 368 |
Burton International Academy | 0 | 501 |
Riverside Academy | 0 | 374 |
Flagship Charter Academy | 0 | 643 |
Bunche Preparatory Academy | 0 | 401 |
David Ellis Academy West | 0 | 663 |
Old Redford Academy - Elementary School | 0 | 342 |
Detroit Leadership Academy High School | 0 | 289 |
Daly School | 0 | 172 |
Detroit Collegiate Preparatory High School at Northwestern | 0 | 358 |
University Preparatory Art Design Middle-High School | 0 | 843 |
Dixon Elementary School | 0 | 509 |
Detroit Merit Charter Academy | 0 | 703 |
Old Redford Academy - Middle School | 0 | 264 |
Diann Banks-Williamson Educational Center | 0 | 99 |
Pembroke Academy | 0 | 348 |
Blackwell Institute | 0 | 213 |
Tomlinson Middle School | 0 | 174 |
Redford Union Virtual Learning | 0 | 83 |
Fostering Leadership Academy | 0 | 59 |
Emerson Elementary-Middle School | 0 | 519 |
Marquette Elementary-Middle School | 0 | 514 |
Edison Elementary School | 0 | 309 |
Pathways Academy | 0 | 122 |
Hope Academy | 0 | 414 |
Detroit Lions Academy | 0 | 123 |
Schulze Academy for Technology and Arts | 0 | 692 |
Bow Elementary-Middle School | 0 | 574 |
Sigma Academy for Leadership and Early Middle College | 0 | 93 |
Clara B. Ford Academy SDA | 0 | 44 |
Harper Woods High School | 0 | 879 |
Henderson Academy | 0 | 520 |
Ronald Brown Academy | 0 | 703 |
The School at Marygrove | 0 | 482 |
MacDowell Preparatory Academy | 0 | 368 |
Golightly Education Center | 0 | 351 |
American International Academy High/Middle School | 0 | 245 |
John R. King Academic and Performing Arts Academy | 0 | 814 |
Chrysler Elementary School | 0 | 136 |
Lincoln-King Adams-Young School - Grove Campus | 0 | 539 |
Dove Academy of Detroit | 0 | 477 |
Nolan Elementary-Middle School | 0 | 449 |
Paul Robeson Malcolm X. Academy | 0 | 395 |
Detroit Innovation Academy | 0 | 379 |
George Crockett Academy | 0 | 355 |
Veritas | 0 | 48 |
Salina Elementary P-3 | 0 | 405 |
Covenant School - Spectrum | 0 | 48 |
Riverview Transition Center | 0 | 9 |
University Preparatory Science and Math PSAD Middle School | 0 | 487 |
University Preparatory Art Design Elementary School | 0 | 394 |
Nichols Elementary-Middle School | 0 | 291 |
Vista Meadows Academy | 0 | 103 |
University Preparatory Academy PSAD High School | 0 | 571 |
Detroit Leadership Academy (K-8) | 0 | 453 |
Covenant House Academy Detroit Central Site | 0 | 190 |
Ann Arbor Trail Magnet School | 0 | 150 |
Henry Ford High School | 0 | 712 |
Old Redford Academy - High School | 0 | 381 |
Mann Learning Community | 0 | 335 |
J. E. Clark Preparatory Academy | 0 | 260 |
Cooke STEM Academy | 0 | 334 |
Detroit Public Safety Academy | 0 | 159 |
Detroit Service Learning Academy Campus | 0 | 902 |
Cornerstone Jefferson-Douglass Academy | 0 | 530 |
University Preparatory Academy PSAD Elementary | 0 | 415 |
Martin Luther King Jr. Education Center Academy | 0 | 380 |
University Preparatory Academy PSAD Middle | 0 | 361 |
Communication and Media Arts High School | 0 | 306 |
Weston Preparatory Academy | 0 | 248 |
Wayne Elementary School | 0 | 237 |
Joy Preparatory Academy | 0 | 179 |
Frederick Douglass Academy for Young Men | 0 | 76 |
Oakman Elementary School | 0 | 239 |
New School High | 0 | 51 |
Crestwood Accelerated Program | 0 | 30 |
Blended Learning Academies Credit Recovery High School Livonia | 0 | 23 |
Capstone-Wayne County Juvenile Detention Facility | 0 | 135 |
Dearborn Newcomer College Prep Academy | 0 | 12 |
Detroit Achievement Academy | 0 | 296 |
Westwood North Academy | 0 | 67 |
Plymouth Educational Center | 0 | 435 |
Edward Duke Ellington at Beckham | 0 | 493 |
Pasteur Elementary School | 0 | 312 |
Explore Academy Livonia | 0 | 23 |
Carleton Elementary School | 0 | 392 |
Redford Service Learning Academy Campus | 0 | 372 |
University Yes Academy | 0 | 365 |
Dossin Elementary-Middle School | 0 | 319 |
West Side Academy of Information Technology and Cyber Security | 0 | 239 |
American International Academy Elementary | 0 | 190 |
New Paradigm Loving Academy | 0 | 62 |
University Preparatory Science and Math Elementary School | 0 | 469 |
Detroit Academy of Arts and Sciences Middle School | 0 | 377 |
Hutchinson Elementary-Middle School | 0 | 329 |
Carstens Elementary-Middle School | 0 | 303 |
Detroit Community Schools - High School | 0 | 266 |
WAY Academy Chicago Site | 0 | 90 |
Turning Point Academy | 0 | 25 |
Randolph Career and Technical Center | 0 | 5 |
Livonia Career Technical Center | 0 | 1 |
Martin Luther King Junior Senior High School | 0 | 821 |
Chandler Park Academy - Elementary School | 0 | 772 |
Bates Academy | 0 | 755 |
Chandler Park Academy - High School | 0 | 682 |
Detroit Academy of Arts and Sciences | 0 | 635 |
Coleman A. Young Elementary School | 0 | 416 |
Jalen Rose Leadership Academy | 0 | 411 |
Burns Elementary-Middle School | 0 | 382 |
Barack Obama Leadership Academy | 0 | 333 |
Vernor Elementary School | 0 | 328 |
Hamilton Academy | 0 | 293 |
Trix Academy | 0 | 255 |
George Washington Carver Elementary School | 0 | 221 |
David Ellis Academy | 0 | 200 |
Marvin L. Winans Academy Elementary | 0 | 195 |
New Paradigm Glazer Academy | 0 | 183 |
George Washington Carver Middle School | 0 | 149 |
Harper Academy | 0 | 94 |
Marvin L. Winans Academy Middle School | 0 | 90 |
KIPP Detroit Imani Academy | 0 | 34 |
Legacy Academy | 0 | 21 |
B. Beck Education Center | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE