MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Wayne County welcomed 258,535 students during the 2022-23 school year. Among them, multiracial students comprised 3% of the student body to be the third lowest represented ethnicity in the county.
Among the 548 schools in Wayne County, Quest Charter Academy recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 96 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Quest Charter Academy | 12.6 | 762 |
Northville High School | 3.6 | 2,499 |
Taylor High School | 6.4 | 1,397 |
Plymouth High School | 4.4 | 1,941 |
Salem High School | 4.5 | 1,864 |
South Canton Scholars Charter Academy | 10.2 | 815 |
Wayne Memorial High School | 5.8 | 1,368 |
Taylor Exemplar Academy | 10.8 | 695 |
Canton High School | 3.8 | 1,892 |
Belleville High School | 4 | 1,770 |
Achieve Charter Academy | 8.9 | 779 |
Stevenson High School | 4.1 | 1,636 |
Metro Charter Academy | 11.8 | 559 |
Westfield Charter Academy | 10.4 | 635 |
Franklin High School | 4.8 | 1,327 |
Grand River Academy | 8.6 | 736 |
Lincoln Park Middle School | 5.7 | 1,105 |
Taylor Preparatory High School | 12.9 | 464 |
Westfield Preparatory High School | 7.1 | 828 |
Canton Charter Academy | 8.3 | 703 |
Canton Preparatory High School | 9.1 | 624 |
John Glenn High School | 3.7 | 1,552 |
Creative Montessori Academy | 7.2 | 796 |
Lincoln Park High School | 4.2 | 1,367 |
Robert J. West Middle School | 8.3 | 641 |
Churchill High School | 4.1 | 1,241 |
Clarenceville High School | 7.6 | 675 |
Plymouth Scholars Charter Academy | 6.2 | 793 |
Grosse Pointe North High School | 4.5 | 1,087 |
Grandview Elementary School | 13.9 | 353 |
Woodhaven High School | 4 | 1,203 |
Detroit Premier Academy | 6.7 | 715 |
Flagship Charter Academy | 7.5 | 643 |
Discovery Middle School | 6.6 | 714 |
Keystone Academy | 7.5 | 629 |
Detroit Merit Charter Academy | 6.7 | 703 |
Grosse Pointe South High School | 3.7 | 1,253 |
Lee M. Thurston High School | 5.2 | 883 |
Clarence Randall Elementary School | 10 | 461 |
Detroit Enterprise Academy | 6.2 | 746 |
John D. Pierce Middle School | 7.5 | 602 |
Ann Visger K-5 Preparatory Academy | 7.2 | 621 |
Garfield Elementary School | 10.4 | 423 |
Thorne Elementary School | 7.3 | 599 |
Liberty Middle School | 5.1 | 844 |
Oscar A. Carlson High School | 3.7 | 1,165 |
Cooper Upper Elementary School | 6.5 | 662 |
Warrendale Charter Academy | 6.1 | 709 |
Niji-Iro Japanese Immersion Elementary School | 18.7 | 225 |
Patrick Henry Middle School | 5.1 | 823 |
John Monteith Elementary School | 8.8 | 477 |
Roosevelt High School | 3.4 | 1,232 |
Hoover Middle School | 8.4 | 490 |
Redford Union High School | 5.6 | 736 |
Hamtramck Academy | 7.3 | 548 |
Frost Middle School | 6.4 | 626 |
Huron High School | 4.8 | 834 |
River Rouge High School | 4.1 | 966 |
Southgate Anderson High School | 3.9 | 990 |
McBride Middle School | 6.7 | 581 |
Beech Elementary School | 8.6 | 453 |
Eriksson Elementary School | 8.2 | 461 |
Parcells Middle School | 5.6 | 677 |
Benjamin Franklin Middle School | 5.9 | 646 |
Brownstown Middle School | 4.5 | 815 |
Kennedy Elementary School | 8.1 | 457 |
Pioneer Middle School | 4.3 | 828 |
Hulsing Elementary School | 7 | 512 |
Randolph Elementary School | 7.2 | 500 |
Hilbert Middle School | 8.8 | 398 |
Legacy Charter Academy | 4.7 | 739 |
Field Elementary School | 7.8 | 434 |
Erving Elementary School | 6.9 | 496 |
Allen Park Middle School | 3.9 | 875 |
Tyler Road Elementary School | 9.4 | 363 |
Owen Intermediate School | 6.5 | 522 |
George Defer Elementary School | 7.7 | 441 |
Pembroke Academy | 9.8 | 348 |
Pierce Middle School | 6.2 | 529 |
Davidson Middle School | 5.2 | 631 |
Botsford Elementary School | 9.4 | 342 |
Hayes Elementary School | 7.9 | 406 |
Bentley Elementary School | 6.3 | 490 |
Shumate Middle School | 3.9 | 795 |
Miller Elementary School | 6.6 | 455 |
Holmes Middle School | 4.6 | 656 |
Kinyon Elementary School | 7.3 | 411 |
Oakley W. Best Middle School | 5.1 | 586 |
Emerson Middle School | 4.7 | 641 |
Cleveland Elementary School | 7 | 428 |
East Middle School | 4.1 | 705 |
Clarenceville Middle School | 7.6 | 383 |
Lindemann Elementary School | 4.4 | 652 |
Workman Elementary School | 4.1 | 682 |
Farrand Elementary School | 7.3 | 384 |
Adams Middle School | 4.4 | 636 |
Ivywood Classical Academy | 4.9 | 574 |
Annapolis High School | 3.7 | 748 |
Thomas Jefferson Elementary School | 10.8 | 259 |
Adlai Stevenson Middle School | 4 | 678 |
West Middle School | 4 | 675 |
Grant Elementary School | 5.8 | 465 |
Bedford School | 5.9 | 461 |
Alexander Hamilton Elementary School | 5.7 | 472 |
Regent Park Scholars Charter Academy | 3.7 | 732 |
Bates Elementary School | 5.3 | 487 |
Riley Upper Elementary School | 4 | 644 |
Bird Elementary School | 6 | 435 |
Douglas Elementary 3-4 Campus | 6 | 433 |
Lafayette School | 5.2 | 500 |
Roosevelt-McGrath Elementary School | 6.1 | 423 |
Woodrow Wilson School | 2.9 | 889 |
Ethel C. Bobcean Elementary School | 7 | 371 |
Jane Addams Elementary School | 8.8 | 297 |
Hoben Elementary School | 5.4 | 464 |
Carl T. Renton Junior High School | 4.2 | 591 |
Romulus Senior High School | 3.9 | 643 |
Parsons Elementary School | 6.6 | 379 |
Taylor Parks Elementary School | 7.7 | 326 |
Tonda Elementary School | 4.9 | 486 |
Garden City High School | 2.8 | 846 |
Allen Park High School | 2.1 | 1,152 |
Garden City Middle School | 5.5 | 435 |
Buchanan Elementary School | 5.1 | 467 |
Detroit Prep | 6.4 | 376 |
Edgemont Elementary School | 6.3 | 378 |
Barth Elementary School | 9.6 | 251 |
MacGowan School | 10.2 | 235 |
Wegienka Elementary School | 4.9 | 474 |
Trenton High School | 2.6 | 892 |
Blair Moody Elementary School | 6.6 | 350 |
James Foote School | 7.7 | 300 |
Albert Schweitzer Elementary School | 5.3 | 436 |
John M. Barnes Elementary School | 6.1 | 380 |
Dodson Elementary School | 4.7 | 471 |
Star International Academy | 1.3 | 1,698 |
Johnson Upper Elementary School | 5 | 443 |
Walker-Winter Elementary School | 5.4 | 405 |
Keppen School | 6.5 | 341 |
Allendale Elementary School | 2.6 | 859 |
William D. Miller Elementary School | 4.6 | 480 |
Romulus Middle School | 4.8 | 461 |
Roosevelt Elementary School | 5.5 | 381 |
Memorial Elementary 1-2 Campus | 5.2 | 402 |
Holland Elementary School | 8 | 261 |
Myers Elementary School | 7.1 | 297 |
Fordline Elementary School | 7.3 | 288 |
Fisher Elementary School | 6.8 | 310 |
Stevens T. Mason Elementary School | 7 | 301 |
Rosedale Elementary School | 7.2 | 278 |
Isbister Elementary School | 4.9 | 409 |
Allen Elementary School | 5.9 | 338 |
Richard C. Hedke Elementary School | 4 | 500 |
Farmington (5-6) Campus | 4.9 | 412 |
Polk Elementary School | 5.4 | 368 |
Wildwood Elementary School | 3.6 | 531 |
Hunter Elementary School | 4.8 | 393 |
Smith Elementary School | 5.5 | 343 |
Taft-Galloway Elementary School | 4.5 | 423 |
Hoover School | 6.8 | 278 |
Jesse L. Anderson Elementary School | 3.3 | 582 |
Tipton Academy PK-3 | 6.8 | 279 |
Coolidge Elementary School | 3.4 | 536 |
Brownell Middle School | 3.1 | 577 |
Eugene B. Elliott Elementary School | 5 | 361 |
Shelters Elementary School | 6.6 | 272 |
Chapman Elementary School | 4.2 | 426 |
Taylor Virtual Learning Academy | 6.2 | 290 |
Voyageur Academy | 2.4 | 752 |
Romulus Elementary School | 6.1 | 294 |
Moraine Elementary School | 4.1 | 414 |
Webster Elementary School | 6 | 282 |
Winchester Elementary School | 3.6 | 476 |
Kerby Elementary School | 6 | 283 |
Eureka Heights Elementary School | 7.5 | 227 |
Frank E. Weiss Elementary School | 5.6 | 303 |
Tipton Academy 4-8 | 8.1 | 210 |
Brown Elementary School | 3.9 | 437 |
Arno Elementary School | 3.5 | 486 |
Jefferson Elementary School | 3.5 | 479 |
Wick Elementary School | 6.6 | 257 |
Meads Mill Middle School | 2.4 | 671 |
Gallimore Elementary School | 5 | 319 |
Silver Springs Elementary School | 4.5 | 354 |
Gudith Elementary School | 3.6 | 441 |
Hoover Elementary School | 3.2 | 500 |
P. D. Graham Elementary School | 4 | 404 |
Alice I. Ferguson Early Childhood Center | 8 | 199 |
Grosse Ile High School | 2.9 | 524 |
American Montessori Academy Upper Elementary | 4.5 | 334 |
Ferry Elementary School | 5 | 303 |
Grogan Elementary School | 4.7 | 320 |
Boyd W. Arthurs Middle School | 2.9 | 513 |
Hale Creek Elementary School | 7 | 215 |
C. B. Sabbath 6-8 Preparatory Academy | 5 | 301 |
Bunche Preparatory Academy | 3.7 | 401 |
Cass Technical High School | 0.6 | 2,395 |
Ridge Wood Elementary School | 3.2 | 436 |
Riverview Community High School | 1.6 | 883 |
Summit Academy North High School | 2.5 | 571 |
Summit Academy North Middle School | 3.6 | 388 |
Inkster Preparatory Academy | 5.3 | 266 |
The James and Grace Lee Boggs School | 9.1 | 154 |
Washington Elementary School | 3.2 | 442 |
Savage Road Elementary School | 4.2 | 330 |
River Rouge Stem Academy at Dunn | 4.3 | 322 |
Trillium Academy | 1.9 | 681 |
Bernice McDowell Elementary School | 5.4 | 239 |
Universal Learning Academy | 1.8 | 730 |
River Rouge Alternative Virtual Academy | 5.1 | 254 |
Yake Elementary School | 2.6 | 464 |
Flat Rock Community High School | 2.5 | 475 |
Meridian Elementary School | 3.5 | 345 |
Starkweather Academy Fiegel | 5.5 | 218 |
David Hicks School | 2.9 | 407 |
Lewis Maire Elementary School | 5.1 | 234 |
Raupp School | 4.1 | 293 |
Monroe Elementary School | 3.1 | 383 |
Mark Twain Elementary-Middle School | 5.1 | 236 |
Cambridge Alternative High School | 3.4 | 353 |
Edsel Ford High School | 0.7 | 1,639 |
Max Paun School | 3.5 | 311 |
SOAR Academic Institute | 6.7 | 164 |
Pardee School | 3.2 | 349 |
Forest Elementary School | 2.3 | 438 |
Seitz Middle School | 1.7 | 600 |
Lathers Early Childhood and Kindergarten Center | 4.5 | 221 |
Renaissance High School | 0.9 | 1,146 |
Academy for Business and Technology Elementary | 4.2 | 237 |
Davison Elementary-Middle School | 1.2 | 739 |
Whitmore-Bolles Elementary School | 3 | 299 |
Bennie Elementary School | 1.8 | 506 |
Thomas A. Edison Elementary School | 2.1 | 435 |
Earl F. Carr School | 3.1 | 290 |
John R. King Academic and Performing Arts Academy | 1.1 | 814 |
Grosse Ile Middle School | 2 | 407 |
Roberto Clemente Learning Academy | 1.6 | 500 |
Gompers Elementary-Middle School | 1 | 838 |
Redford Union Virtual Learning | 9.6 | 83 |
American International Academy Elementary | 4.2 | 190 |
Hamtramck High School | 0.7 | 1,038 |
Melvindale High School | 0.7 | 955 |
Crestwood High School | 0.5 | 1,336 |
Riverside Middle School | 0.6 | 1,172 |
Henry Ford Academy | 1.4 | 497 |
Harper Woods Virtual Academy | 1.1 | 624 |
Richard Elementary School | 2.5 | 280 |
Rogers Early Elementary School | 1.5 | 462 |
Thomas Simpson Middle School | 1.7 | 402 |
Palmer Park Preparatory Academy | 1.6 | 425 |
Branch Line School | 4.7 | 150 |
Romulus Virtual Learning Center | 5.1 | 137 |
Wayne-Westland Community High School | 4 | 174 |
Global Heights Academy | 2.8 | 252 |
Huntington Elementary School | 1.9 | 322 |
Detroit Edison Public School Academy | 0.7 | 832 |
Lakeshore Virtual School | 4.2 | 144 |
Maple Grove Alternative High School | 6.6 | 91 |
Barber Elementary School | 2.1 | 280 |
Detroit School of Arts | 1.4 | 432 |
University Preparatory Academy PSAD Elementary | 1.3 | 461 |
Earhart Elementary-Middle School | 0.7 | 910 |
Harms Elementary School | 2.5 | 236 |
University Preparatory Art Design Middle-High School | 0.7 | 843 |
Tomlinson Middle School | 3.4 | 174 |
Ronald Brown Academy | 0.9 | 703 |
University Preparatory Academy PSAD Middle | 1.7 | 361 |
University Preparatory Science and Math Elementary School | 1.3 | 469 |
Dickinson East Elementary School | 0.8 | 603 |
Fordson High School | 0.2 | 2,339 |
PCCS Middle Virtual Academy | 7.7 | 65 |
Parke Lane Elementary School | 1.6 | 318 |
Garfield Community School | 4.4 | 114 |
Charles A. Lindbergh Elementary School | 1.5 | 343 |
Long Elementary School | 2.2 | 230 |
Hillcrest Elementary School | 1.6 | 313 |
Flat Rock Academic Virtual Academy (6-12) | 3.5 | 144 |
Washington-Parks Academy | 0.9 | 580 |
Mixter School | 6 | 84 |
University Preparatory Science and Math PSAD High School | 1.1 | 468 |
Bagley Elementary School of Journalism and Technology | 1.4 | 368 |
Cesar Chavez High School | 0.7 | 705 |
Riverside Academy | 1.3 | 374 |
Detroit Leadership Academy High School | 1.7 | 289 |
Daly School | 2.9 | 172 |
University Preparatory Academy PSAD High School | 0.9 | 571 |
New Paradigm Glazer Academy | 2.7 | 183 |
Dickinson West Elementary School | 0.9 | 426 |
Howard Elementary School | 0.9 | 450 |
Smith Middle School | 0.9 | 465 |
River Oaks Elementary School | 1 | 389 |
Geer Park Elementary School | 1.1 | 372 |
Fisher Magnet Lower Academy | 0.9 | 456 |
Snow Elementary School | 0.9 | 455 |
Pulaski Elementary-Middle School | 1.1 | 355 |
Detroit Edison Public School Academy High School | 1 | 405 |
Advanced Technology Academy | 0.3 | 1,215 |
Carver STEM Academy | 0.8 | 493 |
Nowlin Elementary School | 2 | 201 |
American Montessori Academy Elementary | 2.8 | 143 |
Mary McLeod Bethune Elementary-Middle School | 0.6 | 706 |
A. L. Holmes Academy of Blended Learning | 1 | 391 |
Munger Elementary-Middle School | 0.4 | 968 |
Voyageur College Prep | 0.8 | 474 |
Academy for Business and Technology High School | 1.6 | 258 |
Spain Elementary-Middle School | 1.1 | 368 |
University Preparatory Academy PSAD Elementary | 1 | 415 |
Explore Academy Livonia | 17.4 | 23 |
University Yes Academy | 1.1 | 365 |
Frontier International Academy | 0.5 | 648 |
Kosciuszko School | 0.9 | 326 |
Stout Middle School | 0.4 | 790 |
Horizon High School | 3.3 | 90 |
Duvall Elementary School | 1.5 | 199 |
Westwood Virtual Academy | 2.1 | 144 |
The Lincoln Center | 1.8 | 166 |
Vandenberg Elementary School | 1.1 | 279 |
Livonia Transition Program | 4.8 | 63 |
Harper Woods Middle School | 1 | 313 |
Tyrone Elementary School | 0.9 | 327 |
Ralph J. Bunche Academy | 0.9 | 318 |
Robichaud Senior High School | 0.9 | 323 |
Highview Elementary School | 0.8 | 381 |
Gardner Elementary School | 1.1 | 282 |
Cody High School | 0.6 | 466 |
Bennett Elementary School | 0.8 | 398 |
Ecorse Community High School | 1 | 296 |
Charles Wright Academy of Arts and Science | 0.5 | 618 |
Edison Elementary School | 1 | 309 |
University Preparatory Science and Math PSAD Middle School | 0.6 | 487 |
Detroit Leadership Academy (K-8) | 0.7 | 453 |
Old Redford Academy - High School | 0.8 | 381 |
Cornerstone Jefferson-Douglass Academy | 0.6 | 530 |
Martin Luther King Jr. Education Center Academy | 0.8 | 380 |
Dossin Elementary-Middle School | 0.9 | 319 |
Caniff Liberty Academy | 0.4 | 501 |
Holbrook School | 1 | 203 |
PCCS Elementary Virtual Academy | 2.9 | 69 |
Memorial Elementary School | 0.5 | 412 |
Howe Trainable Center and Montessori | 0.7 | 286 |
Riverview Virtual Academy | 1.3 | 152 |
Fisher Magnet Upper Academy | 0.5 | 378 |
Mason Academy | 0.5 | 381 |
Maybury Elementary School | 0.8 | 255 |
Jo Brighton Skills Center | 0.9 | 213 |
Edmonson Montessori | 1 | 192 |
Woodworth Middle School | 0.3 | 773 |
Beacon Elementary School | 0.6 | 338 |
Distinctive College Prep Redford | 0.8 | 244 |
Lincoln-King Adams-Young High School - Scholastica Campus | 0.7 | 276 |
American International Academy Upper Elementary | 1.5 | 131 |
Cesar Chavez Middle School | 0.3 | 629 |
Hope of Detroit Academy Middle-High School | 0.3 | 645 |
Academy of the Americas at Logan | 0.4 | 449 |
Neinas Dual Language Learning Academy | 0.5 | 400 |
Covenant House Academy Detroit Southwest Site | 1.4 | 145 |
GrandPort Elementary Academy | 0.6 | 335 |
Riverside Academy - West Campus | 0.5 | 403 |
Fostering Leadership Academy | 3.4 | 59 |
Emerson Elementary-Middle School | 0.4 | 519 |
The School at Marygrove | 0.4 | 482 |
University Preparatory Art Design Elementary School | 0.5 | 394 |
Nichols Elementary-Middle School | 0.7 | 291 |
Detroit Public Safety Academy | 1.3 | 159 |
Carleton Elementary School | 0.5 | 392 |
West Side Academy of Information Technology and Cyber Security | 0.8 | 239 |
Bates Academy | 0.3 | 755 |
Detroit Academy of Arts and Sciences | 0.3 | 635 |
Burns Elementary-Middle School | 0.5 | 382 |
Hanley International Academy | 0.2 | 660 |
Early Childhood Elementary School | 0.8 | 124 |
Detroit International Academy for Young Women | 0.4 | 225 |
Dearborn High School | 0.1 | 1,969 |
Benjamin Carson High School of Science and Medicine | 0.5 | 206 |
Henry Ford Elementary School | 0.1 | 726 |
Bryant Middle School | 0.1 | 796 |
Henry Ford Early College | 0.4 | 229 |
Burger Development Center | 0.6 | 156 |
Western International High School | 0 | 2,151 |
William Ford Elementary School | 0.2 | 578 |
Moses Field Center | 1.5 | 66 |
Haigh Elementary School | 0.2 | 559 |
Henry Ford Early College - Advanced Manufacturing | 0.3 | 396 |
Dearborn STEM Middle School | 0.6 | 164 |
Julian O. Strong Middle School | 0.1 | 667 |
Madison-Carver Academy | 0.2 | 421 |
Maples Elementary School | 0.2 | 574 |
McDonald Elementary School | 0.3 | 335 |
Unis Middle School | 0.2 | 579 |
Kinloch Elementary School | 0.2 | 525 |
Jackson Center | 1.1 | 91 |
West Village Academy | 0.3 | 291 |
N. W. Wayne Trainable Center | 2 | 51 |
Southeastern High School | 0.2 | 644 |
Detroit Public Schools Community District Virtual School | 0.3 | 348 |
Noble Elementary-Middle School | 0.2 | 555 |
Durfee Elementary-Middle School | 0.2 | 593 |
Thirkell Elementary-Middle School | 0.2 | 501 |
Dearborn Heights Virtual Academy | 6.3 | 16 |
Pershing High School | 0.2 | 408 |
Covenant House Academy Detroit East Site | 0.5 | 201 |
Denby High School | 0.2 | 537 |
Chandler Park Academy - Middle School | 0.2 | 522 |
Adams-Young Building | 0.2 | 447 |
Cesar Chavez Academy Intermediate | 0.2 | 440 |
Cesar Chavez Academy - Elementary School | 0.2 | 451 |
Clippert Academy | 0.3 | 379 |
Hope of Detroit Academy Elementary | 0.3 | 365 |
New Paradigm College Prep | 0.5 | 196 |
MacKenzie Elementary-Middle School | 0.1 | 909 |
Sampson-Webber Leadership Academy | 0.3 | 350 |
Beacon Day Treatment Center | 0.9 | 115 |
Hope Academic Academy | 1.5 | 67 |
David Ellis Academy West | 0.2 | 663 |
Detroit Collegiate Preparatory High School at Northwestern | 0.3 | 358 |
Marquette Elementary-Middle School | 0.2 | 514 |
Detroit Lions Academy | 0.8 | 123 |
Schulze Academy for Technology and Arts | 0.1 | 692 |
Bow Elementary-Middle School | 0.2 | 574 |
Sigma Academy for Leadership and Early Middle College | 1.1 | 93 |
Clara B. Ford Academy SDA | 2.3 | 44 |
American International Academy High/Middle School | 0.4 | 245 |
Chrysler Elementary School | 0.7 | 136 |
Lincoln-King Adams-Young School - Grove Campus | 0.2 | 539 |
Wayne Elementary School | 0.4 | 237 |
Crestwood Accelerated Program | 3.3 | 30 |
Detroit Achievement Academy | 0.3 | 296 |
Edward Duke Ellington at Beckham | 0.2 | 493 |
Detroit Academy of Arts and Sciences Middle School | 0.3 | 377 |
Carstens Elementary-Middle School | 0.3 | 303 |
Turning Point Academy | 4 | 25 |
Martin Luther King Junior Senior High School | 0.1 | 821 |
Coleman A. Young Elementary School | 0.2 | 416 |
Hamilton Academy | 0.3 | 293 |
Oakland International Academy - High School | 0 | 371 |
Bridge Academy East | 0 | 554 |
Bridge Academy West | 0 | 406 |
Bridge Academy | 0 | 368 |
Star International Academy | 0 | 230 |
Summit Academy North Elementary School | 0 | 610 |
Tau Beta School | 0 | 252 |
Lowrey Elementary School | 0 | 523 |
Oakland International Academy - Middle School | 0 | 216 |
Dearborn Public Schools Virtual (K-12) | 0 | 405 |
Priest Elementary-Middle School | 0 | 702 |
River Heights Academy | 0 | 121 |
McCollough Elementary School | 0 | 430 |
Miller Elementary School | 0 | 552 |
Lowrey Middle School | 0 | 500 |
Jerry L. White Center | 0 | 122 |
Salina Intermediate 4-8 | 0 | 475 |
Osborn High School | 0 | 407 |
Greenfield Union Elementary-Middle School | 0 | 261 |
Downriver Digital Academy | 0 | 29 |
Oakland International Academy - Elementary School | 0 | 169 |
Distinctive College Prep Harper Woods | 0 | 596 |
Garvey Academy | 0 | 362 |
The Dearborn Academy | 0 | 515 |
Asher School | 0 | 338 |
Madison School | 0 | 176 |
Charles R. Drew Transition Center | 0 | 391 |
WAY Michigan | 0 | 135 |
Iris Becker Elementary School | 0 | 215 |
Thurgood Marshall Elementary School | 0 | 482 |
Brenda Scott Academy for Theatre Arts | 0 | 793 |
East English Village Preparatory Academy | 0 | 697 |
Central High School | 0 | 353 |
Dearborn Magnet High School | 0 | 177 |
Barton Elementary School | 0 | 146 |
Oakland International Academy - K-1 | 0 | 109 |
Hawthorn Center | 0 | 37 |
Brewer Academy | 0 | 468 |
Commonwealth Community Development Academy | 0 | 159 |
Davis Aerospace Technical High School at Golightly | 0 | 134 |
Marion Law Academy | 0 | 362 |
Detroit Community Schools - Elementary School | 0 | 302 |
Rutherford Winans Academy | 0 | 154 |
Academy of the Americas High School | 0 | 689 |
Escuela Avancemos | 0 | 393 |
WAY Academy Vernor Site | 0 | 105 |
Universal Academy | 0 | 700 |
Keidan Special Education Center | 0 | 98 |
Foreign Language Immersion and Cultural Studies | 0 | 652 |
Stuckey Center | 0 | 98 |
Mumford High School | 0 | 889 |
Burton International Academy | 0 | 501 |
Old Redford Academy - Elementary School | 0 | 342 |
Dixon Elementary School | 0 | 509 |
Old Redford Academy - Middle School | 0 | 264 |
Diann Banks-Williamson Educational Center | 0 | 99 |
Blackwell Institute | 0 | 213 |
Pathways Academy | 0 | 122 |
Hope Academy | 0 | 414 |
Harper Woods High School | 0 | 879 |
Henderson Academy | 0 | 520 |
MacDowell Preparatory Academy | 0 | 368 |
Golightly Education Center | 0 | 351 |
Dove Academy of Detroit | 0 | 477 |
Nolan Elementary-Middle School | 0 | 449 |
Paul Robeson Malcolm X. Academy | 0 | 395 |
Detroit Innovation Academy | 0 | 379 |
George Crockett Academy | 0 | 355 |
Veritas | 0 | 48 |
Salina Elementary P-3 | 0 | 405 |
Covenant School - Spectrum | 0 | 48 |
Riverview Transition Center | 0 | 9 |
Vista Meadows Academy | 0 | 103 |
Covenant House Academy Detroit Central Site | 0 | 190 |
Ann Arbor Trail Magnet School | 0 | 150 |
Henry Ford High School | 0 | 712 |
Mann Learning Community | 0 | 335 |
J. E. Clark Preparatory Academy | 0 | 260 |
Cooke STEM Academy | 0 | 334 |
Detroit Service Learning Academy Campus | 0 | 902 |
Communication and Media Arts High School | 0 | 306 |
Weston Preparatory Academy | 0 | 248 |
Joy Preparatory Academy | 0 | 179 |
Frederick Douglass Academy for Young Men | 0 | 76 |
Oakman Elementary School | 0 | 239 |
New School High | 0 | 51 |
Blended Learning Academies Credit Recovery High School Livonia | 0 | 23 |
Capstone-Wayne County Juvenile Detention Facility | 0 | 135 |
Dearborn Newcomer College Prep Academy | 0 | 12 |
Westwood North Academy | 0 | 67 |
Plymouth Educational Center | 0 | 435 |
Pasteur Elementary School | 0 | 312 |
Redford Service Learning Academy Campus | 0 | 372 |
New Paradigm Loving Academy | 0 | 62 |
Hutchinson Elementary-Middle School | 0 | 329 |
Detroit Community Schools - High School | 0 | 266 |
WAY Academy Chicago Site | 0 | 90 |
Randolph Career and Technical Center | 0 | 5 |
Livonia Career Technical Center | 0 | 1 |
Chandler Park Academy - Elementary School | 0 | 772 |
Chandler Park Academy - High School | 0 | 682 |
Jalen Rose Leadership Academy | 0 | 411 |
Barack Obama Leadership Academy | 0 | 333 |
Vernor Elementary School | 0 | 328 |
Trix Academy | 0 | 255 |
George Washington Carver Elementary School | 0 | 221 |
David Ellis Academy | 0 | 200 |
Marvin L. Winans Academy Elementary | 0 | 195 |
George Washington Carver Middle School | 0 | 149 |
Harper Academy | 0 | 94 |
Marvin L. Winans Academy Middle School | 0 | 90 |
KIPP Detroit Imani Academy | 0 | 34 |
Legacy Academy | 0 | 21 |
B. Beck Education Center | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE