MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Wayne County welcomed 258,535 students during the 2022-23 school year. Among them, American Indian students comprised 0.2% of the student body to be the second lowest represented ethnicity in the county.
Among the 548 schools in Wayne County, Roosevelt High School recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of 12 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Roosevelt High School | 1 | 1,232 |
John Glenn High School | 0.6 | 1,552 |
Salem High School | 0.5 | 1,864 |
Franklin High School | 0.6 | 1,327 |
Lincoln Park High School | 0.6 | 1,367 |
Belleville High School | 0.4 | 1,770 |
Annapolis High School | 0.9 | 748 |
Edsel Ford High School | 0.4 | 1,639 |
Northville High School | 0.2 | 2,499 |
Allen Park High School | 0.5 | 1,152 |
WAY Michigan | 4.4 | 135 |
Plymouth High School | 0.3 | 1,941 |
Wayne Memorial High School | 0.4 | 1,368 |
Plymouth Scholars Charter Academy | 0.6 | 793 |
Clarence Randall Elementary School | 1.1 | 461 |
Ann Visger K-5 Preparatory Academy | 0.8 | 621 |
Brownstown Middle School | 0.6 | 815 |
Oakley W. Best Middle School | 0.9 | 586 |
Workman Elementary School | 0.7 | 682 |
Adams Middle School | 0.8 | 636 |
Bunche Preparatory Academy | 1.2 | 401 |
Cass Technical High School | 0.2 | 2,395 |
Bennie Elementary School | 1 | 506 |
Parke Lane Elementary School | 1.6 | 318 |
Washington-Parks Academy | 0.9 | 580 |
Summit Academy North Elementary School | 0.8 | 610 |
Canton Charter Academy | 0.6 | 703 |
Creative Montessori Academy | 0.5 | 796 |
Grosse Pointe North High School | 0.4 | 1,087 |
Hayes Elementary School | 1 | 406 |
West Middle School | 0.6 | 675 |
Bedford School | 0.9 | 461 |
Bates Elementary School | 0.8 | 487 |
Woodrow Wilson School | 0.4 | 889 |
Jefferson Elementary School | 0.8 | 479 |
American Montessori Academy Upper Elementary | 1.2 | 334 |
Meridian Elementary School | 1.2 | 345 |
David Hicks School | 1 | 407 |
Pardee School | 1.1 | 349 |
Forest Elementary School | 0.9 | 438 |
Academy for Business and Technology Elementary | 1.7 | 237 |
Grosse Ile Middle School | 1 | 407 |
Tomlinson Middle School | 2.3 | 174 |
Smith Middle School | 0.9 | 465 |
Cornerstone Jefferson-Douglass Academy | 0.8 | 530 |
Distinctive College Prep Redford | 1.6 | 244 |
Taylor High School | 0.2 | 1,397 |
Canton High School | 0.2 | 1,892 |
Stevenson High School | 0.2 | 1,636 |
Lincoln Park Middle School | 0.3 | 1,105 |
Churchill High School | 0.2 | 1,241 |
Clarenceville High School | 0.4 | 675 |
Woodhaven High School | 0.2 | 1,203 |
Grosse Pointe South High School | 0.2 | 1,253 |
Lee M. Thurston High School | 0.3 | 883 |
Huron High School | 0.4 | 834 |
Southgate Anderson High School | 0.3 | 990 |
Benjamin Franklin Middle School | 0.5 | 646 |
Hilbert Middle School | 0.8 | 398 |
Field Elementary School | 0.7 | 434 |
Emerson Middle School | 0.5 | 641 |
Farrand Elementary School | 0.8 | 384 |
Alexander Hamilton Elementary School | 0.6 | 472 |
Roosevelt-McGrath Elementary School | 0.7 | 423 |
Romulus Senior High School | 0.5 | 643 |
Tonda Elementary School | 0.6 | 486 |
Garden City High School | 0.4 | 846 |
Albert Schweitzer Elementary School | 0.7 | 436 |
Allendale Elementary School | 0.3 | 859 |
Romulus Middle School | 0.7 | 461 |
Allen Elementary School | 0.9 | 338 |
Wildwood Elementary School | 0.6 | 531 |
Brownell Middle School | 0.5 | 577 |
Meads Mill Middle School | 0.4 | 671 |
Riverview Community High School | 0.3 | 883 |
Inkster Preparatory Academy | 1.1 | 266 |
Cambridge Alternative High School | 0.8 | 353 |
Crestwood High School | 0.2 | 1,336 |
Henry Ford Academy | 0.6 | 497 |
Detroit School of Arts | 0.7 | 432 |
Ronald Brown Academy | 0.4 | 703 |
University Preparatory Science and Math PSAD High School | 0.6 | 468 |
American Montessori Academy Elementary | 2.1 | 143 |
Stout Middle School | 0.4 | 790 |
Memorial Elementary School | 0.7 | 412 |
Henry Ford Elementary School | 0.4 | 726 |
Western International High School | 0.1 | 2,151 |
Durfee Elementary-Middle School | 0.5 | 593 |
Coleman A. Young Elementary School | 0.7 | 416 |
East English Village Preparatory Academy | 0.4 | 697 |
Academy of the Americas High School | 0.4 | 689 |
South Canton Scholars Charter Academy | 0.2 | 815 |
Achieve Charter Academy | 0.3 | 779 |
Westfield Charter Academy | 0.3 | 635 |
Grand River Academy | 0.3 | 736 |
Westfield Preparatory High School | 0.2 | 828 |
Robert J. West Middle School | 0.3 | 641 |
John D. Pierce Middle School | 0.3 | 602 |
Thorne Elementary School | 0.3 | 599 |
Liberty Middle School | 0.2 | 844 |
Warrendale Charter Academy | 0.3 | 709 |
Patrick Henry Middle School | 0.2 | 823 |
Frost Middle School | 0.3 | 626 |
McBride Middle School | 0.3 | 581 |
Beech Elementary School | 0.4 | 453 |
Eriksson Elementary School | 0.4 | 461 |
Parcells Middle School | 0.3 | 677 |
Allen Park Middle School | 0.2 | 875 |
Owen Intermediate School | 0.4 | 522 |
Botsford Elementary School | 0.6 | 342 |
Holmes Middle School | 0.3 | 656 |
Adlai Stevenson Middle School | 0.3 | 678 |
Douglas Elementary 3-4 Campus | 0.5 | 433 |
Garden City Middle School | 0.5 | 435 |
Buchanan Elementary School | 0.4 | 467 |
Trenton High School | 0.2 | 892 |
Dodson Elementary School | 0.4 | 471 |
Walker-Winter Elementary School | 0.5 | 405 |
Fisher Elementary School | 0.6 | 310 |
Richard C. Hedke Elementary School | 0.4 | 500 |
Farmington (5-6) Campus | 0.5 | 412 |
Hunter Elementary School | 0.5 | 393 |
Smith Elementary School | 0.6 | 343 |
Taft-Galloway Elementary School | 0.5 | 423 |
Voyageur Academy | 0.3 | 752 |
Gallimore Elementary School | 0.6 | 319 |
Gudith Elementary School | 0.5 | 441 |
Summit Academy North Middle School | 0.5 | 388 |
Washington Elementary School | 0.5 | 442 |
Trillium Academy | 0.3 | 681 |
River Rouge Alternative Virtual Academy | 0.8 | 254 |
Yake Elementary School | 0.4 | 464 |
Seitz Middle School | 0.3 | 600 |
Lathers Early Childhood and Kindergarten Center | 0.9 | 221 |
Whitmore-Bolles Elementary School | 0.7 | 299 |
Thomas A. Edison Elementary School | 0.5 | 435 |
John R. King Academic and Performing Arts Academy | 0.2 | 814 |
Riverside Middle School | 0.2 | 1,172 |
Harper Woods Virtual Academy | 0.3 | 624 |
Palmer Park Preparatory Academy | 0.5 | 425 |
Bagley Elementary School of Journalism and Technology | 0.5 | 368 |
Advanced Technology Academy | 0.2 | 1,215 |
Mary McLeod Bethune Elementary-Middle School | 0.3 | 706 |
Robichaud Senior High School | 0.6 | 323 |
Highview Elementary School | 0.5 | 381 |
Bennett Elementary School | 0.5 | 398 |
Emerson Elementary-Middle School | 0.4 | 519 |
Nichols Elementary-Middle School | 0.7 | 291 |
West Village Academy | 0.7 | 291 |
Adams-Young Building | 0.4 | 447 |
Lincoln-King Adams-Young School - Grove Campus | 0.4 | 539 |
Asher School | 0.6 | 338 |
Escuela Avancemos | 0.5 | 393 |
Mumford High School | 0.2 | 889 |
Burton International Academy | 0.4 | 501 |
Nolan Elementary-Middle School | 0.4 | 449 |
Communication and Media Arts High School | 0.7 | 306 |
Metro Charter Academy | 0.2 | 559 |
Taylor Preparatory High School | 0.2 | 464 |
Detroit Premier Academy | 0.1 | 715 |
Detroit Merit Charter Academy | 0.1 | 703 |
Detroit Enterprise Academy | 0.1 | 746 |
Garfield Elementary School | 0.2 | 423 |
Oscar A. Carlson High School | 0.1 | 1,165 |
Niji-Iro Japanese Immersion Elementary School | 0.4 | 225 |
Redford Union High School | 0.1 | 736 |
Hamtramck Academy | 0.2 | 548 |
Pioneer Middle School | 0.1 | 828 |
Hulsing Elementary School | 0.2 | 512 |
Randolph Elementary School | 0.2 | 500 |
Legacy Charter Academy | 0.1 | 739 |
George Defer Elementary School | 0.2 | 441 |
Pierce Middle School | 0.2 | 529 |
Bentley Elementary School | 0.2 | 490 |
Shumate Middle School | 0.1 | 795 |
East Middle School | 0.1 | 705 |
Ivywood Classical Academy | 0.2 | 574 |
Grant Elementary School | 0.2 | 465 |
Lafayette School | 0.2 | 500 |
Ethel C. Bobcean Elementary School | 0.3 | 371 |
Jane Addams Elementary School | 0.3 | 297 |
Hoben Elementary School | 0.2 | 464 |
Carl T. Renton Junior High School | 0.2 | 591 |
Parsons Elementary School | 0.3 | 379 |
Detroit Prep | 0.3 | 376 |
Edgemont Elementary School | 0.3 | 378 |
MacGowan School | 0.4 | 235 |
Wegienka Elementary School | 0.2 | 474 |
William D. Miller Elementary School | 0.2 | 480 |
Fordline Elementary School | 0.3 | 288 |
Isbister Elementary School | 0.2 | 409 |
Hoover School | 0.4 | 278 |
Jesse L. Anderson Elementary School | 0.2 | 582 |
Tipton Academy PK-3 | 0.4 | 279 |
Coolidge Elementary School | 0.2 | 536 |
Shelters Elementary School | 0.4 | 272 |
Chapman Elementary School | 0.2 | 426 |
Romulus Elementary School | 0.3 | 294 |
Kerby Elementary School | 0.4 | 283 |
Brown Elementary School | 0.2 | 437 |
Wick Elementary School | 0.4 | 257 |
Silver Springs Elementary School | 0.3 | 354 |
Hoover Elementary School | 0.2 | 500 |
P. D. Graham Elementary School | 0.2 | 404 |
Grosse Ile High School | 0.2 | 524 |
Boyd W. Arthurs Middle School | 0.2 | 513 |
Summit Academy North High School | 0.2 | 571 |
Bernice McDowell Elementary School | 0.4 | 239 |
Flat Rock Community High School | 0.2 | 475 |
Starkweather Academy Fiegel | 0.5 | 218 |
Monroe Elementary School | 0.3 | 383 |
Renaissance High School | 0.1 | 1,146 |
Richard Elementary School | 0.4 | 280 |
Thomas Simpson Middle School | 0.2 | 402 |
Detroit Edison Public School Academy | 0.1 | 832 |
Harms Elementary School | 0.4 | 236 |
Charles A. Lindbergh Elementary School | 0.3 | 343 |
Long Elementary School | 0.4 | 230 |
Hillcrest Elementary School | 0.3 | 313 |
Daly School | 0.6 | 172 |
Pulaski Elementary-Middle School | 0.3 | 355 |
Detroit Edison Public School Academy High School | 0.2 | 405 |
Carver STEM Academy | 0.2 | 493 |
Nowlin Elementary School | 0.5 | 201 |
Explore Academy Livonia | 4.3 | 23 |
Cody High School | 0.2 | 466 |
Riverview Virtual Academy | 0.7 | 152 |
Mason Academy | 0.3 | 381 |
Jo Brighton Skills Center | 0.5 | 213 |
Edmonson Montessori | 0.5 | 192 |
Lincoln-King Adams-Young High School - Scholastica Campus | 0.4 | 276 |
Cesar Chavez Middle School | 0.2 | 629 |
Hope of Detroit Academy Middle-High School | 0.2 | 645 |
The School at Marygrove | 0.2 | 482 |
Bates Academy | 0.1 | 755 |
Burns Elementary-Middle School | 0.3 | 382 |
Dearborn High School | 0.1 | 1,969 |
Henry Ford Early College | 0.4 | 229 |
Haigh Elementary School | 0.2 | 559 |
Kinloch Elementary School | 0.2 | 525 |
N. W. Wayne Trainable Center | 2 | 51 |
Southeastern High School | 0.2 | 644 |
Detroit Public Schools Community District Virtual School | 0.3 | 348 |
Pershing High School | 0.2 | 408 |
Cesar Chavez Academy - Elementary School | 0.2 | 451 |
Clippert Academy | 0.3 | 379 |
Hope Academic Academy | 1.5 | 67 |
Detroit Collegiate Preparatory High School at Northwestern | 0.3 | 358 |
Detroit Lions Academy | 0.8 | 123 |
Schulze Academy for Technology and Arts | 0.1 | 692 |
American International Academy High/Middle School | 0.4 | 245 |
Martin Luther King Junior Senior High School | 0.1 | 821 |
Miller Elementary School | 0.2 | 552 |
Greenfield Union Elementary-Middle School | 0.4 | 261 |
Distinctive College Prep Harper Woods | 0.2 | 596 |
The Dearborn Academy | 0.2 | 515 |
Madison School | 0.6 | 176 |
Charles R. Drew Transition Center | 0.3 | 391 |
Thurgood Marshall Elementary School | 0.2 | 482 |
Davis Aerospace Technical High School at Golightly | 0.7 | 134 |
Detroit Community Schools - Elementary School | 0.3 | 302 |
Dixon Elementary School | 0.2 | 509 |
Mann Learning Community | 0.3 | 335 |
J. E. Clark Preparatory Academy | 0.4 | 260 |
Weston Preparatory Academy | 0.4 | 248 |
Joy Preparatory Academy | 0.6 | 179 |
New School High | 2 | 51 |
Plymouth Educational Center | 0.2 | 435 |
Jalen Rose Leadership Academy | 0.2 | 411 |
Barack Obama Leadership Academy | 0.3 | 333 |
Marvin L. Winans Academy Middle School | 1.1 | 90 |
Quest Charter Academy | 0 | 762 |
Taylor Exemplar Academy | 0 | 695 |
Canton Preparatory High School | 0 | 624 |
Grandview Elementary School | 0 | 353 |
Flagship Charter Academy | 0 | 643 |
Discovery Middle School | 0 | 714 |
Keystone Academy | 0 | 629 |
Cooper Upper Elementary School | 0 | 662 |
John Monteith Elementary School | 0 | 477 |
Hoover Middle School | 0 | 490 |
River Rouge High School | 0 | 966 |
Kennedy Elementary School | 0 | 457 |
Erving Elementary School | 0 | 496 |
Tyler Road Elementary School | 0 | 363 |
Pembroke Academy | 0 | 348 |
Davidson Middle School | 0 | 631 |
Miller Elementary School | 0 | 455 |
Kinyon Elementary School | 0 | 411 |
Cleveland Elementary School | 0 | 428 |
Clarenceville Middle School | 0 | 383 |
Lindemann Elementary School | 0 | 652 |
Thomas Jefferson Elementary School | 0 | 259 |
Regent Park Scholars Charter Academy | 0 | 732 |
Riley Upper Elementary School | 0 | 644 |
Bird Elementary School | 0 | 435 |
Taylor Parks Elementary School | 0 | 326 |
Barth Elementary School | 0 | 251 |
Blair Moody Elementary School | 0 | 350 |
James Foote School | 0 | 300 |
John M. Barnes Elementary School | 0 | 380 |
Star International Academy | 0 | 1,698 |
Johnson Upper Elementary School | 0 | 443 |
Keppen School | 0 | 341 |
Roosevelt Elementary School | 0 | 381 |
Memorial Elementary 1-2 Campus | 0 | 402 |
Holland Elementary School | 0 | 261 |
Myers Elementary School | 0 | 297 |
Stevens T. Mason Elementary School | 0 | 301 |
Rosedale Elementary School | 0 | 278 |
Polk Elementary School | 0 | 368 |
Eugene B. Elliott Elementary School | 0 | 361 |
Taylor Virtual Learning Academy | 0 | 290 |
Moraine Elementary School | 0 | 414 |
Webster Elementary School | 0 | 282 |
Winchester Elementary School | 0 | 476 |
Eureka Heights Elementary School | 0 | 227 |
Frank E. Weiss Elementary School | 0 | 303 |
Tipton Academy 4-8 | 0 | 210 |
Arno Elementary School | 0 | 486 |
Alice I. Ferguson Early Childhood Center | 0 | 199 |
Ferry Elementary School | 0 | 303 |
Grogan Elementary School | 0 | 320 |
Hale Creek Elementary School | 0 | 215 |
C. B. Sabbath 6-8 Preparatory Academy | 0 | 301 |
Ridge Wood Elementary School | 0 | 436 |
The James and Grace Lee Boggs School | 0 | 154 |
Savage Road Elementary School | 0 | 330 |
River Rouge Stem Academy at Dunn | 0 | 322 |
Universal Learning Academy | 0 | 730 |
Lewis Maire Elementary School | 0 | 234 |
Raupp School | 0 | 293 |
Mark Twain Elementary-Middle School | 0 | 236 |
Max Paun School | 0 | 311 |
SOAR Academic Institute | 0 | 164 |
Davison Elementary-Middle School | 0 | 739 |
Earl F. Carr School | 0 | 290 |
Roberto Clemente Learning Academy | 0 | 500 |
Gompers Elementary-Middle School | 0 | 838 |
Redford Union Virtual Learning | 0 | 83 |
American International Academy Elementary | 0 | 190 |
Hamtramck High School | 0 | 1,038 |
Melvindale High School | 0 | 955 |
Rogers Early Elementary School | 0 | 462 |
Branch Line School | 0 | 150 |
Romulus Virtual Learning Center | 0 | 137 |
Wayne-Westland Community High School | 0 | 174 |
Global Heights Academy | 0 | 252 |
Huntington Elementary School | 0 | 322 |
Lakeshore Virtual School | 0 | 144 |
Maple Grove Alternative High School | 0 | 91 |
Barber Elementary School | 0 | 280 |
University Preparatory Academy PSAD Elementary | 0 | 461 |
Earhart Elementary-Middle School | 0 | 910 |
University Preparatory Art Design Middle-High School | 0 | 843 |
University Preparatory Academy PSAD Middle | 0 | 361 |
University Preparatory Science and Math Elementary School | 0 | 469 |
Dickinson East Elementary School | 0 | 603 |
Fordson High School | 0 | 2,339 |
PCCS Middle Virtual Academy | 0 | 65 |
Garfield Community School | 0 | 114 |
Flat Rock Academic Virtual Academy (6-12) | 0 | 144 |
Mixter School | 0 | 84 |
Cesar Chavez High School | 0 | 705 |
Riverside Academy | 0 | 374 |
Detroit Leadership Academy High School | 0 | 289 |
University Preparatory Academy PSAD High School | 0 | 571 |
New Paradigm Glazer Academy | 0 | 183 |
Dickinson West Elementary School | 0 | 426 |
Howard Elementary School | 0 | 450 |
River Oaks Elementary School | 0 | 389 |
Geer Park Elementary School | 0 | 372 |
Fisher Magnet Lower Academy | 0 | 456 |
Snow Elementary School | 0 | 455 |
A. L. Holmes Academy of Blended Learning | 0 | 391 |
Munger Elementary-Middle School | 0 | 968 |
Voyageur College Prep | 0 | 474 |
Academy for Business and Technology High School | 0 | 258 |
Spain Elementary-Middle School | 0 | 368 |
University Preparatory Academy PSAD Elementary | 0 | 415 |
University Yes Academy | 0 | 365 |
Frontier International Academy | 0 | 648 |
Kosciuszko School | 0 | 326 |
Horizon High School | 0 | 90 |
Duvall Elementary School | 0 | 199 |
Westwood Virtual Academy | 0 | 144 |
The Lincoln Center | 0 | 166 |
Vandenberg Elementary School | 0 | 279 |
Livonia Transition Program | 0 | 63 |
Harper Woods Middle School | 0 | 313 |
Tyrone Elementary School | 0 | 327 |
Ralph J. Bunche Academy | 0 | 318 |
Gardner Elementary School | 0 | 282 |
Ecorse Community High School | 0 | 296 |
Charles Wright Academy of Arts and Science | 0 | 618 |
Edison Elementary School | 0 | 309 |
University Preparatory Science and Math PSAD Middle School | 0 | 487 |
Detroit Leadership Academy (K-8) | 0 | 453 |
Old Redford Academy - High School | 0 | 381 |
Martin Luther King Jr. Education Center Academy | 0 | 380 |
Dossin Elementary-Middle School | 0 | 319 |
Caniff Liberty Academy | 0 | 501 |
Holbrook School | 0 | 203 |
PCCS Elementary Virtual Academy | 0 | 69 |
Howe Trainable Center and Montessori | 0 | 286 |
Fisher Magnet Upper Academy | 0 | 378 |
Maybury Elementary School | 0 | 255 |
Woodworth Middle School | 0 | 773 |
Beacon Elementary School | 0 | 338 |
American International Academy Upper Elementary | 0 | 131 |
Academy of the Americas at Logan | 0 | 449 |
Neinas Dual Language Learning Academy | 0 | 400 |
Covenant House Academy Detroit Southwest Site | 0 | 145 |
GrandPort Elementary Academy | 0 | 335 |
Riverside Academy - West Campus | 0 | 403 |
Fostering Leadership Academy | 0 | 59 |
University Preparatory Art Design Elementary School | 0 | 394 |
Detroit Public Safety Academy | 0 | 159 |
Carleton Elementary School | 0 | 392 |
West Side Academy of Information Technology and Cyber Security | 0 | 239 |
Detroit Academy of Arts and Sciences | 0 | 635 |
Hanley International Academy | 0 | 660 |
Early Childhood Elementary School | 0 | 124 |
Detroit International Academy for Young Women | 0 | 225 |
Benjamin Carson High School of Science and Medicine | 0 | 206 |
Bryant Middle School | 0 | 796 |
Burger Development Center | 0 | 156 |
William Ford Elementary School | 0 | 578 |
Moses Field Center | 0 | 66 |
Henry Ford Early College - Advanced Manufacturing | 0 | 396 |
Dearborn STEM Middle School | 0 | 164 |
Julian O. Strong Middle School | 0 | 667 |
Madison-Carver Academy | 0 | 421 |
Maples Elementary School | 0 | 574 |
McDonald Elementary School | 0 | 335 |
Unis Middle School | 0 | 579 |
Jackson Center | 0 | 91 |
Noble Elementary-Middle School | 0 | 555 |
Thirkell Elementary-Middle School | 0 | 501 |
Dearborn Heights Virtual Academy | 0 | 16 |
Covenant House Academy Detroit East Site | 0 | 201 |
Denby High School | 0 | 537 |
Chandler Park Academy - Middle School | 0 | 522 |
Cesar Chavez Academy Intermediate | 0 | 440 |
Hope of Detroit Academy Elementary | 0 | 365 |
New Paradigm College Prep | 0 | 196 |
MacKenzie Elementary-Middle School | 0 | 909 |
Sampson-Webber Leadership Academy | 0 | 350 |
Beacon Day Treatment Center | 0 | 115 |
David Ellis Academy West | 0 | 663 |
Marquette Elementary-Middle School | 0 | 514 |
Bow Elementary-Middle School | 0 | 574 |
Sigma Academy for Leadership and Early Middle College | 0 | 93 |
Clara B. Ford Academy SDA | 0 | 44 |
Chrysler Elementary School | 0 | 136 |
Wayne Elementary School | 0 | 237 |
Crestwood Accelerated Program | 0 | 30 |
Detroit Achievement Academy | 0 | 296 |
Edward Duke Ellington at Beckham | 0 | 493 |
Detroit Academy of Arts and Sciences Middle School | 0 | 377 |
Carstens Elementary-Middle School | 0 | 303 |
Turning Point Academy | 0 | 25 |
Hamilton Academy | 0 | 293 |
Oakland International Academy - High School | 0 | 371 |
Bridge Academy East | 0 | 554 |
Bridge Academy West | 0 | 406 |
Bridge Academy | 0 | 368 |
Star International Academy | 0 | 230 |
Tau Beta School | 0 | 252 |
Lowrey Elementary School | 0 | 523 |
Oakland International Academy - Middle School | 0 | 216 |
Dearborn Public Schools Virtual (K-12) | 0 | 405 |
Priest Elementary-Middle School | 0 | 702 |
River Heights Academy | 0 | 121 |
McCollough Elementary School | 0 | 430 |
Lowrey Middle School | 0 | 500 |
Jerry L. White Center | 0 | 122 |
Salina Intermediate 4-8 | 0 | 475 |
Osborn High School | 0 | 407 |
Downriver Digital Academy | 0 | 29 |
Oakland International Academy - Elementary School | 0 | 169 |
Garvey Academy | 0 | 362 |
Iris Becker Elementary School | 0 | 215 |
Brenda Scott Academy for Theatre Arts | 0 | 793 |
Central High School | 0 | 353 |
Dearborn Magnet High School | 0 | 177 |
Barton Elementary School | 0 | 146 |
Oakland International Academy - K-1 | 0 | 109 |
Hawthorn Center | 0 | 37 |
Brewer Academy | 0 | 468 |
Commonwealth Community Development Academy | 0 | 159 |
Marion Law Academy | 0 | 362 |
Rutherford Winans Academy | 0 | 154 |
WAY Academy Vernor Site | 0 | 105 |
Universal Academy | 0 | 700 |
Keidan Special Education Center | 0 | 98 |
Foreign Language Immersion and Cultural Studies | 0 | 652 |
Stuckey Center | 0 | 98 |
Old Redford Academy - Elementary School | 0 | 342 |
Old Redford Academy - Middle School | 0 | 264 |
Diann Banks-Williamson Educational Center | 0 | 99 |
Blackwell Institute | 0 | 213 |
Pathways Academy | 0 | 122 |
Hope Academy | 0 | 414 |
Harper Woods High School | 0 | 879 |
Henderson Academy | 0 | 520 |
MacDowell Preparatory Academy | 0 | 368 |
Golightly Education Center | 0 | 351 |
Dove Academy of Detroit | 0 | 477 |
Paul Robeson Malcolm X. Academy | 0 | 395 |
Detroit Innovation Academy | 0 | 379 |
George Crockett Academy | 0 | 355 |
Veritas | 0 | 48 |
Salina Elementary P-3 | 0 | 405 |
Covenant School - Spectrum | 0 | 48 |
Riverview Transition Center | 0 | 9 |
Vista Meadows Academy | 0 | 103 |
Covenant House Academy Detroit Central Site | 0 | 190 |
Ann Arbor Trail Magnet School | 0 | 150 |
Henry Ford High School | 0 | 712 |
Cooke STEM Academy | 0 | 334 |
Detroit Service Learning Academy Campus | 0 | 902 |
Frederick Douglass Academy for Young Men | 0 | 76 |
Oakman Elementary School | 0 | 239 |
Blended Learning Academies Credit Recovery High School Livonia | 0 | 23 |
Capstone-Wayne County Juvenile Detention Facility | 0 | 135 |
Dearborn Newcomer College Prep Academy | 0 | 12 |
Westwood North Academy | 0 | 67 |
Pasteur Elementary School | 0 | 312 |
Redford Service Learning Academy Campus | 0 | 372 |
New Paradigm Loving Academy | 0 | 62 |
Hutchinson Elementary-Middle School | 0 | 329 |
Detroit Community Schools - High School | 0 | 266 |
WAY Academy Chicago Site | 0 | 90 |
Randolph Career and Technical Center | 0 | 5 |
Livonia Career Technical Center | 0 | 1 |
Chandler Park Academy - Elementary School | 0 | 772 |
Chandler Park Academy - High School | 0 | 682 |
Vernor Elementary School | 0 | 328 |
Trix Academy | 0 | 255 |
George Washington Carver Elementary School | 0 | 221 |
David Ellis Academy | 0 | 200 |
Marvin L. Winans Academy Elementary | 0 | 195 |
George Washington Carver Middle School | 0 | 149 |
Harper Academy | 0 | 94 |
KIPP Detroit Imani Academy | 0 | 34 |
Legacy Academy | 0 | 21 |
B. Beck Education Center | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE