MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Wayne County welcomed 258,535 students during the 2022-23 school year. Among them, Hawaiian students comprised 0.1% of the student body to be the lowest represented ethnicity in the county.
Among the 548 schools in Wayne County, Trillium Academy recorded the highest enrollment of Hawaiian students in the 2022-23 school year, with a total of 11 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Trillium Academy | 1.6 | 681 |
Woodrow Wilson School | 0.9 | 889 |
Roosevelt High School | 0.4 | 1,232 |
Advanced Technology Academy | 0.3 | 1,215 |
Arno Elementary School | 0.8 | 486 |
Marvin L. Winans Academy Elementary | 2.1 | 195 |
Plymouth High School | 0.2 | 1,941 |
Workman Elementary School | 0.4 | 682 |
Pioneer Middle School | 0.4 | 828 |
Nowlin Elementary School | 1.5 | 201 |
Lincoln Park High School | 0.1 | 1,367 |
Belleville High School | 0.1 | 1,770 |
Edsel Ford High School | 0.1 | 1,639 |
Wayne Memorial High School | 0.1 | 1,368 |
Plymouth Scholars Charter Academy | 0.3 | 793 |
Summit Academy North Elementary School | 0.3 | 610 |
Grosse Pointe North High School | 0.2 | 1,087 |
West Middle School | 0.3 | 675 |
Meads Mill Middle School | 0.3 | 671 |
East English Village Preparatory Academy | 0.3 | 697 |
McBride Middle School | 0.3 | 581 |
Mary McLeod Bethune Elementary-Middle School | 0.3 | 706 |
Mumford High School | 0.2 | 889 |
Garfield Elementary School | 0.5 | 423 |
P. D. Graham Elementary School | 0.5 | 404 |
Monroe Elementary School | 0.5 | 383 |
Carver STEM Academy | 0.4 | 493 |
Dearborn High School | 0.1 | 1,969 |
American International Academy High/Middle School | 0.8 | 245 |
Madison School | 1.1 | 176 |
Marvin L. Winans Academy Middle School | 2.2 | 90 |
John Monteith Elementary School | 0.4 | 477 |
New Paradigm Glazer Academy | 1.1 | 183 |
Detroit International Academy for Young Women | 0.9 | 225 |
John Glenn High School | 0.1 | 1,552 |
Northville High School | 0 | 2,499 |
Brownstown Middle School | 0.1 | 815 |
Cass Technical High School | 0 | 2,395 |
Washington-Parks Academy | 0.2 | 580 |
Canton Charter Academy | 0.1 | 703 |
Bates Elementary School | 0.2 | 487 |
Jefferson Elementary School | 0.2 | 479 |
Smith Middle School | 0.2 | 465 |
Distinctive College Prep Redford | 0.4 | 244 |
Canton High School | 0.1 | 1,892 |
Huron High School | 0.1 | 834 |
Benjamin Franklin Middle School | 0.2 | 646 |
Garden City High School | 0.1 | 846 |
Brownell Middle School | 0.2 | 577 |
Detroit School of Arts | 0.2 | 432 |
Henry Ford Elementary School | 0.1 | 726 |
South Canton Scholars Charter Academy | 0.1 | 815 |
Liberty Middle School | 0.1 | 844 |
Patrick Henry Middle School | 0.1 | 823 |
Eriksson Elementary School | 0.2 | 461 |
Parcells Middle School | 0.1 | 677 |
Allen Park Middle School | 0.1 | 875 |
Botsford Elementary School | 0.3 | 342 |
Adlai Stevenson Middle School | 0.1 | 678 |
Douglas Elementary 3-4 Campus | 0.2 | 433 |
Fisher Elementary School | 0.3 | 310 |
Richard C. Hedke Elementary School | 0.2 | 500 |
Gallimore Elementary School | 0.3 | 319 |
Harper Woods Virtual Academy | 0.2 | 624 |
Palmer Park Preparatory Academy | 0.2 | 425 |
Lincoln-King Adams-Young School - Grove Campus | 0.2 | 539 |
Nolan Elementary-Middle School | 0.2 | 449 |
Bentley Elementary School | 0.2 | 490 |
Shumate Middle School | 0.1 | 795 |
East Middle School | 0.1 | 705 |
Detroit Prep | 0.3 | 376 |
Shelters Elementary School | 0.4 | 272 |
Summit Academy North High School | 0.2 | 571 |
Renaissance High School | 0.1 | 1,146 |
Pulaski Elementary-Middle School | 0.3 | 355 |
Mason Academy | 0.3 | 381 |
Schulze Academy for Technology and Arts | 0.1 | 692 |
Dixon Elementary School | 0.2 | 509 |
Davidson Middle School | 0.2 | 631 |
Lindemann Elementary School | 0.2 | 652 |
Regent Park Scholars Charter Academy | 0.1 | 732 |
James Foote School | 0.3 | 300 |
Stevens T. Mason Elementary School | 0.3 | 301 |
Grogan Elementary School | 0.3 | 320 |
Max Paun School | 0.3 | 311 |
Gompers Elementary-Middle School | 0.1 | 838 |
Howard Elementary School | 0.2 | 450 |
Geer Park Elementary School | 0.3 | 372 |
Snow Elementary School | 0.2 | 455 |
Voyageur College Prep | 0.2 | 474 |
Vandenberg Elementary School | 0.4 | 279 |
Woodworth Middle School | 0.1 | 773 |
Burger Development Center | 0.6 | 156 |
Maples Elementary School | 0.2 | 574 |
McDonald Elementary School | 0.3 | 335 |
Thirkell Elementary-Middle School | 0.2 | 501 |
Marquette Elementary-Middle School | 0.2 | 514 |
McCollough Elementary School | 0.2 | 430 |
Jerry L. White Center | 0.8 | 122 |
Garvey Academy | 0.3 | 362 |
Brenda Scott Academy for Theatre Arts | 0.1 | 793 |
Rutherford Winans Academy | 0.6 | 154 |
MacDowell Preparatory Academy | 0.3 | 368 |
Paul Robeson Malcolm X. Academy | 0.3 | 395 |
Vernor Elementary School | 0.3 | 328 |
Trix Academy | 0.4 | 255 |
Salem High School | 0 | 1,864 |
Franklin High School | 0 | 1,327 |
Annapolis High School | 0 | 748 |
Allen Park High School | 0 | 1,152 |
WAY Michigan | 0 | 135 |
Clarence Randall Elementary School | 0 | 461 |
Ann Visger K-5 Preparatory Academy | 0 | 621 |
Oakley W. Best Middle School | 0 | 586 |
Adams Middle School | 0 | 636 |
Bunche Preparatory Academy | 0 | 401 |
Bennie Elementary School | 0 | 506 |
Parke Lane Elementary School | 0 | 318 |
Creative Montessori Academy | 0 | 796 |
Hayes Elementary School | 0 | 406 |
Bedford School | 0 | 461 |
American Montessori Academy Upper Elementary | 0 | 334 |
Meridian Elementary School | 0 | 345 |
David Hicks School | 0 | 407 |
Pardee School | 0 | 349 |
Forest Elementary School | 0 | 438 |
Academy for Business and Technology Elementary | 0 | 237 |
Grosse Ile Middle School | 0 | 407 |
Tomlinson Middle School | 0 | 174 |
Cornerstone Jefferson-Douglass Academy | 0 | 530 |
Taylor High School | 0 | 1,397 |
Stevenson High School | 0 | 1,636 |
Lincoln Park Middle School | 0 | 1,105 |
Churchill High School | 0 | 1,241 |
Clarenceville High School | 0 | 675 |
Woodhaven High School | 0 | 1,203 |
Grosse Pointe South High School | 0 | 1,253 |
Lee M. Thurston High School | 0 | 883 |
Southgate Anderson High School | 0 | 990 |
Hilbert Middle School | 0 | 398 |
Field Elementary School | 0 | 434 |
Emerson Middle School | 0 | 641 |
Farrand Elementary School | 0 | 384 |
Alexander Hamilton Elementary School | 0 | 472 |
Roosevelt-McGrath Elementary School | 0 | 423 |
Romulus Senior High School | 0 | 643 |
Tonda Elementary School | 0 | 486 |
Albert Schweitzer Elementary School | 0 | 436 |
Allendale Elementary School | 0 | 859 |
Romulus Middle School | 0 | 461 |
Allen Elementary School | 0 | 338 |
Wildwood Elementary School | 0 | 531 |
Riverview Community High School | 0 | 883 |
Inkster Preparatory Academy | 0 | 266 |
Cambridge Alternative High School | 0 | 353 |
Crestwood High School | 0 | 1,336 |
Henry Ford Academy | 0 | 497 |
Ronald Brown Academy | 0 | 703 |
University Preparatory Science and Math PSAD High School | 0 | 468 |
American Montessori Academy Elementary | 0 | 143 |
Stout Middle School | 0 | 790 |
Memorial Elementary School | 0 | 412 |
Western International High School | 0 | 2,151 |
Durfee Elementary-Middle School | 0 | 593 |
Coleman A. Young Elementary School | 0 | 416 |
Academy of the Americas High School | 0 | 689 |
Achieve Charter Academy | 0 | 779 |
Westfield Charter Academy | 0 | 635 |
Grand River Academy | 0 | 736 |
Westfield Preparatory High School | 0 | 828 |
Robert J. West Middle School | 0 | 641 |
John D. Pierce Middle School | 0 | 602 |
Thorne Elementary School | 0 | 599 |
Warrendale Charter Academy | 0 | 709 |
Frost Middle School | 0 | 626 |
Beech Elementary School | 0 | 453 |
Owen Intermediate School | 0 | 522 |
Holmes Middle School | 0 | 656 |
Garden City Middle School | 0 | 435 |
Buchanan Elementary School | 0 | 467 |
Trenton High School | 0 | 892 |
Dodson Elementary School | 0 | 471 |
Walker-Winter Elementary School | 0 | 405 |
Farmington (5-6) Campus | 0 | 412 |
Hunter Elementary School | 0 | 393 |
Smith Elementary School | 0 | 343 |
Taft-Galloway Elementary School | 0 | 423 |
Voyageur Academy | 0 | 752 |
Gudith Elementary School | 0 | 441 |
Summit Academy North Middle School | 0 | 388 |
Washington Elementary School | 0 | 442 |
River Rouge Alternative Virtual Academy | 0 | 254 |
Yake Elementary School | 0 | 464 |
Seitz Middle School | 0 | 600 |
Lathers Early Childhood and Kindergarten Center | 0 | 221 |
Whitmore-Bolles Elementary School | 0 | 299 |
Thomas A. Edison Elementary School | 0 | 435 |
John R. King Academic and Performing Arts Academy | 0 | 814 |
Riverside Middle School | 0 | 1,172 |
Bagley Elementary School of Journalism and Technology | 0 | 368 |
Robichaud Senior High School | 0 | 323 |
Highview Elementary School | 0 | 381 |
Bennett Elementary School | 0 | 398 |
Emerson Elementary-Middle School | 0 | 519 |
Nichols Elementary-Middle School | 0 | 291 |
West Village Academy | 0 | 291 |
Adams-Young Building | 0 | 447 |
Asher School | 0 | 338 |
Escuela Avancemos | 0 | 393 |
Burton International Academy | 0 | 501 |
Communication and Media Arts High School | 0 | 306 |
Metro Charter Academy | 0 | 559 |
Taylor Preparatory High School | 0 | 464 |
Detroit Premier Academy | 0 | 715 |
Detroit Merit Charter Academy | 0 | 703 |
Detroit Enterprise Academy | 0 | 746 |
Oscar A. Carlson High School | 0 | 1,165 |
Niji-Iro Japanese Immersion Elementary School | 0 | 225 |
Redford Union High School | 0 | 736 |
Hamtramck Academy | 0 | 548 |
Hulsing Elementary School | 0 | 512 |
Randolph Elementary School | 0 | 500 |
Legacy Charter Academy | 0 | 739 |
George Defer Elementary School | 0 | 441 |
Pierce Middle School | 0 | 529 |
Ivywood Classical Academy | 0 | 574 |
Grant Elementary School | 0 | 465 |
Lafayette School | 0 | 500 |
Ethel C. Bobcean Elementary School | 0 | 371 |
Jane Addams Elementary School | 0 | 297 |
Hoben Elementary School | 0 | 464 |
Carl T. Renton Junior High School | 0 | 591 |
Parsons Elementary School | 0 | 379 |
Edgemont Elementary School | 0 | 378 |
MacGowan School | 0 | 235 |
Wegienka Elementary School | 0 | 474 |
William D. Miller Elementary School | 0 | 480 |
Fordline Elementary School | 0 | 288 |
Isbister Elementary School | 0 | 409 |
Hoover School | 0 | 278 |
Jesse L. Anderson Elementary School | 0 | 582 |
Tipton Academy PK-3 | 0 | 279 |
Coolidge Elementary School | 0 | 536 |
Chapman Elementary School | 0 | 426 |
Romulus Elementary School | 0 | 294 |
Kerby Elementary School | 0 | 283 |
Brown Elementary School | 0 | 437 |
Wick Elementary School | 0 | 257 |
Silver Springs Elementary School | 0 | 354 |
Hoover Elementary School | 0 | 500 |
Grosse Ile High School | 0 | 524 |
Boyd W. Arthurs Middle School | 0 | 513 |
Bernice McDowell Elementary School | 0 | 239 |
Flat Rock Community High School | 0 | 475 |
Starkweather Academy Fiegel | 0 | 218 |
Richard Elementary School | 0 | 280 |
Thomas Simpson Middle School | 0 | 402 |
Detroit Edison Public School Academy | 0 | 832 |
Harms Elementary School | 0 | 236 |
Charles A. Lindbergh Elementary School | 0 | 343 |
Long Elementary School | 0 | 230 |
Hillcrest Elementary School | 0 | 313 |
Daly School | 0 | 172 |
Detroit Edison Public School Academy High School | 0 | 405 |
Explore Academy Livonia | 0 | 23 |
Cody High School | 0 | 466 |
Riverview Virtual Academy | 0 | 152 |
Jo Brighton Skills Center | 0 | 213 |
Edmonson Montessori | 0 | 192 |
Lincoln-King Adams-Young High School - Scholastica Campus | 0 | 276 |
Cesar Chavez Middle School | 0 | 629 |
Hope of Detroit Academy Middle-High School | 0 | 645 |
The School at Marygrove | 0 | 482 |
Bates Academy | 0 | 755 |
Burns Elementary-Middle School | 0 | 382 |
Henry Ford Early College | 0 | 229 |
Haigh Elementary School | 0 | 559 |
Kinloch Elementary School | 0 | 525 |
N. W. Wayne Trainable Center | 0 | 51 |
Southeastern High School | 0 | 644 |
Detroit Public Schools Community District Virtual School | 0 | 348 |
Pershing High School | 0 | 408 |
Cesar Chavez Academy - Elementary School | 0 | 451 |
Clippert Academy | 0 | 379 |
Hope Academic Academy | 0 | 67 |
Detroit Collegiate Preparatory High School at Northwestern | 0 | 358 |
Detroit Lions Academy | 0 | 123 |
Martin Luther King Junior Senior High School | 0 | 821 |
Miller Elementary School | 0 | 552 |
Greenfield Union Elementary-Middle School | 0 | 261 |
Distinctive College Prep Harper Woods | 0 | 596 |
The Dearborn Academy | 0 | 515 |
Charles R. Drew Transition Center | 0 | 391 |
Thurgood Marshall Elementary School | 0 | 482 |
Davis Aerospace Technical High School at Golightly | 0 | 134 |
Detroit Community Schools - Elementary School | 0 | 302 |
Mann Learning Community | 0 | 335 |
J. E. Clark Preparatory Academy | 0 | 260 |
Weston Preparatory Academy | 0 | 248 |
Joy Preparatory Academy | 0 | 179 |
New School High | 0 | 51 |
Plymouth Educational Center | 0 | 435 |
Jalen Rose Leadership Academy | 0 | 411 |
Barack Obama Leadership Academy | 0 | 333 |
Quest Charter Academy | 0 | 762 |
Taylor Exemplar Academy | 0 | 695 |
Canton Preparatory High School | 0 | 624 |
Grandview Elementary School | 0 | 353 |
Flagship Charter Academy | 0 | 643 |
Discovery Middle School | 0 | 714 |
Keystone Academy | 0 | 629 |
Cooper Upper Elementary School | 0 | 662 |
Hoover Middle School | 0 | 490 |
River Rouge High School | 0 | 966 |
Kennedy Elementary School | 0 | 457 |
Erving Elementary School | 0 | 496 |
Tyler Road Elementary School | 0 | 363 |
Pembroke Academy | 0 | 348 |
Miller Elementary School | 0 | 455 |
Kinyon Elementary School | 0 | 411 |
Cleveland Elementary School | 0 | 428 |
Clarenceville Middle School | 0 | 383 |
Thomas Jefferson Elementary School | 0 | 259 |
Riley Upper Elementary School | 0 | 644 |
Bird Elementary School | 0 | 435 |
Taylor Parks Elementary School | 0 | 326 |
Barth Elementary School | 0 | 251 |
Blair Moody Elementary School | 0 | 350 |
John M. Barnes Elementary School | 0 | 380 |
Star International Academy | 0 | 1,698 |
Johnson Upper Elementary School | 0 | 443 |
Keppen School | 0 | 341 |
Roosevelt Elementary School | 0 | 381 |
Memorial Elementary 1-2 Campus | 0 | 402 |
Holland Elementary School | 0 | 261 |
Myers Elementary School | 0 | 297 |
Rosedale Elementary School | 0 | 278 |
Polk Elementary School | 0 | 368 |
Eugene B. Elliott Elementary School | 0 | 361 |
Taylor Virtual Learning Academy | 0 | 290 |
Moraine Elementary School | 0 | 414 |
Webster Elementary School | 0 | 282 |
Winchester Elementary School | 0 | 476 |
Eureka Heights Elementary School | 0 | 227 |
Frank E. Weiss Elementary School | 0 | 303 |
Tipton Academy 4-8 | 0 | 210 |
Alice I. Ferguson Early Childhood Center | 0 | 199 |
Ferry Elementary School | 0 | 303 |
Hale Creek Elementary School | 0 | 215 |
C. B. Sabbath 6-8 Preparatory Academy | 0 | 301 |
Ridge Wood Elementary School | 0 | 436 |
The James and Grace Lee Boggs School | 0 | 154 |
Savage Road Elementary School | 0 | 330 |
River Rouge Stem Academy at Dunn | 0 | 322 |
Universal Learning Academy | 0 | 730 |
Lewis Maire Elementary School | 0 | 234 |
Raupp School | 0 | 293 |
Mark Twain Elementary-Middle School | 0 | 236 |
SOAR Academic Institute | 0 | 164 |
Davison Elementary-Middle School | 0 | 739 |
Earl F. Carr School | 0 | 290 |
Roberto Clemente Learning Academy | 0 | 500 |
Redford Union Virtual Learning | 0 | 83 |
American International Academy Elementary | 0 | 190 |
Hamtramck High School | 0 | 1,038 |
Melvindale High School | 0 | 955 |
Rogers Early Elementary School | 0 | 462 |
Branch Line School | 0 | 150 |
Romulus Virtual Learning Center | 0 | 137 |
Wayne-Westland Community High School | 0 | 174 |
Global Heights Academy | 0 | 252 |
Huntington Elementary School | 0 | 322 |
Lakeshore Virtual School | 0 | 144 |
Maple Grove Alternative High School | 0 | 91 |
Barber Elementary School | 0 | 280 |
University Preparatory Academy PSAD Elementary | 0 | 461 |
Earhart Elementary-Middle School | 0 | 910 |
University Preparatory Art Design Middle-High School | 0 | 843 |
University Preparatory Academy PSAD Middle | 0 | 361 |
University Preparatory Science and Math Elementary School | 0 | 469 |
Dickinson East Elementary School | 0 | 603 |
Fordson High School | 0 | 2,339 |
PCCS Middle Virtual Academy | 0 | 65 |
Garfield Community School | 0 | 114 |
Flat Rock Academic Virtual Academy (6-12) | 0 | 144 |
Mixter School | 0 | 84 |
Cesar Chavez High School | 0 | 705 |
Riverside Academy | 0 | 374 |
Detroit Leadership Academy High School | 0 | 289 |
University Preparatory Academy PSAD High School | 0 | 571 |
Dickinson West Elementary School | 0 | 426 |
River Oaks Elementary School | 0 | 389 |
Fisher Magnet Lower Academy | 0 | 456 |
A. L. Holmes Academy of Blended Learning | 0 | 391 |
Munger Elementary-Middle School | 0 | 968 |
Academy for Business and Technology High School | 0 | 258 |
Spain Elementary-Middle School | 0 | 368 |
University Preparatory Academy PSAD Elementary | 0 | 415 |
University Yes Academy | 0 | 365 |
Frontier International Academy | 0 | 648 |
Kosciuszko School | 0 | 326 |
Horizon High School | 0 | 90 |
Duvall Elementary School | 0 | 199 |
Westwood Virtual Academy | 0 | 144 |
The Lincoln Center | 0 | 166 |
Livonia Transition Program | 0 | 63 |
Harper Woods Middle School | 0 | 313 |
Tyrone Elementary School | 0 | 327 |
Ralph J. Bunche Academy | 0 | 318 |
Gardner Elementary School | 0 | 282 |
Ecorse Community High School | 0 | 296 |
Charles Wright Academy of Arts and Science | 0 | 618 |
Edison Elementary School | 0 | 309 |
University Preparatory Science and Math PSAD Middle School | 0 | 487 |
Detroit Leadership Academy (K-8) | 0 | 453 |
Old Redford Academy - High School | 0 | 381 |
Martin Luther King Jr. Education Center Academy | 0 | 380 |
Dossin Elementary-Middle School | 0 | 319 |
Caniff Liberty Academy | 0 | 501 |
Holbrook School | 0 | 203 |
PCCS Elementary Virtual Academy | 0 | 69 |
Howe Trainable Center and Montessori | 0 | 286 |
Fisher Magnet Upper Academy | 0 | 378 |
Maybury Elementary School | 0 | 255 |
Beacon Elementary School | 0 | 338 |
American International Academy Upper Elementary | 0 | 131 |
Academy of the Americas at Logan | 0 | 449 |
Neinas Dual Language Learning Academy | 0 | 400 |
Covenant House Academy Detroit Southwest Site | 0 | 145 |
GrandPort Elementary Academy | 0 | 335 |
Riverside Academy - West Campus | 0 | 403 |
Fostering Leadership Academy | 0 | 59 |
University Preparatory Art Design Elementary School | 0 | 394 |
Detroit Public Safety Academy | 0 | 159 |
Carleton Elementary School | 0 | 392 |
West Side Academy of Information Technology and Cyber Security | 0 | 239 |
Detroit Academy of Arts and Sciences | 0 | 635 |
Hanley International Academy | 0 | 660 |
Early Childhood Elementary School | 0 | 124 |
Benjamin Carson High School of Science and Medicine | 0 | 206 |
Bryant Middle School | 0 | 796 |
William Ford Elementary School | 0 | 578 |
Moses Field Center | 0 | 66 |
Henry Ford Early College - Advanced Manufacturing | 0 | 396 |
Dearborn STEM Middle School | 0 | 164 |
Julian O. Strong Middle School | 0 | 667 |
Madison-Carver Academy | 0 | 421 |
Unis Middle School | 0 | 579 |
Jackson Center | 0 | 91 |
Noble Elementary-Middle School | 0 | 555 |
Dearborn Heights Virtual Academy | 0 | 16 |
Covenant House Academy Detroit East Site | 0 | 201 |
Denby High School | 0 | 537 |
Chandler Park Academy - Middle School | 0 | 522 |
Cesar Chavez Academy Intermediate | 0 | 440 |
Hope of Detroit Academy Elementary | 0 | 365 |
New Paradigm College Prep | 0 | 196 |
MacKenzie Elementary-Middle School | 0 | 909 |
Sampson-Webber Leadership Academy | 0 | 350 |
Beacon Day Treatment Center | 0 | 115 |
David Ellis Academy West | 0 | 663 |
Bow Elementary-Middle School | 0 | 574 |
Sigma Academy for Leadership and Early Middle College | 0 | 93 |
Clara B. Ford Academy SDA | 0 | 44 |
Chrysler Elementary School | 0 | 136 |
Wayne Elementary School | 0 | 237 |
Crestwood Accelerated Program | 0 | 30 |
Detroit Achievement Academy | 0 | 296 |
Edward Duke Ellington at Beckham | 0 | 493 |
Detroit Academy of Arts and Sciences Middle School | 0 | 377 |
Carstens Elementary-Middle School | 0 | 303 |
Turning Point Academy | 0 | 25 |
Hamilton Academy | 0 | 293 |
Oakland International Academy - High School | 0 | 371 |
Bridge Academy East | 0 | 554 |
Bridge Academy West | 0 | 406 |
Bridge Academy | 0 | 368 |
Star International Academy | 0 | 230 |
Tau Beta School | 0 | 252 |
Lowrey Elementary School | 0 | 523 |
Oakland International Academy - Middle School | 0 | 216 |
Dearborn Public Schools Virtual (K-12) | 0 | 405 |
Priest Elementary-Middle School | 0 | 702 |
River Heights Academy | 0 | 121 |
Lowrey Middle School | 0 | 500 |
Salina Intermediate 4-8 | 0 | 475 |
Osborn High School | 0 | 407 |
Downriver Digital Academy | 0 | 29 |
Oakland International Academy - Elementary School | 0 | 169 |
Iris Becker Elementary School | 0 | 215 |
Central High School | 0 | 353 |
Dearborn Magnet High School | 0 | 177 |
Barton Elementary School | 0 | 146 |
Oakland International Academy - K-1 | 0 | 109 |
Hawthorn Center | 0 | 37 |
Brewer Academy | 0 | 468 |
Commonwealth Community Development Academy | 0 | 159 |
Marion Law Academy | 0 | 362 |
WAY Academy Vernor Site | 0 | 105 |
Universal Academy | 0 | 700 |
Keidan Special Education Center | 0 | 98 |
Foreign Language Immersion and Cultural Studies | 0 | 652 |
Stuckey Center | 0 | 98 |
Old Redford Academy - Elementary School | 0 | 342 |
Old Redford Academy - Middle School | 0 | 264 |
Diann Banks-Williamson Educational Center | 0 | 99 |
Blackwell Institute | 0 | 213 |
Pathways Academy | 0 | 122 |
Hope Academy | 0 | 414 |
Harper Woods High School | 0 | 879 |
Henderson Academy | 0 | 520 |
Golightly Education Center | 0 | 351 |
Dove Academy of Detroit | 0 | 477 |
Detroit Innovation Academy | 0 | 379 |
George Crockett Academy | 0 | 355 |
Veritas | 0 | 48 |
Salina Elementary P-3 | 0 | 405 |
Covenant School - Spectrum | 0 | 48 |
Riverview Transition Center | 0 | 9 |
Vista Meadows Academy | 0 | 103 |
Covenant House Academy Detroit Central Site | 0 | 190 |
Ann Arbor Trail Magnet School | 0 | 150 |
Henry Ford High School | 0 | 712 |
Cooke STEM Academy | 0 | 334 |
Detroit Service Learning Academy Campus | 0 | 902 |
Frederick Douglass Academy for Young Men | 0 | 76 |
Oakman Elementary School | 0 | 239 |
Blended Learning Academies Credit Recovery High School Livonia | 0 | 23 |
Capstone-Wayne County Juvenile Detention Facility | 0 | 135 |
Dearborn Newcomer College Prep Academy | 0 | 12 |
Westwood North Academy | 0 | 67 |
Pasteur Elementary School | 0 | 312 |
Redford Service Learning Academy Campus | 0 | 372 |
New Paradigm Loving Academy | 0 | 62 |
Hutchinson Elementary-Middle School | 0 | 329 |
Detroit Community Schools - High School | 0 | 266 |
WAY Academy Chicago Site | 0 | 90 |
Randolph Career and Technical Center | 0 | 5 |
Livonia Career Technical Center | 0 | 1 |
Chandler Park Academy - Elementary School | 0 | 772 |
Chandler Park Academy - High School | 0 | 682 |
George Washington Carver Elementary School | 0 | 221 |
David Ellis Academy | 0 | 200 |
George Washington Carver Middle School | 0 | 149 |
Harper Academy | 0 | 94 |
KIPP Detroit Imani Academy | 0 | 34 |
Legacy Academy | 0 | 21 |
B. Beck Education Center | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE