MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Wayne County welcomed 257,110 students during the 2023-24 school year. Among them, white students comprised 41.5% of the student body to be the second highest represented ethnicity in the county.
Among the 534 schools in Wayne County, Fordson High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 2,050 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Fordson High School | 98 | 2,092 |
Dearborn High School | 92.8 | 1,882 |
Northville High School | 65.8 | 2,489 |
Star International Academy | 93.4 | 1,643 |
Edsel Ford High School | 86.6 | 1,571 |
Stevenson High School | 79.7 | 1,590 |
Plymouth High School | 62.1 | 1,921 |
Crestwood High School | 92 | 1,284 |
Canton High School | 61.1 | 1,920 |
Salem High School | 58.6 | 1,891 |
Riverside Middle School | 91.6 | 1,163 |
Grosse Pointe South High School | 84.6 | 1,178 |
Franklin High School | 76.1 | 1,306 |
Roosevelt High School | 75.7 | 1,230 |
Oscar A. Carlson High School | 79.3 | 1,104 |
Allen Park High School | 76.6 | 1,137 |
Churchill High School | 68.7 | 1,247 |
Woodhaven High School | 61.4 | 1,205 |
Bryant Middle School | 93.4 | 774 |
Trenton High School | 85.1 | 839 |
Woodworth Middle School | 97.4 | 730 |
Belleville High School | 41.5 | 1,705 |
Riverview Community High School | 78.8 | 893 |
Southgate Anderson High School | 71.3 | 986 |
Henry Ford Elementary School | 95.4 | 721 |
Taylor High School | 48.6 | 1,408 |
John Glenn High School | 46.5 | 1,469 |
Huron High School | 85.2 | 793 |
Universal Learning Academy | 89.5 | 754 |
Allen Park Middle School | 73.4 | 901 |
Stout Middle School | 91.2 | 712 |
Allendale Elementary School | 72.8 | 889 |
Garden City High School | 74.9 | 857 |
Universal Academy | 93.9 | 684 |
Shumate Middle School | 77.5 | 824 |
Woodrow Wilson School | 72.4 | 845 |
Melvindale High School | 62.4 | 979 |
Grosse Pointe North High School | 59.3 | 1,015 |
Wayne Memorial High School | 42.4 | 1,383 |
Miller Elementary School | 97.1 | 581 |
Ivywood Classical Academy | 85.7 | 657 |
Holmes Middle School | 81.3 | 691 |
William Ford Elementary School | 97.7 | 569 |
West Middle School | 79.8 | 689 |
Maples Elementary School | 98.4 | 549 |
Frontier International Academy | 77.1 | 694 |
Jesse L. Anderson Elementary School | 86.4 | 617 |
Brownstown Middle School | 62.5 | 850 |
Bridge Academy East | 80.1 | 653 |
Pioneer Middle School | 66.8 | 778 |
Riley Upper Elementary School | 83.6 | 616 |
Kinloch Elementary School | 96.6 | 533 |
Haigh Elementary School | 94.7 | 543 |
Lowrey Elementary School | 97.3 | 525 |
Carl T. Renton Junior High School | 87.1 | 580 |
Lindemann Elementary School | 77.7 | 642 |
Unis Middle School | 97.1 | 511 |
Oakland International Academy - Elementary School | 86 | 573 |
Brownell Middle School | 81.6 | 586 |
Julian O. Strong Middle School | 70.7 | 669 |
Cooper Upper Elementary School | 72.9 | 646 |
Hamtramck High School | 48.7 | 965 |
Dearborn Public Schools Virtual (K-12) | 95.5 | 491 |
Patrick Henry Middle School | 57.4 | 810 |
Emerson Middle School | 73.5 | 631 |
Boyd W. Arthurs Middle School | 83.7 | 553 |
Salina Intermediate 4-8 | 98.5 | 464 |
Grosse Ile High School | 87.2 | 523 |
Liberty Middle School | 55.9 | 814 |
Lowrey Middle School | 97.6 | 458 |
Seitz Middle School | 79 | 562 |
Keystone Academy | 63.1 | 697 |
Workman Elementary School | 63.1 | 689 |
Discovery Middle School | 57.9 | 734 |
Hoover Elementary School | 86 | 492 |
Frost Middle School | 64.6 | 653 |
Pierce Middle School | 79.7 | 528 |
Flat Rock Community High School | 84.2 | 500 |
Davidson Middle School | 63.9 | 657 |
Snow Elementary School | 85.7 | 490 |
Howard Elementary School | 94.2 | 445 |
William D. Miller Elementary School | 87 | 476 |
Coolidge Elementary School | 79.4 | 520 |
Richard C. Hedke Elementary School | 76.9 | 537 |
Lincoln Park High School | 29.5 | 1,391 |
Riverside Academy - West Campus | 93.6 | 437 |
Tonda Elementary School | 82 | 494 |
Meads Mill Middle School | 63.2 | 634 |
Adlai Stevenson Middle School | 53.4 | 749 |
McCollough Elementary School | 97.1 | 410 |
Winchester Elementary School | 82.5 | 481 |
Parcells Middle School | 58.9 | 669 |
Salina Elementary P-3 | 99.5 | 396 |
Bennie Elementary School | 77.7 | 506 |
Henry Ford Early College - Advanced Manufacturing | 93.3 | 420 |
Grant Elementary School | 79.3 | 493 |
Annapolis High School | 57.4 | 679 |
Smith Middle School | 79.8 | 486 |
Jefferson Elementary School | 77.8 | 499 |
Dickinson East Elementary School | 65.1 | 588 |
Bird Elementary School | 82.5 | 458 |
George Defer Elementary School | 81 | 464 |
Brown Elementary School | 85.5 | 435 |
Chapman Elementary School | 83.1 | 444 |
Arno Elementary School | 72.1 | 506 |
Buchanan Elementary School | 82.2 | 443 |
Grosse Ile Middle School | 88.1 | 413 |
Oakland International Academy - High School | 68.8 | 520 |
Riverside Academy | 87.3 | 409 |
Isbister Elementary School | 83.9 | 417 |
Highview Elementary School | 91.4 | 382 |
River Rouge Alternative Virtual Academy | 40.7 | 842 |
East Middle School | 50.6 | 678 |
Thomas Simpson Middle School | 83.4 | 410 |
Wildwood Elementary School | 64.3 | 524 |
Forest Elementary School | 79.7 | 423 |
Randolph Elementary School | 65.4 | 509 |
Caniff Liberty Academy | 59.3 | 562 |
River Oaks Elementary School | 87.2 | 382 |
McDonald Elementary School | 97.6 | 340 |
Hoben Elementary School | 71 | 465 |
Hunter Elementary School | 79.1 | 417 |
Oakley W. Best Middle School | 57.3 | 574 |
Geer Park Elementary School | 87.9 | 372 |
Douglas Elementary 3-4 Campus | 74.9 | 435 |
Rogers Early Elementary School | 78.5 | 413 |
Memorial Elementary School | 77.5 | 417 |
Garden City Middle School | 76.8 | 419 |
Kennedy Elementary School | 68.6 | 468 |
Johnson Upper Elementary School | 65 | 489 |
Yake Elementary School | 71.8 | 443 |
Clarence Randall Elementary School | 65.2 | 486 |
Charles A. Lindbergh Elementary School | 90.8 | 347 |
Erving Elementary School | 65.8 | 477 |
Parsons Elementary School | 81 | 385 |
Moraine Elementary School | 77.2 | 403 |
Farmington (5-6) Campus | 74.5 | 415 |
Wegienka Elementary School | 65.7 | 469 |
Robert J. West Middle School | 47.9 | 637 |
Lincoln Park Middle School | 28.8 | 1,060 |
Memorial Elementary 1-2 Campus | 74.7 | 407 |
John Monteith Elementary School | 66.4 | 455 |
Monroe Elementary School | 78.9 | 383 |
Oakland International Academy - Middle School | 87 | 347 |
Hayes Elementary School | 77.2 | 390 |
Smith Elementary School | 83.4 | 361 |
Dodson Elementary School | 61.9 | 485 |
John M. Barnes Elementary School | 81.1 | 370 |
Ethel C. Bobcean Elementary School | 77.1 | 380 |
Farrand Elementary School | 74.9 | 387 |
Star International Academy | 92.9 | 309 |
Bentley Elementary School | 60.1 | 476 |
Bridge Academy | 92.2 | 308 |
Roosevelt Elementary School | 73.3 | 386 |
Ferry Elementary School | 82 | 345 |
Creative Montessori Academy | 38.3 | 737 |
The Dearborn Academy | 53.4 | 528 |
Hulsing Elementary School | 58.8 | 478 |
Garfield Elementary School | 64 | 439 |
Washington Elementary School | 76.6 | 367 |
Miller Elementary School | 60.9 | 458 |
Cleveland Elementary School | 68.8 | 400 |
Meridian Elementary School | 84 | 326 |
Parke Lane Elementary School | 90.4 | 303 |
Trillium Academy | 40.5 | 665 |
Bridge Academy West | 79.8 | 336 |
Albert Schweitzer Elementary School | 63.2 | 419 |
Oakland International Academy - K-1 | 85.5 | 310 |
Oakman Elementary School | 99.6 | 265 |
Adams Middle School | 42.4 | 615 |
Owen Intermediate School | 47.8 | 546 |
Richard Elementary School | 88.1 | 295 |
Eriksson Elementary School | 59.7 | 432 |
Whitmore-Bolles Elementary School | 79.9 | 323 |
Howe Trainable Center and Montessori | 89.9 | 287 |
Tau Beta School | 94.2 | 274 |
Alexander Hamilton Elementary School | 54.9 | 468 |
Benjamin Franklin Middle School | 41 | 625 |
Bates Elementary School | 55.7 | 460 |
Asher School | 70.2 | 363 |
Hillcrest Elementary School | 83.8 | 302 |
McBride Middle School | 45.1 | 559 |
Polk Elementary School | 69.7 | 360 |
Kerby Elementary School | 84.4 | 295 |
P. D. Graham Elementary School | 61.4 | 404 |
Clarenceville High School | 40.3 | 613 |
Harper Woods Virtual Academy | 33 | 746 |
Huntington Elementary School | 75.5 | 326 |
South Canton Scholars Charter Academy | 29.5 | 816 |
Allen Elementary School | 69.9 | 342 |
Hoover Middle School | 44.6 | 527 |
Pardee School | 64.7 | 360 |
Grogan Elementary School | 67.6 | 343 |
Field Elementary School | 49.1 | 464 |
Roosevelt-McGrath Elementary School | 51.9 | 430 |
Gudith Elementary School | 51.1 | 436 |
Edgemont Elementary School | 58.8 | 374 |
Plymouth Scholars Charter Academy | 27.2 | 804 |
Taft-Galloway Elementary School | 51.9 | 420 |
Kinyon Elementary School | 50.2 | 430 |
Ridge Wood Elementary School | 50.5 | 428 |
Iris Becker Elementary School | 95 | 222 |
Bedford School | 48.8 | 426 |
Dickinson West Elementary School | 49.3 | 420 |
Nowlin Elementary School | 85.9 | 241 |
Lewis Maire Elementary School | 79.5 | 258 |
Priest Elementary-Middle School | 29.4 | 693 |
Silver Springs Elementary School | 58.3 | 350 |
Taylor Parks Elementary School | 60.8 | 334 |
Canton Preparatory High School | 30.3 | 660 |
Frank E. Weiss Elementary School | 66.3 | 300 |
Henry Ford Early College | 89.2 | 222 |
Thomas A. Edison Elementary School | 43.9 | 446 |
Savage Road Elementary School | 54.1 | 351 |
Long Elementary School | 74.4 | 254 |
Fordline Elementary School | 61.6 | 305 |
Webster Elementary School | 65.4 | 272 |
Duvall Elementary School | 80 | 220 |
Summit Academy North Elementary School | 28.2 | 614 |
Walker-Winter Elementary School | 51 | 339 |
Taylor Virtual Learning Academy | 59 | 293 |
Shelters Elementary School | 58.6 | 292 |
Alice I. Ferguson Early Childhood Center | 85.9 | 198 |
Quest Charter Academy | 24.4 | 693 |
Cambridge Alternative High School | 53.2 | 314 |
Botsford Elementary School | 51.5 | 324 |
Summit Academy North High School | 29.5 | 562 |
Blair Moody Elementary School | 46.8 | 340 |
Eugene B. Elliott Elementary School | 41.6 | 377 |
Taylor Exemplar Academy | 24.3 | 643 |
Rosedale Elementary School | 56.4 | 275 |
Dearborn STEM Middle School | 93.3 | 163 |
Canton Charter Academy | 19.4 | 759 |
Stevens T. Mason Elementary School | 52.5 | 278 |
Clarenceville Middle School | 38.8 | 371 |
Lathers Early Childhood and Kindergarten Center | 66.8 | 214 |
Starkweather Academy Fiegel | 62.5 | 224 |
Henry Ford Academy | 28 | 492 |
Holbrook School | 83 | 165 |
Jo Brighton Skills Center | 63 | 216 |
Detroit Prep | 29.9 | 448 |
Achieve Charter Academy | 17.5 | 765 |
Holland Elementary School | 51 | 263 |
Kosciuszko School | 49.3 | 272 |
Western International High School | 6.6 | 1,931 |
Earl F. Carr School | 41.5 | 306 |
Gallimore Elementary School | 40 | 315 |
Hoover School | 44.3 | 280 |
Grandview Elementary School | 36.4 | 338 |
Tyler Road Elementary School | 32.2 | 370 |
Madison School | 65 | 183 |
Branch Line School | 72.5 | 160 |
Thorne Elementary School | 20 | 564 |
James Foote School | 37.3 | 300 |
Wayne-Westland Community High School | 43 | 258 |
Taylor Preparatory High School | 26.2 | 420 |
Lafayette School | 23.6 | 462 |
The Lincoln Center | 71.1 | 152 |
Tipton Academy PK-3 | 35.1 | 282 |
Keppen School | 30 | 330 |
Burger Development Center | 63.5 | 156 |
Flat Rock Academic Virtual Academy (6-12) | 81.1 | 122 |
Bernice McDowell Elementary School | 36.9 | 263 |
Riverview Virtual Academy | 76.4 | 127 |
Barth Elementary School | 43 | 221 |
Eureka Heights Elementary School | 38.3 | 248 |
Dearborn Magnet High School | 88.5 | 104 |
Max Paun School | 31.1 | 293 |
Summit Academy North Middle School | 21.8 | 409 |
Lakeshore Virtual School | 79.3 | 111 |
Romulus Senior High School | 14.9 | 576 |
Tipton Academy 4-8 | 37.4 | 230 |
Beech Elementary School | 19.7 | 427 |
Romulus Middle School | 18.3 | 449 |
Raupp School | 28.1 | 285 |
Gardner Elementary School | 30.8 | 253 |
American Montessori Academy Upper Elementary | 22.4 | 343 |
Lee M. Thurston High School | 8.7 | 867 |
Earhart Elementary-Middle School | 8.3 | 899 |
David Hicks School | 17.6 | 414 |
Detroit International Academy for Young Women | 29.8 | 235 |
John D. Pierce Middle School | 11.4 | 586 |
Redford Union High School | 13.3 | 505 |
Westwood Virtual Academy | 38.8 | 170 |
Hamtramck Academy | 11.8 | 553 |
Maple Grove Alternative High School | 61.9 | 105 |
Niji-Iro Japanese Immersion Elementary School | 27.1 | 240 |
Hilbert Middle School | 14.1 | 441 |
Jackson Center | 92.4 | 66 |
Mixter School | 71.4 | 84 |
WAY Michigan | 48.7 | 119 |
Munger Elementary-Middle School | 6.1 | 933 |
Early Childhood Elementary School | 44.5 | 128 |
Stuckey Center | 55 | 100 |
Garfield Community School | 46.6 | 116 |
Hale Creek Elementary School | 20.4 | 245 |
Robichaud Senior High School | 13.4 | 365 |
Cass Technical High School | 1.9 | 2,485 |
Ann Visger K-5 Preparatory Academy | 7.6 | 618 |
Edmonson Montessori | 21.4 | 215 |
American Montessori Academy Elementary | 28.8 | 156 |
Bennett Elementary School | 9.2 | 476 |
Thomas Jefferson Elementary School | 14.7 | 272 |
Livonia Transition Program | 63.5 | 63 |
The James and Grace Lee Boggs School | 24.2 | 161 |
Palmer Park Preparatory Academy | 9.8 | 376 |
Dearborn Heights Virtual Academy | 67.3 | 55 |
GrandPort Elementary Academy | 10.1 | 358 |
Myers Elementary School | 10.9 | 329 |
Fisher Elementary School | 10.8 | 333 |
Jane Addams Elementary School | 12.7 | 276 |
Romulus Elementary School | 12.5 | 271 |
Roberto Clemente Learning Academy | 6.9 | 477 |
SOAR Academic Institute | 18.2 | 170 |
Carver STEM Academy | 6.1 | 472 |
Wick Elementary School | 10.4 | 280 |
Global Heights Academy | 10.1 | 277 |
Ralph J. Bunche Academy | 8.6 | 302 |
Horizon High School | 26.3 | 95 |
Romulus Virtual Learning Center | 27.3 | 88 |
Clara B. Ford Academy SDA | 42.1 | 57 |
Cesar Chavez Academy - Elementary School | 5.1 | 468 |
Cesar Chavez Academy Intermediate | 5.5 | 436 |
Advanced Technology Academy | 1.9 | 1,217 |
Ecorse Community High School | 7.3 | 315 |
West Village Academy | 8.7 | 263 |
Neinas Dual Language Learning Academy | 5.4 | 427 |
River Rouge High School | 2.3 | 961 |
Tomlinson Middle School | 11.3 | 195 |
PCCS Middle Virtual Academy | 56.4 | 39 |
N. W. Wayne Trainable Center | 40.4 | 52 |
Blended Learning Academies Credit Recovery High School Livonia | 77.8 | 27 |
Hanley International Academy | 2.9 | 658 |
Clippert Academy | 4.5 | 421 |
Grand River Academy | 2.4 | 759 |
Vandenberg Elementary School | 6.5 | 276 |
Covenant School - Spectrum | 24 | 75 |
Cesar Chavez High School | 2.6 | 693 |
Charles R. Drew Transition Center | 4.3 | 394 |
Covenant House Academy Detroit Southwest Site | 8.3 | 205 |
Maybury Elementary School | 6.1 | 277 |
Dearborn Newcomer College Prep Academy | 94.4 | 18 |
Academy of the Americas at Logan | 3.2 | 496 |
Voyageur Academy | 1.9 | 796 |
PCCS Elementary Virtual Academy | 51.7 | 29 |
Crestwood Accelerated Program | 83.3 | 18 |
Harper Woods High School | 1.6 | 878 |
Capstone-Wayne County Juvenile Detention Facility | 13.1 | 107 |
Harms Elementary School | 6.4 | 218 |
C. B. Sabbath 6-8 Preparatory Academy | 4.5 | 290 |
Cesar Chavez Middle School | 2.1 | 629 |
Westfield Charter Academy | 1.7 | 698 |
Davison Elementary-Middle School | 1.5 | 790 |
River Rouge Stem Academy at Dunn | 3.4 | 353 |
Academy for Business and Technology Elementary | 5 | 239 |
Metro Charter Academy | 2.4 | 464 |
Riverview Transition Center | 84.6 | 13 |
Cody High School | 1.9 | 520 |
Vista Meadows Academy | 11.5 | 87 |
Keidan Special Education Center | 11.1 | 90 |
Redford Union Virtual Learning | 14.1 | 71 |
Detroit Premier Academy | 1.3 | 703 |
Harper Woods Middle School | 2.6 | 349 |
Detroit Achievement Academy | 2.6 | 341 |
Academy of the Americas High School | 1.1 | 813 |
WAY Academy Vernor Site | 7.8 | 115 |
The School at Marygrove | 1.5 | 534 |
Detroit School of Arts | 1.7 | 470 |
Voyageur College Prep | 1.6 | 489 |
Jerry L. White Center | 6.3 | 126 |
Westwood North Academy | 16.3 | 49 |
Carleton Elementary School | 1.8 | 379 |
Beacon Elementary School | 2 | 357 |
Detroit Public Schools Community District Virtual School | 3.5 | 200 |
Commonwealth Community Development Academy | 4.3 | 162 |
Daly School | 4.5 | 156 |
Hope of Detroit Academy Middle-High School | 1.1 | 653 |
Moses Field Center | 11.5 | 61 |
Hawthorn Center | 63.6 | 11 |
Ronald Brown Academy | 0.7 | 874 |
University Preparatory Science and Math PSAD Middle School | 1.2 | 509 |
Tyrone Elementary School | 1.8 | 336 |
Covenant House Academy Detroit Central Site | 2.6 | 227 |
Benjamin Carson High School of Science and Medicine | 3.9 | 152 |
Hope Academic Academy | 8.6 | 70 |
Hope of Detroit Academy Elementary | 1.7 | 349 |
Detroit Edison Public School Academy | 0.6 | 855 |
Brenda Scott Academy for Theatre Arts | 0.6 | 789 |
Southeastern High School | 0.8 | 636 |
Distinctive College Prep Harper Woods | 0.9 | 579 |
Henderson Academy | 0.9 | 556 |
Thurgood Marshall Elementary School | 1 | 520 |
University Preparatory Art Design Elementary School | 1.2 | 405 |
Spain Elementary-Middle School | 1.3 | 376 |
Nichols Elementary-Middle School | 1.8 | 283 |
Escuela Avancemos | 1.2 | 422 |
Renaissance High School | 0.3 | 1,171 |
Westfield Preparatory High School | 0.5 | 846 |
East English Village Preparatory Academy | 0.6 | 678 |
Detroit Academy of Arts and Sciences | 0.6 | 645 |
Durfee Elementary-Middle School | 0.6 | 633 |
Marquette Elementary-Middle School | 0.9 | 438 |
Plymouth Educational Center | 1 | 399 |
Pulaski Elementary-Middle School | 1.1 | 377 |
Golightly Education Center | 1.1 | 352 |
Barber Elementary School | 1.1 | 352 |
Mark Twain Elementary-Middle School | 1.4 | 294 |
Inkster Preparatory Academy | 1.6 | 249 |
Gompers Elementary-Middle School | 0.4 | 807 |
Detroit Enterprise Academy | 0.4 | 759 |
Foreign Language Immersion and Cultural Studies | 0.4 | 689 |
Legacy Charter Academy | 0.4 | 725 |
Schulze Academy for Technology and Arts | 0.5 | 631 |
Warrendale Charter Academy | 0.4 | 676 |
University Preparatory Academy PSAD High School | 0.5 | 567 |
Osborn High School | 0.7 | 439 |
MacDowell Preparatory Academy | 0.8 | 368 |
Marion Law Academy | 0.9 | 350 |
Bunche Preparatory Academy | 0.8 | 357 |
Distinctive College Prep Redford | 1.3 | 223 |
Ann Arbor Trail Magnet School | 2.9 | 102 |
Downriver Digital Academy | 12.5 | 24 |
Mary McLeod Bethune Elementary-Middle School | 0.3 | 690 |
Detroit Merit Charter Academy | 0.3 | 718 |
Henry Ford High School | 0.3 | 605 |
Emerson Elementary-Middle School | 0.4 | 569 |
Noble Elementary-Middle School | 0.4 | 496 |
Detroit Leadership Academy (K-8) | 0.4 | 467 |
University Preparatory Academy PSAD Elementary | 0.4 | 470 |
University Preparatory Science and Math PSAD High School | 0.5 | 432 |
Old Redford Academy - High School | 0.5 | 425 |
Dixon Elementary School | 0.5 | 420 |
Detroit Edison Public School Academy High School | 0.5 | 423 |
A. L. Holmes Academy of Blended Learning | 0.5 | 391 |
Redford Service Learning Academy Campus | 0.5 | 365 |
Edison Elementary School | 0.7 | 276 |
Detroit Leadership Academy High School | 0.8 | 264 |
American International Academy Upper Elementary | 1 | 210 |
American International Academy High/Middle School | 1 | 197 |
J. E. Clark Preparatory Academy | 1.1 | 183 |
Covenant House Academy Detroit East Site | 1.1 | 183 |
Pathways Academy | 1.2 | 166 |
Diann Banks-Williamson Educational Center | 1.4 | 145 |
Fostering Leadership Academy | 3.5 | 57 |
Randolph Career and Technical Center | 18.2 | 11 |
University Preparatory Art Design Middle-High School | 0.1 | 882 |
Mumford High School | 0.1 | 852 |
Regent Park Scholars Charter Academy | 0.1 | 689 |
Charles Wright Academy of Arts and Science | 0.2 | 633 |
Flagship Charter Academy | 0.2 | 649 |
Burton International Academy | 0.2 | 476 |
Brewer Academy | 0.2 | 455 |
Mason Academy | 0.2 | 456 |
University Yes Academy | 0.2 | 440 |
Garvey Academy | 0.2 | 409 |
West Side Academy of Information Technology and Cyber Security | 0.3 | 394 |
Pershing High School | 0.3 | 378 |
Hutchinson Elementary-Middle School | 0.3 | 369 |
Mann Learning Community | 0.3 | 370 |
Pasteur Elementary School | 0.3 | 330 |
Cooke STEM Academy | 0.3 | 333 |
Hamilton Academy | 0.3 | 321 |
Pembroke Academy | 0.3 | 343 |
Dossin Elementary-Middle School | 0.3 | 305 |
Detroit Collegiate Preparatory High School at Northwestern | 0.3 | 291 |
Detroit Community Schools - High School | 0.4 | 249 |
Old Redford Academy - Middle School | 0.4 | 250 |
Wayne Elementary School | 0.4 | 248 |
Greenfield Union Elementary-Middle School | 0.4 | 248 |
Academy for Business and Technology High School | 0.4 | 237 |
American International Academy Elementary | 0.5 | 191 |
Detroit Public Safety Academy | 0.6 | 176 |
George Washington Carver Middle School | 0.6 | 165 |
Chrysler Elementary School | 0.8 | 130 |
New Paradigm College Prep | 0.5 | 182 |
Turning Point Academy | 3.6 | 28 |
Livonia Career Technical Center | 100 | 1 |
Detroit Service Learning Academy Campus | 0 | 919 |
MacKenzie Elementary-Middle School | 0 | 879 |
John R. King Academic and Performing Arts Academy | 0 | 845 |
Martin Luther King Junior Senior High School | 0 | 808 |
Chandler Park Academy - Elementary School | 0 | 793 |
Bates Academy | 0 | 785 |
David Ellis Academy West | 0 | 719 |
Chandler Park Academy - High School | 0 | 703 |
Washington-Parks Academy | 0 | 604 |
Chandler Park Academy - Middle School | 0 | 587 |
Edward Duke Ellington at Beckham | 0 | 562 |
Cornerstone Jefferson-Douglass Academy | 0 | 529 |
Bow Elementary-Middle School | 0 | 514 |
Denby High School | 0 | 512 |
Lincoln-King Adams-Young School - Grove Campus | 0 | 505 |
Dove Academy of Detroit | 0 | 500 |
University Preparatory Science and Math Elementary School | 0 | 485 |
Adams-Young Building | 0 | 468 |
Thirkell Elementary-Middle School | 0 | 462 |
University Preparatory Academy PSAD Elementary | 0 | 436 |
Nolan Elementary-Middle School | 0 | 427 |
Jalen Rose Leadership Academy | 0 | 421 |
Hope Academy | 0 | 408 |
Paul Robeson Malcolm X. Academy | 0 | 392 |
Central High School | 0 | 392 |
Burns Elementary-Middle School | 0 | 377 |
Coleman A. Young Elementary School | 0 | 371 |
University Preparatory Academy PSAD Middle | 0 | 375 |
Detroit Academy of Arts and Sciences Middle School | 0 | 360 |
Detroit Innovation Academy | 0 | 363 |
Lincoln-King Adams-Young High School - Scholastica Campus | 0 | 339 |
Bagley Elementary School of Journalism and Technology | 0 | 343 |
George Crockett Academy | 0 | 321 |
Barack Obama Leadership Academy | 0 | 311 |
Communication and Media Arts High School | 0 | 303 |
Martin Luther King Jr. Education Center Academy | 0 | 303 |
Detroit Community Schools - Elementary School | 0 | 298 |
Vernor Elementary School | 0 | 301 |
Sampson-Webber Leadership Academy | 0 | 316 |
Carstens Elementary-Middle School | 0 | 274 |
Old Redford Academy - Elementary School | 0 | 272 |
Trix Academy | 0 | 259 |
Madison-Carver Academy | 0 | 261 |
Weston Preparatory Academy | 0 | 251 |
David Ellis Academy | 0 | 215 |
George Washington Carver Elementary School | 0 | 210 |
New Paradigm Glazer Academy | 0 | 199 |
Barton Elementary School | 0 | 192 |
Joy Preparatory Academy | 0 | 171 |
Rutherford Winans Academy | 0 | 161 |
Blackwell Institute | 0 | 117 |
Davis Aerospace Technical High School at Golightly | 0 | 103 |
Harper Academy | 0 | 89 |
WAY Academy Chicago Site | 0 | 85 |
KIPP Detroit Imani Academy | 0 | 81 |
Frederick Douglass Academy for Young Men | 0 | 80 |
Veritas | 0 | 53 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE