MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Wayne County welcomed 257,110 students during the 2023-24 school year. Among them, Hispanic students comprised 9.6% of the student body to be the third highest represented ethnicity in the county.
Among the 534 schools in Wayne County, Western International High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 1,454 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Western International High School | 75.3 | 1,931 |
Academy of the Americas High School | 97.3 | 813 |
Munger Elementary-Middle School | 76.5 | 933 |
Lincoln Park High School | 48.8 | 1,391 |
Cesar Chavez High School | 94.9 | 693 |
Cesar Chavez Middle School | 94.4 | 629 |
Hope of Detroit Academy Middle-High School | 90 | 653 |
Earhart Elementary-Middle School | 60.4 | 899 |
Lincoln Park Middle School | 48.6 | 1,060 |
Academy of the Americas at Logan | 93.5 | 496 |
Cesar Chavez Academy - Elementary School | 91.2 | 468 |
Roberto Clemente Learning Academy | 86.8 | 477 |
Escuela Avancemos | 96.2 | 422 |
Cesar Chavez Academy Intermediate | 91.7 | 436 |
Bennett Elementary School | 79.6 | 476 |
Clippert Academy | 89.8 | 421 |
Neinas Dual Language Learning Academy | 82.2 | 427 |
Cass Technical High School | 13.4 | 2,485 |
Priest Elementary-Middle School | 45.9 | 693 |
Hope of Detroit Academy Elementary | 86.8 | 349 |
Advanced Technology Academy | 24.6 | 1,217 |
Melvindale High School | 26.8 | 979 |
Lafayette School | 54.5 | 462 |
Maybury Elementary School | 75.8 | 277 |
Roosevelt High School | 15.5 | 1,230 |
The Dearborn Academy | 35.4 | 528 |
Allen Park High School | 15.7 | 1,137 |
Harms Elementary School | 79.8 | 218 |
Creative Montessori Academy | 22 | 737 |
Max Paun School | 53.6 | 293 |
Taylor High School | 11 | 1,408 |
Allen Park Middle School | 16.9 | 901 |
Allendale Elementary School | 17.1 | 889 |
Woodrow Wilson School | 17.9 | 845 |
Voyageur Academy | 19 | 796 |
Keppen School | 43.3 | 330 |
Julian O. Strong Middle School | 20.5 | 669 |
Southgate Anderson High School | 13.6 | 986 |
Woodhaven High School | 10.5 | 1,205 |
New Paradigm College Prep | 66.5 | 182 |
Davidson Middle School | 18.3 | 657 |
Earl F. Carr School | 39.2 | 306 |
James Foote School | 40 | 300 |
Northville High School | 4.6 | 2,489 |
Wayne Memorial High School | 8.2 | 1,383 |
Henry Ford Academy | 22.8 | 492 |
Raupp School | 38.6 | 285 |
John Glenn High School | 7.2 | 1,469 |
Lindemann Elementary School | 16.4 | 642 |
Arno Elementary School | 20.8 | 506 |
Covenant House Academy Detroit Southwest Site | 51.2 | 205 |
Stevenson High School | 6.5 | 1,590 |
Voyageur College Prep | 21.1 | 489 |
Plymouth High School | 5.3 | 1,921 |
Annapolis High School | 15 | 679 |
Canton High School | 5.2 | 1,920 |
WAY Academy Vernor Site | 86.1 | 115 |
Brownstown Middle School | 10.8 | 850 |
Hoover School | 32.9 | 280 |
Salem High School | 4.8 | 1,891 |
Patrick Henry Middle School | 11.2 | 810 |
Franklin High School | 6.9 | 1,306 |
Riverview Community High School | 10 | 893 |
Quest Charter Academy | 12.8 | 693 |
Garfield Elementary School | 19.6 | 439 |
Robert J. West Middle School | 13 | 637 |
Belleville High School | 4.8 | 1,705 |
River Rouge High School | 7.9 | 961 |
Shumate Middle School | 9.1 | 824 |
Oscar A. Carlson High School | 6.7 | 1,104 |
Churchill High School | 5.9 | 1,247 |
Bedford School | 17.4 | 426 |
Bennie Elementary School | 13.8 | 506 |
Ann Visger K-5 Preparatory Academy | 11 | 618 |
Edsel Ford High School | 4.2 | 1,571 |
Erving Elementary School | 13.8 | 477 |
Bates Elementary School | 14.1 | 460 |
Trenton High School | 7.6 | 839 |
Oakley W. Best Middle School | 11.1 | 574 |
Trillium Academy | 9.5 | 665 |
Kinyon Elementary School | 14.2 | 430 |
Jefferson Elementary School | 12 | 499 |
Rogers Early Elementary School | 14.3 | 413 |
Seitz Middle School | 10.3 | 562 |
Richard C. Hedke Elementary School | 10.8 | 537 |
Washington Elementary School | 15.3 | 367 |
Cooper Upper Elementary School | 8.5 | 646 |
Grogan Elementary School | 16 | 343 |
Garden City High School | 6.3 | 857 |
Boyd W. Arthurs Middle School | 9.8 | 553 |
Discovery Middle School | 7.4 | 734 |
Canton Preparatory High School | 8.2 | 660 |
Wegienka Elementary School | 11.3 | 469 |
Canton Charter Academy | 7 | 759 |
Pardee School | 14.4 | 360 |
Fordline Elementary School | 17 | 305 |
Memorial Elementary School | 12.2 | 417 |
Hoover Middle School | 9.5 | 527 |
Huron High School | 6.2 | 793 |
Emerson Middle School | 7.6 | 631 |
Monroe Elementary School | 12.5 | 383 |
Cleveland Elementary School | 12 | 400 |
Adlai Stevenson Middle School | 6.3 | 749 |
Asher School | 12.9 | 363 |
Gudith Elementary School | 10.8 | 436 |
Keystone Academy | 6.6 | 697 |
Allen Elementary School | 13.5 | 342 |
Blair Moody Elementary School | 13.2 | 340 |
Taylor Preparatory High School | 10.7 | 420 |
Grosse Pointe South High School | 3.7 | 1,178 |
Pioneer Middle School | 5.7 | 778 |
Frost Middle School | 6.7 | 653 |
River Rouge Alternative Virtual Academy | 5.2 | 842 |
Clarence Randall Elementary School | 9.1 | 486 |
Shelters Elementary School | 15.1 | 292 |
Jesse L. Anderson Elementary School | 7 | 617 |
Taylor Exemplar Academy | 6.7 | 643 |
GrandPort Elementary Academy | 12 | 358 |
Academy for Business and Technology Elementary | 18 | 239 |
West Middle School | 6.1 | 689 |
Holmes Middle School | 5.9 | 691 |
Hunter Elementary School | 9.8 | 417 |
Eugene B. Elliott Elementary School | 10.9 | 377 |
Benjamin Franklin Middle School | 6.4 | 625 |
Summit Academy North High School | 7.1 | 562 |
Adams Middle School | 6.3 | 615 |
Beech Elementary School | 9.1 | 427 |
Ecorse Community High School | 12.4 | 315 |
Dearborn High School | 2 | 1,882 |
Taylor Parks Elementary School | 11.1 | 334 |
Liberty Middle School | 4.4 | 814 |
Coolidge Elementary School | 6.9 | 520 |
Brown Elementary School | 8.3 | 435 |
Yake Elementary School | 8.1 | 443 |
Farmington (5-6) Campus | 8.7 | 415 |
South Canton Scholars Charter Academy | 4.4 | 816 |
Silver Springs Elementary School | 10.3 | 350 |
Universal Academy | 5.1 | 684 |
Meads Mill Middle School | 5.5 | 634 |
Buchanan Elementary School | 7.9 | 443 |
Wildwood Elementary School | 6.7 | 524 |
Miller Elementary School | 7.6 | 458 |
Summit Academy North Elementary School | 5.7 | 614 |
Carver STEM Academy | 7.4 | 472 |
Riley Upper Elementary School | 5.5 | 616 |
Douglas Elementary 3-4 Campus | 7.8 | 435 |
Ethel C. Bobcean Elementary School | 8.9 | 380 |
Frank E. Weiss Elementary School | 11.3 | 300 |
Grosse Ile High School | 6.3 | 523 |
Memorial Elementary 1-2 Campus | 8.1 | 407 |
Polk Elementary School | 9.2 | 360 |
Eureka Heights Elementary School | 13.3 | 248 |
Flat Rock Community High School | 6.4 | 500 |
Smith Middle School | 6.6 | 486 |
Randolph Elementary School | 6.3 | 509 |
Farrand Elementary School | 8.3 | 387 |
Summit Academy North Middle School | 7.8 | 409 |
Ralph J. Bunche Academy | 10.6 | 302 |
Workman Elementary School | 4.5 | 689 |
Grant Elementary School | 6.3 | 493 |
Alexander Hamilton Elementary School | 6.6 | 468 |
Clarenceville High School | 5.1 | 613 |
Jo Brighton Skills Center | 14.4 | 216 |
Grosse Pointe North High School | 3 | 1,015 |
Owen Intermediate School | 5.5 | 546 |
Field Elementary School | 6.5 | 464 |
Walker-Winter Elementary School | 8.8 | 339 |
C. B. Sabbath 6-8 Preparatory Academy | 10.3 | 290 |
Carl T. Renton Junior High School | 5 | 580 |
Hoover Elementary School | 5.9 | 492 |
Parsons Elementary School | 7.5 | 385 |
McBride Middle School | 5.2 | 559 |
Plymouth Scholars Charter Academy | 3.6 | 804 |
Lee M. Thurston High School | 3.3 | 867 |
Grand River Academy | 3.8 | 759 |
Grosse Ile Middle School | 6.8 | 413 |
Garden City Middle School | 6.7 | 419 |
Hulsing Elementary School | 5.9 | 478 |
Redford Union High School | 5.5 | 505 |
Bird Elementary School | 5.9 | 458 |
Hoben Elementary School | 5.8 | 465 |
Kennedy Elementary School | 5.8 | 468 |
Johnson Upper Elementary School | 5.5 | 489 |
Roosevelt Elementary School | 7 | 386 |
Edgemont Elementary School | 7.2 | 374 |
Mark Twain Elementary-Middle School | 9.2 | 294 |
Warrendale Charter Academy | 4 | 676 |
Pierce Middle School | 4.9 | 528 |
Snow Elementary School | 5.3 | 490 |
George Defer Elementary School | 5.6 | 464 |
Thomas Simpson Middle School | 6.3 | 410 |
John M. Barnes Elementary School | 7 | 370 |
Bentley Elementary School | 5.5 | 476 |
Grandview Elementary School | 7.7 | 338 |
American Montessori Academy Upper Elementary | 7.6 | 343 |
Ivywood Classical Academy | 3.8 | 657 |
Albert Schweitzer Elementary School | 6 | 419 |
Roosevelt-McGrath Elementary School | 5.8 | 430 |
Madison School | 13.7 | 183 |
Romulus Middle School | 5.6 | 449 |
Gardner Elementary School | 9.9 | 253 |
Sampson-Webber Leadership Academy | 7.9 | 316 |
Bryant Middle School | 3.1 | 774 |
Thorne Elementary School | 4.3 | 564 |
Detroit Premier Academy | 3.4 | 703 |
Star International Academy | 1.4 | 1,643 |
Crestwood High School | 1.8 | 1,284 |
Parcells Middle School | 3.4 | 669 |
Chapman Elementary School | 5.2 | 444 |
Eriksson Elementary School | 5.3 | 432 |
Romulus Senior High School | 4 | 576 |
East Middle School | 3.2 | 678 |
Forest Elementary School | 5.2 | 423 |
Meridian Elementary School | 6.7 | 326 |
Huntington Elementary School | 6.7 | 326 |
Achieve Charter Academy | 2.9 | 765 |
Hilbert Middle School | 5 | 441 |
Brownell Middle School | 3.6 | 586 |
Tonda Elementary School | 4.3 | 494 |
Taft-Galloway Elementary School | 5 | 420 |
Savage Road Elementary School | 6 | 351 |
Rosedale Elementary School | 7.6 | 275 |
Fisher Elementary School | 6.3 | 333 |
Westfield Preparatory High School | 2.5 | 846 |
Riverside Middle School | 1.7 | 1,163 |
Isbister Elementary School | 4.8 | 417 |
Lewis Maire Elementary School | 7.8 | 258 |
Thomas A. Edison Elementary School | 4.5 | 446 |
Taylor Virtual Learning Academy | 6.8 | 293 |
Botsford Elementary School | 6.2 | 324 |
Lathers Early Childhood and Kindergarten Center | 9.3 | 214 |
Hayes Elementary School | 4.9 | 390 |
Bernice McDowell Elementary School | 7.2 | 263 |
John D. Pierce Middle School | 3.2 | 586 |
Hale Creek Elementary School | 7.8 | 245 |
Charles R. Drew Transition Center | 4.8 | 394 |
River Rouge Stem Academy at Dunn | 5.4 | 353 |
William D. Miller Elementary School | 3.8 | 476 |
Clarenceville Middle School | 4.9 | 371 |
Holland Elementary School | 6.8 | 263 |
Jane Addams Elementary School | 6.5 | 276 |
Thurgood Marshall Elementary School | 3.5 | 520 |
Winchester Elementary School | 3.5 | 481 |
Whitmore-Bolles Elementary School | 5.3 | 323 |
Stout Middle School | 2.2 | 712 |
John Monteith Elementary School | 3.5 | 455 |
Dodson Elementary School | 3.3 | 485 |
Parke Lane Elementary School | 5.3 | 303 |
Barth Elementary School | 7.2 | 221 |
Charles A. Lindbergh Elementary School | 4.3 | 347 |
P. D. Graham Elementary School | 3.7 | 404 |
American Montessori Academy Elementary | 9.6 | 156 |
Alice I. Ferguson Early Childhood Center | 7.1 | 198 |
Cambridge Alternative High School | 4.5 | 314 |
Riverview Virtual Academy | 11 | 127 |
David Hicks School | 3.4 | 414 |
Wick Elementary School | 5 | 280 |
Jerry L. White Center | 11.1 | 126 |
Detroit Edison Public School Academy High School | 3.3 | 423 |
Richard Elementary School | 4.4 | 295 |
Hillcrest Elementary School | 4.3 | 302 |
Tyler Road Elementary School | 3.5 | 370 |
The Lincoln Center | 8.6 | 152 |
MacKenzie Elementary-Middle School | 1.5 | 879 |
Oakland International Academy - Elementary School | 2.1 | 573 |
Geer Park Elementary School | 3.2 | 372 |
Ferry Elementary School | 3.5 | 345 |
Harper Woods Virtual Academy | 1.6 | 746 |
Nowlin Elementary School | 5 | 241 |
Duvall Elementary School | 5.5 | 220 |
Stevens T. Mason Elementary School | 4.3 | 278 |
Starkweather Academy Fiegel | 5.4 | 224 |
WAY Michigan | 10.1 | 119 |
Myers Elementary School | 3.6 | 329 |
Vandenberg Elementary School | 4.3 | 276 |
Westfield Charter Academy | 1.7 | 698 |
Detroit Merit Charter Academy | 1.7 | 718 |
Noble Elementary-Middle School | 2.4 | 496 |
Academy for Business and Technology High School | 5.1 | 237 |
Long Elementary School | 4.3 | 254 |
Tipton Academy PK-3 | 3.9 | 282 |
Tipton Academy 4-8 | 4.8 | 230 |
Keidan Special Education Center | 12.2 | 90 |
Fordson High School | 0.5 | 2,092 |
Smith Elementary School | 2.8 | 361 |
Wayne-Westland Community High School | 3.9 | 258 |
Flat Rock Academic Virtual Academy (6-12) | 8.2 | 122 |
Mixter School | 11.9 | 84 |
Ronald Brown Academy | 1.1 | 874 |
Detroit Enterprise Academy | 1.3 | 759 |
Henry Ford Early College - Advanced Manufacturing | 2.1 | 420 |
Highview Elementary School | 2.4 | 382 |
Moraine Elementary School | 2.2 | 403 |
Ridge Wood Elementary School | 2.1 | 428 |
Detroit Prep | 2 | 448 |
Garfield Community School | 7.8 | 116 |
The James and Grace Lee Boggs School | 5.6 | 161 |
N. W. Wayne Trainable Center | 17.3 | 52 |
Davison Elementary-Middle School | 1.1 | 790 |
Barber Elementary School | 2.6 | 352 |
Foreign Language Immersion and Cultural Studies | 1.3 | 689 |
Regent Park Scholars Charter Academy | 1.3 | 689 |
Haigh Elementary School | 1.5 | 543 |
Oakland International Academy - K-1 | 2.6 | 310 |
Branch Line School | 5 | 160 |
Robichaud Senior High School | 2.2 | 365 |
Romulus Elementary School | 3 | 271 |
Global Heights Academy | 2.9 | 277 |
Metro Charter Academy | 1.7 | 464 |
Harper Woods Middle School | 2.3 | 349 |
Detroit School of Arts | 1.7 | 470 |
Detroit Public Schools Community District Virtual School | 4 | 200 |
Henderson Academy | 1.4 | 556 |
Inkster Preparatory Academy | 3.2 | 249 |
Mumford High School | 0.9 | 852 |
Lowrey Elementary School | 1.3 | 525 |
Kerby Elementary School | 2.4 | 295 |
Webster Elementary School | 2.6 | 272 |
Lakeshore Virtual School | 6.3 | 111 |
Maple Grove Alternative High School | 6.7 | 105 |
Edmonson Montessori | 3.3 | 215 |
Thomas Jefferson Elementary School | 2.6 | 272 |
Dearborn Heights Virtual Academy | 12.7 | 55 |
West Village Academy | 2.7 | 263 |
Cody High School | 1.3 | 520 |
A. L. Holmes Academy of Blended Learning | 1.8 | 391 |
Diann Banks-Williamson Educational Center | 4.8 | 145 |
Flagship Charter Academy | 1.1 | 649 |
Howard Elementary School | 1.3 | 445 |
Riverside Academy - West Campus | 1.4 | 437 |
Riverside Academy | 1.5 | 409 |
Iris Becker Elementary School | 2.7 | 222 |
Westwood Virtual Academy | 3.5 | 170 |
Stuckey Center | 6 | 100 |
Renaissance High School | 0.5 | 1,171 |
Gompers Elementary-Middle School | 0.7 | 807 |
Legacy Charter Academy | 0.8 | 725 |
Dixon Elementary School | 1.4 | 420 |
Mann Learning Community | 1.6 | 370 |
Cooke STEM Academy | 1.8 | 333 |
Old Redford Academy - Middle School | 2.4 | 250 |
Greenfield Union Elementary-Middle School | 2.4 | 248 |
Central High School | 1.5 | 392 |
Kinloch Elementary School | 0.9 | 533 |
Oakland International Academy - Middle School | 1.4 | 347 |
Burger Development Center | 3.2 | 156 |
Hamtramck Academy | 0.9 | 553 |
Niji-Iro Japanese Immersion Elementary School | 2.1 | 240 |
SOAR Academic Institute | 2.9 | 170 |
Tomlinson Middle School | 2.6 | 195 |
Harper Woods High School | 0.6 | 878 |
Daly School | 3.2 | 156 |
East English Village Preparatory Academy | 0.7 | 678 |
Durfee Elementary-Middle School | 0.8 | 633 |
Downriver Digital Academy | 20.8 | 24 |
Edison Elementary School | 1.8 | 276 |
Charles Wright Academy of Arts and Science | 0.8 | 633 |
Burton International Academy | 1.1 | 476 |
Hutchinson Elementary-Middle School | 1.4 | 369 |
Detroit Collegiate Preparatory High School at Northwestern | 1.7 | 291 |
John R. King Academic and Performing Arts Academy | 0.6 | 845 |
Detroit Innovation Academy | 1.4 | 363 |
Universal Learning Academy | 0.5 | 754 |
Oakland International Academy - High School | 0.8 | 520 |
Henry Ford Early College | 1.8 | 222 |
Gallimore Elementary School | 1.3 | 315 |
Dearborn Magnet High School | 3.8 | 104 |
Livonia Transition Program | 6.3 | 63 |
Romulus Virtual Learning Center | 4.5 | 88 |
Redford Union Virtual Learning | 5.6 | 71 |
Beacon Elementary School | 1.1 | 357 |
Tyrone Elementary School | 1.2 | 336 |
Covenant House Academy Detroit Central Site | 1.8 | 227 |
Hope Academic Academy | 5.7 | 70 |
Detroit Edison Public School Academy | 0.5 | 855 |
Schulze Academy for Technology and Arts | 0.6 | 631 |
Henry Ford High School | 0.7 | 605 |
Pathways Academy | 2.4 | 166 |
Fostering Leadership Academy | 7 | 57 |
University Preparatory Art Design Middle-High School | 0.5 | 882 |
Mason Academy | 0.9 | 456 |
Pembroke Academy | 1.2 | 343 |
David Ellis Academy West | 0.6 | 719 |
Edward Duke Ellington at Beckham | 0.7 | 562 |
Denby High School | 0.8 | 512 |
Thirkell Elementary-Middle School | 0.9 | 462 |
Old Redford Academy - Elementary School | 1.5 | 272 |
Barton Elementary School | 2.1 | 192 |
Bridge Academy East | 0.5 | 653 |
Unis Middle School | 0.6 | 511 |
Dickinson East Elementary School | 0.5 | 588 |
River Oaks Elementary School | 0.8 | 382 |
Howe Trainable Center and Montessori | 1 | 287 |
Dearborn STEM Middle School | 1.8 | 163 |
Jackson Center | 4.5 | 66 |
Benjamin Carson High School of Science and Medicine | 2 | 152 |
Nichols Elementary-Middle School | 1.1 | 283 |
Pulaski Elementary-Middle School | 0.8 | 377 |
Bunche Preparatory Academy | 0.8 | 357 |
Detroit Leadership Academy High School | 1.1 | 264 |
West Side Academy of Information Technology and Cyber Security | 0.8 | 394 |
Pershing High School | 0.8 | 378 |
Hamilton Academy | 0.9 | 321 |
Wayne Elementary School | 1.2 | 248 |
Madison-Carver Academy | 1.1 | 261 |
Woodworth Middle School | 0.3 | 730 |
Henry Ford Elementary School | 0.3 | 721 |
Miller Elementary School | 0.3 | 581 |
William Ford Elementary School | 0.4 | 569 |
Dearborn Public Schools Virtual (K-12) | 0.4 | 491 |
McDonald Elementary School | 0.6 | 340 |
Palmer Park Preparatory Academy | 0.5 | 376 |
Clara B. Ford Academy SDA | 3.5 | 57 |
PCCS Elementary Virtual Academy | 6.9 | 29 |
Capstone-Wayne County Juvenile Detention Facility | 1.9 | 107 |
Detroit Achievement Academy | 0.6 | 341 |
University Preparatory Science and Math PSAD Middle School | 0.4 | 509 |
Southeastern High School | 0.3 | 636 |
Spain Elementary-Middle School | 0.5 | 376 |
MacDowell Preparatory Academy | 0.5 | 368 |
Lincoln-King Adams-Young School - Grove Campus | 0.4 | 505 |
Nolan Elementary-Middle School | 0.5 | 427 |
Burns Elementary-Middle School | 0.5 | 377 |
Bagley Elementary School of Journalism and Technology | 0.6 | 343 |
George Crockett Academy | 0.6 | 321 |
Martin Luther King Jr. Education Center Academy | 0.7 | 303 |
Blackwell Institute | 1.7 | 117 |
Frederick Douglass Academy for Young Men | 2.5 | 80 |
Veritas | 3.8 | 53 |
Maples Elementary School | 0.2 | 549 |
Hamtramck High School | 0.1 | 965 |
Salina Intermediate 4-8 | 0.2 | 464 |
Lowrey Middle School | 0.2 | 458 |
McCollough Elementary School | 0.2 | 410 |
Bridge Academy | 0.3 | 308 |
PCCS Middle Virtual Academy | 2.6 | 39 |
Blended Learning Academies Credit Recovery High School Livonia | 3.7 | 27 |
Hanley International Academy | 0.2 | 658 |
Covenant School - Spectrum | 1.3 | 75 |
Vista Meadows Academy | 1.1 | 87 |
The School at Marygrove | 0.2 | 534 |
Westwood North Academy | 2 | 49 |
Carleton Elementary School | 0.3 | 379 |
Hawthorn Center | 9.1 | 11 |
Distinctive College Prep Harper Woods | 0.2 | 579 |
University Preparatory Art Design Elementary School | 0.2 | 405 |
Marquette Elementary-Middle School | 0.2 | 438 |
Golightly Education Center | 0.3 | 352 |
University Preparatory Academy PSAD High School | 0.2 | 567 |
Osborn High School | 0.2 | 439 |
Emerson Elementary-Middle School | 0.2 | 569 |
University Preparatory Academy PSAD Elementary | 0.2 | 470 |
University Preparatory Science and Math PSAD High School | 0.2 | 432 |
Old Redford Academy - High School | 0.2 | 425 |
American International Academy High/Middle School | 0.5 | 197 |
Brewer Academy | 0.2 | 455 |
Pasteur Elementary School | 0.3 | 330 |
American International Academy Elementary | 0.5 | 191 |
Chrysler Elementary School | 0.8 | 130 |
Detroit Service Learning Academy Campus | 0.1 | 919 |
Washington-Parks Academy | 0.2 | 604 |
Cornerstone Jefferson-Douglass Academy | 0.2 | 529 |
Bow Elementary-Middle School | 0.2 | 514 |
Dove Academy of Detroit | 0.2 | 500 |
University Preparatory Academy PSAD Elementary | 0.2 | 436 |
Paul Robeson Malcolm X. Academy | 0.3 | 392 |
University Preparatory Academy PSAD Middle | 0.3 | 375 |
Lincoln-King Adams-Young High School - Scholastica Campus | 0.3 | 339 |
Vernor Elementary School | 0.3 | 301 |
George Washington Carver Elementary School | 0.5 | 210 |
Joy Preparatory Academy | 0.6 | 171 |
KIPP Detroit Imani Academy | 1.2 | 81 |
Frontier International Academy | 0 | 694 |
Salina Elementary P-3 | 0 | 396 |
Caniff Liberty Academy | 0 | 562 |
Star International Academy | 0 | 309 |
Bridge Academy West | 0 | 336 |
Oakman Elementary School | 0 | 265 |
Tau Beta School | 0 | 274 |
Dickinson West Elementary School | 0 | 420 |
Holbrook School | 0 | 165 |
Kosciuszko School | 0 | 272 |
Detroit International Academy for Young Women | 0 | 235 |
Early Childhood Elementary School | 0 | 128 |
Horizon High School | 0 | 95 |
Dearborn Newcomer College Prep Academy | 0 | 18 |
Crestwood Accelerated Program | 0 | 18 |
Riverview Transition Center | 0 | 13 |
Commonwealth Community Development Academy | 0 | 162 |
Moses Field Center | 0 | 61 |
Brenda Scott Academy for Theatre Arts | 0 | 789 |
Detroit Academy of Arts and Sciences | 0 | 645 |
Plymouth Educational Center | 0 | 399 |
Marion Law Academy | 0 | 350 |
Distinctive College Prep Redford | 0 | 223 |
Ann Arbor Trail Magnet School | 0 | 102 |
Mary McLeod Bethune Elementary-Middle School | 0 | 690 |
Detroit Leadership Academy (K-8) | 0 | 467 |
Redford Service Learning Academy Campus | 0 | 365 |
American International Academy Upper Elementary | 0 | 210 |
J. E. Clark Preparatory Academy | 0 | 183 |
Covenant House Academy Detroit East Site | 0 | 183 |
Randolph Career and Technical Center | 0 | 11 |
University Yes Academy | 0 | 440 |
Garvey Academy | 0 | 409 |
Dossin Elementary-Middle School | 0 | 305 |
Detroit Community Schools - High School | 0 | 249 |
Detroit Public Safety Academy | 0 | 176 |
George Washington Carver Middle School | 0 | 165 |
Turning Point Academy | 0 | 28 |
Livonia Career Technical Center | 0 | 1 |
Martin Luther King Junior Senior High School | 0 | 808 |
Chandler Park Academy - Elementary School | 0 | 793 |
Bates Academy | 0 | 785 |
Chandler Park Academy - High School | 0 | 703 |
Chandler Park Academy - Middle School | 0 | 587 |
University Preparatory Science and Math Elementary School | 0 | 485 |
Adams-Young Building | 0 | 468 |
Jalen Rose Leadership Academy | 0 | 421 |
Hope Academy | 0 | 408 |
Coleman A. Young Elementary School | 0 | 371 |
Detroit Academy of Arts and Sciences Middle School | 0 | 360 |
Barack Obama Leadership Academy | 0 | 311 |
Communication and Media Arts High School | 0 | 303 |
Detroit Community Schools - Elementary School | 0 | 298 |
Carstens Elementary-Middle School | 0 | 274 |
Trix Academy | 0 | 259 |
Weston Preparatory Academy | 0 | 251 |
David Ellis Academy | 0 | 215 |
New Paradigm Glazer Academy | 0 | 199 |
Rutherford Winans Academy | 0 | 161 |
Davis Aerospace Technical High School at Golightly | 0 | 103 |
Harper Academy | 0 | 89 |
WAY Academy Chicago Site | 0 | 85 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE