Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Manufacturing industry led the H-1B filings locally during 2024, with 32 petitions (57.1% of all submissions), and an approval rate of 96.9%. Meanwhile, the Professional, Scientific, and Technical Services industry was the second largest contributor, filing 11 petitions (19.6% of the total), with an approval rate of 100%.
The Downriver Today publication area employers with the most petitions during 2024 included ASH Stevens, LLC, which filed 10 petitions with an approval rate of 90%, Visteon Corporation with eight petitions and an approval rate of 100%, and Angstrom USA, which filed four petitions with an approval rate of 100%.
Compared to 2023, the Downriver Today publication area saw a 3.4% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Manufacturing | 32 | 57.1% | 96.9% | 3.1% |
2 | Professional, Scientific, and Technical Services | 11 | 19.6% | 100% | 0% |
3 | Health Care and Social Assistance | 5 | 8.9% | 100% | 0% |
4 | Information | 2 | 3.6% | 100% | 0% |
4 | Educational Services | 2 | 3.6% | 100% | 0% |
6 | Retail Trade | 1 | 1.8% | 100% | 0% |
6 | Transportation and Warehousing | 1 | 1.8% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
ASH Stevens, LLC | Manufacturing | 10 | 90% | 10% |
Visteon Corporation | Manufacturing | 8 | 100% | 0% |
Angstrom USA | Manufacturing | 4 | 100% | 0% |
Aerostar Manufacturing | Manufacturing | 3 | 100% | 0% |
Percepta, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Subaru Research and Development, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Ricardo, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Metro International Trade Services, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Mitec Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Preferred Medicine, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Renkim Corporation | Information | 1 | 100% | 0% |
Sana Health, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Saturn Electronics Corporation | Manufacturing | 1 | 100% | 0% |
School District of the City of River Rouge | Educational Services | 1 | 100% | 0% |
Solo World Partners, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Techjordan, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tower Automotive Operations USA I | Manufacturing | 1 | 100% | 0% |
Wayne County Regional Educational Service Agency | Educational Services | 1 | 100% | 0% |
Kids First Pediatric Dentistry, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Hampton Manor of Woodhaven, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Fidelis Engineering Associates, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Die Services International, LLC | Manufacturing | 1 | 100% | 0% |
Dearborn Mid-West Company, LLC | Manufacturing | 1 | 100% | 0% |
Daehan Solution Michigan, LLC | Manufacturing | 1 | 100% | 0% |
Constellium Automotive USA, LLC | Manufacturing | 1 | 100% | 0% |
Bio Script Pharmacy, LLC | Retail Trade | 1 | 100% | 0% |
Becky and Jessica'S Place, LLC. | Health Care and Social Assistance | 1 | 100% | 0% |
B and D Thread Rolling, Inc. | Manufacturing | 1 | 100% | 0% |
Ascent Global Logistics International, LLC | Information | 1 | 100% | 0% |
Archway Marketing Services | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Angstrom USA, LLC | Manufacturing | 1 | 100% | 0% |
ABC Tax Service, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE